- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- QUOTE
- FORMA
2° TEMPO
90'
Augusto, Alvaro
(Cappis, Christian) 90'
Parente, Isaiah
(Nascimento, Matheus) 90'
Parente, Isaiah
90'
Fagundez, Diego
88'
Pedrinho
(Ramiro) 87'
Pec, Gabriel
84'
Lepley, Tucker
(Wynder, Elijah) 82'
Cerrillo, Edwin
79'
Musa, Petar
70'
Berry, Miguel
(Yamane, Miki) 62'
Pec, Gabriel
61'
Abubakar, Lalas
52'
Julio, Anderson
48'
Julio, Anderson
(Kaick) 48'
Sarver, Sam
(Delgado, Patrickson) 1° TEMPO
42'
Wynder, Elijah
21'
Ramiro
16'
Farrington, Logan
73%
Possesso Palla
27%
10
Tiri Totali
9
4
Tiri in Porta
3
5
Tiri Fuori
4
1
Tiri Bloccati
2
2
Parate
2
11
Calci d'Angolo
1
8
Calci di Punizione
15
9
Rimesse Laterali
16
6
Rinvii del Portiere
13
1
Fuorigioco
0
14
Falli Commessi
8
4
Cartellini Gialli
3
0
Cartellini Rossi
1
0
Cartellini Giallo-Rossi
0
3
Sostituzioni
4
0
Infortuni
0
0
Rigori Sbagliati
0
0
Autogol
0
- TOTALE
- CASA
- FUORI
- MARCATORI
MLS 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 20 | 6 | 8 | 57:35 | 22 | 66 |
2 | ![]() | 34 | 20 | 5 | 9 | 52:40 | 12 | 65 |
3 | ![]() | 34 | 19 | 8 | 7 | 81:55 | 26 | 65 |
4 | ![]() | 34 | 19 | 6 | 9 | 64:41 | 23 | 63 |
5 | ![]() | 34 | 18 | 9 | 7 | 66:38 | 28 | 63 |
6 | ![]() | 34 | 17 | 9 | 8 | 65:40 | 25 | 60 |
7 | ![]() | 34 | 19 | 2 | 13 | 55:46 | 9 | 59 |
8 | ![]() | 34 | 16 | 10 | 8 | 56:39 | 17 | 58 |
9 | ![]() | 34 | 17 | 5 | 12 | 50:44 | 6 | 56 |
10 | ![]() | 34 | 15 | 10 | 9 | 58:48 | 10 | 55 |
11 | ![]() | 34 | 16 | 6 | 12 | 58:45 | 13 | 54 |
12 | ![]() | 34 | 14 | 12 | 8 | 55:51 | 4 | 54 |
13 | ![]() | 34 | 15 | 8 | 11 | 68:60 | 8 | 53 |
14 | ![]() | 34 | 14 | 11 | 9 | 63:51 | 12 | 53 |
15 | ![]() | 34 | 13 | 8 | 13 | 37:45 | -8 | 47 |
16 | ![]() | 34 | 11 | 11 | 12 | 52:55 | -3 | 44 |
17 | ![]() | 34 | 11 | 11 | 12 | 41:48 | -7 | 44 |
18 | ![]() | 34 | 12 | 7 | 15 | 48:47 | 1 | 43 |
19 | ![]() | 34 | 12 | 5 | 17 | 38:49 | -11 | 41 |
20 | ![]() | 34 | 11 | 8 | 15 | 60:63 | -3 | 41 |
21 | ![]() | 34 | 11 | 8 | 15 | 44:56 | -12 | 41 |
22 | ![]() | 34 | 9 | 10 | 15 | 43:56 | -13 | 37 |
23 | ![]() | 34 | 9 | 9 | 16 | 44:51 | -7 | 36 |
24 | ![]() | 34 | 8 | 8 | 18 | 44:58 | -14 | 32 |
25 | ![]() | 34 | 6 | 14 | 14 | 37:44 | -7 | 32 |
26 | ![]() | 34 | 7 | 9 | 18 | 46:66 | -20 | 30 |
27 | ![]() | 34 | 7 | 7 | 20 | 46:70 | -24 | 28 |
28 | ![]() | 34 | 6 | 10 | 18 | 34:60 | -26 | 28 |
29 | ![]() | 34 | 5 | 13 | 16 | 38:63 | -25 | 28 |
30 | ![]() | 34 | 5 | 11 | 18 | 30:66 | -36 | 26 |
MLS 2025, Eastern Conference | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 20 | 6 | 8 | 57:35 | 22 | 66 |
2 | ![]() | 34 | 20 | 5 | 9 | 52:40 | 12 | 65 |
3 | ![]() | 34 | 19 | 8 | 7 | 81:55 | 26 | 65 |
4 | ![]() | 34 | 19 | 2 | 13 | 55:46 | 9 | 59 |
5 | ![]() | 34 | 17 | 5 | 12 | 50:44 | 6 | 56 |
6 | ![]() | 34 | 16 | 6 | 12 | 58:45 | 13 | 54 |
7 | ![]() | 34 | 14 | 12 | 8 | 55:51 | 4 | 54 |
8 | ![]() | 34 | 15 | 8 | 11 | 68:60 | 8 | 53 |
9 | ![]() | 34 | 14 | 11 | 9 | 63:51 | 12 | 53 |
10 | ![]() | 34 | 12 | 7 | 15 | 48:47 | 1 | 43 |
11 | ![]() | 34 | 9 | 9 | 16 | 44:51 | -7 | 36 |
12 | ![]() | 34 | 6 | 14 | 14 | 37:44 | -7 | 32 |
13 | ![]() | 34 | 6 | 10 | 18 | 34:60 | -26 | 28 |
14 | ![]() | 34 | 5 | 13 | 16 | 38:63 | -25 | 28 |
15 | ![]() | 34 | 5 | 11 | 18 | 30:66 | -36 | 26 |
MLS 2025, Western Conference | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 19 | 6 | 9 | 64:41 | 23 | 63 |
2 | ![]() | 34 | 18 | 9 | 7 | 66:38 | 28 | 63 |
3 | ![]() | 34 | 17 | 9 | 8 | 65:40 | 25 | 60 |
4 | ![]() | 34 | 16 | 10 | 8 | 56:39 | 17 | 58 |
5 | ![]() | 34 | 15 | 10 | 9 | 58:48 | 10 | 55 |
6 | ![]() | 34 | 13 | 8 | 13 | 37:45 | -8 | 47 |
7 | ![]() | 34 | 11 | 11 | 12 | 52:55 | -3 | 44 |
8 | ![]() | 34 | 11 | 11 | 12 | 41:48 | -7 | 44 |
9 | ![]() | 34 | 12 | 5 | 17 | 38:49 | -11 | 41 |
10 | ![]() | 34 | 11 | 8 | 15 | 60:63 | -3 | 41 |
11 | ![]() | 34 | 11 | 8 | 15 | 44:56 | -12 | 41 |
12 | ![]() | 34 | 9 | 10 | 15 | 43:56 | -13 | 37 |
13 | ![]() | 34 | 8 | 8 | 18 | 44:58 | -14 | 32 |
14 | ![]() | 34 | 7 | 9 | 18 | 46:66 | -20 | 30 |
15 | ![]() | 34 | 7 | 7 | 20 | 46:70 | -24 | 28 |
MLS 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 1 | 3 | 33:16 | 17 | 40 |
2 | ![]() | 17 | 12 | 4 | 1 | 36:15 | 21 | 40 |
3 | ![]() | 17 | 11 | 3 | 3 | 36:17 | 19 | 36 |
4 | ![]() | 17 | 11 | 3 | 3 | 44:26 | 18 | 36 |
5 | ![]() | 17 | 10 | 6 | 1 | 38:20 | 18 | 36 |
6 | ![]() | 17 | 11 | 2 | 4 | 31:13 | 18 | 35 |
7 | ![]() | 17 | 10 | 4 | 3 | 42:20 | 22 | 34 |
8 | ![]() | 17 | 11 | 0 | 6 | 28:21 | 7 | 33 |
9 | ![]() | 17 | 10 | 3 | 4 | 36:23 | 13 | 33 |
10 | ![]() | 17 | 9 | 5 | 3 | 29:20 | 9 | 32 |
11 | ![]() | 17 | 9 | 3 | 5 | 27:19 | 8 | 30 |
12 | ![]() | 17 | 9 | 1 | 7 | 23:21 | 2 | 28 |
13 | ![]() | 17 | 8 | 4 | 5 | 36:26 | 10 | 28 |
14 | ![]() | 17 | 8 | 4 | 5 | 29:20 | 9 | 28 |
15 | ![]() | 17 | 8 | 4 | 5 | 25:21 | 4 | 28 |
16 | ![]() | 17 | 7 | 7 | 3 | 18:16 | 2 | 28 |
17 | ![]() | 17 | 7 | 6 | 4 | 25:26 | -1 | 27 |
18 | ![]() | 17 | 7 | 5 | 5 | 25:17 | 8 | 26 |
19 | ![]() | 17 | 6 | 6 | 5 | 25:25 | 0 | 24 |
20 | ![]() | 17 | 7 | 2 | 8 | 27:28 | -1 | 23 |
21 | ![]() | 17 | 6 | 3 | 8 | 25:25 | 0 | 21 |
22 | ![]() | 17 | 5 | 6 | 6 | 37:32 | 5 | 21 |
23 | ![]() | 17 | 4 | 8 | 5 | 29:29 | 0 | 20 |
24 | ![]() | 17 | 5 | 3 | 9 | 20:30 | -10 | 18 |
25 | ![]() | 17 | 4 | 6 | 7 | 23:28 | -5 | 18 |
26 | ![]() | 17 | 4 | 5 | 8 | 25:32 | -7 | 17 |
27 | ![]() | 17 | 4 | 4 | 9 | 20:25 | -5 | 16 |
28 | ![]() | 17 | 3 | 7 | 7 | 17:19 | -2 | 16 |
29 | ![]() | 17 | 2 | 7 | 8 | 13:31 | -18 | 13 |
30 | ![]() | 17 | 2 | 6 | 9 | 14:33 | -19 | 12 |
MLS 2025, Eastern Conference | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 1 | 3 | 33:16 | 17 | 40 |
2 | ![]() | 17 | 12 | 4 | 1 | 36:15 | 21 | 40 |
3 | ![]() | 17 | 11 | 3 | 3 | 36:17 | 19 | 36 |
4 | ![]() | 17 | 11 | 3 | 3 | 44:26 | 18 | 36 |
5 | ![]() | 17 | 11 | 0 | 6 | 28:21 | 7 | 33 |
6 | ![]() | 17 | 10 | 3 | 4 | 36:23 | 13 | 33 |
7 | ![]() | 17 | 9 | 5 | 3 | 29:20 | 9 | 32 |
8 | ![]() | 17 | 9 | 3 | 5 | 27:19 | 8 | 30 |
9 | ![]() | 17 | 8 | 4 | 5 | 36:26 | 10 | 28 |
10 | ![]() | 17 | 6 | 6 | 5 | 25:25 | 0 | 24 |
11 | ![]() | 17 | 4 | 8 | 5 | 29:29 | 0 | 20 |
12 | ![]() | 17 | 4 | 4 | 9 | 20:25 | -5 | 16 |
13 | ![]() | 17 | 3 | 7 | 7 | 17:19 | -2 | 16 |
14 | ![]() | 17 | 2 | 7 | 8 | 13:31 | -18 | 13 |
15 | ![]() | 17 | 2 | 6 | 9 | 14:33 | -19 | 12 |
MLS 2025, Western Conference | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 10 | 6 | 1 | 38:20 | 18 | 36 |
2 | ![]() | 17 | 11 | 2 | 4 | 31:13 | 18 | 35 |
3 | ![]() | 17 | 10 | 4 | 3 | 42:20 | 22 | 34 |
4 | ![]() | 17 | 9 | 1 | 7 | 23:21 | 2 | 28 |
5 | ![]() | 17 | 8 | 4 | 5 | 29:20 | 9 | 28 |
6 | ![]() | 17 | 8 | 4 | 5 | 25:21 | 4 | 28 |
7 | ![]() | 17 | 7 | 7 | 3 | 18:16 | 2 | 28 |
8 | ![]() | 17 | 7 | 6 | 4 | 25:26 | -1 | 27 |
9 | ![]() | 17 | 7 | 5 | 5 | 25:17 | 8 | 26 |
10 | ![]() | 17 | 7 | 2 | 8 | 27:28 | -1 | 23 |
11 | ![]() | 17 | 6 | 3 | 8 | 25:25 | 0 | 21 |
12 | ![]() | 17 | 5 | 6 | 6 | 37:32 | 5 | 21 |
13 | ![]() | 17 | 5 | 3 | 9 | 20:30 | -10 | 18 |
14 | ![]() | 17 | 4 | 6 | 7 | 23:28 | -5 | 18 |
15 | ![]() | 17 | 4 | 5 | 8 | 25:32 | -7 | 17 |
MLS 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 1 | 4 | 39:24 | 15 | 37 |
2 | ![]() | 17 | 11 | 2 | 4 | 25:21 | 4 | 35 |
3 | ![]() | 17 | 8 | 6 | 3 | 27:19 | 8 | 30 |
4 | ![]() | 17 | 9 | 2 | 6 | 43:35 | 8 | 29 |
5 | ![]() | 17 | 8 | 5 | 4 | 37:29 | 8 | 29 |
6 | ![]() | 17 | 8 | 5 | 4 | 24:18 | 6 | 29 |
7 | ![]() | 17 | 8 | 2 | 7 | 21:20 | 1 | 26 |
8 | ![]() | 17 | 6 | 7 | 4 | 34:27 | 7 | 25 |
9 | ![]() | 17 | 6 | 7 | 4 | 27:25 | 2 | 25 |
10 | ![]() | 17 | 6 | 5 | 6 | 22:23 | -1 | 23 |
11 | ![]() | 17 | 5 | 8 | 4 | 27:30 | -3 | 23 |
12 | ![]() | 17 | 5 | 7 | 5 | 26:31 | -5 | 22 |
13 | ![]() | 17 | 6 | 2 | 9 | 23:31 | -8 | 20 |
14 | ![]() | 17 | 5 | 5 | 7 | 24:26 | -2 | 20 |
15 | ![]() | 17 | 6 | 1 | 10 | 22:30 | -8 | 19 |
16 | ![]() | 17 | 6 | 1 | 10 | 19:29 | -10 | 19 |
17 | ![]() | 17 | 5 | 4 | 8 | 20:28 | -8 | 19 |
18 | ![]() | 17 | 4 | 7 | 6 | 23:26 | -3 | 19 |
19 | ![]() | 17 | 5 | 3 | 9 | 22:28 | -6 | 18 |
20 | ![]() | 17 | 4 | 5 | 8 | 16:22 | -6 | 17 |
21 | ![]() | 17 | 4 | 4 | 9 | 20:27 | -7 | 16 |
22 | ![]() | 17 | 3 | 7 | 7 | 20:25 | -5 | 16 |
23 | ![]() | 17 | 4 | 2 | 11 | 21:30 | -9 | 14 |
24 | ![]() | 17 | 3 | 4 | 10 | 15:28 | -13 | 13 |
25 | ![]() | 17 | 3 | 4 | 10 | 19:35 | -16 | 13 |
26 | ![]() | 17 | 3 | 4 | 10 | 17:35 | -18 | 13 |
27 | ![]() | 17 | 3 | 2 | 12 | 21:38 | -17 | 11 |
28 | ![]() | 17 | 2 | 4 | 11 | 12:24 | -12 | 10 |
29 | ![]() | 17 | 1 | 5 | 11 | 9:34 | -25 | 8 |
30 | ![]() | 17 | 0 | 7 | 10 | 19:38 | -19 | 7 |
MLS 2025, Eastern Conference | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 2 | 4 | 25:21 | 4 | 35 |
2 | ![]() | 17 | 9 | 2 | 6 | 43:35 | 8 | 29 |
3 | ![]() | 17 | 8 | 5 | 4 | 37:29 | 8 | 29 |
4 | ![]() | 17 | 8 | 2 | 7 | 21:20 | 1 | 26 |
5 | ![]() | 17 | 6 | 7 | 4 | 27:25 | 2 | 25 |
6 | ![]() | 17 | 6 | 5 | 6 | 22:23 | -1 | 23 |
7 | ![]() | 17 | 5 | 7 | 5 | 26:31 | -5 | 22 |
8 | ![]() | 17 | 5 | 5 | 7 | 24:26 | -2 | 20 |
9 | ![]() | 17 | 6 | 1 | 10 | 22:30 | -8 | 19 |
10 | ![]() | 17 | 5 | 3 | 9 | 22:28 | -6 | 18 |
11 | ![]() | 17 | 4 | 4 | 9 | 20:27 | -7 | 16 |
12 | ![]() | 17 | 3 | 7 | 7 | 20:25 | -5 | 16 |
13 | ![]() | 17 | 3 | 4 | 10 | 17:35 | -18 | 13 |
14 | ![]() | 17 | 2 | 4 | 11 | 12:24 | -12 | 10 |
15 | ![]() | 17 | 1 | 5 | 11 | 9:34 | -25 | 8 |
MLS 2025, Western Conference | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 1 | 4 | 39:24 | 15 | 37 |
2 | ![]() | 17 | 8 | 6 | 3 | 27:19 | 8 | 30 |
3 | ![]() | 17 | 8 | 5 | 4 | 24:18 | 6 | 29 |
4 | ![]() | 17 | 6 | 7 | 4 | 34:27 | 7 | 25 |
5 | ![]() | 17 | 5 | 8 | 4 | 27:30 | -3 | 23 |
6 | ![]() | 17 | 6 | 2 | 9 | 23:31 | -8 | 20 |
7 | ![]() | 17 | 6 | 1 | 10 | 19:29 | -10 | 19 |
8 | ![]() | 17 | 5 | 4 | 8 | 20:28 | -8 | 19 |
9 | ![]() | 17 | 4 | 7 | 6 | 23:26 | -3 | 19 |
10 | ![]() | 17 | 4 | 5 | 8 | 16:22 | -6 | 17 |
11 | ![]() | 17 | 4 | 2 | 11 | 21:30 | -9 | 14 |
12 | ![]() | 17 | 3 | 4 | 10 | 15:28 | -13 | 13 |
13 | ![]() | 17 | 3 | 4 | 10 | 19:35 | -16 | 13 |
14 | ![]() | 17 | 3 | 2 | 12 | 21:38 | -17 | 11 |
15 | ![]() | 17 | 0 | 7 | 10 | 19:38 | -19 | 7 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Messi, Lionel | ![]() | 29 | 0 |
2 | Bouanga, Denis | ![]() | 24 | 0 |
3 | Surridge, Sam | ![]() | 24 | 0 |
4 | Dreyer, Anders | ![]() | 19 | 0 |
5 | Evander | ![]() | 18 | 0 |
6 | Joveljic, Dejan | ![]() | 18 | 0 |
7 | Musa, Petar | ![]() | 18 | 0 |
8 | Choupo Moting, Eric Maxim | ![]() | 17 | 0 |
9 | Cuypers, Hugo | ![]() | 17 | 0 |
10 | Martinez Batista, Adrian Alonso | ![]() | 17 | 0 |
11 | Hany Mukhtar | ![]() | 16 | 0 |
12 | Rossi, Diego | ![]() | 16 | 0 |
13 | Baribo, Thai | ![]() | 16 | 0 |
14 | Ojeda, Martin | ![]() | 16 | 0 |
15 | White, Brian | ![]() | 16 | 0 |
16 | Zinckernagel, Philip | ![]() | 15 | 0 |
17 | Denkey, Kevin | ![]() | 15 | 0 |
18 | Martínez, Josef | ![]() | 14 | 0 |
19 | Musovski, Danny | ![]() | 14 | 0 |
20 | Arango, Cristian | ![]() | 13 | 0 |
21 | Owusu, Prince-Osei | ![]() | 13 | 0 |
22 | Mihailovic, Djordje | ![]() | 13 | 0 |
23 | Pasalic, Marco | ![]() | 12 | 0 |
24 | Iloski, Milan | ![]() | 12 | 0 |
25 | Navarro, Rafael | ![]() | 12 | 0 |
26 | Forsberg, Emil | ![]() | 11 | 0 |
27 | Rusnak, Albert | ![]() | 11 | 0 |
28 | Wolf, Hannes | ![]() | 11 | 0 |
29 | Allende, Tadeo | ![]() | 11 | 0 |
30 | Gorno, Idan | ![]() | 11 | 0 |
31 | Suarez, Luis | ![]() | 10 | 0 |
32 | Zaha, Wilfried | ![]() | 10 | 0 |
33 | Gil, Carles | ![]() | 10 | 0 |
34 | Ponce, Ezequiel | ![]() | 10 | 0 |
35 | Klauss | ![]() | 10 | 0 |
36 | Paintsil, Joseph | ![]() | 10 | 0 |
37 | Más, Pep | ![]() | 10 | 0 |
38 | Oluwatimikhin Oluwaseyi, Tanitoluwa | ![]() | 10 | 0 |
39 | Benteke, Christian | ![]() | 9 | 0 |
40 | Son, Heung Min | ![]() | 9 | 0 |
41 | Muriel, Luis | ![]() | 9 | 0 |
42 | Lozano, Hirving | ![]() | 9 | 0 |
43 | Hartel, Marcel | ![]() | 9 | 0 |
44 | Yeboah, Kelvin | ![]() | 9 | 0 |
45 | Sealy, Dante | ![]() | 9 | 0 |
46 | Gutierrez, Brian | ![]() | 9 | 0 |
47 | Markanich, Anthony | ![]() | 9 | 0 |
48 | Luna, Diego | ![]() | 9 | 0 |
49 | Enrique, Ramiro | ![]() | 8 | 0 |
50 | Segovia Perez, Telasco Jose | ![]() | 8 | 0 |
51 | Yapi, Darren | ![]() | 8 | 0 |
52 | Muller, Thomas | ![]() | 7 | 0 |
53 | Salloi, Daniel | ![]() | 7 | 0 |
54 | Latte Lath, Emmanuel | ![]() | 7 | 0 |
55 | Sabbi, Emmanuel | ![]() | 7 | 0 |
56 | Campana, Leonardo | ![]() | 7 | 0 |
57 | Pec, Gabriel | ![]() | 7 | 0 |
58 | Russell-Rowe, Jacen | ![]() | 7 | 0 |
59 | Cordeiro Pirani, Gabriel | ![]() | 7 | 0 |
60 | Antony | ![]() | 7 | 0 |
61 | Kelsy, Kevin | ![]() | 7 | 0 |
62 | Damiani, Bruno | ![]() | 7 | 0 |
63 | Wolff, Owen | ![]() | 7 | 0 |
64 | Judd, Preston | ![]() | 7 | 0 |
65 | Alba, Jordi | ![]() | 6 | 0 |
66 | Fagundez, Diego | ![]() | 6 | 0 |
67 | Gazdag, Daniel | ![]() | 6 | 0 |
68 | Uhre, Mikael | ![]() | 6 | 0 |
69 | Miranchuk, Aleksey | ![]() | 6 | 0 |
70 | Almiron, Miguel | ![]() | 6 | 0 |
71 | Uzuni, Myrto | ![]() | 6 | 0 |
72 | Lowen, Eduard | ![]() | 6 | 0 |
73 | Anderson | ![]() | 6 | 0 |
74 | Pereyra, Joaquin | ![]() | 6 | 0 |
75 | Corbeanu, Theodor | ![]() | 6 | 0 |
76 | McGlynn, Jack | ![]() | 6 | 0 |
77 | Vargas, Kerwin | ![]() | 6 | 0 |
78 | Freeman, Alex | ![]() | 6 | 0 |
79 | Agyemang, Patrick | ![]() | 6 | 0 |
80 | Reus, Marco | ![]() | 5 | 0 |
81 | Lod, Robin | ![]() | 5 | 0 |
82 | Thiare, Jamal | ![]() | 5 | 0 |
83 | Mora, Felipe | ![]() | 5 | 0 |
84 | Acosta, Luciano | ![]() | 5 | 0 |
85 | Bamba, Jonathan | ![]() | 5 | 0 |
86 | Morris, Jordan | ![]() | 5 | 0 |
87 | De la Torre, Luca | ![]() | 5 | 0 |
88 | Vazquez, Brandon | ![]() | 5 | 0 |
89 | Vassilev, Indiana | ![]() | 5 | 0 |
90 | Abada, Liel | ![]() | 5 | 0 |
91 | Laborda Malsenido, Mathias Nicolas | ![]() | 5 | 0 |
92 | Harris, Calvin | ![]() | 5 | 0 |
93 | Ordaz, Nathan | ![]() | 5 | 0 |
94 | Valenzuela, Gerardo | ![]() | 5 | 0 |
95 | Farrington, Logan | ![]() | 5 | 0 |
96 | Sofo, Mohammed | ![]() | 5 | 0 |
97 | Leroux, Beau | ![]() | 5 | 0 |
98 | Pellegrino, Amahl | ![]() | 4 | 0 |
99 | Thommy, Erik | ![]() | 4 | 0 |
100 | Osorio, Jonathan | ![]() | 4 | 0 |
101 | Bernardeschi, Federico | ![]() | 4 | 0 |
102 | Goncalves, Diogo | ![]() | 4 | 0 |
103 | Picault, Fabrice-Jean | ![]() | 4 | 0 |
104 | Espinoza, Cristian | ![]() | 4 | 0 |
105 | Ramirez, Christian | ![]() | 4 | 0 |
106 | Valakari, Onni | ![]() | 4 | 0 |
107 | Ebobisse, Jeremy | ![]() | 4 | 0 |
108 | Ferreira, Jesus | ![]() | 4 | 0 |
109 | Rothrock, Paul | ![]() | 4 | 0 |
110 | Brenner | ![]() | 4 | 0 |
111 | Chancalay, Tomás | ![]() | 4 | 0 |
112 | Olatunji, Victor Oluyemi | ![]() | 4 | 0 |
113 | De La Vega, Pedro | ![]() | 4 | 0 |
114 | Herrera, Marcelo | ![]() | 4 | 0 |
115 | Shaffelburg, Jacob | ![]() | 4 | 0 |
116 | Moreno, Santiago | ![]() | 4 | 0 |
117 | Kerr, Deandre Christopher | ![]() | 4 | 0 |
118 | Vite, Pedro | ![]() | 4 | 0 |
119 | Berhalter, Sebastian | ![]() | 4 | 0 |
120 | Da Costa, David Pereira | ![]() | 4 | 0 |
121 | De Andrade Vieira, Felipe | ![]() | 4 | 0 |
122 | Arfsten, Maximilian | ![]() | 4 | 0 |
123 | Gozo, Zavier | ![]() | 4 | 0 |
124 | Giroud, Olivier | ![]() | 3 | 0 |
125 | Delgado, Marco | ![]() | 3 | 0 |
126 | Teuchert, Cedric | ![]() | 3 | 0 |
127 | Lingr, Ondrej | ![]() | 3 | 0 |
128 | Moore, Shaquell | ![]() | 3 | 0 |
129 | Bucha, Pavel | ![]() | 3 | 0 |
130 | Abou Ali, Wessam | ![]() | 3 | 0 |
131 | Thorhallsson, Dagur Dan | ![]() | 3 | 0 |
132 | Rios, Daniel | ![]() | 3 | 0 |
133 | Vrioni, Giacomo | ![]() | 3 | 0 |
134 | Elliott, Jack | ![]() | 3 | 0 |
135 | Perea, Andres | ![]() | 3 | 0 |
136 | Kpene Ganago, Ignatius | ![]() | 3 | 0 |
137 | Kouame, Romenique | ![]() | 3 | 0 |
138 | Bukari, Osman | ![]() | 3 | 0 |
139 | Toye, Mason | ![]() | 3 | 0 |
140 | Jean-Jacques, Danley | ![]() | 3 | 0 |
141 | Bassett, Cole | ![]() | 3 | 0 |
142 | Gutman, Andrew | ![]() | 3 | 0 |
143 | Hlongwane, Bongokuhle | ![]() | 3 | 0 |
144 | Aliyu, Ibrahim | ![]() | 3 | 0 |
145 | Barlow, Tom | ![]() | 3 | 0 |
146 | Peglow | ![]() | 3 | 0 |
147 | René Muñoz, Santiago | ![]() | 3 | 0 |
148 | Turgeman, Dor David | ![]() | 3 | 0 |
149 | Fernandez Mercau, Nicolas Ezequiel | ![]() | 3 | 0 |
150 | Brio, Guilherme | ![]() | 3 | 0 |
151 | Nascimento, Matheus | ![]() | 3 | 0 |
152 | Harper, Cameron | ![]() | 3 | 0 |
153 | Angel Gutierrez, Tomas | ![]() | 3 | 0 |
154 | Vargas, Obed | ![]() | 3 | 0 |
155 | Feingold, Ilay | ![]() | 3 | 0 |
156 | Fernandez, Julian | ![]() | 3 | 0 |
157 | Becher, Simon | ![]() | 3 | 0 |
158 | Bouda, Ousseni | ![]() | 3 | 0 |
159 | Hopkins, Jackson | ![]() | 3 | 0 |
160 | Rodriguez, Baltasar | ![]() | 3 | 0 |
161 | McGuire, Duncan | ![]() | 3 | 0 |
162 | Martinez Morales, David Emmanuel | ![]() | 3 | 0 |
163 | Spicer, Tyrese | ![]() | 3 | 0 |
164 | Kossa-Rienzi, Kalani | ![]() | 3 | 0 |
165 | Yoshida, Maya | ![]() | 2 | 0 |
166 | Russell, Jonathan | ![]() | 2 | 0 |
167 | Moralez, Maxi | ![]() | 2 | 0 |
168 | Najar, Andy | ![]() | 2 | 0 |
169 | Rubio, Diego | ![]() | 2 | 0 |
170 | Urruti, Maximiliano | ![]() | 2 | 0 |
171 | Ingvartsen, Marcus | ![]() | 2 | 0 |
172 | Taylor, Robert | ![]() | 2 | 0 |
173 | Tverskov, Jeppe | ![]() | 2 | 0 |
174 | Trapp, Wil | ![]() | 2 | 0 |
175 | Adekugbe, Sam | ![]() | 2 | 0 |
176 | Hollingshead, Ryan | ![]() | 2 | 0 |
177 | Lovitz, Daniel | ![]() | 2 | 0 |
178 | Escobar, Franco | ![]() | 2 | 0 |
179 | Dilrosun, Javairo | ![]() | 2 | 0 |
180 | Under, Cengiz | ![]() | 2 | 0 |
181 | Flores, Deybi | ![]() | 2 | 0 |
182 | García, Manu | ![]() | 2 | 0 |
183 | Wagner, Kai | ![]() | 2 | 0 |
184 | Suleymanov, Magomed-Shapi | ![]() | 2 | 0 |
185 | McVey, Christopher | ![]() | 2 | 0 |
186 | Paredes, Cristhian | ![]() | 2 | 0 |
187 | Rosenberry, Keegan | ![]() | 2 | 0 |
188 | Slisz, Bartosz | ![]() | 2 | 0 |
189 | Santos, Sergio | ![]() | 2 | 0 |
190 | Haile-Selassie, Maren | ![]() | 2 | 0 |
191 | Harkes, Ian | ![]() | 2 | 0 |
192 | Bronico, Brandt James | ![]() | 2 | 0 |
193 | Palacios, Jeisson | ![]() | 2 | 0 |
194 | Ojeda, Braian | ![]() | 2 | 0 |
195 | Brynhildsen, Ola | ![]() | 2 | 0 |
196 | Ragen, Jackson | ![]() | 2 | 0 |
197 | Bassi, Amine | ![]() | 2 | 0 |
198 | Blackmon, Tristan | ![]() | 2 | 0 |
199 | Harvey, Carlos | ![]() | 2 | 0 |
200 | Yusuf, Alhassan | ![]() | 2 | 0 |
201 | Agada, William | ![]() | 2 | 0 |
202 | Orellano, Luca | ![]() | 2 | 0 |
203 | Dorsey, Griffin | ![]() | 2 | 0 |
204 | Ngando, JC | ![]() | 2 | 0 |
205 | Harriel, Nathan | ![]() | 2 | 0 |
206 | Qasem, Ahmed | ![]() | 2 | 0 |
207 | Araujo Vilches, Cesar Nahuel | ![]() | 2 | 0 |
208 | Nelson, Jayden | ![]() | 2 | 0 |
209 | Ayala, David | ![]() | 2 | 0 |
210 | Urhoghide, Osaze | ![]() | 2 | 0 |
211 | Lukic, Jovan | ![]() | 2 | 0 |
