- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Dolcek, Ivan | Dundee United | 5 | 0 |
2 | Soares Braga, Claudio Rafael | Heart of Midlothian FC | 5 | 0 |
3 | Tavernier, James | Glasgow Rangers | 4 | 0 |
4 | Shankland, Lawrence | Heart of Midlothian FC | 4 | 0 |
5 | Nygren, Benjamin | Celtic | 4 | 0 |
6 | Maswanhise, Tawanda | Motherwell | 4 | 0 |
7 | Findlay, Stuart | Heart of Midlothian FC | 3 | 0 |
8 | McGrath, Jamie | Hibernian FC | 3 | 0 |
9 | Pittman, Scott | Livingston | 3 | 0 |
10 | Halkett, Craig | Heart of Midlothian FC | 3 | 0 |
11 | Stamatelopoulos, Apostolos | Motherwell | 3 | 0 |
12 | Bowie, Kieron | Hibernian FC | 3 | 0 |
13 | Longelo, Emmanuel | Motherwell | 3 | 0 |
14 | Watson, David | Kilmarnock | 3 | 0 |
15 | Bokila, Jeremy | Livingston | 2 | 0 |
16 | Hoilett, Junior | Hibernian FC | 2 | 0 |
17 | Iheanacho, Kelechi | Celtic | 2 | 0 |
18 | Karlsson, Jesper | Aberdeen | 2 | 0 |
19 | Maeda, Daizen | Celtic | 2 | 0 |
20 | Smith, Lewis | Livingston | 2 | 0 |
21 | MacIver, Ross | Falkirk | 2 | 0 |
22 | Bushiri, Rocky | Hibernian FC | 2 | 0 |
23 | Kyziridis, Alexandros | Heart of Midlothian FC | 2 | 0 |
24 | Daniels, Djenario | Kilmarnock | 2 | 0 |
25 | Stephenson, Luca | Dundee United | 2 | 0 |
26 | Sapsford, Zachary | Dundee United | 2 | 0 |
27 | Arfield, Scott | Falkirk | 1 | 0 |
28 | Graham, Brian | Falkirk | 1 | 0 |
29 | Robertson, Clark | FC Dundee | 1 | 0 |
30 | Polworth, Liam | Kilmarnock | 1 | 0 |
31 | Sibbald, Craig | Dundee United | 1 | 0 |
32 | John, Declan | St. Mirren | 1 | 0 |
33 | Boyle, Martin | Hibernian FC | 1 | 0 |
34 | Muirhead, Robbie | Livingston | 1 | 0 |
35 | Mandron, Mikael | St. Mirren | 1 | 0 |
36 | Miller, Calvin | Falkirk | 1 | 0 |
37 | Murray, Simon | FC Dundee | 1 | 0 |
38 | Koutroumbis, Johnny | Motherwell | 1 | 0 |
39 | Trapanovski, Kristijan | Dundee United | 1 | 0 |
40 | Henderson, Liam | Falkirk | 1 | 0 |
41 | Milne, Harry | Heart of Midlothian FC | 1 | 0 |
42 | Sylla, Mohamad | Livingston | 1 | 0 |
43 | Ayunga, Jonah | St. Mirren | 1 | 0 |
44 | Anderson, Bruce | Kilmarnock | 1 | 0 |
45 | Deas, Robbie | Kilmarnock | 1 | 0 |
46 | Miovski, Bojan | Glasgow Rangers | 1 | 0 |
47 | Slattery, Callum | Motherwell | 1 | 0 |
48 | Hatate, Reo | Celtic | 1 | 0 |
49 | McCowan, Luke | Celtic | 1 | 0 |
50 | Jones, Callum | FC Dundee | 1 | 0 |
51 | Ross, Ethan | Falkirk | 1 | 0 |
52 | Astley, Ryan | FC Dundee | 1 | 0 |
53 | Youan, Thody Elie | Hibernian FC | 1 | 0 |
54 | Watters, Max | Dundee United | 1 | 0 |
55 | Aarons, Max | Glasgow Rangers | 1 | 0 |
56 | Stanger, George | Kilmarnock | 1 | 0 |
57 | Keresztes, Krisztian | Dundee United | 1 | 0 |
58 | Aouchiche, Adil | Aberdeen | 1 | 0 |
59 | Robertson, Finlay | FC Dundee | 1 | 0 |
60 | Lazetic, Marco | Aberdeen | 1 | 0 |
61 | Dackers, Marcus | Kilmarnock | 1 | 0 |
62 | Tait, Dylan | Falkirk | 1 | 0 |
63 | Phillips, Killian | St. Mirren | 1 | 0 |
64 | Aasgaard, Thelo | Glasgow Rangers | 1 | 0 |
65 | Esselink, Bert | Dundee United | 1 | 0 |
66 | Kenny, Johnny | Celtic | 1 | 0 |
67 | Klidje, Thibault | Hibernian FC | 1 | 0 |
68 | Gyamfi, Emmanuel | Aberdeen | 1 | 0 |
69 | Graham, Luke | FC Dundee | 1 | 0 |
70 | Freckleton, Miguel | St. Mirren | 1 | 0 |
71 | Wilson, Kyrell | Falkirk | 1 | 0 |
72 | Westley, Joe | FC Dundee | 1 | 0 |
73 | Brannan, Ben | Kilmarnock | 1 | 0 |
74 | Curtis, Findlay | Glasgow Rangers | 1 | 0 |
75 | Cartwright, Henry | Falkirk | 1 | 0 |
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
3. TaT