- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Bedia, Chris | Young Boys | 6 | 0 |
2 | Ibayi, Christopher | Thun | 6 | 0 |
3 | Shaqiri, Xherdan | Basilea 1893 | 5 | 0 |
4 | Vogt, Alessandro | San Gallo 1879 | 5 | 0 |
5 | Stevanovic, Miroslav | Servette FC | 4 | 0 |
6 | Fassnacht, Christian | Young Boys | 4 | 0 |
7 | Otele, Philipas | Basilea 1893 | 4 | 0 |
8 | Jensen, Jonathan Asp | Grasshoppers | 4 | 0 |
9 | Meichtry, Franz Ethan | Thun | 4 | 0 |
10 | Ferreira, Lucas | Lucerna | 4 | 0 |
11 | Zuber, Steven | Zurigo | 3 | 0 |
12 | Behrens, Kevin | Lugano | 3 | 0 |
13 | Bertone, Leonardo | Thun | 3 | 0 |
14 | Grbic, Adrian | Lucerna | 3 | 0 |
15 | Albian Ajeti | Basilea 1893 | 3 | 0 |
16 | Mraz, Samuel | Servette FC | 3 | 0 |
17 | Boukhalfa, Carlo | San Gallo 1879 | 3 | 0 |
18 | Nivokazi, Rilind | Sion | 3 | 0 |
19 | Geubbels, Willem | San Gallo 1879 | 3 | 0 |
20 | Bair, Thelonius | Losanna | 3 | 0 |
21 | Sene, Mamadou Kaly | Losanna | 3 | 0 |
22 | Lukembila, Josias Tusevo | Sion | 3 | 0 |
23 | Diakite, Gaoussou | Losanna | 3 | 0 |
24 | Gortler, Lukas | San Gallo 1879 | 2 | 0 |
25 | Kololli, Benjamin | Sion | 2 | 0 |
26 | Grgic, Anto | Lugano | 2 | 0 |
27 | Aye, Florian | Servette FC | 2 | 0 |
28 | Di Giusto, Matteo | Lucerna | 2 | 0 |
29 | Phaeton, Matthias | Zurigo | 2 | 0 |
30 | Males, Darian | Young Boys | 2 | 0 |
31 | Spadanuda, Kevin | Lucerna | 2 | 0 |
32 | Balde, Aliou | San Gallo 1879 | 2 | 0 |
33 | Hunziker, Andrin | Winterthur | 2 | 0 |
34 | Dos Santos Correia, Daniel | Lugano | 2 | 0 |
35 | Muci, Nikolas | Grasshoppers | 2 | 0 |
36 | Plange, Luke | Grasshoppers | 2 | 0 |
37 | Boteli, Winsley | Sion | 2 | 0 |
38 | Tsawa, Cheveyo | Zurigo | 2 | 0 |
39 | Gomis, Christian Pierre Louis | Winterthur | 2 | 0 |
40 | Decarli, Saulo | Grasshoppers | 1 | 0 |
41 | Custódio, Olivier | Losanna | 1 | 0 |
42 | Ciganiks, Andrejs | Lucerna | 1 | 0 |
43 | Fernandes, Edimilson | Young Boys | 1 | 0 |
44 | Doumbia, Ousmane | Lugano | 1 | 0 |
45 | Arnold, Remo | Winterthur | 1 | 0 |
46 | Cordova, Sergio | Young Boys | 1 | 0 |
47 | Severin, Yoan | Servette FC | 1 | 0 |
48 | Labeau, Brighton | Thun | 1 | 0 |
49 | Fomba, Lamine | Servette FC | 1 | 0 |
50 | Antunes, Alexis | Servette FC | 1 | 0 |
51 | Sidler, Silvan | Winterthur | 1 | 0 |
52 | Bislimi, Uran | Lugano | 1 | 0 |
53 | Schmid, Dominik Robin | Basilea 1893 | 1 | 0 |
54 | Imeri, Kastriot | Thun | 1 | 0 |
55 | Dansoko, Bafode | Winterthur | 1 | 0 |
56 | Segura, Jorge | Zurigo | 1 | 0 |
57 | Papadopoulos, Antonios | Lugano | 1 | 0 |
58 | Daniliuc, Flavius | Basilea 1893 | 1 | 0 |
59 | Beloko, Nicky | Losanna | 1 | 0 |
60 | Krasniqi, Bledian | Zurigo | 1 | 0 |
61 | Montolio, Genis | Thun | 1 | 0 |
62 | Paskotsi, Maksim | Grasshoppers | 1 | 0 |
63 | Gaal, Tom | San Gallo 1879 | 1 | 0 |
64 | Chouaref, Ylyas | Sion | 1 | 0 |
65 | Leroy, Leo | Basilea 1893 | 1 | 0 |
66 | Reichmuth, Nils | Thun | 1 | 0 |
67 | Keny, Philippe | Zurigo | 1 | 0 |
68 | Vandermersch, Hugo | San Gallo 1879 | 1 | 0 |
69 | Carlos, Kevin | Basilea 1893 | 1 | 0 |
70 | Rrudhani, Donat | Sion | 1 | 0 |
71 | Koutsias, Georgios | Lugano | 1 | 0 |
72 | Owusu, Tyron | Lucerna | 1 | 0 |
73 | Cimignani, Yanis | Lugano | 1 | 0 |
74 | Virginius, Alan | Young Boys | 1 | 0 |
75 | Rastoder, Elmin | Thun | 1 | 0 |
76 | Youngjun, Lee | Grasshoppers | 1 | 0 |
77 | Metinho | Basilea 1893 | 1 | 0 |
78 | Zvonarek Lovro | Grasshoppers | 1 | 0 |
79 | Sow, Noe | Sion | 1 | 0 |
80 | Reverson, Damienus | Zurigo | 1 | 0 |
81 | Chipperfield, Liam Scott | Sion | 1 | 0 |
82 | Markelo, Jahnoah | Zurigo | 1 | 0 |
83 | Costa Marques, Martim Alexandre | Lugano | 1 | 0 |
84 | Maluvunu, Elias | Winterthur | 1 | 0 |
85 | Lekweiry, Beyatt | Losanna | 1 | 0 |
86 | Beyer, Brian | Winterthur | 1 | 0 |
87 | Emmanuel, Umeh | Zurigo | 1 | 0 |
88 | Matoshi, Valmir | Thun | 1 | 0 |
89 | Butler-Oyedeji, Nathan | Losanna | 1 | 0 |
90 | Marques, Samuel | Grasshoppers | 1 | 0 |
91 | Ze, Arlet | Basilea 1893 | 1 | 0 |
92 | Konietzke, Corsin | San Gallo 1879 | 1 | 0 |
93 | Saeed Al Saad, Muhannad Yahya | Losanna | 1 | 0 |
94 | Freimann, Bung Meng | Lucerna | 1 | 0 |
95 | Pereira Varela, Keyan Anderson | Servette FC | 1 | 0 |
96 | Creti, Pantaleo | Grasshoppers | 1 | 0 |
97 | Citherlet, Tibault | Winterthur | 1 | 0 |
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
3. TaT