- Home
- Svezia - Allsvenskan 2025
Allsvenskan 2025
- TOTALE
- CASA
- FUORI
- MARCATORI
Allsvenskan | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 19 | 6 | 1 | 47:17 | 30 | 63 |
2 | ![]() | 27 | 17 | 4 | 6 | 53:27 | 26 | 55 |
3 | ![]() | 27 | 13 | 9 | 5 | 41:27 | 14 | 48 |
4 | ![]() | 27 | 12 | 9 | 6 | 42:28 | 14 | 45 |
5 | ![]() | 27 | 12 | 8 | 7 | 35:29 | 6 | 44 |
6 | ![]() | 26 | 14 | 2 | 10 | 36:31 | 5 | 44 |
7 | ![]() | 27 | 11 | 9 | 7 | 43:29 | 14 | 42 |
8 | ![]() | 27 | 12 | 4 | 11 | 45:41 | 4 | 40 |
9 | ![]() | 27 | 9 | 6 | 12 | 39:46 | -7 | 33 |
10 | ![]() | 27 | 9 | 3 | 15 | 39:42 | -3 | 30 |
11 | ![]() | 27 | 8 | 6 | 13 | 44:49 | -5 | 30 |
12 | ![]() | 27 | 8 | 5 | 14 | 38:51 | -13 | 29 |
13 | ![]() | 26 | 8 | 4 | 14 | 21:47 | -26 | 28 |
14 | ![]() | 27 | 6 | 7 | 14 | 26:42 | -16 | 25 |
15 | ![]() | 26 | 6 | 5 | 15 | 27:48 | -21 | 23 |
16 | ![]() | 27 | 3 | 7 | 17 | 33:55 | -22 | 16 |
Allsvenskan | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 1 | 2 | 31:10 | 21 | 34 |
2 | ![]() | 13 | 9 | 4 | 0 | 22:7 | 15 | 31 |
3 | ![]() | 14 | 8 | 3 | 3 | 21:13 | 8 | 27 |
4 | ![]() | 13 | 7 | 5 | 1 | 21:10 | 11 | 26 |
5 | ![]() | 14 | 7 | 3 | 4 | 33:24 | 9 | 24 |
6 | ![]() | 13 | 6 | 4 | 3 | 20:12 | 8 | 22 |
7 | ![]() | 13 | 5 | 6 | 2 | 24:14 | 10 | 21 |
8 | ![]() | 13 | 6 | 1 | 6 | 17:14 | 3 | 19 |
9 | ![]() | 13 | 5 | 2 | 6 | 21:17 | 4 | 17 |
10 | ![]() | 13 | 5 | 2 | 6 | 13:23 | -10 | 17 |
11 | ![]() | 14 | 5 | 1 | 8 | 19:26 | -7 | 16 |
12 | ![]() | 14 | 4 | 3 | 7 | 22:28 | -6 | 15 |
13 | ![]() | 13 | 4 | 0 | 9 | 20:25 | -5 | 12 |
14 | ![]() | 13 | 3 | 3 | 7 | 14:19 | -5 | 12 |
15 | ![]() | 14 | 2 | 5 | 7 | 17:26 | -9 | 11 |
16 | ![]() | 13 | 1 | 4 | 8 | 6:20 | -14 | 7 |
Allsvenskan | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 2 | 1 | 25:10 | 15 | 32 |
2 | ![]() | 13 | 8 | 1 | 4 | 19:17 | 2 | 25 |
3 | ![]() | 14 | 6 | 5 | 3 | 22:16 | 6 | 23 |
4 | ![]() | 13 | 5 | 6 | 2 | 20:14 | 6 | 21 |
5 | ![]() | 13 | 6 | 3 | 4 | 22:17 | 5 | 21 |
6 | ![]() | 14 | 6 | 3 | 5 | 19:15 | 4 | 21 |
7 | ![]() | 14 | 5 | 3 | 6 | 19:17 | 2 | 18 |
8 | ![]() | 13 | 5 | 3 | 5 | 17:18 | -1 | 18 |
9 | ![]() | 14 | 5 | 3 | 6 | 14:19 | -5 | 18 |
10 | ![]() | 13 | 5 | 1 | 7 | 12:17 | -5 | 16 |
11 | ![]() | 13 | 5 | 1 | 7 | 21:28 | -7 | 16 |
12 | ![]() | 13 | 3 | 4 | 6 | 19:25 | -6 | 13 |
13 | ![]() | 14 | 3 | 4 | 7 | 23:32 | -9 | 13 |
14 | ![]() | 14 | 3 | 4 | 7 | 12:23 | -11 | 13 |
15 | ![]() | 13 | 3 | 2 | 8 | 8:24 | -16 | 11 |
16 | ![]() | 13 | 1 | 2 | 10 | 16:29 | -13 | 5 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Besara, Nahir | ![]() | 16 | 0 |
2 | Diabate, Ibrahim | ![]() | 15 | 0 |
3 | Priske, August | ![]() | 15 | 0 |
4 | Walta, Leo | ![]() | 13 | 0 |
5 | Fenger, Max | ![]() | 12 | 0 |
6 | Ure, Robbie | ![]() | 11 | 0 |
7 | Nyman, Christoffer | ![]() | 10 | 0 |
8 | Lind, Victor | ![]() | 10 | 0 |
9 | Nguen, Tokmac Chol | ![]() | 8 | 0 |
10 | Jakobsen, Adam | ![]() | 8 | 0 |
11 | Heintz, Tobias | ![]() | 7 | 0 |
12 | Thordarson, Kolbeinn | ![]() | 7 | 0 |
13 | Johansson, Herman | ![]() | 7 | 0 |
14 | Ihler, Frederik | ![]() | 7 | 0 |
15 | Madjed, Montader | ![]() | 7 | 0 |
16 | Stroud, Elliot | ![]() | 7 | 0 |
17 | Manneh, Abdoulie | ![]() | 7 | 0 |
18 | Alladoh, Ezekiel | ![]() | 7 | 0 |
19 | Karlsson, David Moberg | ![]() | 6 | 0 |
20 | Hove, Johan | ![]() | 6 | 0 |
21 | Zeljkovic, Ajdin | ![]() | 6 | 0 |
22 | Silverholt, Taylor | ![]() | 6 | 0 |
23 | Faraj, Omar | ![]() | 6 | 0 |
24 | Bjerkebo, Isak | ![]() | 6 | 0 |
25 | Boudri, Amin | ![]() | 6 | 0 |
26 | Rafferty, Marcus | ![]() | 6 | 0 |
27 | Arnor Traustason | ![]() | 5 | 0 |
28 | Celina, Bersant | ![]() | 5 | 0 |
29 | Layouni, Amor | ![]() | 5 | 0 |
30 | Rojkjaer, Nicklas | ![]() | 5 | 0 |
31 | Aliev, Alibek | ![]() | 5 | 0 |
32 | Wikstrom, Rasmus | ![]() | 5 | 0 |
33 | Jorgensen, Sebastian | ![]() | 5 | 0 |
34 | Abraham, Paulos | ![]() | 5 | 0 |
35 | Agnero, Yannick | ![]() | 5 | 0 |
36 | Bolin, Hugo | ![]() | 5 | 0 |
37 | Pettersson, Tom | ![]() | 4 | 0 |
38 | Christiansen, Anders | ![]() | 4 | 0 |
39 | Hedlund, Simon | ![]() | 4 | 0 |
40 | Antonsson, Marcus | ![]() | 4 | 0 |
41 | Rygaard Jensen, Mikkel | ![]() | 4 | 0 |
42 | Vukojevic, Dijan | ![]() | 4 | 0 |
43 | Holm, Samuel | ![]() | 4 | 0 |
44 | Johansson, Alexander | ![]() | 4 | 0 |
45 | Saidi, Abdelrahman | ![]() | 4 | 0 |
46 | Meriluoto, Kai | ![]() | 4 | 0 |
47 | Sigurpalsson, Ari | ![]() | 4 | 0 |
48 | Ekong, Emmanuel | ![]() | 4 | 0 |
49 | Erabi, Jusef | ![]() | 4 | 0 |
50 | Gudjohnsen, Daniel | ![]() | 4 | 0 |
51 | Svanback, Adrian | ![]() | 4 | 0 |
52 | Brusberg, Isak | ![]() | 4 | 0 |
53 | Dembe, John Paul | ![]() | 4 | 0 |
54 | Clemensen, Sebastian | ![]() | 4 | 0 |
55 | Isaac Thelin | ![]() | 3 | 0 |
56 | Frick, Per | ![]() | 3 | 0 |
57 | Gustafson, Simon | ![]() | 3 | 0 |
58 | Haksabanovic, Sead | ![]() | 3 | 0 |
59 | Stahl, Adam | ![]() | 3 | 0 |
60 | Okkels, Jeppe | ![]() | 3 | 0 |
61 | Anderson, Mikael | ![]() | 3 | 0 |
62 | Irandust, Daleho | ![]() | 3 | 0 |
63 | Andersson, Alex Emilio Timossi | ![]() | 3 | 0 |
64 | Kakoullis, Andronikos | ![]() | 3 | 0 |
65 | Sigurgeirsson, Isak Andri | ![]() | 3 | 0 |
66 | Tounekti, Sebastian | ![]() | 3 | 0 |
67 | Johnsen, Lasse Berg | ![]() | 3 | 0 |
68 | Bergstrom, Jacob | ![]() | 3 | 0 |
69 | Persson, Joakim | ![]() | 3 | 0 |
70 | Mohammed, Naeem | ![]() | 3 | 0 |
71 | Ibrahim, Harun | ![]() | 3 | 0 |
72 | Liimatta, Otso | ![]() | 3 | 0 |
73 | Granath, Villiam | ![]() | 3 | 0 |
74 | Alsalkhadi, Mohammad | ![]() | 3 | 0 |
75 | Hovden, Erik Flataker | ![]() | 3 | 0 |
76 | Thorell, Ludwig | ![]() | 3 | 0 |
77 | Karlsson, Markus | ![]() | 3 | 0 |
78 | Kurochkin, Anton | ![]() | 3 | 0 |
79 | Ostman, Leo Hakan | ![]() | 3 | 0 |
80 | Niklasson Petrovic, Rasmus | ![]() | 3 | 0 |
81 | Guidetti, John | ![]() | 2 | 0 |
82 | Larsen, Jens Stryger | ![]() | 2 | 0 |
83 | Jansson, Pontus | ![]() | 2 | 0 |
84 | Larsson, Johan | ![]() | 2 | 0 |
85 | Zeneli, Arber | ![]() | 2 | 0 |
86 | Ohlsson, Sebastian | ![]() | 2 | 0 |
87 | Saletros, Anton Jonsson | ![]() | 2 | 0 |
88 | Strand, Simon | ![]() | 2 | 0 |
89 | Rodic, Vladimir | ![]() | 2 | 0 |
90 | Watson, Max | ![]() | 2 | 0 |
91 | Mads Thychosen | ![]() | 2 | 0 |
92 | Isherwood, Thomas | ![]() | 2 | 0 |
93 | Kricak, Ivan | ![]() | 2 | 0 |
94 | Christensen, Magnus | ![]() | 2 | 0 |
95 | Ljung, Daniel | ![]() | 2 | 0 |
96 | Ali, Taha Abdi | ![]() | 2 | 0 |
97 | Pinas, Shaquille | ![]() | 2 | 0 |
98 | Seger, David | ![]() | 2 | 0 |
99 | Frej, Robin Sixten | ![]() | 2 | 0 |
100 | Gustafson, Viktor | ![]() | 2 | 0 |
101 | Noren, Axel | ![]() | 2 | 0 |
102 | Eriksson, Victor | ![]() | 2 | 0 |
103 | Schyberg, Filip | ![]() | 2 | 0 |
104 | Holmen, Kevin | ![]() | 2 | 0 |
105 | Uddenas, Oscar | ![]() | 2 | 0 |
106 | Shamoun, Noah | ![]() | 2 | 0 |
107 | Lindberg, Julius | ![]() | 2 | 0 |
108 | Gulliksen, Tobias Fjeld | ![]() | 2 | 0 |
109 | Csongvai, Aron | ![]() | 2 | 0 |
110 | Hien, Leon | ![]() | 2 | 0 |
111 | Hristic, Srdan | ![]() | 2 | 0 |
112 | Adolfsson, Mattis | ![]() | 2 | 0 |
113 | Becirovic, Edvin | ![]() | 2 | 0 |
114 | Kruse, David | ![]() | 2 | 0 |
115 | Mamatsashvili, Saba | ![]() | 2 | 0 |
116 | Rosengren, Otto | ![]() | 2 | 0 |
117 | Thorup Andersen, Silas Sinan Erhen | ![]() | 2 | 0 |
118 | Zeneli, Besfort | ![]() | 2 | 0 |
119 | Kalu, Johnbosco Samuel | ![]() | 2 | 0 |
120 | Lundgren, Gustav | ![]() | 2 | 0 |
121 | Adjei Junior, Frank | ![]() | 2 | 0 |
122 | Andersson, Victor | ![]() | 2 | 0 |
123 | Nioule, Severin | ![]() | 2 | 0 |
124 | Pihlstrom, Elias | ![]() | 2 | 0 |
125 | Busuladzic, Kenan | ![]() | 2 | 0 |
126 | Mohammed, Rufai | ![]() | 2 | 0 |
127 | Kabore, Moise | ![]() | 2 | 0 |
128 | Filling, Kevin | ![]() | 2 | 0 |
129 | Hult, Niklas | ![]() | 1 | 0 |
130 | Sundgren, Daniel | ![]() | 1 | 0 |
131 | Lindberg, Jonas | ![]() | 1 | 0 |
132 | Danielsson, Marcus | ![]() | 1 | 0 |
133 | Thern, Simon | ![]() | 1 | 0 |
134 | Holmen, Sebastian | ![]() | 1 | 0 |
135 | Fransson, Alexander | ![]() | 1 | 0 |
136 | Gregor, Pascal | ![]() | 1 | 0 |
137 | Widgren, Dennis | ![]() | 1 | 0 |
138 | Benjamin Hansen | ![]() | 1 | 0 |
139 | Besirovic, Dino | ![]() | 1 | 0 |
140 | Benkovic, Filip | ![]() | 1 | 0 |
141 | Magnusson, Julius | ![]() | 1 | 0 |
142 | Tenho, Miro | ![]() | 1 | 0 |
143 | Girmai, Nahom | ![]() | 1 | 0 |
144 | Bjorkander, Eric | ![]() | 1 | 0 |
145 | Andersson, Hugo | ![]() | 1 | 0 |
146 | Tekie, Tesfaldet | ![]() | 1 | 0 |
147 | Sigurdsson, Arnor | ![]() | 1 | 0 |
148 | Johansson, Carl | ![]() | 1 | 0 |
149 | Krusnell, Oscar | ![]() | 1 | 0 |
150 | Stavitski, Timo | ![]() | 1 | 0 |
151 | Pikkarainen, Juhani | ![]() | 1 | 0 |
152 | Rosler, Colin | ![]() | 1 | 0 |
153 | Suhonen, Anssi | ![]() | 1 | 0 |
154 | Zugelj, Nino | ![]() | 1 | 0 |
155 | Santos, Thomas | ![]() | 1 | 0 |
156 | Haarala, Santeri | ![]() | 1 | 0 |
157 | Anker, Tobias Pajbjerg | ![]() | 1 | 0 |
158 | Tamminen, Matias | ![]() | 1 | 0 |
159 | Voelkerling Persson, Jakob | ![]() | 1 | 0 |
160 | Lushaku, Ismet | ![]() | 1 | 0 |
161 | Olsson, Dennis | ![]() | 1 | 0 |
162 | Prica, Tim | ![]() | 1 | 0 |
163 | Sawo, Zakaria | ![]() | 1 | 0 |
164 | Fallenius, Oskar | ![]() | 1 | 0 |
165 | Ceesay, Jesper | ![]() | 1 | 0 |
166 | Jansson, Kevin Hoog | ![]() | 1 | 0 |
167 | Milleskog, Noel | ![]() | 1 | 0 |
168 | Ascone, Rocco | ![]() | 1 | 0 |
169 | Soderberg, Niklas | ![]() | 1 | 0 |
170 | Karlsson, Hlynur Freyr | ![]() | 1 | 0 |
171 | Lindberg, Marcus | ![]() | 1 | 0 |
172 | Karlsson, Johan | ![]() | 1 | 0 |
173 | Fofana, Ibrahima Breze | ![]() | 1 | 0 |
174 | Henriksson, Axel | ![]() | 1 | 0 |
175 | Bergquist, Lukas | ![]() | 1 | 0 |
176 | Chrupalla, Pawel | ![]() | 1 | 0 |
177 | Charles, Uba | ![]() | 1 | 0 |
178 | Ngabo, Sanders | ![]() | 1 | 0 |
179 | Ibrahim, Buhari | ![]() | 1 | 0 |
180 | Ali, Abdihakin | ![]() | 1 | 0 |
181 | Agren, Oskar | ![]() | 1 | 0 |
182 | Odefalk, Wilmer | ![]() | 1 | 0 |
183 | Svensson, Victor | ![]() | 1 | 0 |
184 | Yegbe, Terry | ![]() | 1 | 0 |
185 | Yeboah, Emmanuel | ![]() | 1 | 0 |
186 | Barslund, Kaare | ![]() | 1 | 0 |
187 | Bilalovic, Kenan | ![]() | 1 | 0 |
188 | Neffati, Moutaz | ![]() | 1 | 0 |
189 | de Brienne, Matteo | ![]() | 1 | 0 |
190 | Moubarak, Saidou Alioum | ![]() | 1 | 0 |
191 | Dahbo, Pontus | ![]() | 1 | 0 |
192 | Tidstrand, Ludvig | ![]() | 1 | 0 |
193 | Kurtulus, Bleon | ![]() | 1 | 0 |
194 | Skogmar, Adrian | ![]() | 1 | 0 |
195 | Hegland, Bo Asulv | ![]() | 1 | 0 |
196 | Tolf, Noah | ![]() | 1 | 0 |
197 | Arrhov, Love | ![]() | 1 | 0 |
198 | Persson, - | ![]() | 1 | 0 |
199 | Ndinga, Philippe | ![]() | 1 | 0 |
Champions League Qualificazione
Conference League Qualification
Retrocessione Spareggio
Retrocessione
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
Giornata 1
8 partite 29 Mar 14:00 FT

0 - 1

Tele2 Arena
29 Mar 16:30 FT

2 - 0

Bravida Arena
30 Mar 12:00 FT

4 - 0

Tele2 Arena
30 Mar 12:00 FT

2 - 2

Borås Arena
30 Mar 14:30 FT

4 - 3

Nya Parken
30 Mar 14:30 FT

0 - 5

Örjans Vall
31 Mar 17:00 FT

1 - 2

Finnvedsvallen
31 Mar 17:10 FT

0 - 1

Gamla Ullevi
Giornata 2
8 partite 5 Apr 13:00 FT

1 - 0

Gamla Ullevi
5 Apr 13:00 FT

0 - 1

Studenternas IP
5 Apr 15:30 FT

2 - 0

Visma Arena
6 Apr 12:00 FT

4 - 3

Friends Arena
6 Apr 12:00 FT

0 - 2

Grimsta IP
6 Apr 14:30 FT

1 - 1

Strandvallen
6 Apr 14:30 FT

1 - 0

Stora Valla
7 Apr 17:10 FT

2 - 1

Eleda Stadion
Giornata 3
8 partite 12 Apr 13:00 FT

0 - 3

Bravida Arena
12 Apr 15:30 FT

2 - 0

Borås Arena
13 Apr 12:00 FT

2 - 0

Tele2 Arena
13 Apr 12:00 FT

0 - 1

Finnvedsvallen
13 Apr 14:30 FT

2 - 0

Gamla Ullevi
13 Apr 14:30 FT

0 - 3

Studenternas IP
14 Apr 17:00 FT

1 - 0

Örjans Vall
14 Apr 17:10 FT

0 - 0

Friends Arena
Giornata 4
8 partite 18 Apr 13:00 FT

1 - 1

Eleda Stadion
18 Apr 13:00 FT

3 - 1

Strandvallen
19 Apr 13:00 FT

3 - 0

Nya Parken
19 Apr 13:00 FT

0 - 1

Stora Valla
20 Apr 12:00 FT

3 - 2

Grimsta IP
20 Apr 12:00 FT

0 - 1

Visma Arena
20 Apr 14:30 FT

2 - 3

Gamla Ullevi
21 Apr 12:00 FT

0 - 0

Tele2 Arena
Giornata 5
8 partite 23 Apr 17:00 FT

2 - 0

Tele2 Arena
23 Apr 17:00 FT

4 - 3

Borås Arena
23 Apr 17:00 FT

3 - 4

Bravida Arena
23 Apr 17:00 FT

1 - 3

Örjans Vall
24 Apr 17:00 FT

1 - 0

Tele2 Arena
24 Apr 17:00 FT

1 - 1

Gamla Ullevi
24 Apr 17:00 FT

2 - 3

Nya Parken
24 Apr 17:00 FT

1 - 2

Finnvedsvallen
Giornata 6
9 partite 27 Apr 12:00 FT

1 - 1

Bravida Arena
27 Apr 12:00 FT

4 - 1

Strandvallen
27 Apr 14:00 FT

2 - 0

Friends Arena
27 Apr 14:30 FT

1 - 1

Studenternas IP
27 Apr 14:30 FT

1 - 3

Finnvedsvallen
28 Apr 17:00 Postponed

VS

Grimsta IP
28 Apr 17:10 FT

1 - 1

Gamla Ullevi
29 Apr 17:00 FT

2 - 0

Eleda Stadion
29 Mag 16:00 FT

0 - 1

Grimsta IP
Giornata 7
8 partite 3 Mag 13:00 FT

1 - 1

Stora Valla
3 Mag 15:30 FT

4 - 2

Örjans Vall
4 Mag 12:00 FT

1 - 1

Tele2 Arena
4 Mag 12:00 FT

0 - 2

Nya Parken
4 Mag 14:30 FT

0 - 3

Visma Arena
4 Mag 14:30 FT

1 - 0

Strandvallen
5 Mag 17:00 FT

1 - 2

Eleda Stadion
5 Mag 17:10 FT

2 - 0

Borås Arena
Giornata 8
8 partite 10 Mag 13:00 FT

0 - 1

Grimsta IP
10 Mag 15:30 FT

1 - 1

Gamla Ullevi
10 Mag 15:30 FT

2 - 0

Studenternas IP
11 Mag 12:00 FT

2 - 1

Friends Arena
11 Mag 12:00 FT

1 - 1

Tele2 Arena
11 Mag 14:30 FT

0 - 1

Visma Arena
11 Mag 14:30 FT

1 - 4

Stora Valla
12 Mag 17:10 FT

1 - 2

Gamla Ullevi
Giornata 9
8 partite 14 Mag 17:00 FT

3 - 2

Tele2 Arena
14 Mag 17:00 FT

3 - 3

Bravida Arena
14 Mag 17:00 FT

1 - 3

Örjans Vall
15 Mag 17:00 FT

1 - 3

Tele2 Arena
15 Mag 17:00 FT

4 - 3

Borås Arena
15 Mag 17:00 FT

0 - 1

Gamla Ullevi
15 Mag 17:00 FT

1 - 2

Nya Parken
15 Mag 17:00 FT

2 - 2

Finnvedsvallen
Giornata 10
8 partite 18 Mag 12:00 FT

2 - 0

Bravida Arena
18 Mag 12:15 FT

0 - 0

Friends Arena
18 Mag 14:30 FT

1 - 1

Visma Arena
18 Mag 14:30 FT

3 - 0

Eleda Stadion
19 Mag 17:00 FT

1 - 0

Strandvallen
19 Mag 17:00 FT

1 - 2

Studenternas IP
19 Mag 17:00 FT

1 - 3

Stora Valla
19 Mag 17:10 FT

4 - 0

Borås Arena
Giornata 11
8 partite 24 Mag 13:00 FT

1 - 1

Finnvedsvallen
24 Mag 15:30 FT

2 - 1

Gamla Ullevi
25 Mag 12:00 FT

1 - 0

Gamla Ullevi
25 Mag 12:00 FT

1 - 4

Örjans Vall
25 Mag 14:30 FT

1 - 1

Tele2 Arena
25 Mag 14:30 FT

0 - 1

Grimsta IP
26 Mag 17:00 FT

1 - 1

Nya Parken
26 Mag 17:10 FT

1 - 0

Tele2 Arena
Giornata 12
8 partite 31 Mag 13:00 FT

0 - 2

Borås Arena
31 Mag 13:00 FT

0 - 3

Nya Parken
31 Mag 13:00 FT

1 - 2

Stora Valla
1 Giu 12:00 FT

1 - 3

Grimsta IP
1 Giu 12:00 FT

3 - 0

Eleda Stadion
1 Giu 12:00 FT

1 - 0

Örjans Vall
1 Giu 14:30 FT

2 - 0

Strandvallen
1 Giu 14:30 FT

3 - 1

Studenternas IP
Giornata 13
8 partite 28 Giu 13:00 FT

2 - 0

Tele2 Arena
28 Giu 15:30 FT

2 - 2

Visma Arena
29 Giu 12:00 FT

3 - 0

Friends Arena
29 Giu 12:00 FT

0 - 3

Stora Valla
29 Giu 14:30 FT

1 - 3

Bravida Arena
29 Giu 14:30 FT

0 - 0

Finnvedsvallen
30 Giu 17:00 FT

1 - 1

Tele2 Arena
30 Giu 17:00 FT

1 - 1

Strandvallen
Giornata 14
8 partite 5 Lug 13:00 FT

0 - 0

Gamla Ullevi
5 Lug 13:00 FT

0 - 1

Visma Arena
5 Lug 15:30 FT

1 - 0

Tele2 Arena
6 Lug 12:00 FT

3 - 1

Gamla Ullevi
6 Lug 12:00 FT

2 - 0

Örjans Vall
6 Lug 14:30 FT

5 - 1

Tele2 Arena
6 Lug 14:30 FT

0 - 2

Borås Arena
7 Lug 17:00 FT

0 - 1

Nya Parken
Giornata 15
8 partite 12 Lug 13:00 FT

1 - 2

Gamla Ullevi
12 Lug 15:30 FT

3 - 1

Eleda Stadion
13 Lug 12:00 FT

2 - 0

Grimsta IP
13 Lug 12:00 FT

3 - 2

Gamla Ullevi
13 Lug 14:30 FT

3 - 0

Friends Arena
13 Lug 14:30 FT

1 - 0

Finnvedsvallen
13 Lug 16:30 FT

4 - 1

Bravida Arena
14 Lug 17:00 FT

1 - 2

Studenternas IP
Giornata 16
8 partite 19 Lug 13:00 FT

1 - 0

Tele2 Arena
19 Lug 13:00 FT

0 - 2

Visma Arena
19 Lug 15:30 FT

0 - 3

Stora Valla
20 Lug 12:00 FT

2 - 0

Strandvallen
20 Lug 12:00 FT

0 - 1

Studenternas IP
20 Lug 14:30 FT

3 - 2

Tele2 Arena
20 Lug 14:30 FT

0 - 0

Örjans Vall
21 Lug 17:00 FT

3 - 1

Nya Parken
Giornata 17
8 partite 26 Lug 13:00 FT

2 - 3

Grimsta IP
26 Lug 13:00 FT

3 - 0

Gamla Ullevi
26 Lug 15:30 FT

0 - 0

Stora Valla
27 Lug 12:00 FT

0 - 0

Friends Arena
27 Lug 12:00 FT

1 - 6

Bravida Arena
27 Lug 14:30 FT

2 - 1

Strandvallen
27 Lug 14:30 FT

2 - 3

Finnvedsvallen
28 Lug 17:00 FT

4 - 3

Borås Arena
Giornata 18
8 partite 22 Mag 17:00 FT

1 - 2

Tele2 Arena
22 Mag 17:00 FT

0 - 0

Eleda Stadion
2 Ago 13:00 FT

6 - 4

Grimsta IP
2 Ago 15:30 FT

2 - 2

Finnvedsvallen
3 Ago 12:00 FT

1 - 1

Tele2 Arena
3 Ago 12:00 FT

1 - 2

Bravida Arena
3 Ago 14:30 FT

1 - 1

Studenternas IP
4 Ago 17:00 FT

3 - 0

Gamla Ullevi
Giornata 19
8 partite 9 Ago 13:00 FT

1 - 3

Eleda Stadion
9 Ago 15:30 FT

0 - 1

Örjans Vall
10 Ago 12:00 FT

0 - 0

Friends Arena
10 Ago 12:00 FT

0 - 0

Stora Valla
10 Ago 14:30 FT

1 - 1

Visma Arena
10 Ago 14:30 FT

0 - 2

Nya Parken
11 Ago 17:00 FT

2 - 2

Borås Arena
11 Ago 17:00 FT

0 - 1

Gamla Ullevi
Giornata 20
8 partite 16 Ago 13:00 FT

0 - 4

Örjans Vall
16 Ago 15:30 FT

2 - 1

Nya Parken
17 Ago 12:00 FT

2 - 4

Grimsta IP
17 Ago 12:00 FT

2 - 1

Gamla Ullevi
17 Ago 14:30 FT

1 - 2

Tele2 Arena
17 Ago 14:30 FT

0 - 2

Bravida Arena
17 Ago 14:30 FT

1 - 1

Strandvallen
18 Ago 17:00 FT

3 - 2

Finnvedsvallen
Giornata 21
8 partite 24 Ago 12:00 FT

1 - 0

Tele2 Arena
24 Ago 12:00 FT

3 - 1

Studenternas IP
24 Ago 14:30 FT

1 - 2

Borås Arena
24 Ago 14:30 FT

0 - 0

Eleda Stadion
24 Ago 14:30 FT

0 - 1

Stora Valla
24 Ago 14:30 FT

1 - 5

Finnvedsvallen
25 Ago 17:00 FT

0 - 2

Gamla Ullevi
25 Ago 17:00 FT

1 - 2

Visma Arena
Giornata 22
8 partite 30 Ago 13:00 FT

3 - 0

Grimsta IP
30 Ago 13:00 FT

1 - 0

Gamla Ullevi
30 Ago 15:30 FT

1 - 0

Strandvallen
31 Ago 12:00 FT

2 - 1

Friends Arena
31 Ago 12:00 FT

1 - 1

Eleda Stadion
31 Ago 12:00 FT

0 - 4

Nya Parken
31 Ago 14:30 FT

4 - 0

Tele2 Arena
31 Ago 14:30 FT

2 - 1

Gamla Ullevi
Giornata 23
8 partite 13 Set 13:00 FT

0 - 1

Stora Valla
13 Set 15:30 FT

1 - 1

Örjans Vall
14 Set 12:00 FT

3 - 3

Tele2 Arena
14 Set 13:00 FT

4 - 3

Visma Arena
14 Set 14:30 FT

2 - 2

Borås Arena
14 Set 14:30 FT

3 - 0

Studenternas IP
15 Set 17:00 FT

2 - 1

Friends Arena
15 Set 17:10 FT

1 - 2

Bravida Arena
Giornata 24
8 partite 20 Set 13:00 FT

2 - 0

Gamla Ullevi
20 Set 13:00 FT

0 - 1

Eleda Stadion
20 Set 15:30 FT

1 - 1

Strandvallen
21 Set 12:00 FT

4 - 0

Tele2 Arena
21 Set 12:00 FT

0 - 1

Gamla Ullevi
21 Set 14:30 FT

1 - 3

Studenternas IP
22 Set 17:00 FT

1 - 2

Finnvedsvallen
22 Set 17:10 FT

3 - 1

Nya Parken
Giornata 25
8 partite 27 Set 13:00 FT

1 - 2

Borås Arena
27 Set 15:30 FT

2 - 0

Bravida Arena
28 Set 12:00 FT

0 - 1

Grimsta IP
28 Set 12:00 FT

1 - 0

Örjans Vall
28 Set 14:30 FT

1 - 1

Friends Arena
28 Set 14:30 FT

3 - 2

Eleda Stadion
29 Set 17:00 FT

8 - 2

Tele2 Arena
29 Set 17:10 FT

0 - 2

Visma Arena
Giornata 26
8 partite 4 Ott 13:00 FT

3 - 0

Visma Arena
4 Ott 13:00 FT

2 - 0

Strandvallen
4 Ott 13:00 FT

1 - 1

Stora Valla
4 Ott 15:30 FT

2 - 1

Gamla Ullevi
5 Ott 12:00 FT

2 - 3

Friends Arena
5 Ott 12:00 FT

1 - 2

Gamla Ullevi
5 Ott 14:30 FT

1 - 3

Grimsta IP
5 Ott 14:30 FT

5 - 1

Studenternas IP
Giornata 27
8 partite 18 Ott 13:00 FT

0 - 2

Nya Parken
18 Ott 15:30 FT

1 - 1

Bravida Arena
19 Ott 12:00 FT

2 - 1

Tele2 Arena
19 Ott 12:00 FT

3 - 2

Gamla Ullevi
19 Ott 14:30 FT

5 - 1

Borås Arena
19 Ott 14:30 FT

1 - 1

Finnvedsvallen
20 Ott 17:00 PG

VS

Stora Valla
20 Ott 17:10 PG

VS

Gamla Ullevi
Giornata 28
8 partite 25 Ott 13:00 PG

VS

