
Stadio
Allenatore

- CLASSIFICA
- TOTALE
- CASA
- FUORI
Pro League 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 14:4 | 10 | 16 |
2 | ![]() | 6 | 4 | 2 | 0 | 11:3 | 8 | 14 |
3 | ![]() | 6 | 4 | 1 | 1 | 9:6 | 3 | 13 |
4 | ![]() | 6 | 3 | 2 | 1 | 7:4 | 3 | 11 |
4 | ![]() | 6 | 3 | 2 | 1 | 4:1 | 3 | 11 |
6 | ![]() | 6 | 3 | 1 | 2 | 8:4 | 4 | 10 |
7 | ![]() | 6 | 3 | 0 | 3 | 4:5 | -1 | 9 |
8 | ![]() | 6 | 3 | 0 | 3 | 10:12 | -2 | 9 |
9 | ![]() | 6 | 2 | 2 | 2 | 4:4 | 0 | 8 |
10 | ![]() | 6 | 2 | 1 | 3 | 8:7 | 1 | 7 |
11 | ![]() | 6 | 2 | 1 | 3 | 10:14 | -4 | 7 |
12 | ![]() | 6 | 1 | 0 | 5 | 5:11 | -6 | 3 |
13 | ![]() | 6 | 0 | 1 | 5 | 6:12 | -6 | 1 |
14 | ![]() | 6 | 0 | 0 | 6 | 0:13 | -13 | 0 |
Pro League 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 |
2 | ![]() | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 |
3 | ![]() | 3 | 3 | 0 | 0 | 8:3 | 5 | 9 |
4 | ![]() | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 |
5 | ![]() | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
6 | ![]() | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
7 | ![]() | 3 | 1 | 1 | 1 | 7:8 | -1 | 4 |
8 | ![]() | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
9 | ![]() | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
10 | ![]() | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 |
11 | ![]() | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 |
12 | ![]() | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
13 | ![]() | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
14 | ![]() | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 |
Pro League 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6:1 | 5 | 10 |
2 | ![]() | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 |
3 | ![]() | 4 | 3 | 0 | 1 | 8:3 | 5 | 9 |
4 | ![]() | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
5 | ![]() | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 |
6 | ![]() | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 |
7 | ![]() | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
8 | ![]() | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
9 | ![]() | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
10 | ![]() | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
11 | ![]() | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
12 | ![]() | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
12 | ![]() | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
14 | ![]() | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
Champions League Elite
Champions League 2
Retrocessione
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. H2H (points, goal difference, goals scored, goals scored Away)
2. Goal difference