
Stadio
Allenatore

- CLASSIFICA
- TOTALE
- CASA
- FUORI
Primera Division 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 18 | 5 | 1 | 37:12 | 25 | 59 |
2 | ![]() | 24 | 13 | 6 | 5 | 38:22 | 16 | 45 |
3 | ![]() | 24 | 12 | 8 | 4 | 32:28 | 4 | 44 |
4 | ![]() | 24 | 13 | 4 | 7 | 43:36 | 7 | 43 |
5 | ![]() | 23 | 13 | 3 | 7 | 47:24 | 23 | 42 |
6 | ![]() | 24 | 11 | 6 | 7 | 31:23 | 8 | 39 |
7 | ![]() | 24 | 11 | 5 | 8 | 30:28 | 2 | 38 |
8 | ![]() | 24 | 9 | 7 | 8 | 36:27 | 9 | 34 |
9 | ![]() | 24 | 9 | 4 | 11 | 36:38 | -2 | 31 |
10 | ![]() | 24 | 7 | 9 | 8 | 24:30 | -6 | 30 |
11 | ![]() | 24 | 7 | 5 | 12 | 22:28 | -6 | 26 |
12 | ![]() | 23 | 5 | 7 | 11 | 24:35 | -11 | 22 |
13 | ![]() | 24 | 5 | 6 | 13 | 27:35 | -8 | 21 |
14 | ![]() | 24 | 5 | 6 | 13 | 27:43 | -16 | 21 |
15 | ![]() | 24 | 6 | 2 | 16 | 28:46 | -18 | 20 |
16 | ![]() | 24 | 3 | 5 | 16 | 25:52 | -27 | 14 |
Primera Division 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 33:10 | 23 | 30 |
2 | ![]() | 12 | 9 | 3 | 0 | 18:6 | 12 | 30 |
3 | ![]() | 11 | 9 | 0 | 2 | 21:9 | 12 | 27 |
4 | ![]() | 12 | 8 | 3 | 1 | 25:15 | 10 | 27 |
5 | ![]() | 11 | 7 | 4 | 0 | 16:7 | 9 | 25 |
6 | ![]() | 12 | 7 | 3 | 2 | 25:12 | 13 | 24 |
7 | ![]() | 12 | 7 | 3 | 2 | 19:12 | 7 | 24 |
8 | ![]() | 11 | 7 | 1 | 3 | 20:9 | 11 | 22 |
9 | ![]() | 11 | 6 | 2 | 3 | 14:10 | 4 | 20 |
10 | ![]() | 12 | 5 | 3 | 4 | 14:13 | 1 | 18 |
11 | ![]() | 13 | 5 | 2 | 6 | 17:12 | 5 | 17 |
12 | ![]() | 12 | 4 | 4 | 4 | 15:19 | -4 | 16 |
13 | ![]() | 13 | 3 | 6 | 4 | 16:15 | 1 | 15 |
14 | ![]() | 12 | 3 | 6 | 3 | 13:12 | 1 | 15 |
15 | ![]() | 13 | 4 | 2 | 7 | 19:24 | -5 | 14 |
16 | ![]() | 12 | 3 | 2 | 7 | 14:23 | -9 | 11 |
Primera Division 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 2 | 1 | 19:6 | 13 | 29 |
2 | ![]() | 13 | 5 | 4 | 4 | 17:13 | 4 | 19 |
3 | ![]() | 13 | 5 | 4 | 4 | 16:21 | -5 | 19 |
4 | ![]() | 13 | 4 | 6 | 3 | 17:13 | 4 | 18 |
5 | ![]() | 12 | 5 | 1 | 6 | 18:21 | -3 | 16 |
6 | ![]() | 12 | 4 | 3 | 5 | 11:18 | -7 | 15 |
7 | ![]() | 12 | 4 | 2 | 6 | 11:16 | -5 | 14 |
8 | ![]() | 11 | 3 | 3 | 5 | 14:14 | 0 | 12 |
9 | ![]() | 12 | 2 | 4 | 6 | 11:15 | -4 | 10 |
10 | ![]() | 13 | 2 | 3 | 8 | 16:29 | -13 | 9 |
11 | ![]() | 12 | 2 | 2 | 8 | 8:15 | -7 | 8 |
12 | ![]() | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 |
13 | ![]() | 11 | 2 | 0 | 9 | 9:22 | -13 | 6 |
14 | ![]() | 12 | 1 | 2 | 9 | 12:24 | -12 | 5 |
15 | ![]() | 11 | 0 | 4 | 7 | 10:23 | -13 | 4 |
16 | ![]() | 12 | 0 | 3 | 9 | 11:29 | -18 | 3 |
Coppa Libertadores
Qualificazioni Copa Libertadores
Coppa Sudamericana
Retrocessione
Tie-breaking procedures
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goals difference
2. Number of victories
3. Goals scored