- Home
- Scozia - Challenge Cup 25/26
Challenge Cup 25/26
- TOTALE
- CASA
- FUORI
- MARCATORI
Challenge Cup 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 20:4 | 16 | 15 |
2 | ![]() | 5 | 5 | 0 | 0 | 16:2 | 14 | 15 |
3 | ![]() | 5 | 5 | 0 | 0 | 14:5 | 9 | 15 |
4 | ![]() | 5 | 4 | 0 | 1 | 11:7 | 4 | 12 |
5 | ![]() | 5 | 3 | 2 | 0 | 10:6 | 4 | 11 |
6 | ![]() | 5 | 3 | 1 | 1 | 14:9 | 5 | 10 |
7 | ![]() | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
8 | ![]() | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 |
9 | ![]() | 5 | 3 | 0 | 2 | 13:10 | 3 | 9 |
10 | ![]() | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 |
11 | ![]() | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 |
12 | ![]() | 5 | 3 | 0 | 2 | 11:11 | 0 | 9 |
13 | ![]() | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 |
14 | ![]() | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 |
15 | ![]() | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 |
16 | ![]() | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 |
17 | ![]() | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 |
18 | ![]() | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 |
19 | ![]() | 5 | 2 | 1 | 2 | 9:10 | -1 | 7 |
20 | ![]() | 5 | 2 | 0 | 3 | 12:13 | -1 | 6 |
21 | ![]() | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 |
22 | ![]() | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 |
23 | ![]() | 5 | 1 | 1 | 3 | 9:13 | -4 | 4 |
24 | ![]() | 5 | 1 | 0 | 4 | 8:14 | -6 | 3 |
25 | ![]() | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 |
26 | ![]() | 5 | 0 | 1 | 4 | 7:15 | -8 | 1 |
27 | ![]() | 5 | 0 | 1 | 4 | 1:14 | -13 | 1 |
28 | ![]() | 5 | 0 | 0 | 5 | 6:13 | -7 | 0 |
29 | ![]() | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 |
30 | ![]() | 5 | 0 | 0 | 5 | 3:18 | -15 | 0 |
Challenge Cup 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 13:1 | 12 | 12 |
2 | ![]() | 4 | 4 | 0 | 0 | 12:4 | 8 | 12 |
3 | ![]() | 4 | 3 | 1 | 0 | 10:3 | 7 | 10 |
4 | ![]() | 4 | 3 | 1 | 0 | 13:7 | 6 | 10 |
5 | ![]() | 4 | 3 | 1 | 0 | 9:5 | 4 | 10 |
6 | ![]() | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 |
7 | ![]() | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 |
8 | ![]() | 4 | 3 | 0 | 1 | 6:2 | 4 | 9 |
9 | ![]() | 4 | 3 | 0 | 1 | 11:8 | 3 | 9 |
10 | ![]() | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 |
11 | ![]() | 4 | 3 | 0 | 1 | 8:6 | 2 | 9 |
12 | ![]() | 4 | 2 | 2 | 0 | 8:3 | 5 | 8 |
13 | ![]() | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
14 | ![]() | 4 | 2 | 1 | 1 | 8:7 | 1 | 7 |
15 | ![]() | 4 | 2 | 1 | 1 | 7:7 | 0 | 7 |
16 | ![]() | 3 | 2 | 0 | 1 | 10:7 | 3 | 6 |
17 | ![]() | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 |
18 | ![]() | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 |
19 | ![]() | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 |
20 | ![]() | 3 | 1 | 1 | 1 | 7:8 | -1 | 4 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Challenge Cup 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 |
2 | ![]() | 5 | 2 | 0 | 3 | 12:13 | -1 | 6 |
3 | ![]() | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 |
4 | ![]() | 5 | 1 | 1 | 3 | 9:13 | -4 | 4 |
5 | ![]() | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
7 | ![]() | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
8 | ![]() | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
9 | ![]() | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
10 | ![]() | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
11 | ![]() | 5 | 1 | 0 | 4 | 8:14 | -6 | 3 |
12 | ![]() | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 |
13 | ![]() | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
14 | ![]() | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
15 | ![]() | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
15 | ![]() | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
17 | ![]() | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
17 | ![]() | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
19 | ![]() | 5 | 0 | 1 | 4 | 7:15 | -8 | 1 |
20 | ![]() | 5 | 0 | 1 | 4 | 1:14 | -13 | 1 |
21 | ![]() | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
21 | ![]() | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
23 | ![]() | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
23 | ![]() | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
25 | ![]() | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
26 | ![]() | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
26 | ![]() | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
28 | ![]() | 5 | 0 | 0 | 5 | 6:13 | -7 | 0 |
29 | ![]() | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 |
30 | ![]() | 5 | 0 | 0 | 5 | 3:18 | -15 | 0 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Austin, Nathan | ![]() | 8 | 0 |
2 | O'Hara, Kevin | ![]() | 4 | 0 |
3 | Simba, Chanka | ![]() | 4 | 0 |
4 | Guthrie, Kurtis | ![]() | 3 | 0 |
5 | Shaw, Oli | ![]() | 3 | 0 |
6 | Loudon, Ewan | ![]() | 3 | 0 |
7 | Bavidge, Alfie | ![]() | 3 | 0 |
8 | Rankin, Luke | ![]() | 3 | 0 |
9 | Taylor, Ross | ![]() | 3 | 0 |
10 | Lawson, Innes | ![]() | 3 | 0 |
11 | Honeyman, Scott | ![]() | 3 | 0 |
12 | Sammon, Conor | ![]() | 2 | 0 |
13 | McKay, Billy | ![]() | 2 | 0 |
14 | Wallace, Anthony | ![]() | 2 | 0 |
15 | Leitch, Jack | ![]() | 2 | 0 |
16 | Smith, Aidan | ![]() | 2 | 0 |
17 | McKenna, Michael | ![]() | 2 | 0 |
18 | Hester, Kane | ![]() | 2 | 0 |
19 | Murray, Innes | ![]() | 2 | 0 |
20 | Allan, Paul | ![]() | 2 | 0 |
21 | Russell, Cammy | ![]() | 2 | 0 |
22 | Leitch, Robbie | ![]() | 2 | 0 |
23 | Stowe, Mark | ![]() | 2 | 0 |
24 | Robertson, John | ![]() | 2 | 0 |
25 | Shanks, Kieran | ![]() | 2 | 0 |
26 | Sole, Liam | ![]() | 2 | 0 |
27 | McKinstry, Stuart | ![]() | 2 | 0 |
28 | Shanley, Ryan | ![]() | 2 | 0 |
29 | Mahon, Robbie | ![]() | 2 | 0 |
30 | Arnott, Aaron | ![]() | 2 | 0 |
31 | Connell, Kyle | ![]() | 2 | 0 |
32 | Walker, Josh | ![]() | 2 | 0 |
33 | Williamson, Scott | ![]() | 2 | 0 |
34 | Summers, Ben | ![]() | 2 | 0 |
35 | Dobbie, Lewis | ![]() | 2 | 0 |
36 | McLuckie, Bobby | ![]() | 2 | 0 |
37 | Clelland, Dean | ![]() | 2 | 0 |
38 | Turay, Sallu | ![]() | 2 | 0 |
39 | McArdle, Sean | ![]() | 2 | 0 |
40 | O'Donoghue, Freddie | ![]() | 2 | 0 |
41 | Duncan, Jack | ![]() | 2 | 0 |
42 | Isiguzo, Samuel | ![]() | 2 | 0 |
43 | Osmand, Callum | ![]() | 2 | 0 |
44 | Clark, Ross | ![]() | 2 | 0 |
45 | Sandilands, Callum | ![]() | 2 | 0 |
46 | North, Tommy | ![]() | 2 | 0 |
47 | Burnside, Callum | ![]() | 2 | 0 |
48 | Ross, Scott | ![]() | 1 | 0 |
49 | McGinn, Niall | ![]() | 1 | 0 |
50 | Slater, Craig | ![]() | 1 | 0 |
51 | Welsh, Sean | ![]() | 1 | 0 |
52 | Webster, Graham | ![]() | 1 | 0 |
53 | Johnston, Christopher | ![]() | 1 | 0 |
54 | Carrick, Dale | ![]() | 1 | 0 |
55 | Buchanan, Gregor | ![]() | 1 | 0 |
56 | Henderson, Blair | ![]() | 1 | 0 |
57 | Jamieson, Nicky | ![]() | 1 | 0 |
58 | Johnston, Craig | ![]() | 1 | 0 |
59 | Orsi, Kalvin | ![]() | 1 | 0 |
60 | Harrington, Ryan | ![]() | 1 | 0 |
61 | Cunningham, Ross | ![]() | 1 | 0 |
62 | McLean, Russell | ![]() | 1 | 0 |
63 | McCarthy, Andrew | ![]() | 1 | 0 |
64 | Stokes, James | ![]() | 1 | 0 |
65 | McGuffie, Craig | ![]() | 1 | 0 |
66 | Morrison, Stuart | ![]() | 1 | 0 |
67 | Aitken, Matthew | ![]() | 1 | 0 |
68 | Robertson, Mitchell | ![]() | 1 | 0 |
69 | Hilton, James | ![]() | 1 | 0 |
70 | Inglis, Kieran | ![]() | 1 | 0 |
71 | Anderson, Michael | ![]() | 1 | 0 |
72 | Gallagher, Mark | ![]() | 1 | 0 |
73 | Rennie, Martin | ![]() | 1 | 0 |
74 | Roberts, Kurtis | ![]() | 1 | 0 |
75 | Jarvis, Jason | ![]() | 1 | 0 |
76 | Hamilton, Jamie | ![]() | 1 | 0 |
77 | Redfern, Marley | ![]() | 1 | 0 |
78 | Machado, Matheus | ![]() | 1 | 0 |
79 | Niang, Mouhamed | ![]() | 1 | 0 |
80 | Charters, Taylor | ![]() | 1 | 0 |
81 | Luissint, Benjamin | ![]() | 1 | 0 |
82 | Duncan, Ryan | ![]() | 1 | 0 |
83 | Hewitt, Michael | ![]() | 1 | 0 |
84 | Smith, Paul | ![]() | 1 | 0 |
85 | Jones, Robert | ![]() | 1 | 0 |
86 | Healy, Jack | ![]() | 1 | 0 |
87 | Goss, Thomas | ![]() | 1 | 0 |
88 | McGill, Scott | ![]() | 1 | 0 |
89 | O'Reilly, Euan | ![]() | 1 | 0 |
90 | Clarke, Andrew | ![]() | 1 | 0 |
91 | McManus, Daniel | ![]() | 1 | 0 |
92 | Eguaibor, David | ![]() | 1 | 0 |
93 | O'Connor, Josh | ![]() | 1 | 0 |
94 | Towler, Evan | ![]() | 1 | 0 |
95 | Gaffney, Myles | ![]() | 1 | 0 |
96 | Taylor, Fraser | ![]() | 1 | 0 |
97 | Darge, Arron | ![]() | 1 | 0 |
98 | Bonnar, Jude | ![]() | 1 | 0 |
99 | Harkness, Jack | ![]() | 1 | 0 |
100 | Molotnikov, Rudi Allan | ![]() | 1 | 0 |
101 | Tomlinson, Scott | ![]() | 1 | 0 |
102 | Thompson, Robbie | ![]() | 1 | 0 |
103 | Graham, Archie | ![]() | 1 | 0 |
104 | Buchanan, Steven | ![]() | 1 | 0 |
105 | Cannon, Nathan | ![]() | 1 | 0 |
106 | Colloty | ![]() | 1 | 0 |
107 | Ure, Kyle | ![]() | 1 | 0 |
108 | Norey, Jess | ![]() | 1 | 0 |
109 | Sutherland, Jake | ![]() | 1 | 0 |
110 | Kalala, Gravine | ![]() | 1 | 0 |
111 | Whyte, Olly | ![]() | 1 | 0 |
112 | Calvin, Jalmaro Tyreese | ![]() | 1 | 0 |
113 | Sharp, Tommy | ![]() | 1 | 0 |
114 | Maxwell, Charlie | ![]() | 1 | 0 |
115 | Richardson, Jamie | ![]() | 1 | 0 |
116 | Mackie, Fraser | ![]() | 1 | 0 |
117 | Teasdale, Joseph | ![]() | 1 | 0 |
118 | Whyte, Bradley | ![]() | 1 | 0 |
119 | Stephen, Tristan | ![]() | 1 | 0 |
120 | Donnell, Corey | ![]() | 1 | 0 |
121 | McArthur, Lewis | ![]() | 1 | 0 |
122 | Hale, Finlay | ![]() | 1 | 0 |
123 | Adamson, Calum | ![]() | 1 | 0 |
124 | Christie, Cormac | ![]() | 1 | 0 |
125 | Mccallion, Aiden | ![]() | 1 | 0 |
126 | Lang, Deryn | ![]() | 1 | 0 |
127 | Craik, Zander | ![]() | 1 | 0 |
128 | Rachwal, Robert | ![]() | 1 | 0 |
129 | Foster, Owen | ![]() | 1 | 0 |
130 | Cole, Robbie | ![]() | 1 | 0 |
131 | Welsh, Harry | ![]() | 1 | 0 |
132 | Allan, Finlay | ![]() | 1 | 0 |
133 | Dolan, James | ![]() | 1 | 0 |
134 | Franczak, Emil | ![]() | 1 | 0 |
135 | Rooney, Chris | ![]() | 1 | 0 |
136 | Howett, Leo | ![]() | 1 | 0 |
137 | Bah, Mamadou | ![]() | 1 | 0 |
138 | Anderson, J | ![]() | 1 | 0 |
139 | Hutton, Ben | ![]() | 1 | 0 |
140 | Stuart, Jordan | ![]() | 1 | 0 |
141 | Rough, Scot | ![]() | 1 | 0 |
142 | Bruin, Lewis | ![]() | 1 | 0 |
143 | Lawson, Nathan | ![]() | 1 | 0 |
144 | Forrest, Jamie | ![]() | 1 | 0 |
145 | Campbell, Bailey | ![]() | 1 | 0 |
146 | Nevans, Shay | ![]() | 1 | 0 |
147 | Thompson, Struan | ![]() | 1 | 0 |
148 | Robb, Callen | ![]() | 1 | 0 |
149 | Wylie, Archie | ![]() | 1 | 0 |
150 | Connor, May | ![]() | 1 | 0 |
151 | Alonge, Jordan | ![]() | 1 | 0 |
152 | Lavery, Jack | ![]() | 1 | 0 |
153 | Bowie, Euan | ![]() | 1 | 0 |
Spareggio
Giornata 1
15 partite 12 Ago 18:45 FT

1 - 1

12 Ago 18:45 FT

1 - 3

12 Ago 18:45 FT

2 - 1

12 Ago 18:45 FT

0 - 3

12 Ago 18:45 FT

2 - 1

12 Ago 18:45 FT

4 - 2

12 Ago 18:45 FT

5 - 2

12 Ago 18:45 FT

1 - 0

12 Ago 18:45 FT

1 - 0

12 Ago 18:45 FT

1 - 4

12 Ago 18:45 FT

3 - 1

12 Ago 18:45 FT

4 - 1

12 Ago 18:45 FT

4 - 2

13 Ago 18:45 FT

0 - 0

13 Ago 18:45 FT

1 - 0

Giornata 2
15 partite 26 Ago 18:30 FT

4 - 1

26 Ago 18:45 FT

3 - 1

26 Ago 18:45 FT

1 - 1

26 Ago 18:45 FT

3 - 1

26 Ago 18:45 FT

1 - 0

26 Ago 18:45 FT

0 - 1

26 Ago 18:45 FT

4 - 1

26 Ago 18:45 FT

3 - 1

26 Ago 18:45 FT

3 - 1

26 Ago 18:45 FT

3 - 2

26 Ago 18:45 FT

2 - 3

26 Ago 18:45 FT

1 - 0

26 Ago 18:45 FT

1 - 0

26 Ago 18:45 FT

1 - 3

27 Ago 18:45 FT

2 - 3

Giornata 3
15 partite 5 Set 19:00 FT

2 - 1

6 Set 14:00 FT

4 - 1

6 Set 14:00 FT

5 - 1

6 Set 14:00 FT

4 - 0

6 Set 14:00 FT

2 - 1

6 Set 14:00 FT

3 - 0

6 Set 14:00 FT

3 - 1

6 Set 14:00 FT

3 - 0

6 Set 14:00 FT

1 - 0

6 Set 14:00 FT

4 - 2

6 Set 14:00 FT

2 - 4

6 Set 14:00 FT

1 - 1

6 Set 14:00 FT

4 - 0

6 Set 14:00 FT

2 - 2

6 Set 14:00 FT

5 - 4

Giornata 4
15 partite 23 Set 18:45 FT

3 - 0

23 Set 18:45 FT

1 - 0

23 Set 18:45 FT

3 - 0

23 Set 18:45 FT

1 - 2

23 Set 18:45 FT

3 - 0

23 Set 18:45 FT

2 - 3

23 Set 18:45 FT

1 - 1

23 Set 18:45 FT

2 - 1

23 Set 18:45 FT

3 - 3

23 Set 18:45 FT

1 - 1

23 Set 18:45 FT

2 - 1

23 Set 18:45 FT

4 - 3

23 Set 18:45 FT

6 - 0

24 Set 18:45 FT

3 - 1

24 Set 18:45 FT

2 - 1

Giornata 5
15 partite 10 Ott 18:45 FT

5 - 3

10 Ott 18:45 FT

2 - 1

11 Ott 14:00 Ended

0 - 4

11 Ott 14:00 Live

1 - 0

11 Ott 14:00 Live

2 - 0

11 Ott 14:00 Ended

4 - 0

11 Ott 14:00 Live

3 - 1

11 Ott 14:00 Live

2 - 1

11 Ott 14:00 Live

1 - 2

11 Ott 14:00 Live

2 - 2

11 Ott 14:00 Live

1 - 2

11 Ott 14:00 Live

2 - 2

11 Ott 14:00 Live

1 - 0

11 Ott 14:00 FT

5 - 1

11 Ott 14:00 Live

1 - 4

Giornata 6
15 partite 11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS

11 Nov 19:45 PG

VS
