- RIEPILOGO
- CLASSIFICA
- FORMA
- TOTALE
- CASA
- FUORI
- MARCATORI
Premier League 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 5 | 0 | 29:16 | 13 | 26 |
2 | ![]() | 12 | 8 | 2 | 2 | 24:7 | 17 | 26 |
3 | ![]() | 12 | 7 | 3 | 2 | 22:13 | 9 | 24 |
4 | ![]() | 12 | 6 | 5 | 1 | 24:10 | 14 | 23 |
5 | ![]() | 12 | 6 | 5 | 1 | 18:6 | 12 | 23 |
6 | ![]() | 12 | 5 | 4 | 3 | 20:18 | 2 | 19 |
7 | ![]() | 12 | 5 | 3 | 4 | 15:18 | -3 | 18 |
8 | ![]() | 12 | 4 | 4 | 4 | 20:19 | 1 | 16 |
9 | ![]() | 12 | 4 | 4 | 4 | 16:15 | 1 | 16 |
10 | ![]() | 12 | 3 | 5 | 4 | 10:13 | -3 | 14 |
11 | ![]() | 12 | 3 | 4 | 5 | 17:22 | -5 | 13 |
12 | ![]() | 12 | 2 | 5 | 5 | 14:18 | -4 | 11 |
13 | ![]() | 12 | 2 | 4 | 6 | 5:15 | -10 | 10 |
14 | ![]() | 12 | 1 | 5 | 6 | 14:23 | -9 | 8 |
15 | ![]() | 12 | 2 | 0 | 10 | 9:23 | -14 | 6 |
16 | ![]() | 12 | 1 | 2 | 9 | 7:28 | -21 | 5 |
Premier League 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 15:6 | 9 | 16 |
2 | ![]() | 6 | 4 | 2 | 0 | 16:7 | 9 | 14 |
3 | ![]() | 7 | 4 | 2 | 1 | 11:8 | 3 | 14 |
4 | ![]() | 7 | 4 | 1 | 2 | 8:8 | 0 | 13 |
5 | ![]() | 5 | 4 | 1 | 0 | 14:4 | 10 | 13 |
6 | ![]() | 6 | 4 | 0 | 2 | 11:6 | 5 | 12 |
7 | ![]() | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 |
8 | ![]() | 5 | 2 | 3 | 0 | 6:3 | 3 | 9 |
9 | ![]() | 6 | 2 | 3 | 1 | 4:4 | 0 | 9 |
10 | ![]() | 7 | 2 | 3 | 2 | 13:13 | 0 | 9 |
11 | ![]() | 6 | 2 | 2 | 2 | 8:11 | -3 | 8 |
12 | ![]() | 5 | 2 | 2 | 1 | 4:5 | -1 | 8 |
13 | ![]() | 6 | 2 | 0 | 4 | 8:10 | -2 | 6 |
14 | ![]() | 7 | 0 | 4 | 3 | 6:10 | -4 | 4 |
15 | ![]() | 6 | 0 | 4 | 2 | 6:9 | -3 | 4 |
16 | ![]() | 6 | 1 | 1 | 4 | 4:14 | -10 | 4 |
Premier League 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 13:1 | 12 | 14 |
2 | ![]() | 7 | 4 | 2 | 1 | 12:3 | 9 | 14 |
3 | ![]() | 6 | 3 | 3 | 0 | 13:9 | 4 | 12 |
4 | ![]() | 7 | 2 | 4 | 1 | 10:6 | 4 | 10 |
5 | ![]() | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 |
7 | ![]() | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 |
8 | ![]() | 7 | 1 | 3 | 3 | 8:11 | -3 | 6 |
9 | ![]() | 7 | 1 | 3 | 3 | 6:8 | -2 | 6 |
10 | ![]() | 5 | 1 | 2 | 2 | 9:10 | -1 | 5 |
11 | ![]() | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 |
12 | ![]() | 6 | 1 | 2 | 3 | 9:11 | -2 | 5 |
13 | ![]() | 5 | 1 | 1 | 3 | 8:13 | -5 | 4 |
14 | ![]() | 6 | 0 | 1 | 5 | 3:14 | -11 | 1 |
15 | ![]() | 6 | 0 | 1 | 5 | 1:11 | -10 | 1 |
16 | ![]() | 6 | 0 | 0 | 6 | 1:13 | -12 | 0 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Batrakov, Aleksey | ![]() | 10 | 0 |
2 | Daku, Mirlind | ![]() | 8 | 0 |
3 | Vorobyev, Dmitry | ![]() | 7 | 0 |
4 | Gil, Brayan | ![]() | 7 | 0 |
5 | Glushenkov, Maksim | ![]() | 6 | 0 |
6 | Cordoba, Jhon | ![]() | 5 | 0 |
7 | Boselli, Juan | ![]() | 5 | 0 |
8 | Spertsyan, Eduard | ![]() | 5 | 0 |
9 | Cacintura, Egas | ![]() | 5 | 0 |
10 | Rakov, Vadim | ![]() | 5 | 0 |
11 | Dzyuba, Artem | ![]() | 4 | 0 |
12 | Gedson | ![]() | 4 | 0 |
13 | Krugovoy, Daniil | ![]() | 4 | 0 |
14 | Mateo Casierra | ![]() | 4 | 0 |
15 | Sergeev, Ivan | ![]() | 4 | 0 |
16 | Mostovoy, Andrey | ![]() | 4 | 0 |
17 | Oblyakov, Ivan | ![]() | 4 | 0 |
18 | Barco, Ezequiel | ![]() | 4 | 0 |
19 | Suleimanov, Timur | ![]() | 4 | 0 |
20 | Krivtsov, Nikita | ![]() | 4 | 0 |
21 | Bitelo | ![]() | 4 | 0 |
22 | Thompson, Jordhy | ![]() | 4 | 0 |
23 | Glebov, Kirill | ![]() | 4 | 0 |
24 | Ignatenko, Vladimir | ![]() | 4 | 0 |
25 | Komlichenko, Nikolay | ![]() | 3 | 0 |
26 | Levi Garcia | ![]() | 3 | 0 |
27 | Mansilla, Brian | ![]() | 3 | 0 |
28 | Joao Victor | ![]() | 3 | 0 |
29 | Sobolev, Aleksandr | ![]() | 3 | 0 |
30 | Petrov, Maksim | ![]() | 3 | 0 |
31 | Makarov, Denis | ![]() | 3 | 0 |
32 | Hodza, Veldin | ![]() | 3 | 0 |
33 | Offor Nnamdi, Chinonso | ![]() | 3 | 0 |
34 | Ugalde Arce, Manfred Alonso | ![]() | 3 | 0 |
35 | Kislyak, Matvey | ![]() | 3 | 0 |
36 | Rahmanovic, Amar | ![]() | 2 | 0 |
37 | Rudenko, Aleksandr | ![]() | 2 | 0 |
38 | Christopher Martins | ![]() | 2 | 0 |
39 | Barinov, Dmitri | ![]() | 2 | 0 |
40 | Melkadze, Georgi | ![]() | 2 | 0 |
41 | Loncar, Stefan | ![]() | 2 | 0 |
42 | Fomin, Daniil | ![]() | 2 | 0 |
43 | Bakaev, Zelimkhan | ![]() | 2 | 0 |
44 | Osipenko, Maksim | ![]() | 2 | 0 |
45 | Zhinkovski, Anton | ![]() | 2 | 0 |
46 | Diveev, Igor | ![]() | 2 | 0 |
47 | Marquinhos | ![]() | 2 | 0 |
48 | Mantuan, Gustavo | ![]() | 2 | 0 |
49 | Savelev, Maksim | ![]() | 2 | 0 |
50 | Costa Barbosa, Diego Henrique | ![]() | 2 | 0 |
51 | Olusegun, Olakunle | ![]() | 2 | 0 |
52 | Solari, Pablo | ![]() | 2 | 0 |
53 | Gurluk, Feyttullah | ![]() | 2 | 0 |
54 | Hosseinnezhad, Mohammadjavad | ![]() | 2 | 0 |
55 | Nascimento, Matheus Alves | ![]() | 2 | 0 |
56 | Pestryakov, Dmitriy | ![]() | 2 | 0 |
57 | Guzina, Gedeon | ![]() | 1 | 0 |
58 | Petrov, Ilya | ![]() | 1 | 0 |
59 | Kabutov, Dmitri | ![]() | 1 | 0 |
60 | Douglas Santos | ![]() | 1 | 0 |
61 | Nedelcearu, Ionut | ![]() | 1 | 0 |
62 | Gajic, Milan | ![]() | 1 | 0 |
63 | Tabidze, Jemal | ![]() | 1 | 0 |
64 | Silva Lima, Ismael | ![]() | 1 | 0 |
65 | Bozhin, Sergey | ![]() | 1 | 0 |
66 | Iljin, Vladimir | ![]() | 1 | 0 |
67 | Akhmetov, Ilzat | ![]() | 1 | 0 |
68 | Bistrovic, Kristijan | ![]() | 1 | 0 |
69 | Kamilov, Vladislav | ![]() | 1 | 0 |
70 | Kuchaev, Konstantin | ![]() | 1 | 0 |
71 | Oleynikov, Ivan | ![]() | 1 | 0 |
72 | Saavedra, Ignácio | ![]() | 1 | 0 |
73 | Grulev, Vyacheslav | ![]() | 1 | 0 |
74 | Perrin, Gaetan | ![]() | 1 | 0 |
75 | Golenkov, Egor | ![]() | 1 | 0 |
76 | Beveev, Mingiyan | ![]() | 1 | 0 |
77 | Konate, Mohamed | ![]() | 1 | 0 |
78 | Alip, Nuraly | ![]() | 1 | 0 |
79 | Sidorov, Maksim | ![]() | 1 | 0 |
80 | Prutsev, Danyl | ![]() | 1 | 0 |
81 | Costanza, Fernando | ![]() | 1 | 0 |
82 | Gorshkov, Iurii | ![]() | 1 | 0 |
83 | Vityugov, Maksim | ![]() | 1 | 0 |
84 | Silyanov, Alexander | ![]() | 1 | 0 |
85 | Vecino, Thiago | ![]() | 1 | 0 |
86 | Galdames, Thomas | ![]() | 1 | 0 |
87 | Alerrandro | ![]() | 1 | 0 |
88 | Agalarov, Gamid | ![]() | 1 | 0 |
89 | Fortes Bachiessa, Joao Pedro | ![]() | 1 | 0 |
90 | Bolotov, Evgeny | ![]() | 1 | 0 |
91 | Arroyo, Anderson | ![]() | 1 | 0 |
92 | Titkov, Nikolai | ![]() | 1 | 0 |
93 | Tsenov, Emil | ![]() | 1 | 0 |
94 | Mukhin, Maksim | ![]() | 1 | 0 |
95 | Pinyaev, Sergey | ![]() | 1 | 0 |
96 | Djurasovic, Aleksa | ![]() | 1 | 0 |
97 | Andrade, Kevin | ![]() | 1 | 0 |
98 | Musaev, Tamerlan | ![]() | 1 | 0 |
99 | Vedernikov, Danila | ![]() | 1 | 0 |
100 | Mohebi, Mohammad | ![]() | 1 | 0 |
101 | Tyukavin, Konstantin | ![]() | 1 | 0 |
102 | José Caceres, Juan | ![]() | 1 | 0 |
103 | Shabanhaxhaj, Dardan | ![]() | 1 | 0 |
104 | Ndong, Ousame | ![]() | 1 | 0 |
105 | Komarov, Ivan | ![]() | 1 | 0 |
106 | Luiz Henrique | ![]() | 1 | 0 |
107 | Marichal, Nicolas | ![]() | 1 | 0 |
108 | Saus, Vladislav Vladimirovich | ![]() | 1 | 0 |
109 | Tavares, Gilson | ![]() | 1 | 0 |
110 | Siwe, Jacques | ![]() | 1 | 0 |
111 | Ronaldo | ![]() | 1 | 0 |
112 | Melekhin, Viktor | ![]() | 1 | 0 |
113 | Cobnan, Moses David | ![]() | 1 | 0 |
114 | Vasiljev, Dmitri | ![]() | 1 | 0 |
115 | Silva dos Santos, Pedro Henrique | ![]() | 1 | 0 |
116 | Boldyrev, Maksim | ![]() | 1 | 0 |
117 | Babaev, Ulvi | ![]() | 1 | 0 |
118 | Keliano, Manuel | ![]() | 1 | 0 |
119 | Pinto Domingos, Valdemiro | ![]() | 1 | 0 |
120 | Maouhoub, El Mehdi | ![]() | 1 | 0 |
Retrocessione Spareggio
Retrocessione
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-head
2. Victories
Ultime Partite Krylia Sovetov Samara
- TUTTE
- CASA
- FUORI
18/10/2025 | ![]() ![]() | 1 1 | P |
04/10/2025 | ![]() ![]() | 2 0 | S |
01/10/2025 | ![]() ![]() | 3 3 | P |
26/09/2025 | ![]() ![]() | 2 3 | S |
21/09/2025 | ![]() ![]() | 2 1 | S |
17/09/2025 | ![]() ![]() | 1 2 | S |
14/09/2025 | ![]() ![]() | 2 0 | V |
31/08/2025 | ![]() ![]() | 2 2 | P |
27/08/2025 | ![]() ![]() | 0 0 | P |
24/08/2025 | ![]() ![]() | 0 6 | S |
16/08/2025 | ![]() ![]() | 3 1 | S |
13/08/2025 | ![]() ![]() | 1 1 | P |
09/08/2025 | ![]() ![]() | 1 1 | P |
02/08/2025 | ![]() ![]() | 1 4 | V |
29/07/2025 | ![]() ![]() | 1 2 | V |
25/07/2025 | ![]() ![]() | 2 0 | V |
19/07/2025 | ![]() ![]() | 1 1 | P |
12/07/2025 | ![]() ![]() | 0 1 | S |
06/07/2025 | ![]() ![]() | 2 2 | P |
24/05/2025 | ![]() ![]() | 1 1 | P |
18/05/2025 | ![]() ![]() | 0 2 | S |
12/05/2025 | ![]() ![]() | 5 2 | S |
05/05/2025 | ![]() ![]() | 1 3 | S |
27/04/2025 | ![]() ![]() | 2 0 | V |
20/04/2025 | ![]() ![]() | 1 1 | P |
13/04/2025 | ![]() ![]() | 1 3 | V |
05/04/2025 | ![]() ![]() | 1 1 | P |
28/03/2025 | ![]() ![]() | 5 1 | V |
15/03/2025 | ![]() ![]() | 4 0 | S |
09/03/2025 | ![]() ![]() | 0 2 | S |
Ultime Partite Torpedo Mosca
- TUTTE
- CASA
- FUORI
16/10/2025 | ![]() ![]() | 3 0 | V |
11/10/2025 | ![]() ![]() | 2 2 | P |
05/10/2025 | ![]() ![]() | 1 4 | S |
29/09/2025 | ![]() ![]() | 0 1 | V |
24/09/2025 | ![]() ![]() | 1 3 | V |
20/09/2025 | ![]() ![]() | 1 0 | S |
12/09/2025 | ![]() ![]() | 2 3 | S |
07/09/2025 | ![]() ![]() | 1 1 | P |
03/09/2025 | ![]() ![]() | 0 0 | P |
29/08/2025 | ![]() ![]() | 3 0 | S |
25/08/2025 | ![]() ![]() | 3 0 | S |
18/08/2025 | ![]() ![]() | 1 0 | V |
11/08/2025 | ![]() ![]() | 0 1 | S |
03/08/2025 | ![]() ![]() | 1 0 | S |
Testa a testa passati
03/02/2025 | ![]() ![]() | 1 0 | S |
Prossime Partite
10/05/2026 | ![]() ![]() | ||
19/10/2025 | ![]() ![]() |