- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Batrakov, Aleksey | Lokomotiv Mosca | 10 | 0 |
2 | Daku, Mirlind | FK Rubin Kazan | 8 | 0 |
3 | Vorobyev, Dmitry | Lokomotiv Mosca | 7 | 0 |
4 | Gil, Brayan | FC Baltika Kaliningrad | 7 | 0 |
5 | Glushenkov, Maksim | Zenit San Pietroburgo | 6 | 0 |
6 | Cordoba, Jhon | Krasnodar | 5 | 0 |
7 | Boselli, Juan | Nizhny Novgorod | 5 | 0 |
8 | Spertsyan, Eduard | Krasnodar | 5 | 0 |
9 | Cacintura, Egas | Akhmat Grozny | 5 | 0 |
10 | Rakov, Vadim | Krylia Sovetov Samara | 5 | 0 |
11 | Dzyuba, Artem | FK Akron Tolyatti | 4 | 0 |
12 | Gedson | Spartak Mosca | 4 | 0 |
13 | Krugovoy, Daniil | CSKA Mosca | 4 | 0 |
14 | Mateo Casierra | Zenit San Pietroburgo | 4 | 0 |
15 | Sergeev, Ivan | Dinamo Mosca | 4 | 0 |
16 | Mostovoy, Andrey | Zenit San Pietroburgo | 4 | 0 |
17 | Oblyakov, Ivan | CSKA Mosca | 4 | 0 |
18 | Barco, Ezequiel | Spartak Mosca | 4 | 0 |
19 | Suleimanov, Timur | Rostov | 4 | 0 |
20 | Krivtsov, Nikita | Krasnodar | 4 | 0 |
21 | Bitelo | Dinamo Mosca | 4 | 0 |
22 | Thompson, Jordhy | Orenburg | 4 | 0 |
23 | Glebov, Kirill | CSKA Mosca | 4 | 0 |
24 | Ignatenko, Vladimir | Krylia Sovetov Samara | 4 | 0 |
25 | Komlichenko, Nikolay | Lokomotiv Mosca | 3 | 0 |
26 | Levi Garcia | Spartak Mosca | 3 | 0 |
27 | Mansilla, Brian | Akhmat Grozny | 3 | 0 |
28 | Joao Victor | Krasnodar | 3 | 0 |
29 | Sobolev, Aleksandr | Zenit San Pietroburgo | 3 | 0 |
30 | Petrov, Maksim | FC Baltika Kaliningrad | 3 | 0 |
31 | Makarov, Denis | Dinamo Mosca | 3 | 0 |
32 | Hodza, Veldin | FK Rubin Kazan | 3 | 0 |
33 | Offor Nnamdi, Chinonso | FC Baltika Kaliningrad | 3 | 0 |
34 | Ugalde Arce, Manfred Alonso | Spartak Mosca | 3 | 0 |
35 | Kislyak, Matvey | CSKA Mosca | 3 | 0 |
36 | Rahmanovic, Amar | Krylia Sovetov Samara | 2 | 0 |
37 | Rudenko, Aleksandr | Lokomotiv Mosca | 2 | 0 |
38 | Christopher Martins | Spartak Mosca | 2 | 0 |
39 | Barinov, Dmitri | Lokomotiv Mosca | 2 | 0 |
40 | Melkadze, Georgi | Akhmat Grozny | 2 | 0 |
41 | Loncar, Stefan | FK Akron Tolyatti | 2 | 0 |
42 | Fomin, Daniil | Dinamo Mosca | 2 | 0 |
43 | Bakaev, Zelimkhan | Lokomotiv Mosca | 2 | 0 |
44 | Osipenko, Maksim | Dinamo Mosca | 2 | 0 |
45 | Zhinkovski, Anton | Sochi | 2 | 0 |
46 | Diveev, Igor | CSKA Mosca | 2 | 0 |
47 | Marquinhos | Spartak Mosca | 2 | 0 |
48 | Mantuan, Gustavo | Zenit San Pietroburgo | 2 | 0 |
49 | Savelev, Maksim | Orenburg | 2 | 0 |
50 | Costa Barbosa, Diego Henrique | Krasnodar | 2 | 0 |
51 | Olusegun, Olakunle | Nizhny Novgorod | 2 | 0 |
52 | Solari, Pablo | Spartak Mosca | 2 | 0 |
53 | Gurluk, Feyttullah | Orenburg | 2 | 0 |
54 | Hosseinnezhad, Mohammadjavad | FC Dynamo-Makhachkala | 2 | 0 |
55 | Nascimento, Matheus Alves | CSKA Mosca | 2 | 0 |
56 | Pestryakov, Dmitriy | FK Akron Tolyatti | 2 | 0 |
57 | Guzina, Gedeon | Orenburg | 1 | 0 |
58 | Petrov, Ilya | FC Baltika Kaliningrad | 1 | 0 |
59 | Kabutov, Dmitri | FK Rubin Kazan | 1 | 0 |
60 | Douglas Santos | Zenit San Pietroburgo | 1 | 0 |
61 | Nedelcearu, Ionut | FK Akron Tolyatti | 1 | 0 |
62 | Gajic, Milan | CSKA Mosca | 1 | 0 |
63 | Tabidze, Jemal | FC Dynamo-Makhachkala | 1 | 0 |
64 | Silva Lima, Ismael | Akhmat Grozny | 1 | 0 |
65 | Bozhin, Sergey | Krylia Sovetov Samara | 1 | 0 |
66 | Iljin, Vladimir | Sochi | 1 | 0 |
67 | Akhmetov, Ilzat | Krylia Sovetov Samara | 1 | 0 |
68 | Bistrovic, Kristijan | FK Akron Tolyatti | 1 | 0 |
69 | Kamilov, Vladislav | Orenburg | 1 | 0 |
70 | Kuchaev, Konstantin | Rostov | 1 | 0 |
71 | Oleynikov, Ivan | Krylia Sovetov Samara | 1 | 0 |
72 | Saavedra, Ignácio | Sochi | 1 | 0 |
73 | Grulev, Vyacheslav | Nizhny Novgorod | 1 | 0 |
74 | Perrin, Gaetan | Krasnodar | 1 | 0 |
75 | Golenkov, Egor | Rostov | 1 | 0 |
76 | Beveev, Mingiyan | FC Baltika Kaliningrad | 1 | 0 |
77 | Konate, Mohamed | Akhmat Grozny | 1 | 0 |
78 | Alip, Nuraly | Zenit San Pietroburgo | 1 | 0 |
79 | Sidorov, Maksim | Akhmat Grozny | 1 | 0 |
80 | Prutsev, Danyl | Lokomotiv Mosca | 1 | 0 |
81 | Costanza, Fernando | Krylia Sovetov Samara | 1 | 0 |
82 | Gorshkov, Iurii | Zenit San Pietroburgo | 1 | 0 |
83 | Vityugov, Maksim | Krylia Sovetov Samara | 1 | 0 |
84 | Silyanov, Alexander | Lokomotiv Mosca | 1 | 0 |
85 | Vecino, Thiago | Nizhny Novgorod | 1 | 0 |
86 | Galdames, Thomas | Krylia Sovetov Samara | 1 | 0 |
87 | Alerrandro | CSKA Mosca | 1 | 0 |
88 | Agalarov, Gamid | FC Dynamo-Makhachkala | 1 | 0 |
89 | Fortes Bachiessa, Joao Pedro | Krasnodar | 1 | 0 |
90 | Bolotov, Evgeny | Orenburg | 1 | 0 |
91 | Arroyo, Anderson | FK Rubin Kazan | 1 | 0 |
92 | Titkov, Nikolai | FC Baltika Kaliningrad | 1 | 0 |
93 | Tsenov, Emil | Orenburg | 1 | 0 |
94 | Mukhin, Maksim | Sochi | 1 | 0 |
95 | Pinyaev, Sergey | Lokomotiv Mosca | 1 | 0 |
96 | Djurasovic, Aleksa | FK Akron Tolyatti | 1 | 0 |
97 | Andrade, Kevin | FC Baltika Kaliningrad | 1 | 0 |
98 | Musaev, Tamerlan | CSKA Mosca | 1 | 0 |
99 | Vedernikov, Danila | Orenburg | 1 | 0 |
100 | Mohebi, Mohammad | Rostov | 1 | 0 |
101 | Tyukavin, Konstantin | Dinamo Mosca | 1 | 0 |
102 | José Caceres, Juan | Dinamo Mosca | 1 | 0 |
103 | Shabanhaxhaj, Dardan | FK Rubin Kazan | 1 | 0 |
104 | Ndong, Ousame | Akhmat Grozny | 1 | 0 |
105 | Komarov, Ivan | Rostov | 1 | 0 |
106 | Luiz Henrique | Zenit San Pietroburgo | 1 | 0 |
107 | Marichal, Nicolas | Dinamo Mosca | 1 | 0 |
108 | Saus, Vladislav Vladimirovich | FC Baltika Kaliningrad | 1 | 0 |
109 | Tavares, Gilson | FK Akron Tolyatti | 1 | 0 |
110 | Siwe, Jacques | FK Rubin Kazan | 1 | 0 |
111 | Ronaldo | Rostov | 1 | 0 |
112 | Melekhin, Viktor | Rostov | 1 | 0 |
113 | Cobnan, Moses David | Krasnodar | 1 | 0 |
114 | Vasiljev, Dmitri | Sochi | 1 | 0 |
115 | Silva dos Santos, Pedro Henrique | Zenit San Pietroburgo | 1 | 0 |
116 | Boldyrev, Maksim | FK Akron Tolyatti | 1 | 0 |
117 | Babaev, Ulvi | Dinamo Mosca | 1 | 0 |
118 | Keliano, Manuel | Akhmat Grozny | 1 | 0 |
119 | Pinto Domingos, Valdemiro | FC Dynamo-Makhachkala | 1 | 0 |
120 | Maouhoub, El Mehdi | Dinamo Mosca | 1 | 0 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-head
2. Victories