- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Tanase, Florin | Steaua Bucarest | 8 | 0 |
2 | Dobre, Mihai | Rapid Bucarest | 7 | 0 |
3 | Mailat, Sebastian | Botosani | 6 | 0 |
4 | Costache, Valentin | Uta Arad | 5 | 0 |
5 | Nsimba, Steven | Universitatea Craiova | 5 | 0 |
6 | Dragos Huiban | Metaloglobus Bucurest | 4 | 0 |
7 | Koljic, Elvir | Rapid Bucarest | 4 | 0 |
8 | Armstrong, Danny | FC Dinamo Bucuresti 1948 | 4 | 0 |
9 | Lukic, Jovo | Universitatea Cluj | 4 | 0 |
10 | Matos, Ricardo | Champions FC Arges | 4 | 0 |
11 | Baiaram, Stefan | Universitatea Craiova | 4 | 0 |
12 | Tanasa, Razvan Andrei | FC Farul Constanta | 4 | 0 |
13 | Mitrov, Zoran | Botosani | 4 | 0 |
14 | Bus, Sergiu | Hermannstadt | 3 | 0 |
15 | Purece, Florin | Unirea 2004 Slobozia | 3 | 0 |
16 | Alin, Roman | Uta Arad | 3 | 0 |
17 | Ongenda, Hervin | Botosani | 3 | 0 |
18 | Kovtalyuk, Mykola | Botosani | 3 | 0 |
19 | Korenica, Meriton | Cluj | 3 | 0 |
20 | Santos Lameira, Joao Pedro | ASC Otelul Galati | 3 | 0 |
21 | Dumiter, Andrei | Botosani | 3 | 0 |
22 | dos Reis dos Santos Fernandes, Fabio Patrick | ASC Otelul Galati | 3 | 0 |
23 | Postolachi, Virgiliu | Universitatea Cluj | 3 | 0 |
24 | Isfan, Alexandru | FC Farul Constanta | 3 | 0 |
25 | Bettaieb, Adel | Champions FC Arges | 3 | 0 |
26 | Musi, Alexandru | FC Dinamo Bucuresti 1948 | 3 | 0 |
27 | Pereira Araujo, Paulo Rafael | ASC Otelul Galati | 3 | 0 |
28 | Emerllahu, Lindon | Cluj | 3 | 0 |
29 | Afalna, Christ | Unirea 2004 Slobozia | 3 | 0 |
30 | Martins, Caio | Champions FC Arges | 3 | 0 |
31 | Larie, Ionut | FC Farul Constanta | 2 | 0 |
32 | Grozav, Gheorghe Teodor | Petrolul Ploiesti | 2 | 0 |
33 | Aganovic, Adnan | Unirea 2004 Slobozia | 2 | 0 |
34 | Djokovic, Damjan | Cluj | 2 | 0 |
35 | Pospelov, Dmytro | Uta Arad | 2 | 0 |
36 | Dolny, Jozef | FK Csikszereda Miercurea Ciuc | 2 | 0 |
37 | Mikanovic, Dino | Universitatea Cluj | 2 | 0 |
38 | Thiam, Mamadou | Steaua Bucarest | 2 | 0 |
39 | Pop, Alexandru Mihai Constantin | FC Dinamo Bucuresti 1948 | 2 | 0 |
40 | Cirjan, Catalin | FC Dinamo Bucuresti 1948 | 2 | 0 |
41 | Sadriu, Leard | Champions FC Arges | 2 | 0 |
42 | Dragos Albu, Constantin | Hermannstadt | 2 | 0 |
43 | Sierra, Rober | Champions FC Arges | 2 | 0 |
44 | Pinto Lopes, Andre Miguel | ASC Otelul Galati | 2 | 0 |
45 | Sivis, Maxime | FC Dinamo Bucuresti 1948 | 2 | 0 |
46 | Romanchuk, Oleksandr | Universitatea Craiova | 2 | 0 |
47 | Baroan, Antoine | Rapid Bucarest | 2 | 0 |
48 | Cordea, Andrei | Cluj | 2 | 0 |
49 | Szalay, Szabolcs | FK Csikszereda Miercurea Ciuc | 2 | 0 |
50 | Anderson Ceará | FK Csikszereda Miercurea Ciuc | 2 | 0 |
51 | Karamoko, Mamoudou | FC Dinamo Bucuresti 1948 | 2 | 0 |
52 | Cimpanu, George | Botosani | 2 | 0 |
53 | Birligea, Daniel | Steaua Bucarest | 2 | 0 |
54 | Chica-Rosca, Marian | Petrolul Ploiesti | 2 | 0 |
55 | Bodisteanu, Stefan | Botosani | 2 | 0 |
56 | Cristian Ilie, Matei | Cluj | 2 | 0 |
57 | Al Hamlawi, Assad Al Islam | Universitatea Craiova | 2 | 0 |
58 | Zakir, Yassine | Metaloglobus Bucurest | 2 | 0 |
59 | Radulescu, Mihnea | Universitatea Craiova | 2 | 0 |
60 | Irimia, David | Metaloglobus Bucurest | 2 | 0 |
61 | Rotund, Raul | Unirea 2004 Slobozia | 2 | 0 |
62 | Bana, Stefan Daniel | ASC Otelul Galati | 2 | 0 |
63 | Biliboc, Lorenzo | Cluj | 2 | 0 |
64 | Milanov, Georgi | FC Dinamo Bucuresti 1948 | 1 | 0 |
65 | Nistor, Dan | Universitatea Cluj | 1 | 0 |
66 | Tiganasu, Alexandru | Botosani | 1 | 0 |
67 | Chitu, Aurelian | Hermannstadt | 1 | 0 |
68 | Eppel, Marton | FK Csikszereda Miercurea Ciuc | 1 | 0 |
69 | Tiru, Bogdan | FC Farul Constanta | 1 | 0 |
70 | Cisotti, Juri | Steaua Bucarest | 1 | 0 |
71 | Daniel Vina, Ionut | FC Farul Constanta | 1 | 0 |
72 | Gnahore, Eddy | FC Dinamo Bucuresti 1948 | 1 | 0 |
73 | Cretu, Alexandru | Universitatea Craiova | 1 | 0 |
74 | Hromada, Jakub | Rapid Bucarest | 1 | 0 |
75 | Slimani, Islam | Cluj | 1 | 0 |
76 | Ubbink, Desley | Metaloglobus Bucurest | 1 | 0 |
77 | Capradossi, Elio | Universitatea Cluj | 1 | 0 |
78 | Perica, Stipe | FC Dinamo Bucuresti 1948 | 1 | 0 |
79 | Papa, Enriko | Botosani | 1 | 0 |
80 | Ahmed Said | Unirea 2004 Slobozia | 1 | 0 |
81 | Fernandes, Ely | Metaloglobus Bucurest | 1 | 0 |
82 | Manea, Cristian | Rapid Bucarest | 1 | 0 |
83 | Cicaldau, Alexandru | Universitatea Craiova | 1 | 0 |
84 | Ivan, Andrei | Universitatea Craiova | 1 | 0 |
85 | Paszka, Lorand | FK Csikszereda Miercurea Ciuc | 1 | 0 |
86 | Veres, Szilard | FK Csikszereda Miercurea Ciuc | 1 | 0 |
87 | Murgia, Alessandro | Universitatea Cluj | 1 | 0 |
88 | Florescu, Eduard | Unirea 2004 Slobozia | 1 | 0 |
89 | Nuno, Pedro | ASC Otelul Galati | 1 | 0 |
90 | Ciobanu, Andrei | ASC Otelul Galati | 1 | 0 |
91 | Ionut Capusa, Tiberiu | Hermannstadt | 1 | 0 |
92 | Doumtsios, Konstantinos | Petrolul Ploiesti | 1 | 0 |
93 | Silva, Miguel | Universitatea Cluj | 1 | 0 |
94 | Radescu, Ionut Laurentiu | Champions FC Arges | 1 | 0 |
95 | Coman, Marius Catalin | Uta Arad | 1 | 0 |
96 | Ludewig, Kilian | Petrolul Ploiesti | 1 | 0 |
97 | Negut, Cristian | Hermannstadt | 1 | 0 |
98 | Ciobotariu, Denis | Rapid Bucarest | 1 | 0 |
99 | Kennedy Boateng | FC Dinamo Bucuresti 1948 | 1 | 0 |
100 | Pascanu, Alexandru | Rapid Bucarest | 1 | 0 |
101 | Mekvabishvili, Anzor | Universitatea Craiova | 1 | 0 |
102 | Dumbravanu, Daniel | Cluj | 1 | 0 |
103 | Pereira Nunes Silva, Samuel Teles | Universitatea Craiova | 1 | 0 |
104 | Ramalho, Diogo | FC Farul Constanta | 1 | 0 |
105 | Serbanica, Daniel | Unirea 2004 Slobozia | 1 | 0 |
106 | Abdallah, Hakim | Uta Arad | 1 | 0 |
107 | Buchanelli Holz, Conrado | ASC Otelul Galati | 1 | 0 |
108 | Roche, Yohan | Petrolul Ploiesti | 1 | 0 |
109 | Tzionis, Marinos | Uta Arad | 1 | 0 |
110 | Miculescu, David | Steaua Bucarest | 1 | 0 |
111 | Edjouma, Malcom | Steaua Bucarest | 1 | 0 |
112 | Munteanu, Louis | Cluj | 1 | 0 |
113 | Stoica, Ianis | Hermannstadt | 1 | 0 |
114 | Espinoza Torres, Renato | Unirea 2004 Slobozia | 1 | 0 |
115 | Petrila, Claudiu | Rapid Bucarest | 1 | 0 |
116 | Grameni, Constantin | Rapid Bucarest | 1 | 0 |
117 | Moreira Fernandes, Joao Paulo | ASC Otelul Galati | 1 | 0 |
118 | Zsori, Daniel | Uta Arad | 1 | 0 |
119 | Kazu | ASC Otelul Galati | 1 | 0 |
120 | Papeau, Jayson | Unirea 2004 Slobozia | 1 | 0 |
121 | Suta, Riad | Botosani | 1 | 0 |
122 | Lixandru, Mihai | Steaua Bucarest | 1 | 0 |
123 | Gomes Garutti, Guilherme | Champions FC Arges | 1 | 0 |
124 | Macalou, Issouf | Universitatea Cluj | 1 | 0 |
125 | Cojocaru, Ionut | FC Farul Constanta | 1 | 0 |
126 | Radaslavescu, Eduard | FC Farul Constanta | 1 | 0 |
127 | Mora, Carlos | Universitatea Craiova | 1 | 0 |
128 | Kujabi, Kalifa | Hermannstadt | 1 | 0 |
129 | Stoian, Alexandru | Steaua Bucarest | 1 | 0 |
130 | Pirvu, Yanis | Champions FC Arges | 1 | 0 |
131 | Badelj, Juraj | Universitatea Craiova | 1 | 0 |
132 | Marian, Bogdan | Petrolul Ploiesti | 1 | 0 |
133 | Barbu | Uta Arad | 1 | 0 |
134 | Bordun, Denis | ASC Otelul Galati | 1 | 0 |
135 | Dulcea, Patrick | Unirea 2004 Slobozia | 1 | 0 |
136 | Bakos, Ervin | FK Csikszereda Miercurea Ciuc | 1 | 0 |
137 | Bodo, Zoltan Efraim | FK Csikszereda Miercurea Ciuc | 1 | 0 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-head
2. Goal difference
3. Goals scored
Championship and Relegation Round:
If teams are tied on points, the points during the regular season of the championship are breaking the tie.