- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- QUOTE
- FORMA
2° TEMPO
90'
Kang-hyun, Yu
(Min-Kyu, Joo) 90'
Sun-ho, Yi
(Bong-soo, Kim) 90'
Min-duk, Kim
88'
Jin-su, Seo
84'
Cho, Sang-hyeok
(In-sung, Kim) 84'
Min-duk, Kim
(Hernandes) 81'
Chang-rae, Ha
76'
Jae-Hee, Jeong
(Joao Victor Lima) 76'
Jin-su, Seo
(Ishida, Masatoshi) 73'
Han, Hyeon-seo
(Seung-wook, Park) 73'
Dong-jin, Kim
(Teixeira, Jorge) 73'
In-sung, Kim
(Sung-yueng, Ki) 62'
Jong-woo, Kim
(Yun-sang, Hong) 60'
Hernandes
52'
Ishida, Masatoshi
1° TEMPO
45'
Kryvotsiuk, Anton
44'
Min-Kyu, Joo
40'
Moon-hwan, Kim
35'
Ho-Jae, Lee
25'
Kang, Min-jun
3'
Ishida, Masatoshi
57%
Possesso Palla
43%
15
Tiri Totali
7
7
Tiri in Porta
4
5
Tiri Fuori
2
3
Tiri Bloccati
1
1
Parate
6
3
Calci d'Angolo
1
14
Calci di Punizione
6
23
Rimesse Laterali
20
3
Rinvii del Portiere
8
0
Fuorigioco
0
6
Falli Commessi
14
1
Cartellini Gialli
5
0
Cartellini Rossi
0
0
Cartellini Giallo-Rossi
0
5
Sostituzioni
5
1
Infortuni
0
0
Rigori Sbagliati
0
0
Autogol
0
- TOTALE
- CASA
- FUORI
- MARCATORI
K-League 1 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 21 | 8 | 4 | 57:27 | 30 | 71 |
2 | ![]() | 33 | 16 | 7 | 10 | 53:37 | 16 | 55 |
3 | ![]() | 33 | 15 | 10 | 8 | 48:41 | 7 | 55 |
4 | ![]() | 33 | 15 | 6 | 12 | 40:43 | -3 | 51 |
5 | ![]() | 33 | 11 | 12 | 10 | 43:42 | 1 | 45 |
6 | ![]() | 33 | 11 | 11 | 11 | 32:36 | -4 | 44 |
7 | ![]() | 33 | 12 | 6 | 15 | 42:41 | 1 | 42 |
8 | ![]() | 33 | 11 | 9 | 13 | 34:40 | -6 | 42 |
9 | ![]() | 33 | 10 | 10 | 13 | 39:43 | -4 | 40 |
10 | ![]() | 33 | 10 | 8 | 15 | 48:53 | -5 | 38 |
11 | ![]() | 33 | 8 | 8 | 17 | 35:47 | -12 | 32 |
12 | ![]() | 33 | 6 | 9 | 18 | 41:62 | -21 | 27 |
K-League 1 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 10 | 5 | 2 | 31:16 | 15 | 35 |
2 | ![]() | 17 | 10 | 3 | 4 | 28:14 | 14 | 33 |
3 | ![]() | 17 | 9 | 2 | 6 | 21:22 | -1 | 29 |
4 | ![]() | 16 | 8 | 4 | 4 | 20:18 | 2 | 28 |
5 | ![]() | 17 | 7 | 4 | 6 | 26:20 | 6 | 25 |
6 | ![]() | 16 | 7 | 4 | 5 | 25:21 | 4 | 25 |
7 | ![]() | 17 | 6 | 6 | 5 | 27:23 | 4 | 24 |
8 | ![]() | 17 | 5 | 8 | 4 | 17:20 | -3 | 23 |
9 | ![]() | 16 | 6 | 4 | 6 | 21:18 | 3 | 22 |
10 | ![]() | 16 | 6 | 3 | 7 | 20:21 | -1 | 21 |
11 | ![]() | 16 | 5 | 4 | 7 | 18:20 | -2 | 19 |
12 | ![]() | 16 | 4 | 5 | 7 | 21:24 | -3 | 17 |
K-League 1 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 3 | 2 | 26:11 | 15 | 36 |
2 | ![]() | 17 | 7 | 6 | 4 | 28:23 | 5 | 27 |
3 | ![]() | 17 | 6 | 5 | 6 | 16:20 | -4 | 23 |
4 | ![]() | 16 | 6 | 4 | 6 | 25:23 | 2 | 22 |
5 | ![]() | 16 | 6 | 4 | 6 | 19:21 | -2 | 22 |
6 | ![]() | 16 | 5 | 6 | 5 | 16:19 | -3 | 21 |
7 | ![]() | 16 | 6 | 3 | 7 | 15:16 | -1 | 21 |
8 | ![]() | 17 | 4 | 6 | 7 | 18:25 | -7 | 18 |
9 | ![]() | 16 | 5 | 2 | 9 | 16:21 | -5 | 17 |
10 | ![]() | 17 | 3 | 4 | 10 | 23:32 | -9 | 13 |
11 | ![]() | 17 | 2 | 5 | 10 | 15:26 | -11 | 11 |
12 | ![]() | 17 | 2 | 4 | 11 | 20:38 | -18 | 10 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Sabbag, Pablo | ![]() | 15 | 0 |
2 | Lee, Ho-Jae | ![]() | 15 | 0 |
3 | Ju, Min-Kyu | ![]() | 13 | 0 |
4 | Compagno, Andrea | ![]() | 13 | 0 |
5 | Mota, Bruno Rodrigues | ![]() | 13 | 0 |
6 | Lee, Dong-kyeong | ![]() | 12 | 0 |
7 | Cesinha | ![]() | 11 | 0 |
8 | Sejin, Jeon | ![]() | 11 | 0 |
9 | Correa Farias, Erick Samuel | ![]() | 10 | 0 |
10 | Park, Sang-hyeok | ![]() | 10 | 0 |
11 | Reis Silva Morais, Isnairo | ![]() | 9 | 0 |
12 | Oliveira Santos, Matheus | ![]() | 9 | 0 |
13 | Coelho, Yuri Jonathan Vitor | ![]() | 9 | 0 |
14 | Pereira Da Silva, Tiago | ![]() | 9 | 0 |
15 | da Silva Barbosa, Willyan | ![]() | 8 | 0 |
16 | Asani, Jasir | ![]() | 8 | 0 |
17 | Lingard, Jesse | ![]() | 7 | 0 |
18 | Youngwook, Cho | ![]() | 7 | 0 |
19 | Kim, Seungsub | ![]() | 7 | 0 |
20 | Hee Nam, Tae | ![]() | 6 | 0 |
21 | Seon Min Moon | ![]() | 6 | 0 |
22 | Oliveira, Anderson | ![]() | 6 | 0 |
23 | Alionco de Lima, Oberdan | ![]() | 6 | 0 |
24 | Won, Kijong | ![]() | 6 | 0 |
25 | Silva, Edgar | ![]() | 5 | 0 |
26 | Lee, Dong-jun | ![]() | 5 | 0 |
27 | Ishida, Masatoshi | ![]() | 5 | 0 |
28 | Yoo, Kang Hyun | ![]() | 5 | 0 |
29 | Kim, Jin-gyu | ![]() | 5 | 0 |
30 | Da Silva, Caio Marcelo Pinheiro | ![]() | 5 | 0 |
31 | Rodrigues, Lucas | ![]() | 5 | 0 |
32 | Barbosa Teixeira, Jorge Luiz | ![]() | 5 | 0 |
33 | da Silva, Luan Dias | ![]() | 5 | 0 |
34 | Gutkovskis, Vladislavs | ![]() | 4 | 0 |
35 | Dugandzic, Marko | ![]() | 4 | 0 |
36 | Kim, Gun-hee | ![]() | 4 | 0 |
37 | Lee, Sang-heon | ![]() | 4 | 0 |
38 | Lamas, Bruno | ![]() | 4 | 0 |
39 | Yu, In-soo | ![]() | 4 | 0 |
40 | Yago | ![]() | 4 | 0 |
41 | Ludwigson, Gustav | ![]() | 4 | 0 |
42 | Gabriel, Vitor | ![]() | 4 | 0 |
43 | Oh, Hu-seong | ![]() | 4 | 0 |
44 | Heo, Yool | ![]() | 4 | 0 |
45 | Min-kyu, Song | ![]() | 4 | 0 |
46 | Choi, Geon-Joo | ![]() | 4 | 0 |
47 | Jae-hyeon, Mo | ![]() | 4 | 0 |
48 | Lee, Ji-ho | ![]() | 4 | 0 |
49 | Lee Chung-Yong | ![]() | 3 | 0 |
50 | Kim, In-sung | ![]() | 3 | 0 |
51 | Park, In-Hyeok | ![]() | 3 | 0 |
52 | Oude Kotte, Thomas | ![]() | 3 | 0 |
53 | Yunsang, Hong | ![]() | 3 | 0 |
54 | Marcao | ![]() | 3 | 0 |
55 | Chi-In, Jung | ![]() | 3 | 0 |
56 | Kim, Jun-beom | ![]() | 3 | 0 |
57 | Rodrigues da Silva, Hernandes | ![]() | 3 | 0 |
58 | Victor, Joao | ![]() | 3 | 0 |
59 | Park, Jin seob | ![]() | 3 | 0 |
60 | Jeon, Ji-wan | ![]() | 3 | 0 |
61 | Jun ha, Kim | ![]() | 3 | 0 |
62 | Hyun-woo, Chae | ![]() | 3 | 0 |
63 | Kim, Bo-kyung | ![]() | 2 | 0 |
64 | Bojanic, Darijan | ![]() | 2 | 0 |
65 | Kim, Jin-su | ![]() | 2 | 0 |
66 | Yoshino, Kyohei | ![]() | 2 | 0 |
67 | Chang Min Lee | ![]() | 2 | 0 |
68 | Seung Woo, Lee | ![]() | 2 | 0 |
69 | Kim, Dae-won | ![]() | 2 | 0 |
70 | Lee Yeong-jae | ![]() | 2 | 0 |
71 | Ko, Seung-beom | ![]() | 2 | 0 |
72 | Jeong, Jae-Hee | ![]() | 2 | 0 |
73 | Jeong, Seung-won | ![]() | 2 | 0 |
74 | Lee, Gunhee | ![]() | 2 | 0 |
75 | Cho, Hyun-taek | ![]() | 2 | 0 |
76 | Hyeon-uk, Kim | ![]() | 2 | 0 |
77 | Kim, Ju-kong | ![]() | 2 | 0 |
78 | Roh, Kyung-ho | ![]() | 2 | 0 |
79 | Shin, Sangeun | ![]() | 2 | 0 |
80 | Kim, In-gyun | ![]() | 2 | 0 |
81 | Kang-San, Kim | ![]() | 2 | 0 |
82 | Cho, Sung-gwon | ![]() | 2 | 0 |
83 | Park, Dae-hun | ![]() | 2 | 0 |
84 | Jun-soo, Byeon | ![]() | 2 | 0 |
85 | Jin-hyuk, Cho | ![]() | 2 | 0 |
86 | Jae-sang, Jgong | ![]() | 2 | 0 |
87 | Hyeon jun, Kim | ![]() | 2 | 0 |
88 | Choe, Gyu-hyeon | ![]() | 2 | 0 |
89 | Cho, Sang-hyeok | ![]() | 2 | 0 |
90 | Yoon, Bit-garam | ![]() | 1 | 0 |
91 | Hong, Chul | ![]() | 1 | 0 |
92 | Rim, Chang-woo | ![]() | 1 | 0 |
93 | Lee, Jae-won | ![]() | 1 | 0 |
94 | Sang-Woo, Kang | ![]() | 1 | 0 |
95 | Song Ju-hun | ![]() | 1 | 0 |
96 | Jukic, Ivan | ![]() | 1 | 0 |
97 | Lee, Myung-jae | ![]() | 1 | 0 |
98 | Krivotsyuk, Anton | ![]() | 1 | 0 |
99 | Lee, Jinhyung | ![]() | 1 | 0 |
100 | Klimala, Patryk | ![]() | 1 | 0 |
101 | Lee, Youhyeon | ![]() | 1 | 0 |
102 | Kim, Dong-hyeon | ![]() | 1 | 0 |
103 | Choi, Kyu-Baek | ![]() | 1 | 0 |
104 | Shin, Chang-moo | ![]() | 1 | 0 |
105 | Ahn, Hyun-beom | ![]() | 1 | 0 |
106 | Seungun, Ha | ![]() | 1 | 0 |
107 | Kovacevic, Franko | ![]() | 1 | 0 |
108 | Lee, Seung-mo | ![]() | 1 | 0 |
109 | Han, Karam | ![]() | 1 | 0 |
110 | Taeseok, Lee | ![]() | 1 | 0 |
111 | Ryunseong Kim | ![]() | 1 | 0 |
112 | Bobsin, Victor | ![]() | 1 | 0 |
113 | Ryu, Jae-moon | ![]() | 1 | 0 |
114 | Rocha, Juninho | ![]() | 1 | 0 |
115 | Kim, Kyeong-Min | ![]() | 1 | 0 |
116 | Jun, Choi | ![]() | 1 | 0 |
117 | Taejun, Park | ![]() | 1 | 0 |
118 | Jisol, Lee | ![]() | 1 | 0 |
119 | Wonsang, Um | ![]() | 1 | 0 |
120 | Jang, Seong-won | ![]() | 1 | 0 |
121 | Park, Min-seo | ![]() | 1 | 0 |
122 | Lacava, Matias | ![]() | 1 | 0 |
123 | Oh, Jaehyeok | ![]() | 1 | 0 |
124 | Mang, Sung Ung | ![]() | 1 | 0 |
125 | Park, Su-il | ![]() | 1 | 0 |
126 | Seo, Min-woo | ![]() | 1 | 0 |
127 | Lee, Heui-kyun | ![]() | 1 | 0 |
128 | Seo, Jin-su | ![]() | 1 | 0 |
129 | Lee, Dong-hee | ![]() | 1 | 0 |
130 | Park, Seung-wook | ![]() | 1 | 0 |
131 | Denilson | ![]() | 1 | 0 |
132 | Kim, Kang-gook | ![]() | 1 | 0 |
133 | Kim, Chan | ![]() | 1 | 0 |
134 | Park, Seong-hun | ![]() | 1 | 0 |
135 | Jae-yong, Park | ![]() | 1 | 0 |
136 | Lee, Seung-won | ![]() | 1 | 0 |
137 | Chi-ung, Choi | ![]() | 1 | 0 |
138 | Sung-bum, Choi | ![]() | 1 | 0 |
139 | Seong-woo, Moon | ![]() | 1 | 0 |
140 | Seo, Myeong-kwan | ![]() | 1 | 0 |
141 | Eo, Jeong-won | ![]() | 1 | 0 |
142 | Kim, Yi-seok | ![]() | 1 | 0 |
143 | Barcelos, Italo Moreira | ![]() | 1 | 0 |
144 | Byung-kwan, Jeon | ![]() | 1 | 0 |
145 | Kang, Hyeon-je | ![]() | 1 | 0 |
146 | Do-yoon, Hwang | ![]() | 1 | 0 |
147 | Lee, Hyeon-yong | ![]() | 1 | 0 |
148 | Ji-Hun, Jung | ![]() | 1 | 0 |
149 | In-woo, Back | ![]() | 1 | 0 |
150 | Al-Arab, Yazan | ![]() | 1 | 0 |
151 | Do-Yoon, Kim | ![]() | 1 | 0 |
152 | Taek-geun, Lee | ![]() | 1 | 0 |
153 | Seung-bae, Jung | ![]() | 1 | 0 |
154 | Yoon, Jae-seok | ![]() | 1 | 0 |
155 | Min-ha, Shin | ![]() | 1 | 0 |
156 | Jun gyu, Lee | ![]() | 1 | 0 |
157 | Kang, Hui-su | ![]() | 1 | 0 |
158 | Choe, Byeong-chan | ![]() | 1 | 0 |
159 | Seong-Beom, Choe | ![]() | 1 | 0 |
160 | Kim, Hyeon-oh | ![]() | 1 | 0 |
Championship round
Round di Retrocessione
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goals scored 2. Goal difference
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
Bookmaker | Dispari | Pari |
---|---|---|
Kambi2 Kambi2 | 1.90 | 1.82 |
![]() | 1.91 | 1.83 |
![]() | | |
![]() | | |
188Bet 188Bet | 1.95 | 1.93 |
Ultime Partite Pohang Steelers
- TUTTE
- CASA
- FUORI
02/10/2025 | ![]() ![]() | 2 0 | V |
27/09/2025 | ![]() ![]() | 2 0 | S |
21/09/2025 | ![]() ![]() | 1 0 | V |
18/09/2025 | ![]() ![]() | 0 1 | V |
13/09/2025 | ![]() ![]() | 1 1 | P |
31/08/2025 | ![]() ![]() | 1 0 | S |
24/08/2025 | ![]() ![]() | 3 1 | V |
15/08/2025 | ![]() ![]() | 0 1 | V |
10/08/2025 | ![]() ![]() | 1 0 | V |
27/07/2025 | ![]() ![]() | 0 1 | V |
22/07/2025 | ![]() ![]() | 1 5 | S |
19/07/2025 | ![]() ![]() | 2 3 | S |
29/06/2025 | ![]() ![]() | 4 1 | S |
21/06/2025 | ![]() ![]() | 2 1 | V |
17/06/2025 | ![]() ![]() | 1 1 | P |
14/06/2025 | ![]() ![]() | 1 0 | S |
01/06/2025 | ![]() ![]() | 2 1 | V |
27/05/2025 | ![]() ![]() | 1 3 | V |
23/05/2025 | ![]() ![]() | 0 2 | V |
18/05/2025 | ![]() ![]() | 0 1 | S |
14/05/2025 | ![]() ![]() | 2 1 | S |
10/05/2025 | ![]() ![]() | 2 0 | V |
05/05/2025 | ![]() ![]() | 1 1 | P |
02/05/2025 | ![]() ![]() | 1 2 | S |
27/04/2025 | ![]() ![]() | 1 0 | V |
20/04/2025 | ![]() ![]() | 2 0 | S |
12/04/2025 | ![]() ![]() | 2 1 | V |
05/04/2025 | ![]() ![]() | 1 1 | P |
29/03/2025 | ![]() ![]() | 1 0 | V |
22/03/2025 | ![]() ![]() | 2 3 | V |
Ultime Partite Daejeon Citizen
- TUTTE
- CASA
- FUORI
27/09/2025 | ![]() ![]() | 0 0 | P |
20/09/2025 | ![]() ![]() | 3 2 | V |
13/09/2025 | ![]() ![]() | 1 0 | S |
31/08/2025 | ![]() ![]() | 2 1 | V |
24/08/2025 | ![]() ![]() | 3 2 | S |
17/08/2025 | ![]() ![]() | 2 0 | S |
10/08/2025 | ![]() ![]() | 3 2 | V |
27/07/2025 | ![]() ![]() | 0 1 | S |
23/07/2025 | ![]() ![]() | 1 2 | V |
19/07/2025 | ![]() ![]() | 2 2 | P |
27/06/2025 | ![]() ![]() | 1 1 | P |
22/06/2025 | ![]() ![]() | 2 2 | P |
18/06/2025 | ![]() ![]() | 0 0 | P |
31/05/2025 | ![]() ![]() | 1 1 | P |
27/05/2025 | ![]() ![]() | 1 3 | S |
24/05/2025 | ![]() ![]() | 2 1 | V |
18/05/2025 | ![]() ![]() | 3 0 | S |
14/05/2025 | ![]() ![]() | 2 3 | S |
10/05/2025 | ![]() ![]() | 0 0 | P |
06/05/2025 | ![]() ![]() | 1 1 | P |
03/05/2025 | ![]() ![]() | 2 1 | V |
27/04/2025 | ![]() ![]() | 1 0 | V |
19/04/2025 | ![]() ![]() | 0 2 | V |
16/04/2025 | ![]() ![]() | 1 2 | V |
12/04/2025 | ![]() ![]() | 2 2 | P |
05/04/2025 | ![]() ![]() | 0 2 | S |
01/04/2025 | ![]() ![]() | 2 3 | V |
29/03/2025 | ![]() ![]() | 1 1 | P |
15/03/2025 | ![]() ![]() | 1 3 | V |
08/03/2025 | ![]() ![]() | 1 2 | V |
Testa a testa passati
27/05/2025 | ![]() ![]() | 1 3 | S |
15/02/2025 | ![]() ![]() | 0 3 | S |
21/07/2024 | ![]() ![]() | 1 2 | S |
15/06/2024 | ![]() ![]() | 1 1 | P |
07/04/2024 | ![]() ![]() | 1 2 | S |
20/08/2023 | ![]() ![]() | 4 3 | S |
13/05/2023 | ![]() ![]() | 3 2 | S |
11/03/2023 | ![]() ![]() | 0 0 | P |
Prossime Partite
05/10/2025 | ![]() ![]() |