- Home
- Paraguay - Division de Honor, Clausura 2025
Division de Honor, Clausura 2025
- TOTALE
- CASA
- FUORI
- MARCATORI
Division de Honor, Clausura | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 3 | 3 | 36:15 | 21 | 36 |
2 | ![]() | 17 | 9 | 6 | 2 | 27:17 | 10 | 33 |
3 | ![]() | 17 | 8 | 5 | 4 | 21:17 | 4 | 29 |
4 | ![]() | 17 | 7 | 6 | 4 | 21:15 | 6 | 27 |
5 | ![]() | 17 | 7 | 5 | 5 | 22:19 | 3 | 26 |
6 | ![]() | 17 | 7 | 3 | 7 | 26:24 | 2 | 24 |
7 | ![]() | 17 | 6 | 3 | 8 | 20:26 | -6 | 21 |
8 | ![]() | 17 | 5 | 5 | 7 | 16:24 | -8 | 20 |
9 | ![]() | 17 | 5 | 5 | 7 | 22:27 | -5 | 20 |
10 | ![]() | 17 | 4 | 6 | 7 | 18:18 | 0 | 18 |
11 | ![]() | 17 | 4 | 3 | 10 | 18:31 | -13 | 15 |
12 | ![]() | 17 | 2 | 4 | 11 | 17:31 | -14 | 10 |
Division de Honor, Clausura | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 23:7 | 16 | 22 |
2 | ![]() | 9 | 5 | 3 | 1 | 11:7 | 4 | 18 |
3 | ![]() | 8 | 5 | 3 | 0 | 15:5 | 10 | 18 |
4 | ![]() | 9 | 4 | 4 | 1 | 13:8 | 5 | 16 |
5 | ![]() | 9 | 4 | 4 | 1 | 14:8 | 6 | 16 |
6 | ![]() | 8 | 4 | 3 | 1 | 12:7 | 5 | 15 |
7 | ![]() | 9 | 4 | 1 | 4 | 13:13 | 0 | 13 |
8 | ![]() | 8 | 4 | 1 | 3 | 12:11 | 1 | 13 |
9 | ![]() | 8 | 4 | 1 | 3 | 14:12 | 2 | 13 |
10 | ![]() | 8 | 2 | 2 | 4 | 7:12 | -5 | 8 |
11 | ![]() | 8 | 2 | 1 | 5 | 10:12 | -2 | 7 |
12 | ![]() | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 |
Division de Honor, Clausura | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 14:9 | 5 | 17 |
2 | ![]() | 8 | 4 | 2 | 2 | 13:8 | 5 | 14 |
3 | ![]() | 9 | 3 | 4 | 2 | 10:8 | 2 | 13 |
4 | ![]() | 8 | 3 | 3 | 2 | 12:6 | 6 | 12 |
5 | ![]() | 9 | 3 | 2 | 4 | 12:12 | 0 | 11 |
6 | ![]() | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 |
7 | ![]() | 9 | 2 | 3 | 4 | 6:10 | -4 | 9 |
8 | ![]() | 8 | 2 | 2 | 4 | 7:13 | -6 | 8 |
9 | ![]() | 9 | 2 | 1 | 6 | 11:19 | -8 | 7 |
10 | ![]() | 9 | 1 | 2 | 6 | 10:20 | -10 | 5 |
11 | ![]() | 8 | 1 | 1 | 6 | 2:16 | -14 | 4 |
12 | ![]() | 9 | 0 | 3 | 6 | 7:19 | -12 | 3 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Ramirez, Ivan | ![]() | 7 | 0 |
2 | Silva, Alejandro | ![]() | 6 | 0 |
3 | Vera, Elvio | ![]() | 6 | 0 |
4 | Iturbe, Juan | ![]() | 5 | 0 |
5 | Fernandez, Fernando | ![]() | 5 | 0 |
6 | Fernandez, Hugo | ![]() | 5 | 0 |
7 | Rodrigues, Derlis | ![]() | 5 | 0 |
8 | Perez Mosqueira, Marcelo de la Cruz | ![]() | 5 | 0 |
9 | Torres, Jonathan | ![]() | 5 | 0 |
10 | Caceres Aguero, Fernando Matias | ![]() | 5 | 0 |
11 | Camacho, Nestor | ![]() | 4 | 0 |
12 | Araujo, Sergio | ![]() | 4 | 0 |
13 | Gaona Lugo, Orlando | ![]() | 4 | 0 |
14 | Quintana, Hugo | ![]() | 4 | 0 |
15 | Baez, Ronaldo | ![]() | 4 | 0 |
16 | Sanchez Enriquez, Jhon Jairo | ![]() | 4 | 0 |
17 | Redes, Rodney | ![]() | 4 | 0 |
18 | Gonzalez, Clementino | ![]() | 4 | 0 |
19 | Arrua Garcia, Carlos Alberto | ![]() | 4 | 0 |
20 | Gonzalez Gamarra, Lucas David | ![]() | 4 | 0 |
21 | Charpentier, Paul | ![]() | 4 | 0 |
22 | Carrizo, Federico | ![]() | 3 | 0 |
23 | Ferreira, Sebastián | ![]() | 3 | 0 |
24 | Comas, Lautaro | ![]() | 3 | 0 |
25 | Gudino, Gabriel | ![]() | 3 | 0 |
26 | Sanguina Morinigo, Jorge Luis | ![]() | 3 | 0 |
27 | Romero, Fernando | ![]() | 3 | 0 |
28 | Prieto, Richard Fabian | ![]() | 3 | 0 |
29 | Franco, Ivan | ![]() | 3 | 0 |
30 | Sandoval, Hugo | ![]() | 3 | 0 |
31 | Aliseda, Ignacio | ![]() | 3 | 0 |
32 | Aguilar Encina, Gustavo Angel | ![]() | 3 | 0 |
33 | Are, Sebastian | ![]() | 3 | 0 |
34 | Gauto, Ariel | ![]() | 3 | 0 |
35 | Maidana, Alexandro | ![]() | 3 | 0 |
36 | Benitez, Hugo | ![]() | 3 | 0 |
37 | Ferreira, Brahian | ![]() | 3 | 0 |
38 | Cardozo, Óscar | ![]() | 2 | 0 |
39 | William Mendieta | ![]() | 2 | 0 |
40 | Ortiz, Richard | ![]() | 2 | 0 |
41 | Mareco Colman, Miller David | ![]() | 2 | 0 |
42 | Dominguez, Cecilio | ![]() | 2 | 0 |
43 | Roman, Joel | ![]() | 2 | 0 |
44 | Bailone, Ignacio Daniel | ![]() | 2 | 0 |
45 | Diaz, Sergio | ![]() | 2 | 0 |
46 | Baez, Wilfrido Manuel | ![]() | 2 | 0 |
47 | González, Walter | ![]() | 2 | 0 |
48 | Morel, Jorge | ![]() | 2 | 0 |
49 | Ruiz Diaz Molinas, Rodrigo | ![]() | 2 | 0 |
50 | Manzur, Agustin | ![]() | 2 | 0 |
51 | Perez Yegros, Estiven Osmar | ![]() | 2 | 0 |
52 | Moreira Benitez, Estivel Ivan | ![]() | 2 | 0 |
53 | Valdez, Diego | ![]() | 2 | 0 |
54 | Salinas Rivero, Richard Daniel | ![]() | 2 | 0 |
55 | Alfonso Aranda, Elias Ezequiel | ![]() | 2 | 0 |
56 | Centurión, Maximiliano | ![]() | 2 | 0 |
57 | Samudio, Alejandro | ![]() | 2 | 0 |
58 | Acosta Curtido, Diego Emmanuel | ![]() | 2 | 0 |
59 | Acosta Rios, Marcelo Ruben | ![]() | 2 | 0 |
60 | Barbotte, Alcides | ![]() | 2 | 0 |
61 | Valde, Hugo | ![]() | 2 | 0 |
62 | Alcaraz Torales, Adrian | ![]() | 2 | 0 |
63 | Sarquis Vargas, Elias Ruben | ![]() | 2 | 0 |
64 | Quintana, Víctor | ![]() | 2 | 0 |
65 | Cornet, Ronald | ![]() | 2 | 0 |
66 | Santa Cruz, Roque | ![]() | 1 | 0 |
67 | Rojas, Rodrigo | ![]() | 1 | 0 |
68 | Melgarejo, Lorenzo | ![]() | 1 | 0 |
69 | Lucena, Angel | ![]() | 1 | 0 |
70 | Candia, Willian | ![]() | 1 | 0 |
71 | Amarilla, Luis Antonio | ![]() | 1 | 0 |
72 | Santacruz, Danilo | ![]() | 1 | 0 |
73 | Vieira Velazquez, Gustavo Agustin | ![]() | 1 | 0 |
74 | Ayala, Brahian | ![]() | 1 | 0 |
75 | Blas Riveros | ![]() | 1 | 0 |
76 | Colman, Cristian | ![]() | 1 | 0 |
77 | Rodríguez, Walter | ![]() | 1 | 0 |
78 | Cardozo, Fernando | ![]() | 1 | 0 |
79 | Baez, Francisco | ![]() | 1 | 0 |
80 | Zaracho, Sebastian | ![]() | 1 | 0 |
81 | Alvarez Rojas, Alex Junior | ![]() | 1 | 0 |
82 | Roa Prieto, Ronald Isaias | ![]() | 1 | 0 |
83 | Adorno, Pablo | ![]() | 1 | 0 |
84 | Vera Gomez, Juan Angel | ![]() | 1 | 0 |
85 | Alexis Villalva Mosqueda | ![]() | 1 | 0 |
86 | Fernandez, Diego | ![]() | 1 | 0 |
87 | Campuzano, Alvaro Marcial | ![]() | 1 | 0 |
88 | Benitez, Fernando | ![]() | 1 | 0 |
89 | Vargas Melgarejo, Juan Sebastian | ![]() | 1 | 0 |
90 | Llano Centurion, Felix Jesus Maria | ![]() | 1 | 0 |
91 | Aragon, Franco | ![]() | 1 | 0 |
92 | Fernandez Fernandez, Brahian Matias | ![]() | 1 | 0 |
93 | Morales, Lucas | ![]() | 1 | 0 |
94 | Marotta, Nicolas | ![]() | 1 | 0 |
95 | Gonzalez, Jorge | ![]() | 1 | 0 |
96 | Leguizamon, Ivan | ![]() | 1 | 0 |
97 | Gonzalez, Aldo | ![]() | 1 | 0 |
98 | Romero, Lucas | ![]() | 1 | 0 |
99 | Esteche, Juan Francisco | ![]() | 1 | 0 |
100 | Lopez, Matias | ![]() | 1 | 0 |
101 | Benitez, Alcides | ![]() | 1 | 0 |
102 | Gomez, Alan | ![]() | 1 | 0 |
103 | Torales, Richard | ![]() | 1 | 0 |
104 | Cano, Alan | ![]() | 1 | 0 |
105 | Caballero, Tiago | ![]() | 1 | 0 |
106 | Diaz, Estifen | ![]() | 1 | 0 |
107 | Canete, Alexis | ![]() | 1 | 0 |
108 | Villalba, Pedro | ![]() | 1 | 0 |
109 | Sanchez, Ayrton | ![]() | 1 | 0 |
110 | Barreto, Orlin | ![]() | 1 | 0 |
111 | Espinola, Jose | ![]() | 1 | 0 |
112 | Schupp, Manuel | ![]() | 1 | 0 |
113 | Ramirez, Cesar | ![]() | 1 | 0 |
114 | Abreu, Luis | ![]() | 1 | 0 |
115 | Molinas, Gabriel | ![]() | 1 | 0 |
116 | Ramos, Jonathan | ![]() | 1 | 0 |
117 | Zarate, Duvan | ![]() | 1 | 0 |
118 | Romero, N | ![]() | 1 | 0 |
119 | Falcon, Juan | ![]() | 1 | 0 |
Coppa Libertadores
Giornata 1
6 partite 4 Lug 21:30 FT

2 - 4

Estadio Luis Alberto Salinas Tanasio
5 Lug 19:00 FT

3 - 1

General Pablo Rojas
5 Lug 21:30 FT

0 - 1

Estadio Dr. Nicolás Léoz
6 Lug 19:00 FT

1 - 1

Estadio Defensores del Chaco
6 Lug 21:30 FT

3 - 1

Estadio Luis Alberto Salinas Tanasio
7 Lug 21:30 FT

1 - 0

Estadio Ameliano Villeta
Giornata 2
6 partite 11 Lug 19:00 FT

2 - 0

Estadio Luis Alberto Salinas Tanasio
11 Lug 21:30 FT

0 - 0

Estadio Monumental Rio Parapiti
12 Lug 18:30 FT

0 - 1

Estadio Ameliano Villeta
12 Lug 21:00 FT

1 - 0

Stadio Arsenio Erico
13 Lug 21:30 FT

4 - 3

Estadio Villa Alegre
14 Lug 21:30 FT

2 - 3

Estadio Luis Alfonso Giagni
Giornata 3
6 partite 18 Lug 21:30 FT

0 - 1

Leandro Ovelar
19 Lug 19:00 FT

0 - 1

Estadio Dr. Nicolás Léoz
19 Lug 21:30 FT

3 - 1

Manuel Ferreira
20 Lug 19:00 FT

0 - 0

General Pablo Rojas
20 Lug 21:30 FT

0 - 0

Estadio Rogelio Silvino Livieres
21 Lug 21:30 FT

3 - 1

Estadio Luis Alberto Salinas Tanasio
Giornata 4
6 partite 25 Lug 19:00 FT

3 - 0

Stadio Arsenio Erico
25 Lug 21:30 FT

3 - 2

Estadio Monumental Rio Parapiti
26 Lug 19:00 FT

0 - 2

Estadio Martin Torres
26 Lug 21:30 FT

1 - 3

Estadio Roque F. Batelhana
27 Lug 18:30 FT

1 - 1

Estadio Jose Tomas Silva
27 Lug 21:00 FT

0 - 1

Complejo Tembetary
Giornata 5
6 partite 29 Lug 19:00 FT

0 - 0

Estadio Ka'arendy
29 Lug 21:30 FT

2 - 1

Estadio Feliciano Caceres
30 Lug 20:30 FT

3 - 2

General Pablo Rojas
30 Lug 23:00 FT

1 - 0

Manuel Ferreira
31 Lug 19:00 FT

4 - 1

Estadio Rogelio Silvino Livieres
31 Lug 21:30 FT

3 - 1

Estadio Dr. Nicolás Léoz
Giornata 6
6 partite 2 Ago 19:00 FT

2 - 0

Estadio Luis Alfonso Giagni
2 Ago 21:30 FT

1 - 1

Stadio Arsenio Erico
3 Ago 19:00 FT

2 - 3

Estadio Antonio Aranda
4 Ago 19:00 FT

0 - 4

Estadio Jose Tomas Silva
4 Ago 21:30 FT

2 - 3

Estadio Roque F. Batelhana
5 Ago 21:30 FT

0 - 1

Estadio Luis Alfonso Giagni
Giornata 7
6 partite 8 Ago 19:00 FT

0 - 2

Estadio Monumental Rio Parapiti
8 Ago 21:30 FT

0 - 0

General Pablo Rojas
9 Ago 19:00 FT

3 - 2

Estadio Ka'arendy
9 Ago 21:30 FT

5 - 1

Estadio Feliciano Caceres
10 Ago 19:00 FT

4 - 0

Estadio Rogelio Silvino Livieres
10 Ago 21:30 FT

1 - 1

Estadio Dr. Nicolás Léoz
Giornata 8
6 partite 15 Ago 19:00 FT

1 - 1

Estadio Luis Alfonso Giagni
15 Ago 21:30 FT

0 - 0

Estadio Ricardo Gregor
16 Ago 18:00 FT

0 - 1

Estadio Jose Tomas Silva
16 Ago 21:30 FT

3 - 4

Estadio Rogelio Silvino Livieres
17 Ago 19:00 FT

0 - 0

Manuel Ferreira
17 Ago 21:30 FT

0 - 2

Estadio Martin Torres
Giornata 9
6 partite 22 Ago 21:30 FT

1 - 1

Stadio Arsenio Erico
23 Ago 19:00 FT

1 - 1

Estadio Monumental Rio Parapiti
23 Ago 21:30 FT

0 - 0

Estadio Feliciano Caceres
24 Ago 19:00 FT

2 - 0

Estadio Ka'arendy
24 Ago 21:30 FT

1 - 3

General Pablo Rojas
25 Ago 21:30 FT

0 - 4

Estadio Dr. Nicolás Léoz
Giornata 10
6 partite 29 Ago 19:00 FT

3 - 0

Estadio Luis Alfonso Giagni
29 Ago 21:30 FT

3 - 0

Estadio Martin Torres
30 Ago 19:00 FT

2 - 0

Estadio Ricardo Gregor
30 Ago 21:30 FT

2 - 0

Manuel Ferreira
31 Ago 19:00 FT

1 - 1

Estadio Dr. Nicolás Léoz
31 Ago 21:30 FT

4 - 0

Estadio Rogelio Silvino Livieres
Giornata 11
7 partite 5 Set 21:30 FT

2 - 3

Estadio Feliciano Caceres
6 Set 19:00 FT

1 - 0

Stadio Arsenio Erico
6 Set 21:30 FT

0 - 0

Estadio Ka'arendy
7 Set 19:00 FT

3 - 2

Estadio Monumental Rio Parapiti
7 Set 21:30 Postponed

VS

General Pablo Rojas
8 Set 21:30 FT

1 - 0

Estadio Martin Torres
17 Set 22:00 FT

1 - 1

General Pablo Rojas
Giornata 12
6 partite 12 Set 19:30 FT

2 - 3

Estadio Luis Alfonso Giagni
12 Set 22:00 FT

1 - 0

Estadio Monumental Rio Parapiti
13 Set 19:30 FT

2 - 1

Leandro Ovelar
13 Set 22:00 FT

1 - 4

Estadio Feliciano Caceres
14 Set 18:30 FT

4 - 1

Stadio Arsenio Erico
14 Set 22:00 FT

2 - 3

Estadio Martin Torres
Giornata 13
6 partite 19 Set 19:30 FT

5 - 2

Leandro Ovelar
19 Set 22:00 FT

1 - 1

Manuel Ferreira
20 Set 19:30 FT

3 - 1

Estadio Roque F. Batelhana
20 Set 22:00 FT

2 - 0

General Pablo Rojas
21 Set 19:30 FT

2 - 0

Estadio Rogelio Silvino Livieres
21 Set 22:00 FT

0 - 1

Estadio Dr. Nicolás Léoz
Giornata 14
6 partite 26 Set 22:00 FT

1 - 1

Estadio Martin Torres
27 Set 20:00 FT

0 - 1

Estadio Feliciano Caceres
27 Set 22:30 FT

3 - 1

Stadio Arsenio Erico
28 Set 18:30 FT

2 - 0

Estadio Monumental Rio Parapiti
29 Set 20:00 FT

1 - 4

Estadio Jose Tomas Silva
29 Set 22:30 FT

0 - 2

Complejo Tembetary
Giornata 15
6 partite 3 Ott 20:30 FT

0 - 3

Estadio Feliciano Caceres
3 Ott 23:00 FT

2 - 0

General Pablo Rojas
4 Ott 22:00 FT

2 - 1

Manuel Ferreira
5 Ott 20:30 FT

1 - 0

Estadio Rogelio Silvino Livieres
5 Ott 23:00 FT

0 - 0

Estadio Dr. Nicolás Léoz
6 Ott 21:30 FT

1 - 1

Estadio Ka'arendy
Giornata 16
6 partite 10 Ott 20:30 FT

1 - 0

Estadio Roque F. Batelhana
10 Ott 23:00 FT

2 - 0

Estadio Martin Torres
11 Ott 20:30 FT

0 - 0

Estadio Monumental Rio Parapiti
11 Ott 23:00 FT

2 - 1

Estadio Luis Alfonso Giagni
12 Ott 20:30 FT

1 - 1

Estadio Jose Tomas Silva
12 Ott 23:00 FT

1 - 1

Stadio Arsenio Erico
Giornata 17
6 partite 16 Ott 21:30 FT

1 - 1

Estadio Ka'arendy
17 Ott 20:30 FT

1 - 0

Estadio Feliciano Caceres
17 Ott 23:00 FT

1 - 0

Estadio Monumental Rio Parapiti
18 Ott 20:30 FT

1 - 2

Estadio Dr. Nicolás Léoz
18 Ott 23:00 FT

2 - 1

Estadio Rogelio Silvino Livieres
19 Ott 20:30 Live

1 - 1

General Pablo Rojas
Giornata 18
6 partite 27 Ott 20:30 PG

VS

Estadio Jose Tomas Silva
31 Ott 21:00 PG

VS

Estadio Roque F. Batelhana
31 Ott 21:00 PG

VS

Complejo Tembetary
31 Ott 22:00 PG

VS

Estadio Martin Torres
31 Ott 22:00 PG

VS

Stadio Arsenio Erico
31 Ott 22:00 PG

VS

Manuel Ferreira
Giornata 19
6 partite 31 Ott 23:00 PG

VS

Estadio Monumental Rio Parapiti
7 Nov 21:00 PG

VS

General Pablo Rojas
7 Nov 21:00 PG

VS

Estadio Ka'arendy
7 Nov 22:00 PG

VS

Estadio Dr. Nicolás Léoz
7 Nov 22:00 PG

VS

Stadio Arsenio Erico
7 Nov 22:00 PG

VS

Estadio Feliciano Caceres
Giornata 20
6 partite 14 Nov 21:00 PG

VS

Estadio Roque F. Batelhana
14 Nov 21:00 PG

VS

Manuel Ferreira
14 Nov 21:00 PG

VS

Estadio Rogelio Silvino Livieres
14 Nov 22:00 PG

VS

Estadio Martin Torres
14 Nov 22:00 PG

VS

Complejo Tembetary
14 Nov 22:00 PG

VS

Estadio Jose Tomas Silva
Giornata 21
6 partite 21 Nov 21:00 PG

VS

Estadio Martin Torres
21 Nov 22:00 PG

VS

Estadio Monumental Rio Parapiti
21 Nov 22:00 PG

VS

General Pablo Rojas
21 Nov 22:00 PG

VS

Estadio Ka'arendy
21 Nov 22:00 PG

VS

Stadio Arsenio Erico
21 Nov 22:00 PG

VS

Estadio Feliciano Caceres
Giornata 22
6 partite 28 Nov 21:00 PG

VS

Estadio Jose Tomas Silva
28 Nov 21:00 PG

VS

Estadio Rogelio Silvino Livieres
28 Nov 21:00 PG

VS

Estadio Roque F. Batelhana
28 Nov 22:00 PG

VS

Complejo Tembetary
28 Nov 22:00 PG

VS

Estadio Dr. Nicolás Léoz
28 Nov 22:00 PG

VS

Manuel Ferreira