- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Lemajic, Darko | FC RFS | 26 | 0 |
2 | Pulis, Ingars | Tukums 2000/Tss | 17 | 0 |
3 | Gueye, Djibril | Liepaja | 16 | 0 |
4 | Regza, Marko | Riga | 15 | 0 |
5 | Ikaunieks, Janis | FC RFS | 14 | 0 |
6 | Ramires, Reginaldo | Riga | 12 | 0 |
7 | Panic, Stefan | FC RFS | 9 | 0 |
8 | Nguena, Kemehlo | FK Auda | 9 | 0 |
9 | Gaye, Mor Talla | FC RFS | 9 | 0 |
10 | Contreras Enriquez, Anthony Daniel | Riga | 8 | 0 |
11 | Melnis, Bruno | Liepaja | 8 | 0 |
12 | Diedhiou, Barthelemy | FC RFS | 7 | 0 |
13 | Diallo, Boubou | Daugavpils | 7 | 0 |
14 | Emenike, Kingsley Udukwu | Jelgava | 7 | 0 |
15 | Galo Calderon, Orlando Moises | Riga | 6 | 0 |
16 | Pena Perez-Vico, Brian | Riga | 6 | 0 |
17 | Ivulans, Markuss | FK Metta / Lu | 6 | 0 |
18 | Evelons, Emils | FK Metta / Lu | 6 | 0 |
19 | Cernomordijs, Antonijs | Riga | 5 | 0 |
20 | Dusalijevs, Niks | Tukums 2000/Tss | 5 | 0 |
21 | Leidsman, Kyvon | Liepaja | 5 | 0 |
22 | Rekis, Kristofers | FK Metta / Lu | 5 | 0 |
23 | Ogunniyi, Oluwatimilehin Abiodun | Liepaja | 5 | 0 |
24 | Kone, Mohamed | Daugavpils | 5 | 0 |
25 | Holoubek, David | Jelgava | 5 | 0 |
26 | Nakamura, Ryuga | SK Super Nova | 5 | 0 |
27 | Becers, Rihards | Jelgava | 5 | 0 |
28 | Jeudi, Stevenson | FK Auda | 5 | 0 |
29 | Kalmarzy, Arwin | Grobinas SC | 5 | 0 |
30 | Dobrecovs, Devids | Grobinas SC | 4 | 0 |
31 | Porsan-Clemente, Jeremie | FC RFS | 4 | 0 |
32 | Hasek, Filip | Jelgava | 4 | 0 |
33 | Kirss, Raivis | Tukums 2000/Tss | 4 | 0 |
34 | Varslavans, Renars | FK Auda | 4 | 0 |
35 | Sula, Dmytro | SK Super Nova | 4 | 0 |
36 | Grimaldo, Joao | Riga | 4 | 0 |
37 | Lizunovs, Valerijs | Daugavpils | 4 | 0 |
38 | Minins, Jevgenijs | Daugavpils | 4 | 0 |
39 | Diop, Meissa | Riga | 4 | 0 |
40 | Deruzinskis, Ruslans | Jelgava | 4 | 0 |
41 | de Castro Becerra, Enzo Eduardo Monteiro | FK Auda | 4 | 0 |
42 | Gueye, Abdoulaye | SK Super Nova | 4 | 0 |
43 | Stuglis, Elvis | FC RFS | 3 | 0 |
44 | Ikaunieks, Davis | FC RFS | 3 | 0 |
45 | Agapov, Mikola | Grobinas SC | 3 | 0 |
46 | Lipuscek, Ziga | FC RFS | 3 | 0 |
47 | Skrebels, Raivis | Daugavpils | 3 | 0 |
48 | Cudars, Kristers | SK Super Nova | 3 | 0 |
49 | Daskevics, Eduards | FK Auda | 3 | 0 |
50 | Glaudans, Agris | SK Super Nova | 3 | 0 |
51 | Clemente, Matheus | FK Auda | 3 | 0 |
52 | Diaw, Mouhamadou Moustapha | Liepaja | 3 | 0 |
53 | Rascevskis, Olgerts | Grobinas SC | 3 | 0 |
54 | Ankrah, Ahmed | Riga | 3 | 0 |
55 | Musah, Baba | Riga | 3 | 0 |
56 | Patijcuks, Danila | Liepaja | 3 | 0 |
57 | Sitjakovs, Ralfs | SK Super Nova | 3 | 0 |
58 | Fofana, Wally | Daugavpils | 3 | 0 |
59 | Siqueira, Iago | Riga | 3 | 0 |
60 | Kangars, Alans | FK Metta / Lu | 3 | 0 |
61 | Marchuk, Artem | SK Super Nova | 3 | 0 |
62 | Tchibinda, Ceti Junior | Daugavpils | 3 | 0 |
63 | Konate, Faycal | Daugavpils | 3 | 0 |
64 | Saleh, Sadiq | FK Metta / Lu | 3 | 0 |
65 | Simic, Marko | Liepaja | 2 | 0 |
66 | Hilario, Luiz Paolo | Liepaja | 2 | 0 |
67 | Oss, Marcis | SK Super Nova | 2 | 0 |
68 | Kluskins, Glebs | Grobinas SC | 2 | 0 |
69 | Mares, Petr | FC RFS | 2 | 0 |
70 | Baravykas, Rolandas | Grobinas SC | 2 | 0 |
71 | Jurkovskis, Raivis | Riga | 2 | 0 |
72 | Rubenis, Oskars | FK Auda | 2 | 0 |
73 | Babic, Anto | Liepaja | 2 | 0 |
74 | Samoilovs, Bogdans | Tukums 2000/Tss | 2 | 0 |
75 | Zelenkovs, Dmitrijs | FC RFS | 2 | 0 |
76 | Sdaigui, Zakaria | Grobinas SC | 2 | 0 |
77 | Taiwo, Abdulrahman | Riga | 2 | 0 |
78 | Cedric Kouadio, Alain | FC RFS | 2 | 0 |
79 | Santos Laurentino, Jackson Kenio | FK Auda | 2 | 0 |
80 | Sidorovs, Maksims | Grobinas SC | 2 | 0 |
81 | Melniks, Deniss | FK Auda | 2 | 0 |
82 | Lausic, Marin | Liepaja | 2 | 0 |
83 | Penkevics, Kristers | Jelgava | 2 | 0 |
84 | Puzirevskis, Artjoms | Grobinas SC | 2 | 0 |
85 | Yuzvak, Andriy | Jelgava | 2 | 0 |
86 | Karashima, Yukiyoshi | FC RFS | 2 | 0 |
87 | Grabovskis, Kristaps | FK Metta / Lu | 2 | 0 |
88 | Derkach, Maksym | Tukums 2000/Tss | 2 | 0 |
89 | Diomande, Ismael | FC RFS | 2 | 0 |
90 | Samba, Tresor | Liepaja | 2 | 0 |
91 | Skadmanis, Kristers | SK Super Nova | 2 | 0 |
92 | Kopilovs, Maksims | Daugavpils | 2 | 0 |
93 | Bangura, Abdul | FK Metta / Lu | 2 | 0 |
94 | Bekima Kouoh, Claude Bernard Benato | Tukums 2000/Tss | 2 | 0 |
95 | Saidy, Modou | Daugavpils | 2 | 0 |
96 | Promise, Victor Eghomwarne | Daugavpils | 2 | 0 |
97 | Heidi Prenga | FC RFS | 1 | 0 |
98 | Grazjaznovs, Aleksejs | Grobinas SC | 1 | 0 |
99 | Sorokins, Vladislavs | Liepaja | 1 | 0 |
100 | Korobenko, Andriy | Liepaja | 1 | 0 |
101 | Kurokawa, Atsushi | Tukums 2000/Tss | 1 | 0 |
102 | Mihoubi, Maroine | Tukums 2000/Tss | 1 | 0 |
103 | Kigurs, Martins | FC RFS | 1 | 0 |
104 | Birka, Emils | Riga | 1 | 0 |
105 | Iljins, Kirils | Liepaja | 1 | 0 |
106 | Cucurs, Davis | Daugavpils | 1 | 0 |
107 | Krautmanis, Janis | Grobinas SC | 1 | 0 |
108 | Reingolcs, Rudolfs | Tukums 2000/Tss | 1 | 0 |
109 | Halata, Denis | Grobinas SC | 1 | 0 |
110 | Vientiess, Oskars | Liepaja | 1 | 0 |
111 | Ullman, Ondrej | Jelgava | 1 | 0 |
112 | Kudelkins, Aleksejs | Daugavpils | 1 | 0 |
113 | Druzinins, Davids | Grobinas SC | 1 | 0 |
114 | Melkis, Roberts | FC RFS | 1 | 0 |
115 | Sliede, Niks | FC RFS | 1 | 0 |
116 | Isajevs, Ilja | Liepaja | 1 | 0 |
117 | Kauselis, Kristians | Daugavpils | 1 | 0 |
118 | Odisharia, Lasha | FC RFS | 1 | 0 |
119 | Valmiers, Davis Marcis | Tukums 2000/Tss | 1 | 0 |
120 | Krancmanis, Arturs | Tukums 2000/Tss | 1 | 0 |
121 | Mihalcovs, Glebs | Daugavpils | 1 | 0 |
122 | Wouter, Tayrell | FC RFS | 1 | 0 |
123 | Zants, Tomass | SK Super Nova | 1 | 0 |
124 | Ngom, Mouhamed El Bachir | Riga | 1 | 0 |
125 | Boroduska, Eriks | Jelgava | 1 | 0 |
126 | Peilans, Marcis | Jelgava | 1 | 0 |
127 | Klavins, Kristaps | SK Super Nova | 1 | 0 |
128 | Gaucis, Rodrigo | Grobinas SC | 1 | 0 |
129 | Janovskis, Arturs | Jelgava | 1 | 0 |
130 | Eduardo, Paulo | FK Auda | 1 | 0 |
131 | Traore | FK Auda | 1 | 0 |
132 | Oloko Ede, Joseph | Liepaja | 1 | 0 |
133 | Nagasawa, Mikaze | Tukums 2000/Tss | 1 | 0 |
134 | Williams, Wasiri | Daugavpils | 1 | 0 |
135 | Alekseiciks, Kristers | Jelgava | 1 | 0 |
136 | Camara, Ousmane | FK Auda | 1 | 0 |
137 | Klavinskis, Rudolfs | FK Metta / Lu | 1 | 0 |
138 | Bujanovs, Kirils | Daugavpils | 1 | 0 |
139 | Kamara, Mohamed Bai | FK Metta / Lu | 1 | 0 |
140 | Kone, Kader | FK Auda | 1 | 0 |
Champions League Qualificazione
Conference League Qualification
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Testa a Testa se tutte le squadre coinvolte hanno disputato partite in casa
2. Differenza reti
3. Gol segnati