- RIEPILOGO
- PRONOSTICI
- CLASSIFICA
- TOTALE
- CASA
- FUORI
- MARCATORI
Toppserien, Women 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 21 | 2 | 1 | 77:9 | 68 | 65 |
2 | ![]() | 24 | 19 | 1 | 4 | 67:18 | 49 | 58 |
3 | ![]() | 24 | 17 | 4 | 3 | 57:19 | 38 | 55 |
4 | ![]() | 25 | 11 | 4 | 10 | 27:34 | -7 | 37 |
5 | ![]() | 24 | 10 | 4 | 10 | 41:44 | -3 | 34 |
6 | ![]() | 24 | 5 | 7 | 12 | 27:43 | -16 | 22 |
7 | ![]() | 24 | 6 | 4 | 14 | 18:50 | -32 | 22 |
8 | ![]() | 24 | 6 | 2 | 16 | 19:50 | -31 | 20 |
9 | ![]() | 24 | 4 | 6 | 14 | 20:46 | -26 | 18 |
10 | ![]() | 25 | 4 | 2 | 19 | 23:63 | -40 | 14 |
Toppserien, Women 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 2 | 1 | 35:7 | 28 | 32 |
2 | ![]() | 12 | 10 | 1 | 1 | 41:3 | 38 | 31 |
3 | ![]() | 12 | 10 | 0 | 2 | 38:11 | 27 | 30 |
4 | ![]() | 12 | 7 | 0 | 5 | 16:16 | 0 | 21 |
5 | ![]() | 12 | 5 | 2 | 5 | 21:20 | 1 | 17 |
6 | ![]() | 11 | 3 | 6 | 2 | 16:11 | 5 | 15 |
7 | ![]() | 12 | 4 | 1 | 7 | 11:19 | -8 | 13 |
8 | ![]() | 12 | 2 | 6 | 4 | 12:19 | -7 | 12 |
9 | ![]() | 13 | 4 | 0 | 9 | 14:28 | -14 | 12 |
10 | ![]() | 12 | 3 | 0 | 9 | 9:29 | -20 | 9 |
Toppserien, Women 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 36:6 | 30 | 34 |
2 | ![]() | 12 | 9 | 1 | 2 | 29:7 | 22 | 28 |
3 | ![]() | 11 | 7 | 2 | 2 | 22:12 | 10 | 23 |
4 | ![]() | 12 | 5 | 2 | 5 | 20:24 | -4 | 17 |
5 | ![]() | 13 | 4 | 4 | 5 | 11:18 | -7 | 16 |
6 | ![]() | 12 | 3 | 2 | 7 | 10:21 | -11 | 11 |
7 | ![]() | 12 | 2 | 3 | 7 | 7:31 | -24 | 9 |
8 | ![]() | 13 | 2 | 1 | 10 | 11:32 | -21 | 7 |
9 | ![]() | 12 | 2 | 0 | 10 | 8:27 | -19 | 6 |
10 | ![]() | 12 | 0 | 2 | 10 | 9:35 | -26 | 2 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Tvedten, Olaug | ![]() | 17 | 0 |
2 | Saevik, Karina | ![]() | 16 | 0 |
3 | Gaupset, Signe | ![]() | 13 | 0 |
4 | Davidson, Lauren | ![]() | 12 | 0 |
5 | Nergard, Celine Emilie | ![]() | 11 | 0 |
6 | Eikeland, Amalie | ![]() | 10 | 0 |
7 | Isaksen, Monica Nedgard | ![]() | 8 | 0 |
8 | Lovera, Brenna Marie | ![]() | 8 | 0 |
9 | Linberg, Camilla | ![]() | 7 | 0 |
10 | Rosholm Olsen, Jenny Kristine | ![]() | 7 | 0 |
11 | Fuglem, Oline Brekke | ![]() | 7 | 0 |
12 | Rosendal Nyhagen, Mari | ![]() | 7 | 0 |
13 | Nyhagen, Silje | ![]() | 7 | 0 |
14 | Thorsnes, Elise | ![]() | 6 | 0 |
15 | Omarsdottir, Iris | ![]() | 6 | 0 |
16 | Johnsson Haahr, Amanda | ![]() | 5 | 0 |
17 | Osteras, Emilie Libakken | ![]() | 5 | 0 |
18 | Holum, Rebecka | ![]() | 5 | 0 |
19 | Aahjem, Anna Nerland | ![]() | 5 | 0 |
20 | SDAHL, KARNA | ![]() | 5 | 0 |
21 | Kyvag, Thea | ![]() | 4 | 0 |
22 | Hammer Ron, Guro | ![]() | 4 | 0 |
23 | Marcussen, Beate | ![]() | 4 | 0 |
24 | Hjelmhaug, Kaia | ![]() | 4 | 0 |
25 | Johnsen, Maren | ![]() | 4 | 0 |
26 | Haga, Tiril | ![]() | 3 | 0 |
27 | Lehtola, Nea | ![]() | 3 | 0 |
28 | Hand, Jacqui | ![]() | 3 | 0 |
29 | Falch, Cecilie | ![]() | 3 | 0 |
30 | Dissing, Lise | ![]() | 3 | 0 |
31 | Revees, Joshualyn Favour | ![]() | 3 | 0 |
32 | Masdal, Synne | ![]() | 3 | 0 |
33 | Christensen, Mille Ivi | ![]() | 3 | 0 |
34 | Brendengen Rosenlund, Kaja | ![]() | 3 | 0 |
35 | Folland, Mina | ![]() | 3 | 0 |
36 | Mortensen Natvik, Ida | ![]() | 3 | 0 |
37 | Nilsen, Cille | ![]() | 3 | 0 |
38 | Sesay, Mawa | ![]() | 3 | 0 |
39 | Arnesen, Ronja Foss | ![]() | 3 | 0 |
40 | Erikstein, Tonje | ![]() | 3 | 0 |
41 | Heidarsdottir, Saedis | ![]() | 3 | 0 |
42 | Ine, Berre | ![]() | 3 | 0 |
43 | Slemmen, Solveig | ![]() | 3 | 0 |
44 | Herseth, Christina Louise | ![]() | 3 | 0 |
45 | Tofft, Sarah | ![]() | 3 | 0 |
46 | Aunehaugen, Synne | ![]() | 3 | 0 |
47 | Hasselgard, Ida | ![]() | 3 | 0 |
48 | Matsuhisa, Kanna | ![]() | 3 | 0 |
49 | Preus, Marie Moen | ![]() | 3 | 0 |
50 | Ulvund, Eivor | ![]() | 3 | 0 |
51 | Aronsson, Ronja Othilia Gunilla | ![]() | 2 | 0 |
52 | Bjelde, Thea | ![]() | 2 | 0 |
53 | Bolviken, Emilie | ![]() | 2 | 0 |
54 | Fladberg, Cornelia | ![]() | 2 | 0 |
55 | Lindwall, Tilde | ![]() | 2 | 0 |
56 | Engas, Solveig | ![]() | 2 | 0 |
57 | Brudvik, Kristina Borgenhaug | ![]() | 2 | 0 |
58 | Olsen, Iselin | ![]() | 2 | 0 |
59 | Renmark, Johanna | ![]() | 2 | 0 |
60 | Kovacs, Michaela | ![]() | 2 | 0 |
61 | Bogere, Cassandra | ![]() | 2 | 0 |
62 | Srum, Elin | ![]() | 2 | 0 |
63 | Hrte, Sara | ![]() | 2 | 0 |
64 | Sandstad Gumaer, Kristin | ![]() | 2 | 0 |
65 | Flo, Mille | ![]() | 2 | 0 |
66 | Johansen, Gerd Anine | ![]() | 2 | 0 |
67 | Steen, Julie | ![]() | 2 | 0 |
68 | Bjerksaeter, Sara | ![]() | 2 | 0 |
69 | Jenkins, Imani Jordyn | ![]() | 2 | 0 |
70 | Cagnina, Claudia | ![]() | 2 | 0 |
71 | Stenevik, Ingrid Ostervold | ![]() | 1 | 0 |
72 | Dahl, Hanna | ![]() | 1 | 0 |
73 | Lie, Nora Eide | ![]() | 1 | 0 |
74 | Haugland, Karoline Heimvik | ![]() | 1 | 0 |
75 | Suphellen, Sarah Alexandra | ![]() | 1 | 0 |
76 | Bjorneboe, Silje | ![]() | 1 | 0 |
77 | Ruud, Emilia | ![]() | 1 | 0 |
78 | Rogde, Matilde Alsaker | ![]() | 1 | 0 |
79 | Sandland, Inger Vadder | ![]() | 1 | 0 |
80 | Hjelmhaug, Marte Bjelde | ![]() | 1 | 0 |
81 | Nyberg, Agnes | ![]() | 1 | 0 |
82 | Sorum, Elin | ![]() | 1 | 0 |
83 | Holmen, Kristin | ![]() | 1 | 0 |
84 | De Courcy, Ochelle Anya | ![]() | 1 | 0 |
85 | Lindbak Horte, Sara Iren | ![]() | 1 | 0 |
86 | Palm, Anna Linnea | ![]() | 1 | 0 |
87 | Hagen Svastuen, Ragne | ![]() | 1 | 0 |
88 | Eiriksdottir, Arna | ![]() | 1 | 0 |
89 | Pedersen, Mina Sofie | ![]() | 1 | 0 |
90 | Brunes, Emma Braut | ![]() | 1 | 0 |
91 | Zomers, Dilja Yr | ![]() | 1 | 0 |
92 | Bronstad, Synne Amdahl | ![]() | 1 | 0 |
93 | Melgard, Kamilla | ![]() | 1 | 0 |
94 | Anderdal, Andrea | ![]() | 1 | 0 |
95 | Fink, Maria | ![]() | 1 | 0 |
96 | Bantan Eggesvik, Sara Kristine | ![]() | 1 | 0 |
97 | Kokosz, Milena | ![]() | 1 | 0 |
98 | Madsen, Mathilde | ![]() | 1 | 0 |
99 | Mikkelsen, Thea | ![]() | 1 | 0 |
100 | Snead, Avery | ![]() | 1 | 0 |
101 | Inauen, Naina | ![]() | 1 | 0 |
102 | Krossoy, Sofia | ![]() | 1 | 0 |
103 | Sannes, Amie | ![]() | 1 | 0 |
104 | Malmin, Anna | ![]() | 1 | 0 |
105 | Gamst, Sigrid Antonsen | ![]() | 1 | 0 |
106 | Habbestad, Ida | ![]() | 1 | 0 |
107 | Finnevolden, Emilie | ![]() | 1 | 0 |
108 | Aasprang, Vilde | ![]() | 1 | 0 |
109 | Saethre, Veronika | ![]() | 1 | 0 |
110 | Berg, Aida | ![]() | 1 | 0 |
111 | Ellingsen, Lea Brandstadmoen | ![]() | 1 | 0 |
112 | Johansen, Anna | ![]() | 1 | 0 |
113 | Stalesen, Oda | ![]() | 1 | 0 |
114 | Prestegaard, Mille | ![]() | 1 | 0 |
Champions League
Retrocessione Spareggio
Retrocessione
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
3. TaT