- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
90'
Cristian Chira
87'
Paulinho
81'
Mihai, Luca
(Van Durmen, Benjamin) 81'
Cristian Chira
(Nuno, Pedro) 81'
Paulinho
(Fernandes, Patrick) 81'
Murria Soriano, Vadim
(Zhelev, Milen) 76'
Conrado
73'
Iacob, Paul
66'
Iacob, Flavius
(Coman, Marius Catalin) 63'
Andrezinho
57'
Bordun, Denis
(Sandu, Daniel) 55'
Stolnik, Marko
(Alomerovic, Din) 55'
Barbu, David
(Tutu, Mark) 54'
Zhelev, Milen
46'
Hrezdac, Denis
(Padula, Andrea) 1° TEMPO
45'
Popescu, Ovidiu
Yellow red card
Yellow red card
44'
Nuno, Pedro
39'
Popescu, Ovidiu
31'
Nuno, Pedro
26'
Joao, Paulo
(Lameira, Joao) 49%
Possesso Palla
51%
10
Tiri Totali
11
0
Tiri in Porta
4
6
Tiri Fuori
5
4
Tiri Bloccati
2
0
Parate
0
4
Calci d'Angolo
4
13
Calci di Punizione
15
23
Rimesse Laterali
23
11
Rinvii del Portiere
7
1
Fuorigioco
1
14
Falli Commessi
12
1
Cartellini Gialli
4
0
Cartellini Rossi
0
1
Cartellini Giallo-Rossi
0
5
Sostituzioni
5
1
Infortuni
1
0
Rigori Sbagliati
0
0
Autogol
0
- TOTALE
- CASA
- FUORI
- MARCATORI
Superliga 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 4 | 1 | 26:11 | 15 | 28 |
2 | ![]() | 13 | 8 | 4 | 1 | 21:9 | 12 | 28 |
3 | ![]() | 13 | 8 | 3 | 2 | 24:14 | 10 | 27 |
4 | ![]() | 13 | 6 | 5 | 2 | 19:13 | 6 | 23 |
5 | ![]() | 13 | 7 | 2 | 4 | 18:14 | 4 | 23 |
6 | ![]() | 13 | 5 | 4 | 4 | 19:11 | 8 | 19 |
7 | ![]() | 13 | 5 | 3 | 5 | 16:15 | 1 | 18 |
8 | ![]() | 13 | 4 | 4 | 5 | 14:17 | -3 | 16 |
9 | ![]() | 13 | 3 | 7 | 3 | 16:20 | -4 | 16 |
10 | ![]() | 13 | 3 | 5 | 5 | 14:15 | -1 | 14 |
11 | ![]() | 12 | 2 | 7 | 3 | 19:23 | -4 | 13 |
12 | ![]() | 13 | 3 | 4 | 6 | 15:20 | -5 | 13 |
13 | ![]() | 12 | 2 | 4 | 6 | 10:16 | -6 | 10 |
14 | ![]() | 12 | 2 | 3 | 7 | 8:14 | -6 | 9 |
15 | ![]() | 12 | 1 | 6 | 5 | 14:25 | -11 | 9 |
16 | ![]() | 13 | 1 | 3 | 9 | 12:28 | -16 | 6 |
Superliga 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 15:5 | 10 | 19 |
2 | ![]() | 7 | 5 | 2 | 0 | 17:6 | 11 | 17 |
3 | ![]() | 7 | 4 | 2 | 1 | 12:4 | 8 | 14 |
4 | ![]() | 6 | 4 | 0 | 2 | 8:5 | 3 | 12 |
5 | ![]() | 6 | 3 | 2 | 1 | 11:7 | 4 | 11 |
6 | ![]() | 6 | 3 | 2 | 1 | 8:6 | 2 | 11 |
7 | ![]() | 6 | 3 | 1 | 2 | 9:4 | 5 | 10 |
8 | ![]() | 7 | 2 | 4 | 1 | 10:12 | -2 | 10 |
9 | ![]() | 6 | 2 | 3 | 1 | 8:7 | 1 | 9 |
10 | ![]() | 7 | 2 | 3 | 2 | 12:13 | -1 | 9 |
11 | ![]() | 8 | 1 | 5 | 2 | 11:13 | -2 | 8 |
12 | ![]() | 6 | 2 | 1 | 3 | 4:6 | -2 | 7 |
13 | ![]() | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 |
14 | ![]() | 6 | 0 | 4 | 2 | 4:7 | -3 | 4 |
15 | ![]() | 7 | 1 | 1 | 5 | 5:14 | -9 | 4 |
16 | ![]() | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 |
Superliga 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 10:2 | 8 | 17 |
2 | ![]() | 7 | 4 | 2 | 1 | 11:6 | 5 | 14 |
3 | ![]() | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 |
4 | ![]() | 7 | 3 | 2 | 2 | 10:9 | 1 | 11 |
5 | ![]() | 7 | 3 | 1 | 3 | 10:8 | 2 | 10 |
6 | ![]() | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
7 | ![]() | 7 | 2 | 2 | 3 | 6:6 | 0 | 8 |
8 | ![]() | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 |
9 | ![]() | 6 | 1 | 3 | 2 | 6:8 | -2 | 6 |
10 | ![]() | 7 | 1 | 3 | 3 | 11:14 | -3 | 6 |
11 | ![]() | 6 | 1 | 2 | 3 | 7:7 | 0 | 5 |
12 | ![]() | 7 | 1 | 2 | 4 | 5:9 | -4 | 5 |
13 | ![]() | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 |
14 | ![]() | 5 | 0 | 4 | 1 | 7:10 | -3 | 4 |
15 | ![]() | 6 | 0 | 2 | 4 | 7:14 | -7 | 2 |
16 | ![]() | 4 | 0 | 1 | 3 | 3:12 | -9 | 1 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Tanase, Florin | ![]() | 8 | 0 |
2 | Dobre, Mihai | ![]() | 7 | 0 |
3 | Mailat, Sebastian | ![]() | 6 | 0 |
4 | Costache, Valentin | ![]() | 5 | 0 |
5 | Nsimba, Steven | ![]() | 5 | 0 |
6 | Dragos Huiban | ![]() | 4 | 0 |
7 | Koljic, Elvir | ![]() | 4 | 0 |
8 | Armstrong, Danny | ![]() | 4 | 0 |
9 | Lukic, Jovo | ![]() | 4 | 0 |
10 | Matos, Ricardo | ![]() | 4 | 0 |
11 | Baiaram, Stefan | ![]() | 4 | 0 |
12 | Tanasa, Razvan Andrei | ![]() | 4 | 0 |
13 | Mitrov, Zoran | ![]() | 4 | 0 |
14 | Bus, Sergiu | ![]() | 3 | 0 |
15 | Purece, Florin | ![]() | 3 | 0 |
16 | Alin, Roman | ![]() | 3 | 0 |
17 | Ongenda, Hervin | ![]() | 3 | 0 |
18 | Kovtalyuk, Mykola | ![]() | 3 | 0 |
19 | Korenica, Meriton | ![]() | 3 | 0 |
20 | Santos Lameira, Joao Pedro | ![]() | 3 | 0 |
21 | Dumiter, Andrei | ![]() | 3 | 0 |
22 | dos Reis dos Santos Fernandes, Fabio Patrick | ![]() | 3 | 0 |
23 | Postolachi, Virgiliu | ![]() | 3 | 0 |
24 | Isfan, Alexandru | ![]() | 3 | 0 |
25 | Bettaieb, Adel | ![]() | 3 | 0 |
26 | Musi, Alexandru | ![]() | 3 | 0 |
27 | Pereira Araujo, Paulo Rafael | ![]() | 3 | 0 |
28 | Emerllahu, Lindon | ![]() | 3 | 0 |
29 | Afalna, Christ | ![]() | 3 | 0 |
30 | Martins, Caio | ![]() | 3 | 0 |
31 | Larie, Ionut | ![]() | 2 | 0 |
32 | Grozav, Gheorghe Teodor | ![]() | 2 | 0 |
33 | Aganovic, Adnan | ![]() | 2 | 0 |
34 | Djokovic, Damjan | ![]() | 2 | 0 |
35 | Pospelov, Dmytro | ![]() | 2 | 0 |
36 | Dolny, Jozef | ![]() | 2 | 0 |
37 | Mikanovic, Dino | ![]() | 2 | 0 |
38 | Thiam, Mamadou | ![]() | 2 | 0 |
39 | Pop, Alexandru Mihai Constantin | ![]() | 2 | 0 |
40 | Cirjan, Catalin | ![]() | 2 | 0 |
41 | Sadriu, Leard | ![]() | 2 | 0 |
42 | Dragos Albu, Constantin | ![]() | 2 | 0 |
43 | Sierra, Rober | ![]() | 2 | 0 |
44 | Pinto Lopes, Andre Miguel | ![]() | 2 | 0 |
45 | Sivis, Maxime | ![]() | 2 | 0 |
46 | Romanchuk, Oleksandr | ![]() | 2 | 0 |
47 | Baroan, Antoine | ![]() | 2 | 0 |
48 | Cordea, Andrei | ![]() | 2 | 0 |
49 | Szalay, Szabolcs | ![]() | 2 | 0 |
50 | Anderson Ceará | ![]() | 2 | 0 |
51 | Karamoko, Mamoudou | ![]() | 2 | 0 |
52 | Cimpanu, George | ![]() | 2 | 0 |
53 | Birligea, Daniel | ![]() | 2 | 0 |
54 | Chica-Rosca, Marian | ![]() | 2 | 0 |
55 | Bodisteanu, Stefan | ![]() | 2 | 0 |
56 | Cristian Ilie, Matei | ![]() | 2 | 0 |
57 | Al Hamlawi, Assad Al Islam | ![]() | 2 | 0 |
58 | Zakir, Yassine | ![]() | 2 | 0 |
59 | Radulescu, Mihnea | ![]() | 2 | 0 |
60 | Irimia, David | ![]() | 2 | 0 |
61 | Rotund, Raul | ![]() | 2 | 0 |
62 | Bana, Stefan Daniel | ![]() | 2 | 0 |
63 | Biliboc, Lorenzo | ![]() | 2 | 0 |
64 | Milanov, Georgi | ![]() | 1 | 0 |
65 | Nistor, Dan | ![]() | 1 | 0 |
66 | Tiganasu, Alexandru | ![]() | 1 | 0 |
67 | Chitu, Aurelian | ![]() | 1 | 0 |
68 | Eppel, Marton | ![]() | 1 | 0 |
69 | Tiru, Bogdan | ![]() | 1 | 0 |
70 | Cisotti, Juri | ![]() | 1 | 0 |
71 | Daniel Vina, Ionut | ![]() | 1 | 0 |
72 | Gnahore, Eddy | ![]() | 1 | 0 |
73 | Cretu, Alexandru | ![]() | 1 | 0 |
74 | Hromada, Jakub | ![]() | 1 | 0 |
75 | Slimani, Islam | ![]() | 1 | 0 |
76 | Ubbink, Desley | ![]() | 1 | 0 |
77 | Capradossi, Elio | ![]() | 1 | 0 |
78 | Perica, Stipe | ![]() | 1 | 0 |
79 | Papa, Enriko | ![]() | 1 | 0 |
80 | Ahmed Said | ![]() | 1 | 0 |
81 | Fernandes, Ely | ![]() | 1 | 0 |
82 | Manea, Cristian | ![]() | 1 | 0 |
83 | Cicaldau, Alexandru | ![]() | 1 | 0 |
84 | Ivan, Andrei | ![]() | 1 | 0 |
85 | Paszka, Lorand | ![]() | 1 | 0 |
86 | Veres, Szilard | ![]() | 1 | 0 |
87 | Murgia, Alessandro | ![]() | 1 | 0 |
88 | Florescu, Eduard | ![]() | 1 | 0 |
89 | Nuno, Pedro | ![]() | 1 | 0 |
90 | Ciobanu, Andrei | ![]() | 1 | 0 |
91 | Ionut Capusa, Tiberiu | ![]() | 1 | 0 |
92 | Doumtsios, Konstantinos | ![]() | 1 | 0 |
93 | Silva, Miguel | ![]() | 1 | 0 |
94 | Radescu, Ionut Laurentiu | ![]() | 1 | 0 |
95 | Coman, Marius Catalin | ![]() | 1 | 0 |
96 | Ludewig, Kilian | ![]() | 1 | 0 |
97 | Negut, Cristian | ![]() | 1 | 0 |
98 | Ciobotariu, Denis | ![]() | 1 | 0 |
99 | Kennedy Boateng | ![]() | 1 | 0 |
100 | Pascanu, Alexandru | ![]() | 1 | 0 |
101 | Mekvabishvili, Anzor | ![]() | 1 | 0 |
102 | Dumbravanu, Daniel | ![]() | 1 | 0 |
103 | Pereira Nunes Silva, Samuel Teles | ![]() | 1 | 0 |
104 | Ramalho, Diogo | ![]() | 1 | 0 |
105 | Serbanica, Daniel | ![]() | 1 | 0 |
106 | Abdallah, Hakim | ![]() | 1 | 0 |
107 | Buchanelli Holz, Conrado | ![]() | 1 | 0 |
108 | Roche, Yohan | ![]() | 1 | 0 |
109 | Tzionis, Marinos | ![]() | 1 | 0 |
110 | Miculescu, David | ![]() | 1 | 0 |
111 | Edjouma, Malcom | ![]() | 1 | 0 |
112 | Munteanu, Louis | ![]() | 1 | 0 |
113 | Stoica, Ianis | ![]() | 1 | 0 |
114 | Espinoza Torres, Renato | ![]() | 1 | 0 |
115 | Petrila, Claudiu | ![]() | 1 | 0 |
116 | Grameni, Constantin | ![]() | 1 | 0 |
117 | Moreira Fernandes, Joao Paulo | ![]() | 1 | 0 |
118 | Zsori, Daniel | ![]() | 1 | 0 |
119 | Kazu | ![]() | 1 | 0 |
120 | Papeau, Jayson | ![]() | 1 | 0 |
121 | Suta, Riad | ![]() | 1 | 0 |
122 | Lixandru, Mihai | ![]() | 1 | 0 |
123 | Gomes Garutti, Guilherme | ![]() | 1 | 0 |
124 | Macalou, Issouf | ![]() | 1 | 0 |
125 | Cojocaru, Ionut | ![]() | 1 | 0 |
126 | Radaslavescu, Eduard | ![]() | 1 | 0 |
127 | Mora, Carlos | ![]() | 1 | 0 |
128 | Kujabi, Kalifa | ![]() | 1 | 0 |
129 | Stoian, Alexandru | ![]() | 1 | 0 |
130 | Pirvu, Yanis | ![]() | 1 | 0 |
131 | Badelj, Juraj | ![]() | 1 | 0 |
132 | Marian, Bogdan | ![]() | 1 | 0 |
133 | Barbu | ![]() | 1 | 0 |
134 | Bordun, Denis | ![]() | 1 | 0 |
135 | Dulcea, Patrick | ![]() | 1 | 0 |
136 | Bakos, Ervin | ![]() | 1 | 0 |
137 | Bodo, Zoltan Efraim | ![]() | 1 | 0 |
Championship round
Round di Retrocessione
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-head
2. Goal difference
3. Goals scored
Championship and Relegation Round:
If teams are tied on points, the points during the regular season of the championship are breaking the tie.
Ultime Partite Uta Arad
- TUTTE
- CASA
- FUORI
06/10/2025 | ![]() ![]() | 2 1 | S |
27/09/2025 | ![]() ![]() | 0 0 | P |
21/09/2025 | ![]() ![]() | 1 1 | P |
13/09/2025 | ![]() ![]() | 3 3 | P |
06/09/2025 | ![]() ![]() | 0 0 | P |
29/08/2025 | ![]() ![]() | 2 0 | S |
26/08/2025 | ![]() ![]() | 0 2 | V |
22/08/2025 | ![]() ![]() | 1 1 | P |
15/08/2025 | ![]() ![]() | 1 1 | P |
09/08/2025 | ![]() ![]() | 2 1 | V |
01/08/2025 | ![]() ![]() | 1 2 | V |
26/07/2025 | ![]() ![]() | 1 0 | V |
19/07/2025 | ![]() ![]() | 1 1 | P |
12/07/2025 | ![]() ![]() | 3 3 | P |
02/07/2025 | ![]() ![]() | 1 0 | V |
27/06/2025 | ![]() ![]() | 1 0 | S |
17/05/2025 | ![]() ![]() | 0 0 | P |
10/05/2025 | ![]() ![]() | 1 2 | V |
05/05/2025 | ![]() ![]() | 2 0 | V |
26/04/2025 | ![]() ![]() | 3 0 | S |
18/04/2025 | ![]() ![]() | 1 1 | P |
13/04/2025 | ![]() ![]() | 2 1 | S |
05/04/2025 | ![]() ![]() | 1 0 | V |
30/03/2025 | ![]() ![]() | 4 0 | S |
16/03/2025 | ![]() ![]() | 2 0 | V |
10/03/2025 | ![]() ![]() | 0 2 | S |
03/03/2025 | ![]() ![]() | 1 1 | P |
24/02/2025 | ![]() ![]() | 1 2 | S |
15/02/2025 | ![]() ![]() | 0 1 | V |
Ultime Partite ASC Otelul Galati
- TUTTE
- CASA
- FUORI
06/10/2025 | ![]() ![]() | 4 0 | V |
28/09/2025 | ![]() ![]() | 1 0 | S |
20/09/2025 | ![]() ![]() | 1 0 | V |
14/09/2025 | ![]() ![]() | 0 1 | S |
01/09/2025 | ![]() ![]() | 1 1 | P |
24/08/2025 | ![]() ![]() | 4 1 | V |
18/08/2025 | ![]() ![]() | 2 0 | S |
11/08/2025 | ![]() ![]() | 1 1 | P |
04/08/2025 | ![]() ![]() | 0 0 | P |
27/07/2025 | ![]() ![]() | 2 1 | V |
20/07/2025 | ![]() ![]() | 3 2 | S |
13/07/2025 | ![]() ![]() | 0 0 | P |
27/06/2025 | ![]() ![]() | 2 1 | S |
21/06/2025 | ![]() ![]() | 1 1 | P |
16/05/2025 | ![]() ![]() | 0 0 | P |
12/05/2025 | ![]() ![]() | 1 3 | V |
04/05/2025 | ![]() ![]() | 1 2 | S |
25/04/2025 | ![]() ![]() | 0 3 | V |
18/04/2025 | ![]() ![]() | 2 0 | V |
14/04/2025 | ![]() ![]() | 0 1 | V |
04/04/2025 | ![]() ![]() | 1 0 | V |
31/03/2025 | ![]() ![]() | 0 2 | V |
16/03/2025 | ![]() ![]() | 2 0 | S |
07/03/2025 | ![]() ![]() | 2 3 | S |
28/02/2025 | ![]() ![]() | 0 1 | V |
21/02/2025 | ![]() ![]() | 0 1 | S |
14/02/2025 | ![]() ![]() | 2 1 | S |
08/02/2025 | ![]() ![]() | 1 1 | P |
04/02/2025 | ![]() ![]() | 1 0 | S |
01/02/2025 | ![]() ![]() | 2 1 | V |
Testa a testa passati
16/03/2025 | ![]() ![]() | 2 0 | S |
14/12/2024 | ![]() ![]() | 1 1 | P |
10/08/2024 | ![]() ![]() | 1 1 | P |
25/04/2024 | ![]() ![]() | 3 1 | S |
13/11/2023 | ![]() ![]() | 2 4 | S |
14/07/2023 | ![]() ![]() | 1 1 | P |
Prossime Partite
21/02/2026 | ![]() ![]() | ||
19/10/2025 | ![]() ![]() |