- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- QUOTE
- FORMA
2° TEMPO
90'
Ritmeester Van De Kamp, Jochem
90'
Dijkstra, Elijah
(Kasius, Denso) 90'
Dekker, Maxim
(Chavez, Mateo) 86'
Sadiq, Ibrahim
(Jensen, Isak) 80'
Hamdaoui, Mohamed
(Brouwer, Patrick) 80'
Lechkar, Adil
(Noslin, Tyrese) 73'
Kasius, Denso
70'
Patati, Weslley
(Sin, Matej) 70'
Parrott, Troy
(Meerdink, Mexx) 66'
Oudsten, Rojendro Jeveraino
(Mertens, Dylan) 65'
Zonneveld, Milan
(Hetli, Soufiane) 64'
Goes, Wouter
61'
Noslin, Tyrese
52'
Sin, Matej
1° TEMPO
45'
Sin, Matej
31'
Koswal, Devon
(Ogidi Nwankwo, Neville) 15'
Meerdink, Mexx
14'
Ogidi Nwankwo, Neville
59%
Possesso Palla
41%
26
Tiri Totali
13
9
Tiri in Porta
4
10
Tiri Fuori
5
7
Tiri Bloccati
4
3
Parate
7
6
Calci d'Angolo
4
13
Calci di Punizione
7
15
Rimesse Laterali
13
10
Rinvii del Portiere
14
0
Fuorigioco
2
7
Falli Commessi
11
3
Cartellini Gialli
2
0
Cartellini Rossi
0
0
Cartellini Giallo-Rossi
0
5
Sostituzioni
5
1
Infortuni
4
0
Rigori Sbagliati
0
0
Autogol
0
- TOTALE
- CASA
- FUORI
- MARCATORI
Eredivisie 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 25:6 | 19 | 25 |
2 | ![]() | 9 | 7 | 1 | 1 | 27:12 | 15 | 22 |
3 | ![]() | 9 | 5 | 3 | 1 | 19:12 | 7 | 18 |
4 | ![]() | 9 | 4 | 4 | 1 | 17:12 | 5 | 16 |
5 | ![]() | 9 | 5 | 0 | 4 | 14:13 | 1 | 15 |
6 | ![]() | 9 | 4 | 2 | 3 | 25:17 | 8 | 14 |
7 | ![]() | 9 | 4 | 2 | 3 | 17:14 | 3 | 14 |
8 | ![]() | 9 | 4 | 1 | 4 | 18:11 | 7 | 13 |
9 | ![]() | 9 | 4 | 1 | 4 | 13:13 | 0 | 13 |
10 | ![]() | 9 | 4 | 1 | 4 | 13:22 | -9 | 13 |
11 | ![]() | 9 | 3 | 3 | 3 | 15:15 | 0 | 12 |
12 | ![]() | 9 | 2 | 4 | 3 | 15:16 | -1 | 10 |
13 | ![]() | 9 | 3 | 0 | 6 | 8:17 | -9 | 9 |
14 | ![]() | 9 | 2 | 2 | 5 | 10:16 | -6 | 8 |
15 | ![]() | 9 | 2 | 2 | 5 | 9:17 | -8 | 8 |
16 | ![]() | 9 | 2 | 1 | 6 | 12:18 | -6 | 7 |
17 | ![]() | 9 | 1 | 4 | 4 | 10:16 | -6 | 7 |
18 | ![]() | 9 | 1 | 0 | 8 | 7:27 | -20 | 3 |
Eredivisie 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8:2 | 6 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 9:4 | 5 | 12 |
3 | ![]() | 4 | 3 | 1 | 0 | 7:4 | 3 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 13:5 | 8 | 10 |
5 | ![]() | 5 | 3 | 1 | 1 | 16:9 | 7 | 10 |
6 | ![]() | 5 | 3 | 1 | 1 | 14:8 | 6 | 10 |
7 | ![]() | 5 | 3 | 0 | 2 | 8:4 | 4 | 9 |
8 | ![]() | 4 | 2 | 2 | 0 | 11:7 | 4 | 8 |
9 | ![]() | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 |
10 | ![]() | 4 | 2 | 1 | 1 | 7:7 | 0 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 |
12 | ![]() | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 |
13 | ![]() | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 |
13 | ![]() | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 |
15 | ![]() | 4 | 1 | 1 | 2 | 6:13 | -7 | 4 |
16 | ![]() | 5 | 1 | 1 | 3 | 9:12 | -3 | 4 |
17 | ![]() | 4 | 1 | 0 | 3 | 1:8 | -7 | 3 |
18 | ![]() | 4 | 1 | 0 | 3 | 5:13 | -8 | 3 |
Eredivisie 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 17:4 | 13 | 13 |
2 | ![]() | 4 | 4 | 0 | 0 | 13:4 | 9 | 12 |
3 | ![]() | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 |
4 | ![]() | 5 | 3 | 0 | 2 | 7:9 | -2 | 9 |
5 | ![]() | 5 | 2 | 1 | 2 | 10:7 | 3 | 7 |
6 | ![]() | 4 | 2 | 0 | 2 | 6:9 | -3 | 6 |
7 | ![]() | 5 | 1 | 2 | 2 | 9:10 | -1 | 5 |
8 | ![]() | 5 | 1 | 2 | 2 | 8:9 | -1 | 5 |
9 | ![]() | 4 | 1 | 1 | 2 | 9:8 | 1 | 4 |
10 | ![]() | 4 | 0 | 4 | 0 | 8:8 | 0 | 4 |
11 | ![]() | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 |
12 | ![]() | 4 | 1 | 0 | 3 | 5:6 | -1 | 3 |
13 | ![]() | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 |
14 | ![]() | 4 | 1 | 0 | 3 | 4:12 | -8 | 3 |
15 | ![]() | 5 | 1 | 0 | 4 | 6:9 | -3 | 3 |
16 | ![]() | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 |
17 | ![]() | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 |
18 | ![]() | 5 | 0 | 0 | 5 | 2:14 | -12 | 0 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Ueda, Ayase | ![]() | 11 | 0 |
2 | Van Wolfswinkel, Ricky | ![]() | 5 | 0 |
3 | Weghorst, Wout | ![]() | 5 | 0 |
4 | Lauritsen, Tobias | ![]() | 5 | 0 |
5 | Vente, Dylan | ![]() | 5 | 0 |
6 | Kostons, Koen | ![]() | 5 | 0 |
7 | Willumsson, Brynjolfur | ![]() | 5 | 0 |
8 | Steijn, Sem | ![]() | 5 | 0 |
9 | Til, Guus | ![]() | 4 | 0 |
10 | Veerman, Joey | ![]() | 4 | 0 |
11 | Parrott, Troy | ![]() | 4 | 0 |
12 | Van Hooijdonk, Sydney | ![]() | 4 | 0 |
13 | Trenskow, Jacob | ![]() | 4 | 0 |
14 | Smit, Milan | ![]() | 4 | 0 |
15 | Hadj Moussa, Anis Hadj Moussa | ![]() | 4 | 0 |
16 | Chery, Tjaronn | ![]() | 3 | 0 |
17 | Linssen, Bryan | ![]() | 3 | 0 |
18 | Ogawa, Koki | ![]() | 3 | 0 |
19 | Jensen, Victor | ![]() | 3 | 0 |
20 | Hornkamp, Jizz | ![]() | 3 | 0 |
21 | Ihattaren, Mohammed | ![]() | 3 | 0 |
22 | Min, David | ![]() | 3 | 0 |
23 | Saibari, Ismael | ![]() | 3 | 0 |
24 | Meerdink, Mexx | ![]() | 3 | 0 |
25 | Gloch, Oscar | ![]() | 3 | 0 |
26 | van Bommel, Ruben | ![]() | 3 | 0 |
27 | Klaassen, Davy | ![]() | 2 | 0 |
28 | Nauber, Gerrit | ![]() | 2 | 0 |
29 | Gladon, Paul | ![]() | 2 | 0 |
30 | Veerman, Henk | ![]() | 2 | 0 |
31 | Lonwijk, Justin | ![]() | 2 | 0 |
32 | Rente, Marco | ![]() | 2 | 0 |
33 | De Wit, Dani | ![]() | 2 | 0 |
34 | Meulensteen, Melle | ![]() | 2 | 0 |
35 | Sadiq, Ibrahim | ![]() | 2 | 0 |
36 | Kitolano, Joshua | ![]() | 2 | 0 |
37 | de Rooij, Kaj | ![]() | 2 | 0 |
38 | Van Den Belt, Thomas | ![]() | 2 | 0 |
39 | Van Rooij, Bart | ![]() | 2 | 0 |
40 | Murkin, Derry | ![]() | 2 | 0 |
41 | Unuvar, Naci | ![]() | 2 | 0 |
42 | el Kachati, Youssef | ![]() | 2 | 0 |
43 | Taylor, Kenneth | ![]() | 2 | 0 |
44 | Proper, Dirk Wanner | ![]() | 2 | 0 |
45 | Rodríguez, Miguel | ![]() | 2 | 0 |
46 | Pepi, Ricardo | ![]() | 2 | 0 |
47 | El Karouani, Souffian | ![]() | 2 | 0 |
48 | Meerveld, Ringo | ![]() | 2 | 0 |
49 | Wlodarczyk, Szymon | ![]() | 2 | 0 |
50 | Bos, Jordan | ![]() | 2 | 0 |
51 | Kasius, Denso | ![]() | 2 | 0 |
52 | Descotte, Anthony | ![]() | 2 | 0 |
53 | Nassoh, Mohamed | ![]() | 2 | 0 |
54 | Aiko, Makan | ![]() | 2 | 0 |
55 | Brittijn, Philip | ![]() | 2 | 0 |
56 | Pinto Batista, Weslley | ![]() | 2 | 0 |
57 | Borges Sanches, Yvandro | ![]() | 2 | 0 |
58 | Taha El Idrissi, Younes | ![]() | 2 | 0 |
59 | Ritmeester Van De Kamp, Jochem | ![]() | 2 | 0 |
60 | Gasiorowski, Yarek | ![]() | 2 | 0 |
61 | Godts, Mika | ![]() | 2 | 0 |
62 | Onal, Basar | ![]() | 2 | 0 |
63 | Bajraktarevic, Esmir | ![]() | 2 | 0 |
64 | Ouaissa, Sami | ![]() | 2 | 0 |
65 | Brouwer, Patrick | ![]() | 2 | 0 |
66 | Zechiel, Gjivai | ![]() | 2 | 0 |
67 | Hetli, Soufiane | ![]() | 2 | 0 |
68 | Shiogai, Kento | ![]() | 2 | 0 |
69 | Tunjic, Luka | ![]() | 2 | 0 |
70 | van Cruijsen, Robin | ![]() | 2 | 0 |
71 | Holtby, Lewis | ![]() | 1 | 0 |
72 | Perisic, Ivan | ![]() | 1 | 0 |
73 | Van Aanholt, Patrick | ![]() | 1 | 0 |
74 | Berghuis, Steven | ![]() | 1 | 0 |
75 | Vura | ![]() | 1 | 0 |
76 | van Duinen, Mike | ![]() | 1 | 0 |
77 | Seuntjens, Mats | ![]() | 1 | 0 |
78 | Pjaca, Marko | ![]() | 1 | 0 |
79 | Kuwas, Brandley | ![]() | 1 | 0 |
80 | Mirani, Damon | ![]() | 1 | 0 |
81 | Zawada, Oskar | ![]() | 1 | 0 |
82 | Stokkers, Finn | ![]() | 1 | 0 |
83 | Hardeveld, Jeff | ![]() | 1 | 0 |
84 | van Crooij, Vito | ![]() | 1 | 0 |
85 | Clement, Pelle | ![]() | 1 | 0 |
86 | Itakura, Ko | ![]() | 1 | 0 |
87 | Brouwers, Luuk | ![]() | 1 | 0 |
88 | Ouwejan, Thomas | ![]() | 1 | 0 |
89 | Edvardsen, Victor | ![]() | 1 | 0 |
90 | Man, Dennis | ![]() | 1 | 0 |
91 | Monteiro, Jamiro | ![]() | 1 | 0 |
92 | Van Bergen, Mitchell | ![]() | 1 | 0 |
93 | Sandler, Philippe | ![]() | 1 | 0 |
94 | Schouten, Jerdy | ![]() | 1 | 0 |
95 | Kersten, Sam | ![]() | 1 | 0 |
96 | Van Den Berg, Dave Johannes Andreas | ![]() | 1 | 0 |
97 | Kemper, Boy | ![]() | 1 | 0 |
98 | Timber, Quinten | ![]() | 1 | 0 |
99 | Boadu, Myron | ![]() | 1 | 0 |
100 | Oosting, Thijs | ![]() | 1 | 0 |
101 | Kokcu, Ozan Can | ![]() | 1 | 0 |
102 | Suray, Mathis | ![]() | 1 | 0 |
103 | Borges, Goncalo | ![]() | 1 | 0 |
104 | Dest, Sergino | ![]() | 1 | 0 |
105 | Mesik, Ivan | ![]() | 1 | 0 |
106 | Tejan, Kay | ![]() | 1 | 0 |
107 | Linthorst, Evert | ![]() | 1 | 0 |
108 | Sejk, Vaclav | ![]() | 1 | 0 |
109 | Penetra, Alexandre | ![]() | 1 | 0 |
110 | Mijnans, Sven | ![]() | 1 | 0 |
111 | Mbuyamba, Xavier | ![]() | 1 | 0 |
112 | Zerrouki, Ramiz | ![]() | 1 | 0 |
113 | Hlynsson, Kristian Nokkvi | ![]() | 1 | 0 |
114 | Baas, Youri | ![]() | 1 | 0 |
115 | Breum, Jakob | ![]() | 1 | 0 |
116 | Ltaief, Sayfallah | ![]() | 1 | 0 |
117 | Quintero Leon, Teo | ![]() | 1 | 0 |
118 | Sanches Fernandes, Derensili | ![]() | 1 | 0 |
119 | Sin, Matej | ![]() | 1 | 0 |
120 | Rots, Daan | ![]() | 1 | 0 |
121 | Bruns, Max | ![]() | 1 | 0 |
122 | Oehlers, Aurelio | ![]() | 1 | 0 |
123 | Soyset Hopland, Nikolai | ![]() | 1 | 0 |
124 | De Jonge, Tika | ![]() | 1 | 0 |
125 | Zonneveld, Milan | ![]() | 1 | 0 |
126 | de Regt, Gyan | ![]() | 1 | 0 |
127 | Rossen, Nils | ![]() | 1 | 0 |
128 | Schouten, Lewis | ![]() | 1 | 0 |
129 | Daal, Ro-Zangelo | ![]() | 1 | 0 |
130 | Paula, Raul | ![]() | 1 | 0 |
131 | Flamingo, Ryan | ![]() | 1 | 0 |
132 | Blake, Adrian | ![]() | 1 | 0 |
133 | Talvitie, Juho | ![]() | 1 | 0 |
134 | Smit, Kees | ![]() | 1 | 0 |
135 | Van Bergen, Thom | ![]() | 1 | 0 |
136 | Yegoian, Irakli | ![]() | 1 | 0 |
137 | Noslin, Tyrese | ![]() | 1 | 0 |
138 | Rots, Mats | ![]() | 1 | 0 |
139 | Do-yong, Yoon | ![]() | 1 | 0 |
140 | Sliti, Aymen | ![]() | 1 | 0 |
141 | Owusu, Tyrone | ![]() | 1 | 0 |
142 | Oufkir, Ayoub | ![]() | 1 | 0 |
143 | van der Werff, David | ![]() | 1 | 0 |
Champions League
Champions League Qualificazione
UEFA Europa League Qualificazioni
Qualificazioni Playoff
Retrocessione Spareggio
Retrocessione
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
Bookmaker | Dispari | Pari |
---|---|---|
Kambi2 Kambi2 | 1.86 | 1.86 |
![]() | 1.83 | 1.85 |
![]() | 1.85 | 1.85 |
![]() | | |
188Bet 188Bet | 1.94 | 1.94 |
Ultime Partite AZ Alkmaar
- TUTTE
- CASA
- FUORI
02/10/2025 | ![]() ![]() | 4 0 | S |
28/09/2025 | ![]() ![]() | 2 1 | S |
24/09/2025 | ![]() ![]() | 2 2 | P |
21/09/2025 | ![]() ![]() | 3 3 | P |
14/09/2025 | ![]() ![]() | 1 2 | V |
31/08/2025 | ![]() ![]() | 0 1 | V |
28/08/2025 | ![]() ![]() | 4 1 | V |
21/08/2025 | ![]() ![]() | 0 2 | V |
17/08/2025 | ![]() ![]() | 2 2 | P |
14/08/2025 | ![]() ![]() | 0 1 | V |
10/08/2025 | ![]() ![]() | 4 1 | V |
07/08/2025 | ![]() ![]() | 3 0 | V |
03/08/2025 | ![]() ![]() | 2 2 | P |
31/07/2025 | ![]() ![]() | 5 0 | V |
26/07/2025 | ![]() ![]() | 0 2 | S |
24/07/2025 | ![]() ![]() | 4 3 | S |
19/07/2025 | ![]() ![]() | 2 1 | V |
16/07/2025 | ![]() ![]() | 1 2 | V |
12/07/2025 | ![]() ![]() | 3 2 | V |
09/07/2025 | ![]() ![]() | 3 2 | V |
05/07/2025 | ![]() ![]() | 0 1 | S |
28/06/2025 | ![]() ![]() | 0 2 | V |
25/05/2025 | ![]() ![]() | 3 2 | V |
22/05/2025 | ![]() ![]() | 4 1 | V |
18/05/2025 | ![]() ![]() | 1 1 | P |
14/05/2025 | ![]() ![]() | 2 3 | V |
11/05/2025 | ![]() ![]() | 3 0 | V |
04/05/2025 | ![]() ![]() | 0 3 | V |
24/04/2025 | ![]() ![]() | 1 1 | P |
Ultime Partite Telstar
- TUTTE
- CASA
- FUORI
28/09/2025 | ![]() ![]() | 4 2 | V |
20/09/2025 | ![]() ![]() | 2 0 | S |
14/09/2025 | ![]() ![]() | 1 3 | S |
30/08/2025 | ![]() ![]() | 0 2 | V |
23/08/2025 | ![]() ![]() | 2 2 | P |
15/08/2025 | ![]() ![]() | 0 2 | S |
10/08/2025 | ![]() ![]() | 2 0 | S |
04/08/2025 | ![]() ![]() | 1 2 | V |
29/07/2025 | ![]() ![]() | 5 0 | S |
19/07/2025 | ![]() ![]() | 0 2 | V |
15/07/2025 | ![]() ![]() | 0 2 | V |
11/07/2025 | ![]() ![]() | 1 1 | P |
05/07/2025 | ![]() ![]() | 1 6 | V |
01/06/2025 | ![]() ![]() | 1 3 | V |
29/05/2025 | ![]() ![]() | 2 2 | P |
20/05/2025 | ![]() ![]() | 0 0 | P |
13/05/2025 | ![]() ![]() | 2 0 | V |
09/05/2025 | ![]() ![]() | 3 0 | V |
02/05/2025 | ![]() ![]() | 2 1 | S |
25/04/2025 | ![]() ![]() | 3 2 | V |
18/04/2025 | ![]() ![]() | 0 4 | V |
11/04/2025 | ![]() ![]() | 1 1 | P |
05/04/2025 | ![]() ![]() | 2 2 | P |
28/03/2025 | ![]() ![]() | 1 0 | V |
14/03/2025 | ![]() ![]() | 3 1 | V |
11/03/2025 | ![]() ![]() | 3 0 | S |
07/03/2025 | ![]() ![]() | 5 0 | V |
Prossime Partite
25/01/2026 | ![]() ![]() | ||
05/10/2025 | ![]() ![]() |