- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
85'
Diarra, Sory Ibrahim
77'
Eide, Lars Tanggaard
(Hannola, Pyry) 77'
Leite, Bruno
(Dia, Madiodio) 74'
Hansen, Mads
(Mathisen, Ulrik) 73'
Sery, Japhet
(Knudsen, Fredrik) 71'
Gudmundsson, Eggert Aron
68'
Finne, Bard
65'
Bondhus, Anders
(Hope, Mikkel) 65'
Dragsnes, Vetle
(Soltvedt, Joachim) 65'
Sande, Mads
(Kornvig, Emil) 64'
Rohd, Emil
(Nyhammer, Troy) 52'
Fischer, Mikkel
(Grindhaug, Almar Gjerd) 51'
Hamalainen, Niko
51'
Finne, Bard
47'
Gudmundsson, Eggert Aron
1° TEMPO
32'
Finne, Bard
30'
Holm, Noah Jean
(Castro, Niklas) 30'
Kornvig, Emil
14'
Hope, Mikkel
8'
Nyhammer, Troy
63%
Possesso Palla
37%
21
Tiri Totali
7
8
Tiri in Porta
4
7
Tiri Fuori
2
6
Tiri Bloccati
1
3
Parate
4
8
Calci d'Angolo
5
17
Calci di Punizione
8
19
Rimesse Laterali
12
3
Rinvii del Portiere
12
1
Fuorigioco
2
7
Falli Commessi
15
1
Cartellini Gialli
3
0
Cartellini Rossi
0
0
Cartellini Giallo-Rossi
0
5
Sostituzioni
5
1
Infortuni
1
0
Rigori Sbagliati
0
0
Autogol
0
- TOTALE
- CASA
- FUORI
- MARCATORI
Eliteserien 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 17 | 5 | 3 | 61:33 | 28 | 56 |
2 | ![]() | 24 | 17 | 4 | 3 | 66:22 | 44 | 55 |
3 | ![]() | 24 | 15 | 4 | 5 | 46:34 | 12 | 49 |
4 | ![]() | 25 | 14 | 3 | 8 | 39:32 | 7 | 45 |
5 | ![]() | 24 | 12 | 1 | 11 | 44:36 | 8 | 37 |
6 | ![]() | 25 | 9 | 8 | 8 | 33:28 | 5 | 35 |
7 | ![]() | 24 | 9 | 8 | 7 | 33:33 | 0 | 35 |
8 | ![]() | 25 | 8 | 10 | 7 | 38:30 | 8 | 34 |
9 | ![]() | 25 | 10 | 4 | 11 | 40:42 | -2 | 34 |
10 | ![]() | 25 | 8 | 8 | 9 | 42:43 | -1 | 32 |
11 | ![]() | 25 | 8 | 7 | 10 | 29:46 | -17 | 31 |
12 | ![]() | 25 | 9 | 3 | 13 | 35:35 | 0 | 30 |
13 | ![]() | 25 | 7 | 7 | 11 | 30:39 | -9 | 28 |
14 | ![]() | 25 | 6 | 7 | 12 | 30:41 | -11 | 25 |
15 | ![]() | 25 | 6 | 2 | 17 | 32:54 | -22 | 20 |
16 | ![]() | 25 | 1 | 3 | 21 | 15:65 | -50 | 6 |
Eliteserien 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 2 | 1 | 30:13 | 17 | 29 |
2 | ![]() | 12 | 9 | 2 | 1 | 26:15 | 11 | 29 |
3 | ![]() | 12 | 9 | 1 | 2 | 36:10 | 26 | 28 |
4 | ![]() | 12 | 9 | 0 | 3 | 28:12 | 16 | 27 |
5 | ![]() | 13 | 8 | 1 | 4 | 19:13 | 6 | 25 |
6 | ![]() | 13 | 6 | 4 | 3 | 21:14 | 7 | 22 |
7 | ![]() | 12 | 6 | 3 | 3 | 23:16 | 7 | 21 |
8 | ![]() | 11 | 5 | 5 | 1 | 17:8 | 9 | 20 |
9 | ![]() | 13 | 5 | 5 | 3 | 24:16 | 8 | 20 |
10 | ![]() | 13 | 6 | 1 | 6 | 21:17 | 4 | 19 |
11 | ![]() | 13 | 5 | 4 | 4 | 19:20 | -1 | 19 |
12 | ![]() | 13 | 5 | 3 | 5 | 19:21 | -2 | 18 |
13 | ![]() | 12 | 4 | 4 | 4 | 15:17 | -2 | 16 |
14 | ![]() | 12 | 3 | 4 | 5 | 21:23 | -2 | 13 |
15 | ![]() | 13 | 3 | 1 | 9 | 13:27 | -14 | 10 |
16 | ![]() | 12 | 1 | 2 | 9 | 8:31 | -23 | 5 |
Eliteserien 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 30:12 | 18 | 27 |
2 | ![]() | 13 | 8 | 3 | 2 | 31:20 | 11 | 27 |
3 | ![]() | 12 | 6 | 2 | 4 | 20:19 | 1 | 20 |
4 | ![]() | 12 | 6 | 2 | 4 | 20:19 | 1 | 20 |
5 | ![]() | 13 | 5 | 4 | 4 | 21:20 | 1 | 19 |
6 | ![]() | 13 | 4 | 3 | 6 | 16:25 | -9 | 15 |
7 | ![]() | 13 | 4 | 3 | 6 | 14:29 | -15 | 15 |
8 | ![]() | 12 | 3 | 5 | 4 | 14:14 | 0 | 14 |
9 | ![]() | 12 | 3 | 4 | 5 | 12:14 | -2 | 13 |
10 | ![]() | 13 | 4 | 1 | 8 | 17:26 | -9 | 13 |
11 | ![]() | 12 | 3 | 2 | 7 | 14:18 | -4 | 11 |
12 | ![]() | 12 | 2 | 4 | 6 | 11:18 | -7 | 10 |
13 | ![]() | 12 | 3 | 1 | 8 | 19:27 | -8 | 10 |
14 | ![]() | 12 | 3 | 1 | 8 | 16:24 | -8 | 10 |
15 | ![]() | 12 | 1 | 3 | 8 | 11:21 | -10 | 6 |
16 | ![]() | 13 | 0 | 1 | 12 | 7:34 | -27 | 1 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Hoegh, Kasper | ![]() | 17 | 0 |
2 | Seland Karlsbakk, Daniel | ![]() | 16 | 0 |
3 | Sigurdarson, Stefan | ![]() | 13 | 0 |
4 | Islamovic, Dino | ![]() | 11 | 0 |
5 | Sorensen, Elias | ![]() | 11 | 0 |
6 | Christiansen, Peter | ![]() | 11 | 0 |
7 | Tripic, Zlatko | ![]() | 10 | 0 |
8 | Camoes, Ieltsin | ![]() | 10 | 0 |
9 | Erlien, Vegard | ![]() | 9 | 0 |
10 | Gulbrandsen, Fredrik | ![]() | 7 | 0 |
11 | Saltnes, Ulrik | ![]() | 7 | 0 |
12 | Hummelvoll-Nunez, Johannes Andres | ![]() | 7 | 0 |
13 | Hauge, Jens | ![]() | 7 | 0 |
14 | Heggebo, Aune | ![]() | 7 | 0 |
15 | Ramos Moreira, Duarte Miguel | ![]() | 7 | 0 |
16 | Farji, Marko | ![]() | 7 | 0 |
17 | Lien, Kristian Stromland | ![]() | 7 | 0 |
18 | Berisha, Veton | ![]() | 6 | 0 |
19 | Finne, Bard | ![]() | 6 | 0 |
20 | Bjortuft, Odin | ![]() | 6 | 0 |
21 | Bojadzic, Sanel | ![]() | 6 | 0 |
22 | Okeke, Obilor Denzel | ![]() | 6 | 0 |
23 | Ohlenschlæger, Oskar | ![]() | 6 | 0 |
24 | Berget, Jo Inge | ![]() | 5 | 0 |
25 | Sorlokk, Sondre | ![]() | 5 | 0 |
26 | Gyedu, David | ![]() | 5 | 0 |
27 | Magnusson, Saevar Atli | ![]() | 5 | 0 |
28 | Dunsby, Jakob Maslo | ![]() | 5 | 0 |
29 | Gudmundsson, Eggert Aron | ![]() | 5 | 0 |
30 | Blomberg, Ole Didrik | ![]() | 5 | 0 |
31 | Cheng, Christopher | ![]() | 5 | 0 |
32 | Broholm, Marius Sivertsen | ![]() | 5 | 0 |
33 | Kilen, Sander Hestetun | ![]() | 5 | 0 |
34 | Austbo, Advin | ![]() | 5 | 0 |
35 | Ubandoma, Isah | ![]() | 5 | 0 |
36 | Thorvaldsen, Filip Erik | ![]() | 5 | 0 |
37 | Hestnes, Simen | ![]() | 4 | 0 |
38 | Myhre, Felix | ![]() | 4 | 0 |
39 | Fernando Castro, Niklas | ![]() | 4 | 0 |
40 | Holten, Emil | ![]() | 4 | 0 |
41 | Patoulidis, Evangelos | ![]() | 4 | 0 |
42 | Kornvig, Emil | ![]() | 4 | 0 |
43 | Falchener, Henrik | ![]() | 4 | 0 |
44 | Kvia-Egeskog, Simen | ![]() | 4 | 0 |
45 | Roaldsoy, Alwande | ![]() | 4 | 0 |
46 | Ambina, Fidele Brice | ![]() | 4 | 0 |
47 | Tufekcic, David | ![]() | 4 | 0 |
48 | Abdullai, Jalal | ![]() | 4 | 0 |
49 | Eikrem, Magnus | ![]() | 3 | 0 |
50 | Sorby Stengel, Herman | ![]() | 3 | 0 |
51 | Bjordal, Henrik | ![]() | 3 | 0 |
52 | Berg, Patrick | ![]() | 3 | 0 |
53 | Sorli, Sondre | ![]() | 3 | 0 |
54 | Eriksen, Kristian | ![]() | 3 | 0 |
55 | Ibrahimaj, Ylldren | ![]() | 3 | 0 |
56 | Sande, Mads | ![]() | 3 | 0 |
57 | Evjen, Hakon | ![]() | 3 | 0 |
58 | Gudjohnsen, Sveinn Aron | ![]() | 3 | 0 |
59 | Mettler, Loris | ![]() | 3 | 0 |
60 | Mawa, Moses | ![]() | 3 | 0 |
61 | Simenstad, Gard | ![]() | 3 | 0 |
62 | Ndour, Alioune | ![]() | 3 | 0 |
63 | Taaje, Jesper | ![]() | 3 | 0 |
64 | Konradsen Ceide, Emil | ![]() | 3 | 0 |
65 | Scriven, Alfred | ![]() | 3 | 0 |
66 | Cornic, Leo | ![]() | 3 | 0 |
67 | Dzabic, Robin | ![]() | 3 | 0 |
68 | Grunderjern, Mathias | ![]() | 3 | 0 |
69 | Alte, Ruben Kristensen | ![]() | 3 | 0 |
70 | Diarra, Sory Ibrahim | ![]() | 3 | 0 |
71 | Skogvold, Henrik Langaas | ![]() | 3 | 0 |
72 | Sjovold, Fredrik | ![]() | 3 | 0 |
73 | Alvheim, Leander | ![]() | 3 | 0 |
74 | Braut, Daniel | ![]() | 3 | 0 |
75 | Dahl, Jens Hjerto | ![]() | 3 | 0 |
76 | Valsvik, Gustav | ![]() | 2 | 0 |
77 | Vilsvik, Lars Christopher | ![]() | 2 | 0 |
78 | Ari Jonsson, Vidar | ![]() | 2 | 0 |
79 | Molde, Stian Stray | ![]() | 2 | 0 |
80 | Aleesami, Haitam | ![]() | 2 | 0 |
81 | Hestad, Eirik | ![]() | 2 | 0 |
82 | Fossum, Iver | ![]() | 2 | 0 |
83 | Jenssen, Ulrik Yttergard | ![]() | 2 | 0 |
84 | Svendsen, Sander | ![]() | 2 | 0 |
85 | Corlu, Rezan | ![]() | 2 | 0 |
86 | Njie, Moussa | ![]() | 2 | 0 |
87 | Petter Strand | ![]() | 2 | 0 |
88 | Soltvedt, Joachim | ![]() | 2 | 0 |
89 | Bjorshol, Sondre | ![]() | 2 | 0 |
90 | Fet, Sondre | ![]() | 2 | 0 |
91 | Helmersen, Andreas Klausen | ![]() | 2 | 0 |
92 | Ofkir, Mohamed | ![]() | 2 | 0 |
93 | Kryger, Axel | ![]() | 2 | 0 |
94 | Roseth, Martin Ove | ![]() | 2 | 0 |
95 | Krasniqi, Kreshnik | ![]() | 2 | 0 |
96 | Bell, Joe | ![]() | 2 | 0 |
97 | Stenevik, Halidor | ![]() | 2 | 0 |
98 | Strunck, Nicklas | ![]() | 2 | 0 |
99 | Kaasa, Markus | ![]() | 2 | 0 |
100 | Baertelsen, Anders | ![]() | 2 | 0 |
101 | Fredriksen, Ulrik | ![]() | 2 | 0 |
102 | Tangen, Harald | ![]() | 2 | 0 |
103 | Duris, David | ![]() | 2 | 0 |
104 | Breivik, Emil | ![]() | 2 | 0 |
105 | Reinhardsen, Peter | ![]() | 2 | 0 |
106 | Dahl, Fredrik Kristensen | ![]() | 2 | 0 |
107 | Skjaervik, Vetle | ![]() | 2 | 0 |
108 | Zady Sery, Caleb | ![]() | 2 | 0 |
109 | Mork, Sander Risan | ![]() | 2 | 0 |
110 | Edvardsson, David | ![]() | 2 | 0 |
111 | Mame Mor, Ndiaye | ![]() | 2 | 0 |
112 | Hjorth, Jonas Lange | ![]() | 2 | 0 |
113 | Bakke, Johan | ![]() | 2 | 0 |
114 | Riisnaes, Magnus | ![]() | 2 | 0 |
115 | Heggheim, Henrik | ![]() | 2 | 0 |
116 | Larsen, Heine Asen | ![]() | 2 | 0 |
117 | Mikaelsson, Hilmir Rafn | ![]() | 2 | 0 |
118 | Norheim, Runar Robinsonn | ![]() | 2 | 0 |
119 | Kristensen, Bjorn Martin | ![]() | 2 | 0 |
120 | Qvigstad, Lasse | ![]() | 2 | 0 |
121 | Gonstad, Julian Bakkeli | ![]() | 2 | 0 |
122 | Carstensen, Frederik | ![]() | 2 | 0 |
123 | De Roeve, Denzel | ![]() | 2 | 0 |
124 | Sandal, Sverre Hakami | ![]() | 2 | 0 |
125 | Orjasaeter, Sondre | ![]() | 2 | 0 |
126 | Therkelsen, Jonas Torrissen | ![]() | 2 | 0 |
127 | Nogueira, Vinicius | ![]() | 2 | 0 |
128 | Daga, Daniel | ![]() | 2 | 0 |
129 | Hansen, Jakob Segadal | ![]() | 2 | 0 |
130 | Conteh, Alie | ![]() | 2 | 0 |
131 | Ruben Jenssen | ![]() | 1 | 0 |
132 | Peter Ulvestad, Dan | ![]() | 1 | 0 |
133 | Wikheim, Gustav Medonca | ![]() | 1 | 0 |
134 | Antonsen, Kent-Are | ![]() | 1 | 0 |
135 | Espejord, Runar | ![]() | 1 | 0 |
136 | Witry, Aslak | ![]() | 1 | 0 |
137 | Gundersen, Jostein | ![]() | 1 | 0 |
138 | Zeidan, Moustafa | ![]() | 1 | 0 |
139 | Grodem, Magnus | ![]() | 1 | 0 |
140 | D'Agostino, Nicholas | ![]() | 1 | 0 |
141 | Hoseth, Hakon Helland | ![]() | 1 | 0 |
142 | Bjorkan, Fredrik | ![]() | 1 | 0 |
143 | Mares, Luc | ![]() | 1 | 0 |
144 | Eskesen, Julius | ![]() | 1 | 0 |
145 | Sery, Japhet | ![]() | 1 | 0 |
146 | Soras, Tore Andre | ![]() | 1 | 0 |
147 | Tomasson, Logi | ![]() | 1 | 0 |
148 | Teodor Haltvik | ![]() | 1 | 0 |
149 | Urbancic, Jost | ![]() | 1 | 0 |
150 | Olden Larsen, Lars | ![]() | 1 | 0 |
151 | Metcalfe, Patrick | ![]() | 1 | 0 |
152 | Aleesami, Ayoub | ![]() | 1 | 0 |
153 | Kristiansen, Stian | ![]() | 1 | 0 |
154 | Njie, Bilal | ![]() | 1 | 0 |
155 | Saunes, Eirik Franke | ![]() | 1 | 0 |
156 | Holm, Noah Jean | ![]() | 1 | 0 |
157 | Christiansen, Sander Johan | ![]() | 1 | 0 |
158 | Brajanac, Muamer | ![]() | 1 | 0 |
159 | Askildsen, Kristoffer | ![]() | 1 | 0 |
160 | Jorgensen, Mathias | ![]() | 1 | 0 |
161 | Vaananen, Santeri | ![]() | 1 | 0 |
162 | Mathisen, Ulrik | ![]() | 1 | 0 |
163 | Lange, Carl | ![]() | 1 | 0 |
164 | Owusu, Leonard | ![]() | 1 | 0 |
165 | Nilsen, Snorre Strand | ![]() | 1 | 0 |
166 | Hagen, Elias Kristoffersen | ![]() | 1 | 0 |
167 | Kukleci, Ilir | ![]() | 1 | 0 |
168 | Shein, Rocco Robert | ![]() | 1 | 0 |
169 | Nemcik, Tomas | ![]() | 1 | 0 |
170 | Maatta, Isak Dybvik | ![]() | 1 | 0 |
171 | Haugen, Herman Johan | ![]() | 1 | 0 |
172 | Olsen, Marius Berntsen | ![]() | 1 | 0 |
173 | Saeter, Ole Christian | ![]() | 1 | 0 |
174 | Thornes, Mats Selmer | ![]() | 1 | 0 |
175 | Olsen, Aaron Kiil | ![]() | 1 | 0 |
176 | Sinyan, Mansour | ![]() | 1 | 0 |
177 | Melchior, Marcus | ![]() | 1 | 0 |
178 | Pedersen, Fredrik Carson | ![]() | 1 | 0 |
179 | Rijks, Mees | ![]() | 1 | 0 |
180 | Ekeroth, Anton | ![]() | 1 | 0 |
181 | Haaland, Markus | ![]() | 1 | 0 |
182 | Enersen, Ole | ![]() | 1 | 0 |
183 | Niyukuri, Claus Babo | ![]() | 1 | 0 |
184 | Tebo Uchenna, Franklin Degaulle | ![]() | 1 | 0 |
185 | Moller, Nikolaj | ![]() | 1 | 0 |
186 | Faraas, Benjamin Thoresen | ![]() | 1 | 0 |
187 | Halvorsen, Victor Emanuel | ![]() | 1 | 0 |
188 | Nypan, Sverre Halseth | ![]() | 1 | 0 |
189 | Romsaas, Jakob Napoleon | ![]() | 1 | 0 |
190 | Havik Innvaer, Sander | ![]() | 1 | 0 |
191 | Tibell, Darrell Kamdem | ![]() | 1 | 0 |
192 | Bassi Jakobsen, Daniel Joshua | ![]() | 1 | 0 |
193 | Smajlovic, Zinedin | ![]() | 1 | 0 |
194 | Jemal, Elias | ![]() | 1 | 0 |
195 | Fall, Fallou | ![]() | 1 | 0 |
196 | Nyhammer, Troy Engseth | ![]() | 1 | 0 |
197 | Karlsen, Havard Vatland | ![]() | 1 | 0 |
198 | Schlichting, Emil | ![]() | 1 | 0 |
199 | Hope, Mikkel | ![]() | 1 | 0 |
200 | Igor, Wilfred George | ![]() | 1 | 0 |
201 | Haugen, Haakon | ![]() | 1 | 0 |
202 | Dia, Madiodio | ![]() | 1 | 0 |
203 | Auklend, Vetle | ![]() | 1 | 0 |
204 | Seone, Ismael Libo | ![]() | 1 | 0 |
205 | Pettersen, Edvard Sundbo | ![]() | 1 | 0 |
206 | Opoku, Michael | ![]() | 1 | 0 |
207 | Thongla-Iad Warneryd, Alexander | ![]() | 1 | 0 |
208 | Ardraa, Frederick | ![]() | 1 | 0 |
209 | Semmen, Niclas Schjøth | ![]() | 1 | 0 |
210 | Hansen, Mikkel Bro | ![]() | 1 | 0 |
Champions League Qualificazione
Conference League Qualification
Retrocessione Spareggio
Retrocessione
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
3. TaT
Ultime Partite Brann
- TUTTE
- CASA
- FUORI
05/10/2025 | ![]() ![]() | 3 0 | S |
02/10/2025 | ![]() ![]() | 1 0 | V |
28/09/2025 | ![]() ![]() | 1 0 | V |
25/09/2025 | ![]() ![]() | 2 1 | S |
20/09/2025 | ![]() ![]() | 0 3 | V |
17/09/2025 | ![]() ![]() | 1 5 | V |
13/09/2025 | ![]() ![]() | 3 2 | V |
31/08/2025 | ![]() ![]() | 2 2 | P |
27/08/2025 | ![]() ![]() | 0 4 | V |
21/08/2025 | ![]() ![]() | 2 1 | V |
17/08/2025 | ![]() ![]() | 1 2 | V |
14/08/2025 | ![]() ![]() | 0 1 | S |
07/08/2025 | ![]() ![]() | 0 2 | V |
02/08/2025 | ![]() ![]() | 1 4 | V |
30/07/2025 | ![]() ![]() | 1 1 | P |
23/07/2025 | ![]() ![]() | 1 4 | S |
19/07/2025 | ![]() ![]() | 2 0 | S |
13/07/2025 | ![]() ![]() | 3 1 | V |
05/07/2025 | ![]() ![]() | 1 1 | P |
30/06/2025 | ![]() ![]() | 1 0 | V |
21/06/2025 | ![]() ![]() | 3 0 | S |
01/06/2025 | ![]() ![]() | 4 2 | V |
29/05/2025 | ![]() ![]() | 0 3 | S |
25/05/2025 | ![]() ![]() | 0 2 | V |
16/05/2025 | ![]() ![]() | 2 2 | P |
11/05/2025 | ![]() ![]() | 0 0 | P |
03/05/2025 | ![]() ![]() | 2 4 | V |
27/04/2025 | ![]() ![]() | 3 2 | V |
Ultime Partite FK Haugesund
- TUTTE
- CASA
- FUORI
05/10/2025 | ![]() ![]() | 2 0 | S |
29/09/2025 | ![]() ![]() | 2 3 | S |
21/09/2025 | ![]() ![]() | 2 0 | S |
14/09/2025 | ![]() ![]() | 0 3 | S |
31/08/2025 | ![]() ![]() | 2 2 | P |
24/08/2025 | ![]() ![]() | 2 3 | S |
10/08/2025 | ![]() ![]() | 3 2 | V |
03/08/2025 | ![]() ![]() | 2 0 | S |
26/07/2025 | ![]() ![]() | 0 3 | S |
20/07/2025 | ![]() ![]() | 3 0 | S |
13/07/2025 | ![]() ![]() | 0 2 | S |
06/07/2025 | ![]() ![]() | 3 1 | S |
29/06/2025 | ![]() ![]() | 0 0 | P |
22/06/2025 | ![]() ![]() | 4 0 | S |
01/06/2025 | ![]() ![]() | 0 4 | S |
25/05/2025 | ![]() ![]() | 0 2 | S |
16/05/2025 | ![]() ![]() | 1 0 | S |
11/05/2025 | ![]() ![]() | 1 4 | S |
07/05/2025 | ![]() ![]() | 2 1 | S |
04/05/2025 | ![]() ![]() | 2 1 | S |
30/04/2025 | ![]() ![]() | 5 1 | S |
27/04/2025 | ![]() ![]() | 0 0 | P |
24/04/2025 | ![]() ![]() | 1 2 | V |
21/04/2025 | ![]() ![]() | 3 1 | S |
13/04/2025 | ![]() ![]() | 0 11 | V |
06/04/2025 | ![]() ![]() | 0 5 | S |
30/03/2025 | ![]() ![]() | 1 0 | S |
23/03/2025 | ![]() ![]() | 1 3 | V |
08/12/2024 | ![]() ![]() | 2 0 | V |
Testa a testa passati
25/05/2025 | ![]() ![]() | 0 2 | S |
28/09/2024 | ![]() ![]() | 0 1 | S |
13/07/2024 | ![]() ![]() | 1 1 | P |
11/11/2023 | ![]() ![]() | 0 2 | S |
10/04/2023 | ![]() ![]() | 3 0 | S |
Prossime Partite
18/10/2025 | ![]() ![]() |