- RIEPILOGO
- CLASSIFICA
- FORMA
2° TEMPO
75'
Jonsson, Viktor
1° TEMPO
45'
Unnarsson, Gisli Laxdal
- TOTALE
- CASA
- FUORI
- MARCATORI
Besta deild 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 6 | 4 | 47:27 | 20 | 42 |
2 | ![]() | 22 | 12 | 4 | 6 | 53:35 | 18 | 40 |
3 | ![]() | 22 | 12 | 4 | 6 | 43:35 | 8 | 40 |
4 | ![]() | 22 | 9 | 7 | 6 | 37:35 | 2 | 34 |
5 | ![]() | 22 | 8 | 6 | 8 | 41:35 | 6 | 30 |
6 | ![]() | 22 | 8 | 5 | 9 | 32:31 | 1 | 29 |
7 | ![]() | 22 | 8 | 5 | 9 | 24:28 | -4 | 29 |
8 | ![]() | 22 | 8 | 5 | 9 | 29:39 | -10 | 29 |
9 | ![]() | 22 | 8 | 3 | 11 | 23:28 | -5 | 27 |
10 | ![]() | 22 | 6 | 6 | 10 | 42:51 | -9 | 24 |
11 | ![]() | 22 | 7 | 1 | 14 | 26:43 | -17 | 22 |
12 | ![]() | 22 | 5 | 6 | 11 | 29:39 | -10 | 21 |
Besta deild 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 16 | 6 | 4 | 56:31 | 25 | 54 |
2 | ![]() | 26 | 13 | 6 | 7 | 61:44 | 17 | 45 |
3 | ![]() | 25 | 12 | 5 | 8 | 47:41 | 6 | 41 |
4 | ![]() | 26 | 10 | 9 | 7 | 43:40 | 3 | 39 |
5 | ![]() | 26 | 8 | 9 | 9 | 46:42 | 4 | 33 |
6 | ![]() | 25 | 9 | 5 | 11 | 36:36 | 0 | 32 |
Besta deild 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 10 | 6 | 10 | 41:46 | -5 | 36 |
2 | ![]() | 26 | 9 | 6 | 11 | 31:33 | -2 | 33 |
3 | ![]() | 26 | 10 | 1 | 15 | 36:50 | -14 | 31 |
4 | ![]() | 26 | 8 | 5 | 13 | 25:39 | -14 | 29 |
5 | ![]() | 26 | 7 | 7 | 12 | 50:61 | -11 | 28 |
6 | ![]() | 26 | 6 | 9 | 11 | 36:45 | -9 | 27 |
Besta deild 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 1 | 32:13 | 19 | 26 |
2 | ![]() | 11 | 8 | 1 | 2 | 28:16 | 12 | 25 |
3 | ![]() | 11 | 8 | 1 | 2 | 27:19 | 8 | 25 |
4 | ![]() | 11 | 5 | 6 | 0 | 23:10 | 13 | 21 |
5 | ![]() | 11 | 6 | 2 | 3 | 18:10 | 8 | 20 |
6 | ![]() | 11 | 6 | 2 | 3 | 15:10 | 5 | 20 |
7 | ![]() | 11 | 6 | 2 | 3 | 18:14 | 4 | 20 |
8 | ![]() | 11 | 5 | 4 | 2 | 21:18 | 3 | 19 |
9 | ![]() | 11 | 6 | 1 | 4 | 13:10 | 3 | 19 |
10 | ![]() | 11 | 4 | 5 | 2 | 20:15 | 5 | 17 |
11 | ![]() | 11 | 5 | 2 | 4 | 24:23 | 1 | 17 |
12 | ![]() | 11 | 4 | 1 | 6 | 13:16 | -3 | 13 |
Besta deild 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 4 | 1 | 40:20 | 20 | 31 |
2 | ![]() | 13 | 10 | 1 | 2 | 32:17 | 15 | 31 |
3 | ![]() | 13 | 8 | 2 | 3 | 29:22 | 7 | 26 |
4 | ![]() | 12 | 7 | 2 | 3 | 20:10 | 10 | 23 |
5 | ![]() | 12 | 5 | 7 | 0 | 24:11 | 13 | 22 |
6 | ![]() | 13 | 6 | 4 | 3 | 25:21 | 4 | 22 |
Besta deild 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 3 | 3 | 28:18 | 10 | 27 |
2 | ![]() | 13 | 5 | 6 | 2 | 24:18 | 6 | 21 |
3 | ![]() | 13 | 6 | 3 | 4 | 16:13 | 3 | 21 |
4 | ![]() | 13 | 6 | 3 | 4 | 28:26 | 2 | 21 |
5 | ![]() | 13 | 6 | 1 | 6 | 13:19 | -6 | 19 |
6 | ![]() | 12 | 5 | 1 | 6 | 16:18 | -2 | 16 |
Besta deild 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 4 | 5 | 2 | 19:11 | 8 | 17 |
2 | ![]() | 11 | 4 | 3 | 4 | 16:16 | 0 | 15 |
3 | ![]() | 11 | 4 | 3 | 4 | 16:17 | -1 | 15 |
4 | ![]() | 11 | 4 | 2 | 5 | 21:22 | -1 | 14 |
5 | ![]() | 11 | 3 | 0 | 8 | 18:25 | -7 | 9 |
6 | ![]() | 11 | 2 | 3 | 6 | 14:21 | -7 | 9 |
7 | ![]() | 11 | 2 | 3 | 6 | 9:18 | -9 | 9 |
8 | ![]() | 11 | 3 | 0 | 8 | 13:27 | -14 | 9 |
9 | ![]() | 11 | 2 | 3 | 6 | 11:25 | -14 | 9 |
10 | ![]() | 11 | 2 | 2 | 7 | 10:18 | -8 | 8 |
11 | ![]() | 11 | 1 | 4 | 6 | 18:28 | -10 | 7 |
12 | ![]() | 11 | 1 | 1 | 9 | 9:24 | -15 | 4 |
Besta deild 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 5 | 2 | 24:14 | 10 | 23 |
2 | ![]() | 13 | 4 | 5 | 4 | 18:19 | -1 | 17 |
3 | ![]() | 12 | 4 | 3 | 5 | 18:19 | -1 | 15 |
4 | ![]() | 12 | 4 | 2 | 6 | 21:24 | -3 | 14 |
5 | ![]() | 14 | 3 | 2 | 9 | 22:31 | -9 | 11 |
6 | ![]() | 13 | 2 | 3 | 8 | 16:26 | -10 | 9 |
Besta deild 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 5 | 0 | 9 | 20:32 | -12 | 15 |
2 | ![]() | 13 | 3 | 3 | 7 | 15:20 | -5 | 12 |
3 | ![]() | 13 | 2 | 4 | 7 | 12:20 | -8 | 10 |
4 | ![]() | 12 | 2 | 3 | 7 | 13:28 | -15 | 9 |
5 | ![]() | 13 | 1 | 4 | 8 | 22:35 | -13 | 7 |
6 | ![]() | 13 | 1 | 3 | 9 | 12:27 | -15 | 6 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Pedersen, Patrick | ![]() | 18 | 0 |
2 | Hallsson, Sigurdur Bjartur | ![]() | 13 | 0 |
3 | Steingrimsson, Hallgrimur Mar | ![]() | 12 | 0 |
4 | Bjarnason, Andri Runar | ![]() | 12 | 0 |
5 | Eggertsson, Orvar | ![]() | 12 | 0 |
6 | Magnusson, Hrannar Snaer | ![]() | 12 | 0 |
7 | Sigurdarson, Aron | ![]() | 11 | 0 |
8 | Haraldsson, Tryggvi Hrafn | ![]() | 11 | 0 |
9 | Saebjornsson, Eidur Gauti | ![]() | 11 | 0 |
10 | Thomsen, Tobias Bendix | ![]() | 10 | 0 |
11 | Hansen, Nikolaj | ![]() | 10 | 0 |
12 | Jonsson, Viktor | ![]() | 9 | 0 |
13 | Dimitrijevic, Vuk Oskar | ![]() | 9 | 0 |
14 | Ingimundarson, Valdimar Thor | ![]() | 9 | 0 |
15 | Sverrisson, Bjorn Daniel | ![]() | 8 | 0 |
16 | Gudjonsson, Helgi | ![]() | 8 | 0 |
17 | Stokke, Benjamin | ![]() | 7 | 0 |
18 | Gunnlaugsson, Hoskuldur | ![]() | 7 | 0 |
19 | Bjarnason, Johannes Kristinn | ![]() | 7 | 0 |
20 | Nokkvason, Gudmundur Baldvin | ![]() | 7 | 0 |
21 | Sigurdsson, Gylfi | ![]() | 6 | 0 |
22 | Johannsson, Aron | ![]() | 6 | 0 |
23 | Jonsson, Jonatan | ![]() | 6 | 0 |
24 | Hjaltested, Sverrir Pall | ![]() | 6 | 0 |
25 | Halldorsson, Kjartan Kari | ![]() | 6 | 0 |
26 | Heimisson, Lukas Logi | ![]() | 6 | 0 |
27 | Ragnarsson, Hermann Thor | ![]() | 6 | 0 |
28 | Bystrom, Jakob Karl | ![]() | 6 | 0 |
29 | Chopart, Kennie | ![]() | 5 | 0 |
30 | Hilmarsson, Alex | ![]() | 5 | 0 |
31 | Sigurgeirsson, Asgeir | ![]() | 5 | 0 |
32 | Montiel, Diego | ![]() | 5 | 0 |
33 | Kristinsson, Kristofer | ![]() | 5 | 0 |
34 | Waren, Benedikt | ![]() | 5 | 0 |
35 | Hafsteinsson, Daniel | ![]() | 5 | 0 |
36 | Unnarsson, Gisli Laxdal | ![]() | 5 | 0 |
37 | Stefánsson, Ómar Björn | ![]() | 5 | 0 |
38 | Jonsson, Dadi Berg | ![]() | 5 | 0 |
39 | Ingason, Birnir Snaer | ![]() | 4 | 0 |
40 | Finnbogason, Kristjan | ![]() | 4 | 0 |
41 | Atlason, Emil | ![]() | 4 | 0 |
42 | Gudmundsson, Hans Viktor | ![]() | 4 | 0 |
43 | Heidarsson, Oliver | ![]() | 4 | 0 |
44 | Borgthórsson, Óskar | ![]() | 4 | 0 |
45 | Johannsson, Aron | ![]() | 3 | 0 |
46 | Magnusson, Gudmundur | ![]() | 3 | 0 |
47 | Edmundsson, Joan | ![]() | 3 | 0 |
48 | Omarsson, Orri Sigurdur | ![]() | 3 | 0 |
49 | Tibbling, Simon | ![]() | 3 | 0 |
50 | Tufegdzic, Vladimir | ![]() | 3 | 0 |
51 | Hauksson, Gunnar Jonas | ![]() | 3 | 0 |
52 | Sigurdarson, Alexander | ![]() | 3 | 0 |
53 | Hlynsson, Agust | ![]() | 3 | 0 |
54 | Hafthorsson, Thordur Gunnar | ![]() | 3 | 0 |
55 | Runarsson, Sigurjon | ![]() | 3 | 0 |
56 | Omarsson, Oli Valur | ![]() | 3 | 0 |
57 | Praest Nielsen, Matthias | ![]() | 3 | 0 |
58 | Hauksson, Robert | ![]() | 3 | 0 |
59 | Conrad Rae, Luke Morgan | ![]() | 3 | 0 |
60 | Enesson Cogic, Elmar Kari | ![]() | 3 | 0 |
61 | Vatnhamar, Gunnar | ![]() | 2 | 0 |
62 | Bjarnason, Aron | ![]() | 2 | 0 |
63 | Kassi, Luc | ![]() | 2 | 0 |
64 | Bodvarsson, Bodvar | ![]() | 2 | 0 |
65 | Skoglund, Albin | ![]() | 2 | 0 |
66 | Agnarsson, Erlingur | ![]() | 2 | 0 |
67 | Thorsteinsson, Steinar | ![]() | 2 | 0 |
68 | Thordarson, Astbjorn | ![]() | 2 | 0 |
69 | Saevarsson, Aron Eli | ![]() | 2 | 0 |
70 | Magnusson, Sigurdur Arnar | ![]() | 2 | 0 |
71 | Ingimarsson, Sindri Thor | ![]() | 2 | 0 |
72 | Ingvarsson, David | ![]() | 2 | 0 |
73 | Gunnarsson, Karl | ![]() | 2 | 0 |
74 | Olafsson, Isak | ![]() | 2 | 0 |
75 | Adalsteinsson, Bjarni | ![]() | 2 | 0 |
76 | Bello Saraiva, Frederico | ![]() | 2 | 0 |
77 | Gislason, Jon Gisli Eyland | ![]() | 2 | 0 |
78 | Pedersen, Jeppe | ![]() | 2 | 0 |
79 | Gunnarsson, Johann Arni | ![]() | 2 | 0 |
80 | Baldvinsson, Birgir | ![]() | 2 | 0 |
81 | Magnusson, Tomas | ![]() | 2 | 0 |
82 | Palsson, Adam Aegir | ![]() | 2 | 0 |
83 | Gunnarsson, Bjarki Bjorn | ![]() | 2 | 0 |
84 | Bjarkason, Bragi Karl | ![]() | 2 | 0 |
85 | Orri Robertsson, Tomas | ![]() | 2 | 0 |
86 | Andri Haraldsson, Haukur | ![]() | 2 | 0 |
87 | Traustason, Dagur | ![]() | 2 | 0 |
88 | Bjornsson, Ulfur Agust | ![]() | 2 | 0 |
89 | Gudjonsson, Isak Mani | ![]() | 2 | 0 |
90 | Thorkelsson, Sveinn Gisli | ![]() | 2 | 0 |
91 | Orrason, Asgeir Helgi | ![]() | 2 | 0 |
92 | Valor Martinez, Vicente Rafael | ![]() | 2 | 0 |
93 | Vilhjalmsson, Matthias | ![]() | 1 | 0 |
94 | Jonsson, Kristinn | ![]() | 1 | 0 |
95 | Steindorsson, Kristinn | ![]() | 1 | 0 |
96 | Sigurdsson, Kristinn Freyr | ![]() | 1 | 0 |
97 | Sigurjonsson, Runar | ![]() | 1 | 0 |
98 | Larusson, Sigurdur Egill | ![]() | 1 | 0 |
99 | Stefansson, Andri Fannar | ![]() | 1 | 0 |
100 | Yeoman, Andri | ![]() | 1 | 0 |
101 | Muminovic, Damir | ![]() | 1 | 0 |
102 | Holmar Orn Eyjolfsson | ![]() | 1 | 0 |
103 | Atlason, David | ![]() | 1 | 0 |
104 | Steingrimsson, Hrannar Bjorn | ![]() | 1 | 0 |
105 | Einarsson, Anton Ari | ![]() | 1 | 0 |
106 | Margeirsson, Viktor | ![]() | 1 | 0 |
107 | Albertsson, Aron Thordur | ![]() | 1 | 0 |
108 | Vardic, Marko | ![]() | 1 | 0 |
109 | Einarsson, Viktor Karl | ![]() | 1 | 0 |
110 | Antonsson Duffield, Bjarni Mark | ![]() | 1 | 0 |
111 | Ekroth, Oliver | ![]() | 1 | 0 |
112 | Kralj, Anton Sebastien | ![]() | 1 | 0 |
113 | Tryggvason, Gudmundur | ![]() | 1 | 0 |
114 | Andrason, Atli Hrafn | ![]() | 1 | 0 |
115 | Arnason, Ivar Orn | ![]() | 1 | 0 |
116 | Hauksson, Alex | ![]() | 1 | 0 |
117 | Heimisson, Birkir | ![]() | 1 | 0 |
118 | Andrason, Viktor Orlygur | ![]() | 1 | 0 |
119 | Akoto, Michael | ![]() | 1 | 0 |
120 | Valsson, Dagur Ingi | ![]() | 1 | 0 |
121 | Gudjohnsen, Arnor Borg | ![]() | 1 | 0 |
122 | Tobias Sandberg, Erik | ![]() | 1 | 0 |
123 | Sigurdsson, Hjalti | ![]() | 1 | 0 |
124 | Bjarnason, Georg | ![]() | 1 | 0 |
125 | Bwomono, Elvis | ![]() | 1 | 0 |
126 | Eydal, Birkir | ![]() | 1 | 0 |
127 | Palmason, Finnur | ![]() | 1 | 0 |
128 | Jonsson, Arnor Gauti | ![]() | 1 | 0 |
129 | McLagan, Kyle | ![]() | 1 | 0 |
130 | Hrafnkelsson, Gudjon Ernir | ![]() | 1 | 0 |
131 | Eyjolfsson, Gabriel Hrannar | ![]() | 1 | 0 |
132 | Jonasson, Atli Thor | ![]() | 1 | 0 |
133 | Garcia Moreno, Israel | ![]() | 1 | 0 |
134 | Birgisson, Adolf Dadi | ![]() | 1 | 0 |
135 | Ibrahimagic, Tarik | ![]() | 1 | 0 |
136 | Orri Thorsteinsson, Agust | ![]() | 1 | 0 |
137 | Thordarson, Stigur Diljan | ![]() | 1 | 0 |
138 | Gudmundsson, Asgeir Galdur | ![]() | 1 | 0 |
139 | Sowe, Omar | ![]() | 1 | 0 |
140 | Helgason, Baldur Kari | ![]() | 1 | 0 |
141 | Berndsen, Baldvin Thor | ![]() | 1 | 0 |
142 | Brynjolfsson, Bjarni Gudjon | ![]() | 1 | 0 |
143 | Thordarson, Mikael Breki | ![]() | 1 | 0 |
144 | Cosic, Amin | ![]() | 1 | 0 |
145 | Stefansson, Stefan Gisli | ![]() | 1 | 0 |
146 | Torbjornsson Stole, Ingimar | ![]() | 1 | 0 |
147 | Baxter, Brecki | ![]() | 1 | 0 |
148 | Sigurdsson, Frey | ![]() | 1 | 0 |
149 | Palmason, Alexander Rafn | ![]() | 1 | 0 |
Championship round
Round di Retrocessione
Champions League Qualificazione
Conference League Qualification
Retrocessione
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
3. TaT
Ultime Partite IBV
- TUTTE
- CASA
- FUORI
28/09/2025 | ![]() ![]() | 0 5 | V |
21/09/2025 | ![]() ![]() | 1 1 | P |
15/09/2025 | ![]() ![]() | 1 1 | P |
31/08/2025 | ![]() ![]() | 2 0 | V |
24/08/2025 | ![]() ![]() | 1 1 | P |
17/08/2025 | ![]() ![]() | 4 1 | V |
10/08/2025 | ![]() ![]() | 1 0 | S |
02/08/2025 | ![]() ![]() | 2 1 | V |
27/07/2025 | ![]() ![]() | 2 0 | S |
14/07/2025 | ![]() ![]() | 1 0 | V |
05/07/2025 | ![]() ![]() | 0 0 | P |
29/06/2025 | ![]() ![]() | 2 0 | S |
23/06/2025 | ![]() ![]() | 1 2 | S |
19/06/2025 | ![]() ![]() | 0 1 | S |
15/06/2025 | ![]() ![]() | 0 2 | S |
01/06/2025 | ![]() ![]() | 0 3 | V |
29/05/2025 | ![]() ![]() | 2 1 | V |
24/05/2025 | ![]() ![]() | 3 0 | S |
18/05/2025 | ![]() ![]() | 0 0 | P |
14/05/2025 | ![]() ![]() | 2 4 | V |
10/05/2025 | ![]() ![]() | 4 1 | S |
04/05/2025 | ![]() ![]() | 0 2 | S |
28/04/2025 | ![]() ![]() | 2 3 | V |
24/04/2025 | ![]() ![]() | 3 1 | V |
17/04/2025 | ![]() ![]() | 3 0 | V |
13/04/2025 | ![]() ![]() | 0 0 | P |
07/04/2025 | ![]() ![]() | 2 0 | S |
08/03/2025 | ![]() ![]() | 1 1 | P |
06/03/2025 | ![]() ![]() | 6 3 | S |
Ultime Partite IA Akranes
- TUTTE
- CASA
- FUORI
27/09/2025 | ![]() ![]() | 3 2 | V |
20/09/2025 | ![]() ![]() | 0 4 | V |
15/09/2025 | ![]() ![]() | 3 1 | V |
11/09/2025 | ![]() ![]() | 3 0 | V |
31/08/2025 | ![]() ![]() | 2 0 | S |
17/08/2025 | ![]() ![]() | 0 1 | S |
11/08/2025 | ![]() ![]() | 3 2 | S |
05/08/2025 | ![]() ![]() | 2 2 | P |
19/07/2025 | ![]() ![]() | 2 0 | S |
14/07/2025 | ![]() ![]() | 1 0 | V |
05/07/2025 | ![]() ![]() | 0 1 | S |
29/06/2025 | ![]() ![]() | 0 2 | V |
22/06/2025 | ![]() ![]() | 0 3 | S |
15/06/2025 | ![]() ![]() | 4 1 | S |
01/06/2025 | ![]() ![]() | 0 3 | S |
29/05/2025 | ![]() ![]() | 1 4 | V |
24/05/2025 | ![]() ![]() | 2 1 | S |
19/05/2025 | ![]() ![]() | 1 3 | S |
14/05/2025 | ![]() ![]() | 0 1 | S |
10/05/2025 | ![]() ![]() | 6 1 | S |
04/05/2025 | ![]() ![]() | 3 0 | V |
27/04/2025 | ![]() ![]() | 5 0 | S |
23/04/2025 | ![]() ![]() | 0 2 | S |
18/04/2025 | ![]() ![]() | 1 4 | V |
14/04/2025 | ![]() ![]() | 2 1 | S |
06/04/2025 | ![]() ![]() | 0 1 | V |
02/03/2025 | ![]() ![]() | 3 4 | V |
26/02/2025 | ![]() ![]() | 3 4 | V |
20/02/2025 | ![]() ![]() | 3 0 | V |
Testa a testa passati
31/08/2025 | ![]() ![]() | 2 0 | S |
01/06/2025 | ![]() ![]() | 0 3 | S |
Prossime Partite
04/10/2025 | ![]() ![]() |