- RIEPILOGO
- CLASSIFICA
- QUOTE
- FORMA
2° TEMPO
81'
Kelly, Daniel
1° TEMPO
30'
Odubeko, Mipo
20'
Kavanagh, Cian
- TOTALE
- CASA
- FUORI
- MARCATORI
Premier Division 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 18 | 9 | 6 | 53:29 | 24 | 63 |
2 | ![]() | 34 | 16 | 9 | 9 | 49:38 | 11 | 57 |
3 | ![]() | 34 | 14 | 13 | 7 | 45:35 | 10 | 55 |
4 | ![]() | 33 | 15 | 5 | 13 | 42:35 | 7 | 50 |
5 | ![]() | 34 | 12 | 14 | 8 | 36:33 | 3 | 50 |
6 | ![]() | 33 | 13 | 10 | 10 | 41:31 | 10 | 49 |
7 | ![]() | 33 | 9 | 10 | 14 | 35:41 | -6 | 37 |
8 | ![]() | 34 | 10 | 7 | 17 | 39:52 | -13 | 37 |
9 | ![]() | 34 | 11 | 4 | 19 | 39:58 | -19 | 37 |
10 | ![]() | 34 | 4 | 11 | 19 | 32:59 | -27 | 23 |
Premier Division 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 3 | 2 | 31:10 | 21 | 36 |
2 | ![]() | 17 | 8 | 7 | 2 | 27:12 | 15 | 31 |
3 | ![]() | 16 | 10 | 1 | 5 | 25:15 | 10 | 31 |
4 | ![]() | 17 | 8 | 6 | 3 | 29:16 | 13 | 30 |
5 | ![]() | 17 | 8 | 6 | 3 | 21:13 | 8 | 30 |
6 | ![]() | 17 | 8 | 5 | 4 | 25:18 | 7 | 29 |
7 | ![]() | 17 | 7 | 3 | 7 | 22:21 | 1 | 24 |
8 | ![]() | 17 | 4 | 8 | 5 | 19:21 | -2 | 20 |
9 | ![]() | 17 | 5 | 5 | 7 | 18:20 | -2 | 20 |
10 | ![]() | 17 | 6 | 2 | 9 | 20:28 | -8 | 20 |
Premier Division 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 7 | 6 | 4 | 22:19 | 3 | 27 |
2 | ![]() | 17 | 8 | 3 | 6 | 20:22 | -2 | 27 |
3 | ![]() | 17 | 6 | 8 | 3 | 20:17 | 3 | 26 |
4 | ![]() | 17 | 4 | 8 | 5 | 15:20 | -5 | 20 |
5 | ![]() | 17 | 5 | 4 | 8 | 17:20 | -3 | 19 |
6 | ![]() | 16 | 5 | 3 | 8 | 14:19 | -5 | 18 |
7 | ![]() | 17 | 5 | 2 | 10 | 21:32 | -11 | 17 |
8 | ![]() | 17 | 5 | 2 | 10 | 19:30 | -11 | 17 |
9 | ![]() | 16 | 2 | 7 | 7 | 13:20 | -7 | 13 |
10 | ![]() | 17 | 0 | 3 | 14 | 13:38 | -25 | 3 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Amond, Padraig | ![]() | 13 | 0 |
2 | Melia, Mason | ![]() | 13 | 0 |
3 | Duffy, Michael | ![]() | 11 | 0 |
4 | Dyer, Moses | ![]() | 10 | 0 |
5 | Elding, Owen | ![]() | 10 | 0 |
6 | Boyce, Liam | ![]() | 9 | 0 |
7 | Lonergan, Tom | ![]() | 9 | 0 |
8 | Gaffney, Rory | ![]() | 8 | 0 |
9 | Burke, Graham | ![]() | 8 | 0 |
10 | Odubeko, Ademipo | ![]() | 8 | 0 |
11 | Wood, Harry | ![]() | 8 | 0 |
12 | Mullen, Danny | ![]() | 7 | 0 |
13 | James Taylor, Douglas | ![]() | 7 | 0 |
14 | Davis, Warren | ![]() | 7 | 0 |
15 | Greene, Aaron | ![]() | 6 | 0 |
16 | Keeley, Conor | ![]() | 6 | 0 |
17 | Keena, Aidan | ![]() | 6 | 0 |
18 | Martin, John | ![]() | 6 | 0 |
19 | Honohan, Joshua | ![]() | 6 | 0 |
20 | Noonan, Conan | ![]() | 6 | 0 |
21 | Hakiki, Jed | ![]() | 6 | 0 |
22 | Forrester, Christopher | ![]() | 5 | 0 |
23 | Maguire, Sean | ![]() | 5 | 0 |
24 | Coote, Alistair | ![]() | 5 | 0 |
25 | Tierney, Ross | ![]() | 5 | 0 |
26 | Daniels, Djenario | ![]() | 5 | 0 |
27 | Cian kavanagh | ![]() | 5 | 0 |
28 | Hickey, Patrick | ![]() | 5 | 0 |
29 | Nelson, Kitt | ![]() | 5 | 0 |
30 | Clarke, James | ![]() | 5 | 0 |
31 | Noonan, Michael | ![]() | 5 | 0 |
32 | Whyte, Gavin | ![]() | 4 | 0 |
33 | Rooney, Dayle | ![]() | 4 | 0 |
34 | Hurley, David | ![]() | 4 | 0 |
35 | O'Reilly, Adam | ![]() | 4 | 0 |
36 | Whelan, Colm | ![]() | 4 | 0 |
37 | Devoy, Dawson | ![]() | 4 | 0 |
38 | Lomboto, Francely | ![]() | 4 | 0 |
39 | Walsh, Stephen | ![]() | 3 | 0 |
40 | McEneff, Aaron | ![]() | 3 | 0 |
41 | Cleary, Daniel | ![]() | 3 | 0 |
42 | Keating, Ruairi | ![]() | 3 | 0 |
43 | Elbouzedi, Zac | ![]() | 3 | 0 |
44 | Leahy, Darragh | ![]() | 3 | 0 |
45 | Markey, Darragh | ![]() | 3 | 0 |
46 | Grace, Lee | ![]() | 3 | 0 |
47 | Akinyemi, Afolabi Oladipo Christopher | ![]() | 3 | 0 |
48 | Boyd, Sean | ![]() | 3 | 0 |
49 | Kelly, Daniel | ![]() | 3 | 0 |
50 | McInroy, Kerr | ![]() | 3 | 0 |
51 | Hutchinson, Reece | ![]() | 3 | 0 |
52 | Thomas, Joshua | ![]() | 3 | 0 |
53 | McLaughlin, Evan | ![]() | 3 | 0 |
54 | Caffrey, Evan | ![]() | 3 | 0 |
55 | Grehan, Sean | ![]() | 3 | 0 |
56 | Nolan, Alex | ![]() | 3 | 0 |
57 | Healy, Matthew | ![]() | 3 | 0 |
58 | borden, vincent | ![]() | 3 | 0 |
59 | Kareem, Dare | ![]() | 3 | 0 |
60 | Brennan, Ryan | ![]() | 2 | 0 |
61 | Lopes, Roberto | ![]() | 2 | 0 |
62 | Holt, Kevin | ![]() | 2 | 0 |
63 | Byrne, Jack | ![]() | 2 | 0 |
64 | Flores, Jordan | ![]() | 2 | 0 |
65 | McClean, Patrick | ![]() | 2 | 0 |
66 | McClelland, Jason | ![]() | 2 | 0 |
67 | Power, Simon | ![]() | 2 | 0 |
68 | Farrell, Shane | ![]() | 2 | 0 |
69 | Kavanagh, Brandon | ![]() | 2 | 0 |
70 | Grant, Daniel | ![]() | 2 | 0 |
71 | Waweru, Wilson | ![]() | 2 | 0 |
72 | Oluwa, Thomas | ![]() | 2 | 0 |
73 | Crowley, Darragh | ![]() | 2 | 0 |
74 | Redmond, Joe | ![]() | 2 | 0 |
75 | Meekison, Archie | ![]() | 2 | 0 |
76 | O'Kane, Ryan | ![]() | 2 | 0 |
77 | Bannon, Alex | ![]() | 2 | 0 |
78 | White, Kyle | ![]() | 2 | 0 |
79 | Byrne, Cian | ![]() | 2 | 0 |
80 | McElroy, Gareth | ![]() | 2 | 0 |
81 | Bolger, Greg | ![]() | 1 | 0 |
82 | Keohane, Jimmy | ![]() | 1 | 0 |
83 | Benson, Robbie | ![]() | 1 | 0 |
84 | Connolly, Mark | ![]() | 1 | 0 |
85 | Hoban, Patrick | ![]() | 1 | 0 |
86 | McCormack, Conor | ![]() | 1 | 0 |
87 | Buckley, Keith | ![]() | 1 | 0 |
88 | Mulraney, Jake | ![]() | 1 | 0 |
89 | Cornwall, Robert | ![]() | 1 | 0 |
90 | Thomas, Dom | ![]() | 1 | 0 |
91 | Mousset, Lys | ![]() | 1 | 0 |
92 | Coyle, Mark | ![]() | 1 | 0 |
93 | Lunney, Jonathan | ![]() | 1 | 0 |
94 | Brouder, Killian | ![]() | 1 | 0 |
95 | Mandroiu, Daniel | ![]() | 1 | 0 |
96 | Burns, Bobby | ![]() | 1 | 0 |
97 | Diallo, Sadou | ![]() | 1 | 0 |
98 | Doyle, Paul | ![]() | 1 | 0 |
99 | Todd, Sam | ![]() | 1 | 0 |
100 | Bone, Samuel | ![]() | 1 | 0 |
101 | Mahon, John | ![]() | 1 | 0 |
102 | Chapman, Ellis | ![]() | 1 | 0 |
103 | Mcdonald, Rowan | ![]() | 1 | 0 |
104 | Lennon, Jamie | ![]() | 1 | 0 |
105 | Morahan, Niall | ![]() | 1 | 0 |
106 | Heeney, Luke | ![]() | 1 | 0 |
107 | Lyons, Charlie | ![]() | 1 | 0 |
108 | Radkowski, Kacper | ![]() | 1 | 0 |
109 | Turner, Luke | ![]() | 1 | 0 |
110 | Carty, Conor | ![]() | 1 | 0 |
111 | Slevin, Robert | ![]() | 1 | 0 |
112 | Olayinka, James | ![]() | 1 | 0 |
113 | Horton, Grant | ![]() | 1 | 0 |
114 | Boyce, Ronan | ![]() | 1 | 0 |
115 | McGuinness, Dara | ![]() | 1 | 0 |
116 | Cooper, George | ![]() | 1 | 0 |
117 | Leavy, Kian | ![]() | 1 | 0 |
118 | Dijksteel, Malik Marcel | ![]() | 1 | 0 |
119 | Parsons, Connor | ![]() | 1 | 0 |
120 | McManus, James | ![]() | 1 | 0 |
121 | Glenfield, Sam | ![]() | 1 | 0 |
122 | McCarthy, Ed | ![]() | 1 | 0 |
123 | Ahui, Elicha | ![]() | 1 | 0 |
124 | Murray, Matthew | ![]() | 1 | 0 |
125 | Dempsey, Jesse | ![]() | 1 | 0 |
126 | Brennan, Rhys | ![]() | 1 | 0 |
127 | Henry-Francis, Jack | ![]() | 1 | 0 |
128 | Anderson, Freddie | ![]() | 1 | 0 |
129 | Noonan, Alex | ![]() | 1 | 0 |
130 | Fitzpatrick, Josh | ![]() | 1 | 0 |
Champions League Qualificazione
Conference League Qualification
Retrocessione Spareggio
Retrocessione
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
Bookmaker | Under | Over |
---|---|---|
Kambi2 Kambi2 | 2.05 (2.5) | 1.67 (2.5) |
![]() | 2.10 (2.5) | 1.67 (2.5) |
![]() | 2.05 (2.5) | 1.75 (2.5) |
188Bet 188Bet | | |
Bookmaker | Sì | No |
---|---|---|
Kambi2 Kambi2 | 1.90 | 1.78 |
![]() | 1.83 | 1.91 |
![]() | 1.95 | 1.80 |
Bookmaker | Dispari | Pari |
---|---|---|
![]() | 1.85 | 1.85 |
![]() | 1.98 | 1.88 |
188Bet 188Bet | 1.95 | 1.93 |
Bookmaker | 1 | 2 |
---|---|---|
Kambi2 Kambi2 | 1.15 | 4.50 |
![]() | 1.15 | 5.00 |
![]() | 1.13 | 6.00 |
Ultime Partite Shelbourne FC
- TUTTE
- CASA
- FUORI
13/10/2025 | ![]() ![]() | 1 2 | V |
10/10/2025 | ![]() ![]() | 0 1 | V |
02/10/2025 | ![]() ![]() | 0 0 | P |
26/09/2025 | ![]() ![]() | 2 1 | V |
22/09/2025 | ![]() ![]() | 2 1 | S |
19/09/2025 | ![]() ![]() | 1 1 | P |
07/09/2025 | ![]() ![]() | 1 0 | V |
28/08/2025 | ![]() ![]() | 0 2 | V |
21/08/2025 | ![]() ![]() | 3 1 | V |
17/08/2025 | ![]() ![]() | 2 0 | S |
12/08/2025 | ![]() ![]() | 1 3 | S |
09/08/2025 | ![]() ![]() | 2 2 | P |
06/08/2025 | ![]() ![]() | 1 2 | V |
02/08/2025 | ![]() ![]() | 0 2 | V |
30/07/2025 | ![]() ![]() | 1 0 | S |
23/07/2025 | ![]() ![]() | 0 3 | S |
19/07/2025 | ![]() ![]() | 0 4 | V |
16/07/2025 | ![]() ![]() | 1 1 | P |
09/07/2025 | ![]() ![]() | 1 0 | V |
04/07/2025 | ![]() ![]() | 3 1 | V |
27/06/2025 | ![]() ![]() | 1 1 | P |
23/06/2025 | ![]() ![]() | 2 2 | P |
20/06/2025 | ![]() ![]() | 0 1 | S |
16/06/2025 | ![]() ![]() | 0 1 | V |
13/06/2025 | ![]() ![]() | 1 2 | S |
30/05/2025 | ![]() ![]() | 1 1 | P |
Ultime Partite Sligo Rovers
- TUTTE
- CASA
- FUORI
05/10/2025 | ![]() ![]() | 1 0 | S |
27/09/2025 | ![]() ![]() | 1 0 | V |
22/09/2025 | ![]() ![]() | 0 1 | V |
19/09/2025 | ![]() ![]() | 1 1 | P |
30/08/2025 | ![]() ![]() | 0 0 | P |
22/08/2025 | ![]() ![]() | 1 2 | V |
15/08/2025 | ![]() ![]() | 0 1 | V |
10/08/2025 | ![]() ![]() | 3 0 | S |
02/08/2025 | ![]() ![]() | 0 2 | S |
25/07/2025 | ![]() ![]() | 2 3 | V |
18/07/2025 | ![]() ![]() | 0 2 | V |
15/07/2025 | ![]() ![]() | 1 3 | S |
12/07/2025 | ![]() ![]() | 2 0 | V |
05/07/2025 | ![]() ![]() | 2 2 | P |
27/06/2025 | ![]() ![]() | 1 1 | P |
23/06/2025 | ![]() ![]() | 2 1 | V |
20/06/2025 | ![]() ![]() | 1 0 | S |
14/06/2025 | ![]() ![]() | 1 0 | V |
30/05/2025 | ![]() ![]() | 0 1 | S |
23/05/2025 | ![]() ![]() | 3 2 | S |
16/05/2025 | ![]() ![]() | 0 1 | V |
10/05/2025 | ![]() ![]() | 0 1 | S |
05/05/2025 | ![]() ![]() | 2 0 | S |
02/05/2025 | ![]() ![]() | 2 2 | P |
26/04/2025 | ![]() ![]() | 1 1 | P |
22/04/2025 | ![]() ![]() | 3 0 | S |
18/04/2025 | ![]() ![]() | 0 4 | V |
12/04/2025 | ![]() ![]() | 1 2 | S |
Testa a testa passati
02/08/2025 | ![]() ![]() | 0 2 | S |
23/05/2025 | ![]() ![]() | 3 2 | S |
28/03/2025 | ![]() ![]() | 1 2 | S |
27/09/2024 | ![]() ![]() | 0 0 | P |
10/08/2024 | ![]() ![]() | 2 1 | S |
31/05/2024 | ![]() ![]() | 1 2 | S |
01/03/2024 | ![]() ![]() | 0 1 | S |
26/08/2023 | ![]() ![]() | 0 1 | S |
09/06/2023 | ![]() ![]() | 1 1 | P |
13/05/2023 | ![]() ![]() | 0 3 | S |
Prossime Partite
17/10/2025 | ![]() ![]() |