• Home
  • Internazionale - UEFA Nations League 24/25

UEFA Nations League 24/25

  • CASA
  • FUORI
  • MARCATORI
League A, Gruppo 1 G V P S R Diff. Pts
1 PORTOGALLO 6 4 2 0 13:5 8 14
2 CROAZIA 6 2 2 2 8:8 0 8
3 SCOZIA 6 2 1 3 7:8 -1 7
4 POLONIA 6 1 1 4 9:16 -7 4
League A, Gruppo 2 G V P S R Diff. Pts
1 FRANCIA 6 4 1 1 12:6 6 13
2 ITALIA 6 4 1 1 13:8 5 13
3 BELGIO 6 1 1 4 6:9 -3 4
4 ISRAELE 6 1 1 4 5:13 -8 4
League A, Gruppo 3 G V P S R Diff. Pts
1 GERMANIA 6 4 2 0 18:4 14 14
2 OLANDA 6 2 3 1 13:7 6 9
3 UNGHERIA 6 1 3 2 4:11 -7 6
4 BOSNIA-ERZEGOVINA 6 0 2 4 4:17 -13 2
League A, Gruppo 4 G V P S R Diff. Pts
1 SPAGNA 6 5 1 0 13:4 9 16
2 DANIMARCA 6 2 2 2 7:5 2 8
3 SERBIA 6 1 3 2 3:6 -3 6
4 SVIZZERA 6 0 2 4 6:14 -8 2
League B, Gruppo 1 G V P S R Diff. Pts
1 REPUBBLICA CECA 6 3 2 1 9:8 1 11
2 UCRAINA 6 2 2 2 8:8 0 8
3 GEORGIA 6 2 1 3 7:6 1 7
4 ALBANIA 6 2 1 3 4:6 -2 7
League B, Gruppo 2 G V P S R Diff. Pts
1 INGHILTERRA 6 5 0 1 16:3 13 15
2 GRECIA 6 5 0 1 11:4 7 15
3 IRLANDA 6 2 0 4 3:12 -9 6
4 FINLANDIA 6 0 0 6 2:13 -11 0
League B, Gruppo 3 G V P S R Diff. Pts
1 NORVEGIA 6 4 1 1 15:7 8 13
2 AUSTRIA 6 3 2 1 14:5 9 11
3 SLOVENIA 6 2 2 2 7:9 -2 8
4 KAZAKISTAN 6 0 1 5 0:15 -15 1
League B, Gruppo 4 G V P S R Diff. Pts
1 GALLES 6 3 3 0 9:4 5 12
2 TURCHIA 6 3 2 1 9:6 3 11
3 ISLANDA 6 2 1 3 10:13 -3 7
4 MONTENEGRO 6 1 0 5 4:9 -5 3
League C, Gruppo 1 G V P S R Diff. Pts
1 SVEZIA 6 5 1 0 19:4 15 16
2 SLOVACCHIA 6 4 1 1 10:5 5 13
3 ESTONIA 6 1 1 4 3:9 -6 4
4 AZERBAIGIAN 6 0 1 5 3:17 -14 1
League C, Gruppo 2 G V P S R Diff. Pts
1 ROMANIA 6 6 0 0 18:3 15 18
2 KOSOVO 6 4 0 2 10:7 3 12
3 CIPRO 6 2 0 4 4:15 -11 6
4 LITUANIA 6 0 0 6 4:11 -7 0
League C, Gruppo 3 G V P S R Diff. Pts
1 IRLANDA DEL NORD 6 3 2 1 11:3 8 11
2 BULGARIA 6 2 3 1 3:6 -3 9
3 BIELORUSSIA 6 1 4 1 3:4 -1 7
4 LUSSEMBURGO 6 0 3 3 3:7 -4 3
League C, Gruppo 4 G V P S R Diff. Pts
1 MACEDONIA DEL NORD 6 5 1 0 10:1 9 16
2 ARMENIA 6 2 1 3 8:9 -1 7
3 ISOLE FAR OER 6 1 3 2 5:6 -1 6
4 LETTONIA 6 1 1 4 4:11 -7 4
League D, Gruppo 1 G V P S R Diff. Pts
1 SAN MARINO 4 2 1 1 5:3 2 7
2 GIBILTERRA 4 1 3 0 4:3 1 6
3 LIECHTENSTEIN 4 0 2 2 3:6 -3 2
League D, Gruppo 2 G V P S R Diff. Pts
1 MOLDOVA 4 3 0 1 5:1 4 9
2 MALTA 4 2 1 1 2:2 0 7
3 ANDORRA 4 0 1 3 0:4 -4 1
Spareggio
Retrocessione Spareggio
Retrocessione
Promozione
Promozione Spareggio

In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head