- RIEPILOGO
- STATISTICHE
- CLASSIFICA
- FORMA
2° TEMPO
1° TEMPO
0%
Possesso Palla
0%
0
Tiri Totali
0
0
Tiri in Porta
0
0
Tiri Fuori
0
0
Tiri Bloccati
0
0
Parate
0
0
Calci d'Angolo
0
0
Calci di Punizione
0
0
Rimesse Laterali
0
0
Rinvii del Portiere
0
0
Fuorigioco
0
0
Falli Commessi
0
0
Cartellini Gialli
3
0
Cartellini Rossi
1
0
Cartellini Giallo-Rossi
0
0
Sostituzioni
0
0
Infortuni
0
0
Rigori Sbagliati
0
0
Autogol
0
- TOTALE
- CASA
- FUORI
- MARCATORI
League Two 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 2 | 3 | 19:12 | 7 | 26 |
2 | ![]() | 13 | 7 | 3 | 3 | 26:13 | 13 | 24 |
3 | ![]() | 13 | 7 | 3 | 3 | 25:15 | 10 | 24 |
4 | ![]() | 12 | 8 | 0 | 4 | 22:17 | 5 | 24 |
5 | ![]() | 13 | 6 | 4 | 3 | 18:12 | 6 | 22 |
6 | ![]() | 13 | 6 | 4 | 3 | 23:20 | 3 | 22 |
7 | ![]() | 13 | 7 | 1 | 5 | 18:17 | 1 | 22 |
8 | ![]() | 13 | 6 | 3 | 4 | 16:13 | 3 | 21 |
9 | ![]() | 12 | 6 | 2 | 4 | 21:13 | 8 | 20 |
10 | ![]() | 13 | 6 | 2 | 5 | 16:13 | 3 | 20 |
11 | ![]() | 13 | 6 | 1 | 6 | 17:16 | 1 | 19 |
12 | ![]() | 13 | 5 | 4 | 4 | 19:19 | 0 | 19 |
13 | ![]() | 13 | 4 | 6 | 3 | 19:17 | 2 | 18 |
14 | ![]() | 13 | 4 | 5 | 4 | 21:18 | 3 | 17 |
15 | ![]() | 13 | 5 | 2 | 6 | 11:13 | -2 | 17 |
16 | ![]() | 13 | 5 | 2 | 6 | 14:21 | -7 | 17 |
17 | ![]() | 13 | 3 | 6 | 4 | 10:10 | 0 | 15 |
18 | ![]() | 12 | 3 | 5 | 4 | 20:18 | 2 | 14 |
19 | ![]() | 13 | 4 | 2 | 7 | 15:20 | -5 | 14 |
20 | ![]() | 12 | 3 | 3 | 6 | 11:14 | -3 | 12 |
21 | ![]() | 13 | 3 | 3 | 7 | 10:20 | -10 | 12 |
22 | ![]() | 13 | 3 | 2 | 8 | 9:25 | -16 | 11 |
23 | ![]() | 13 | 2 | 3 | 8 | 10:22 | -12 | 9 |
24 | ![]() | 13 | 2 | 2 | 9 | 11:23 | -12 | 8 |
League Two 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 11:5 | 6 | 16 |
2 | ![]() | 7 | 4 | 3 | 0 | 14:6 | 8 | 15 |
3 | ![]() | 7 | 5 | 0 | 2 | 11:7 | 4 | 15 |
4 | ![]() | 7 | 4 | 1 | 2 | 15:6 | 9 | 13 |
4 | ![]() | 6 | 4 | 1 | 1 | 15:6 | 9 | 13 |
6 | ![]() | 6 | 4 | 1 | 1 | 8:3 | 5 | 13 |
7 | ![]() | 7 | 4 | 1 | 2 | 11:10 | 1 | 13 |
8 | ![]() | 5 | 4 | 0 | 1 | 10:6 | 4 | 12 |
9 | ![]() | 6 | 3 | 2 | 1 | 12:11 | 1 | 11 |
10 | ![]() | 7 | 3 | 1 | 3 | 14:9 | 5 | 10 |
11 | ![]() | 6 | 2 | 4 | 0 | 13:9 | 4 | 10 |
12 | ![]() | 7 | 3 | 1 | 3 | 6:11 | -5 | 10 |
13 | ![]() | 7 | 2 | 3 | 2 | 13:10 | 3 | 9 |
14 | ![]() | 6 | 3 | 0 | 3 | 6:7 | -1 | 9 |
15 | ![]() | 6 | 2 | 2 | 2 | 8:6 | 2 | 8 |
16 | ![]() | 7 | 2 | 2 | 3 | 5:7 | -2 | 8 |
17 | ![]() | 6 | 2 | 1 | 3 | 8:8 | 0 | 7 |
18 | ![]() | 7 | 2 | 1 | 4 | 8:9 | -1 | 7 |
19 | ![]() | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 |
20 | ![]() | 6 | 1 | 3 | 2 | 7:6 | 1 | 6 |
21 | ![]() | 6 | 1 | 3 | 2 | 4:5 | -1 | 6 |
22 | ![]() | 6 | 2 | 0 | 4 | 4:8 | -4 | 6 |
23 | ![]() | 6 | 1 | 2 | 3 | 6:8 | -2 | 5 |
24 | ![]() | 7 | 0 | 1 | 6 | 5:13 | -8 | 1 |
League Two 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 12:4 | 8 | 14 |
2 | ![]() | 6 | 4 | 1 | 1 | 8:4 | 4 | 13 |
3 | ![]() | 7 | 4 | 0 | 3 | 12:11 | 1 | 12 |
4 | ![]() | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 |
5 | ![]() | 6 | 3 | 2 | 1 | 10:9 | 1 | 11 |
6 | ![]() | 7 | 3 | 1 | 3 | 11:9 | 2 | 10 |
7 | ![]() | 7 | 3 | 1 | 3 | 7:6 | 1 | 10 |
8 | ![]() | 7 | 2 | 3 | 2 | 10:9 | 1 | 9 |
9 | ![]() | 7 | 2 | 3 | 2 | 6:5 | 1 | 9 |
10 | ![]() | 6 | 3 | 0 | 3 | 7:7 | 0 | 9 |
11 | ![]() | 6 | 2 | 2 | 2 | 13:12 | 1 | 8 |
12 | ![]() | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
13 | ![]() | 7 | 2 | 2 | 3 | 7:8 | -1 | 8 |
14 | ![]() | 7 | 2 | 2 | 3 | 6:8 | -2 | 8 |
15 | ![]() | 6 | 2 | 1 | 3 | 6:7 | -1 | 7 |
16 | ![]() | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 |
17 | ![]() | 6 | 2 | 1 | 3 | 6:10 | -4 | 7 |
18 | ![]() | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 |
19 | ![]() | 7 | 2 | 1 | 4 | 7:12 | -5 | 7 |
20 | ![]() | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 |
21 | ![]() | 7 | 1 | 2 | 4 | 5:17 | -12 | 5 |
22 | ![]() | 6 | 1 | 1 | 4 | 3:8 | -5 | 4 |
23 | ![]() | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
24 | ![]() | 7 | 1 | 1 | 5 | 4:14 | -10 | 4 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Drinan, Aaron | ![]() | 8 | 0 |
2 | Cheek, Michael | ![]() | 7 | 0 |
3 | Gilbey, Alex | ![]() | 6 | 0 |
4 | Patrick, Omari | ![]() | 6 | 0 |
5 | Dennis, Matthew | ![]() | 6 | 0 |
6 | Anderson, Harry | ![]() | 5 | 0 |
7 | Vernam, Charles | ![]() | 5 | 0 |
8 | Kabamba, Nicke | ![]() | 5 | 0 |
9 | Duke Mckenna, Stephen | ![]() | 5 | 0 |
10 | Kabia, Jaze | ![]() | 5 | 0 |
11 | Davies, Will | ![]() | 5 | 0 |
12 | Lisbie, Kyreece | ![]() | 5 | 0 |
13 | Paterson, Callum | ![]() | 4 | 0 |
14 | Payne, Jack | ![]() | 4 | 0 |
15 | Muldoon, Jack | ![]() | 4 | 0 |
16 | McKirdy, Harry | ![]() | 4 | 0 |
17 | Pressley, Aaron | ![]() | 4 | 0 |
18 | Hutchinson, Isaac | ![]() | 4 | 0 |
19 | Dobra, Armando | ![]() | 4 | 0 |
20 | Khouri, Evan | ![]() | 4 | 0 |
21 | Kanu, Daniel | ![]() | 4 | 0 |
22 | Cavegn, Fabrizio | ![]() | 4 | 0 |
23 | Hall, Tyrese | ![]() | 4 | 0 |
24 | Madden, Patrick | ![]() | 3 | 0 |
25 | Harris, Kadeem | ![]() | 3 | 0 |
26 | Harrison, Ellis | ![]() | 3 | 0 |
27 | Jennings, Connor | ![]() | 3 | 0 |
28 | Dack, Bradley | ![]() | 3 | 0 |
29 | Smith, Nathan | ![]() | 3 | 0 |
30 | Green, Kieran | ![]() | 3 | 0 |
31 | Lavery, Shayne | ![]() | 3 | 0 |
32 | Hepburn-Murphy, Rushian | ![]() | 3 | 0 |
33 | Brophy, James | ![]() | 3 | 0 |
34 | Udoh, Daniel | ![]() | 3 | 0 |
35 | Walton, Tyler | ![]() | 3 | 0 |
36 | Ndlovu, Lee | ![]() | 3 | 0 |
37 | Davies, Jordan | ![]() | 3 | 0 |
38 | Hutchinson, Reece | ![]() | 3 | 0 |
39 | Markanday, Dilan | ![]() | 3 | 0 |
40 | Graydon, Ryan | ![]() | 3 | 0 |
41 | Darcy, Ronan | ![]() | 3 | 0 |
42 | Mellon, Michael | ![]() | 3 | 0 |
43 | March, Josh | ![]() | 3 | 0 |
44 | Weir, Evan | ![]() | 3 | 0 |
45 | Shipley, Lewis | ![]() | 3 | 0 |
46 | Barrett, Connor | ![]() | 3 | 0 |
47 | Mbick, Micah | ![]() | 3 | 0 |
48 | Adomah, Albert | ![]() | 2 | 0 |
49 | Norwood, James | ![]() | 2 | 0 |
50 | Clucas, Sam | ![]() | 2 | 0 |
51 | Walker, Jamie | ![]() | 2 | 0 |
52 | Garbutt, Luke | ![]() | 2 | 0 |
53 | McAleny, Conor | ![]() | 2 | 0 |
54 | Mendez Laing, Nathaniel | ![]() | 2 | 0 |
55 | Thomas, Conor | ![]() | 2 | 0 |
56 | Palmer, Ollie | ![]() | 2 | 0 |
57 | Naylor, Tom | ![]() | 2 | 0 |
58 | Young, Luke | ![]() | 2 | 0 |
59 | Woodburn, Benjamin | ![]() | 2 | 0 |
60 | Hawkins, Oliver | ![]() | 2 | 0 |
61 | Sowunmi, Omar Kolawole Olufemi | ![]() | 2 | 0 |
62 | Shelton, Mark | ![]() | 2 | 0 |
63 | Boyle, William | ![]() | 2 | 0 |
64 | Mandeville, Liam | ![]() | 2 | 0 |
65 | Quigley, Joseph Richard | ![]() | 2 | 0 |
66 | Thomas, Luke | ![]() | 2 | 0 |
67 | Tsaroulla, Nick | ![]() | 2 | 0 |
68 | Appere, Louis | ![]() | 2 | 0 |
69 | Glatzel, Paul | ![]() | 2 | 0 |
70 | Tucker, Jack | ![]() | 2 | 0 |
71 | Little, Armani | ![]() | 2 | 0 |
72 | Ofoborh, Nnamdi | ![]() | 2 | 0 |
73 | Collar, Will | ![]() | 2 | 0 |
74 | Jatta, Alassana | ![]() | 2 | 0 |
75 | Bonds, Elliot | ![]() | 2 | 0 |
76 | Sweeney, Jayden | ![]() | 2 | 0 |
77 | Davison, Josh | ![]() | 2 | 0 |
78 | Martin, Josh | ![]() | 2 | 0 |
79 | Caton, Charlie | ![]() | 2 | 0 |
80 | Duffy, Dylan | ![]() | 2 | 0 |
81 | Fletcher, Isaac | ![]() | 2 | 0 |
82 | Andrews, Josh | ![]() | 2 | 0 |
83 | Glover, Ryan | ![]() | 2 | 0 |
84 | Kouassi, Kylian | ![]() | 2 | 0 |
85 | O'Reilly, Tommi | ![]() | 2 | 0 |
86 | Major, Adam | ![]() | 2 | 0 |
87 | Whitmore, Kai | ![]() | 2 | 0 |
88 | Opoku, Nathan | ![]() | 2 | 0 |
89 | Agius, Calum | ![]() | 2 | 0 |
90 | Sinclair, Isaac | ![]() | 2 | 0 |
91 | Oluwo, Adebola | ![]() | 2 | 0 |
92 | Vokes, Sam | ![]() | 1 | 0 |
93 | Evans, Ched | ![]() | 1 | 0 |
94 | Dennis, Kristian | ![]() | 1 | 0 |
95 | Burrell, Warren | ![]() | 1 | 0 |
96 | Grigg, Will | ![]() | 1 | 0 |
97 | Nichols, Tom | ![]() | 1 | 0 |
98 | Marquis, John | ![]() | 1 | 0 |
99 | Williams, Jonathan | ![]() | 1 | 0 |
100 | Bodin, Billy | ![]() | 1 | 0 |
101 | McEachran, Josh | ![]() | 1 | 0 |
102 | Hogan, Scott | ![]() | 1 | 0 |
103 | Moult, Louis | ![]() | 1 | 0 |
104 | Aneke, Chuks | ![]() | 1 | 0 |
105 | Clarke, Ollie | ![]() | 1 | 0 |
106 | McFadzean, Kyle | ![]() | 1 | 0 |
107 | Flint, Aden | ![]() | 1 | 0 |
108 | Demetriou, Mickey | ![]() | 1 | 0 |
109 | Bolton, James | ![]() | 1 | 0 |
110 | Stockton, Cole | ![]() | 1 | 0 |
111 | Pelly, Ruddock | ![]() | 1 | 0 |
112 | Ironside, Joe | ![]() | 1 | 0 |
113 | Dunkley, Cheyenne | ![]() | 1 | 0 |
114 | Brown, Reece | ![]() | 1 | 0 |
115 | Mahoney, Connor | ![]() | 1 | 0 |
116 | Baker-Richardson, Courtney | ![]() | 1 | 0 |
117 | Kaikai, Sullay | ![]() | 1 | 0 |
118 | Collinge, Daniele | ![]() | 1 | 0 |
119 | Cameron, Kyle | ![]() | 1 | 0 |
120 | Grant, Jorge | ![]() | 1 | 0 |
121 | Walker, Tyler | ![]() | 1 | 0 |
122 | Shephard, Liam | ![]() | 1 | 0 |
123 | Nemane, Aaron | ![]() | 1 | 0 |
124 | Jones, Jodi | ![]() | 1 | 0 |
125 | Thompson, Ben | ![]() | 1 | 0 |
126 | Osadebe, Emmanuel | ![]() | 1 | 0 |
127 | Newby, Elliot Christian | ![]() | 1 | 0 |
128 | Oldaker, Darren | ![]() | 1 | 0 |
129 | Nwogu, Justin | ![]() | 1 | 0 |
130 | Norman, Cameron | ![]() | 1 | 0 |
131 | Adeniran, Dennis | ![]() | 1 | 0 |
132 | Butcher, Matt | ![]() | 1 | 0 |
133 | Maguire, Laurence | ![]() | 1 | 0 |
134 | Wyllie, Marcus | ![]() | 1 | 0 |
135 | Miller, George | ![]() | 1 | 0 |
136 | Gordon, Josh | ![]() | 1 | 0 |
137 | Clark, Max | ![]() | 1 | 0 |
138 | Smith, Harry | ![]() | 1 | 0 |
139 | Rodgers, Harvey | ![]() | 1 | 0 |
140 | Hanannt, Luke | ![]() | 1 | 0 |
141 | Kilkenny, Gavin | ![]() | 1 | 0 |
142 | Ogle, Reagan | ![]() | 1 | 0 |
143 | Earing, Jack | ![]() | 1 | 0 |
144 | Loft, Ryan | ![]() | 1 | 0 |
145 | McCoulsky, Shawn | ![]() | 1 | 0 |
146 | Dinanga, Marcus | ![]() | 1 | 0 |
147 | Hawkes, Josh | ![]() | 1 | 0 |
148 | Read, Arthur | ![]() | 1 | 0 |
149 | Gordon, Kellan | ![]() | 1 | 0 |
150 | Robertson, Scott | ![]() | 1 | 0 |
151 | Southam-Hales, Macauley Anthony | ![]() | 1 | 0 |
152 | Smith, Jonny | ![]() | 1 | 0 |
153 | Fondop, Mike | ![]() | 1 | 0 |
154 | Offord, Luke | ![]() | 1 | 0 |
155 | Lemonheigh-Evans, Connor | ![]() | 1 | 0 |
156 | Lakin, Charlie | ![]() | 1 | 0 |
157 | Sanders, Max | ![]() | 1 | 0 |
158 | Gordon, Lewis | ![]() | 1 | 0 |
159 | Grant, Conor | ![]() | 1 | 0 |
160 | Watts, Kelland | ![]() | 1 | 0 |
161 | Ashley, Ossama | ![]() | 1 | 0 |
162 | Omochere, Promise | ![]() | 1 | 0 |
163 | Garner, Gerard | ![]() | 1 | 0 |
164 | Helm, Mark | ![]() | 1 | 0 |
165 | Lloyd, George | ![]() | 1 | 0 |
166 | McCann, Charlie Liam | ![]() | 1 | 0 |
167 | Anderson, Max | ![]() | 1 | 0 |
168 | Bajrami, Geraldo | ![]() | 1 | 0 |
169 | Sherring, Sam | ![]() | 1 | 0 |
170 | Senior, Adam | ![]() | 1 | 0 |
171 | McJannett, Cameron | ![]() | 1 | 0 |
172 | Cesay, Kallum | ![]() | 1 | 0 |
173 | Baker, Matthew | ![]() | 1 | 0 |
174 | Berry McNally, James | ![]() | 1 | 0 |
175 | Sanders, Jack | ![]() | 1 | 0 |
176 | Tovide, Samson | ![]() | 1 | 0 |
177 | Sutton, Will | ![]() | 1 | 0 |
178 | Wright, Will | ![]() | 1 | 0 |
179 | Tshimanga, Kabongo | ![]() | 1 | 0 |
180 | Adeyemo, Ade | ![]() | 1 | 0 |
181 | Smith, Reece | ![]() | 1 | 0 |
182 | Nevitt, Elliott | ![]() | 1 | 0 |
183 | Jobe, Mamadou | ![]() | 1 | 0 |
184 | N'Mai, Kelly | ![]() | 1 | 0 |
185 | Taylor, Ellis | ![]() | 1 | 0 |
186 | Cirino, Lenni Rae | ![]() | 1 | 0 |
187 | Chang, Alfie | ![]() | 1 | 0 |
188 | Gbode, Joseph | ![]() | 1 | 0 |
189 | Gale, Sam | ![]() | 1 | 0 |
190 | Dickson, William | ![]() | 1 | 0 |
191 | Aljofree, Sonny | ![]() | 1 | 0 |
192 | Ogunneye, Habeeb | ![]() | 1 | 0 |
193 | Ennis, Ethan | ![]() | 1 | 0 |
194 | Ihionvien, Bradley | ![]() | 1 | 0 |
195 | Odutayo, Idris | ![]() | 1 | 0 |
196 | Spellman, Michael | ![]() | 1 | 0 |
197 | Snowdon, Joe | ![]() | 1 | 0 |
198 | Luker, Jayden | ![]() | 1 | 0 |
199 | Palmer Houlden, Seb | ![]() | 1 | 0 |
200 | Knight Lebel, Jamie | ![]() | 1 | 0 |
201 | Harris, Taylan | ![]() | 1 | 0 |
202 | Burke, Harrison | ![]() | 1 | 0 |
203 | Stead, Callum | ![]() | 1 | 0 |
204 | Blacker, Billy | ![]() | 1 | 0 |
205 | Stewart, Callum | ![]() | 1 | 0 |
206 | Heath, Isaac | ![]() | 1 | 0 |
207 | Ehibhatiomhan, Princewill Omonefe | ![]() | 1 | 0 |
208 | Joseph, Jayden | ![]() | 1 | 0 |
Promozione
Promozione Spareggio
Retrocessione
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
Ultime Partite Accrington Stanley
- TUTTE
- CASA
- FUORI
11/10/2025 | ![]() ![]() | 0 1 | S |
07/10/2025 | ![]() ![]() | 0 2 | S |
04/10/2025 | ![]() ![]() | 2 0 | S |
27/09/2025 | ![]() ![]() | 1 3 | S |
20/09/2025 | ![]() ![]() | 1 2 | V |
13/09/2025 | ![]() ![]() | 1 0 | V |
06/09/2025 | ![]() ![]() | 1 0 | S |
30/08/2025 | ![]() ![]() | 0 0 | P |
26/08/2025 | ![]() ![]() | 0 2 | S |
23/08/2025 | ![]() ![]() | 1 1 | P |
16/08/2025 | ![]() ![]() | 2 1 | S |
12/08/2025 | ![]() ![]() | 2 1 | V |
09/08/2025 | ![]() ![]() | 2 0 | S |
05/08/2025 | ![]() ![]() | 3 1 | V |
02/08/2025 | ![]() ![]() | 1 1 | P |
26/07/2025 | ![]() ![]() | 4 1 | V |
19/07/2025 | ![]() ![]() | 2 4 | S |
15/07/2025 | ![]() ![]() | 1 1 | P |
12/07/2025 | ![]() ![]() | 1 2 | S |
03/05/2025 | ![]() ![]() | 0 1 | S |
26/04/2025 | ![]() ![]() | 0 1 | V |
21/04/2025 | ![]() ![]() | 1 1 | P |
18/04/2025 | ![]() ![]() | 1 2 | V |
12/04/2025 | ![]() ![]() | 3 3 | P |
05/04/2025 | ![]() ![]() | 4 0 | S |
01/04/2025 | ![]() ![]() | 1 4 | S |
29/03/2025 | ![]() ![]() | 0 0 | P |
22/03/2025 | ![]() ![]() | 0 0 | P |
Ultime Partite Swindon Town
- TUTTE
- CASA
- FUORI
04/10/2025 | ![]() ![]() | 0 1 | V |
27/09/2025 | ![]() ![]() | 2 0 | V |
20/09/2025 | ![]() ![]() | 3 2 | S |
13/09/2025 | ![]() ![]() | 3 1 | V |
06/09/2025 | ![]() ![]() | 1 3 | V |
02/09/2025 | ![]() ![]() | 3 2 | V |
30/08/2025 | ![]() ![]() | 0 3 | V |
23/08/2025 | ![]() ![]() | 2 1 | V |
19/08/2025 | ![]() ![]() | 0 2 | S |
16/08/2025 | ![]() ![]() | 1 2 | V |
12/08/2025 | ![]() ![]() | 2 1 | S |
09/08/2025 | ![]() ![]() | 3 2 | V |
02/08/2025 | ![]() ![]() | 2 1 | S |
26/07/2025 | ![]() ![]() | 2 3 | V |
19/07/2025 | ![]() ![]() | 1 5 | V |
12/07/2025 | ![]() ![]() | 0 4 | V |
05/07/2025 | ![]() ![]() | 0 4 | V |
03/05/2025 | ![]() ![]() | 0 0 | P |
26/04/2025 | ![]() ![]() | 1 1 | P |
21/04/2025 | ![]() ![]() | 0 1 | S |
18/04/2025 | ![]() ![]() | 0 4 | V |
12/04/2025 | ![]() ![]() | 5 4 | V |
05/04/2025 | ![]() ![]() | 0 4 | V |
01/04/2025 | ![]() ![]() | 2 1 | V |
29/03/2025 | ![]() ![]() | 1 0 | S |
22/03/2025 | ![]() ![]() | 0 0 | P |
15/03/2025 | ![]() ![]() | 3 3 | P |
08/03/2025 | ![]() ![]() | 2 2 | P |
04/03/2025 | ![]() ![]() | 2 2 | P |
Testa a testa passati
22/03/2025 | ![]() ![]() | 0 0 | P |
30/11/2024 | ![]() ![]() | ||
16/11/2024 | ![]() ![]() | 2 2 | P |
12/03/2024 | ![]() ![]() | 1 2 | S |
28/11/2023 | ![]() ![]() | 3 4 | S |
Prossime Partite
18/04/2026 | ![]() ![]() | ||
18/10/2025 | ![]() ![]() |