- RIEPILOGO
- STATISTICHE
- CLASSIFICA
- FORMA
2° TEMPO
1° TEMPO
0%
Possesso Palla
0%
0
Tiri Totali
0
0
Tiri in Porta
0
0
Tiri Fuori
0
0
Tiri Bloccati
0
0
Parate
0
0
Calci d'Angolo
0
0
Calci di Punizione
0
0
Rimesse Laterali
0
0
Rinvii del Portiere
0
0
Fuorigioco
0
0
Falli Commessi
0
1
Cartellini Gialli
1
0
Cartellini Rossi
0
0
Cartellini Giallo-Rossi
0
2
Sostituzioni
3
0
Infortuni
0
0
Rigori Sbagliati
0
0
Autogol
0
- TOTALE
- CASA
- FUORI
- MARCATORI
League One 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 2 | 2 | 21:10 | 11 | 26 |
2 | ![]() | 11 | 8 | 1 | 2 | 17:9 | 8 | 25 |
3 | ![]() | 12 | 7 | 4 | 1 | 22:15 | 7 | 25 |
4 | ![]() | 13 | 8 | 1 | 4 | 19:14 | 5 | 25 |
4 | ![]() | 13 | 7 | 4 | 2 | 19:14 | 5 | 25 |
6 | ![]() | 12 | 7 | 3 | 2 | 18:10 | 8 | 24 |
7 | ![]() | 13 | 5 | 5 | 3 | 18:15 | 3 | 20 |
8 | ![]() | 12 | 6 | 1 | 5 | 18:15 | 3 | 19 |
9 | ![]() | 12 | 5 | 3 | 4 | 18:14 | 4 | 18 |
10 | ![]() | 11 | 5 | 3 | 3 | 18:16 | 2 | 18 |
11 | ![]() | 12 | 5 | 2 | 5 | 10:11 | -1 | 17 |
12 | ![]() | 13 | 5 | 2 | 6 | 12:18 | -6 | 17 |
13 | ![]() | 13 | 4 | 4 | 5 | 16:17 | -1 | 16 |
14 | ![]() | 12 | 5 | 1 | 6 | 14:15 | -1 | 16 |
15 | ![]() | 13 | 4 | 2 | 7 | 20:23 | -3 | 14 |
16 | ![]() | 12 | 4 | 2 | 6 | 12:16 | -4 | 14 |
17 | ![]() | 13 | 3 | 4 | 6 | 15:16 | -1 | 13 |
18 | ![]() | 13 | 3 | 4 | 6 | 11:12 | -1 | 13 |
19 | ![]() | 13 | 4 | 1 | 8 | 12:14 | -2 | 13 |
20 | ![]() | 12 | 4 | 1 | 7 | 17:21 | -4 | 13 |
21 | ![]() | 12 | 3 | 3 | 6 | 10:16 | -6 | 12 |
22 | ![]() | 12 | 2 | 5 | 5 | 13:18 | -5 | 11 |
23 | ![]() | 12 | 3 | 1 | 8 | 9:20 | -11 | 10 |
24 | ![]() | 13 | 2 | 3 | 8 | 11:21 | -10 | 9 |
League One 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 13:7 | 6 | 16 |
2 | ![]() | 7 | 5 | 0 | 2 | 16:9 | 7 | 15 |
3 | ![]() | 5 | 5 | 0 | 0 | 8:1 | 7 | 15 |
4 | ![]() | 6 | 4 | 2 | 0 | 13:4 | 9 | 14 |
5 | ![]() | 7 | 4 | 2 | 1 | 12:7 | 5 | 14 |
6 | ![]() | 7 | 4 | 2 | 1 | 9:5 | 4 | 14 |
7 | ![]() | 7 | 4 | 1 | 2 | 11:6 | 5 | 13 |
8 | ![]() | 7 | 4 | 1 | 2 | 10:5 | 5 | 13 |
9 | ![]() | 6 | 4 | 1 | 1 | 9:4 | 5 | 13 |
10 | ![]() | 7 | 3 | 2 | 2 | 9:7 | 2 | 11 |
11 | ![]() | 6 | 3 | 2 | 1 | 8:6 | 2 | 11 |
12 | ![]() | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 |
13 | ![]() | 6 | 3 | 1 | 2 | 6:3 | 3 | 10 |
14 | ![]() | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 |
15 | ![]() | 7 | 2 | 3 | 2 | 10:11 | -1 | 9 |
16 | ![]() | 6 | 3 | 0 | 3 | 5:6 | -1 | 9 |
17 | ![]() | 6 | 2 | 2 | 2 | 11:7 | 4 | 8 |
18 | ![]() | 6 | 2 | 2 | 2 | 9:7 | 2 | 8 |
19 | ![]() | 6 | 2 | 1 | 3 | 9:7 | 2 | 7 |
20 | ![]() | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 |
21 | ![]() | 7 | 2 | 1 | 4 | 8:10 | -2 | 7 |
22 | ![]() | 7 | 2 | 1 | 4 | 5:10 | -5 | 7 |
23 | ![]() | 6 | 1 | 2 | 3 | 5:7 | -2 | 5 |
24 | ![]() | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 |
League One 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 0 | 3 | 10:10 | 0 | 12 |
2 | ![]() | 5 | 3 | 2 | 0 | 5:1 | 4 | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 10:9 | 1 | 11 |
4 | ![]() | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 |
5 | ![]() | 6 | 3 | 1 | 2 | 9:8 | 1 | 10 |
6 | ![]() | 6 | 2 | 3 | 1 | 9:8 | 1 | 9 |
7 | ![]() | 7 | 2 | 2 | 3 | 6:5 | 1 | 8 |
8 | ![]() | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
9 | ![]() | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 |
10 | ![]() | 6 | 2 | 1 | 3 | 9:9 | 0 | 7 |
11 | ![]() | 6 | 2 | 1 | 3 | 4:8 | -4 | 7 |
12 | ![]() | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 |
13 | ![]() | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 |
14 | ![]() | 7 | 2 | 0 | 5 | 3:7 | -4 | 6 |
15 | ![]() | 7 | 2 | 0 | 5 | 6:12 | -6 | 6 |
16 | ![]() | 7 | 1 | 3 | 3 | 5:11 | -6 | 6 |
17 | ![]() | 7 | 2 | 0 | 5 | 9:16 | -7 | 6 |
18 | ![]() | 6 | 2 | 0 | 4 | 3:11 | -8 | 6 |
19 | ![]() | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
20 | ![]() | 7 | 1 | 2 | 4 | 6:9 | -3 | 5 |
21 | ![]() | 7 | 0 | 4 | 3 | 8:12 | -4 | 4 |
22 | ![]() | 6 | 0 | 3 | 3 | 6:12 | -6 | 3 |
23 | ![]() | 6 | 1 | 0 | 5 | 4:10 | -6 | 3 |
24 | ![]() | 6 | 0 | 0 | 6 | 1:10 | -9 | 0 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Burstow, Mason | ![]() | 7 | 0 |
2 | Keillor-Dunn, Davis | ![]() | 6 | 0 |
3 | Tolaj, Lorent | ![]() | 6 | 0 |
4 | Ballard, Dominic | ![]() | 6 | 0 |
5 | Sarcevic, Antoni | ![]() | 5 | 0 |
6 | Reid, Jamie | ![]() | 5 | 0 |
7 | Marriott, Jack | ![]() | 5 | 0 |
8 | Wootton, Kyle Leon | ![]() | 5 | 0 |
9 | Stevens, Mathew | ![]() | 5 | 0 |
10 | Connolly, Aaron | ![]() | 5 | 0 |
11 | Bailey, Owen | ![]() | 5 | 0 |
12 | Salech, Yousef | ![]() | 5 | 0 |
13 | Pointon, Bobby | ![]() | 5 | 0 |
14 | Magennis, Josh | ![]() | 4 | 0 |
15 | Collins, James | ![]() | 4 | 0 |
16 | Norwood, Oliver | ![]() | 4 | 0 |
17 | Dewar-Cole, Devante | ![]() | 4 | 0 |
18 | Hoskins, Sam | ![]() | 4 | 0 |
19 | Murray, Fraser | ![]() | 4 | 0 |
20 | Swan, Will | ![]() | 4 | 0 |
21 | Clark, Jordan | ![]() | 3 | 0 |
22 | Robinson, Callum | ![]() | 3 | 0 |
23 | Beesley, Jake | ![]() | 3 | 0 |
24 | Mullin, Paul | ![]() | 3 | 0 |
25 | Roberts, Tyler | ![]() | 3 | 0 |
26 | Ennis, Niall | ![]() | 3 | 0 |
27 | Browne, Marcus Alexander | ![]() | 3 | 0 |
28 | Koroma, Josh | ![]() | 3 | 0 |
29 | Nombe, Sam | ![]() | 3 | 0 |
30 | Wing, Lewis | ![]() | 3 | 0 |
31 | Colwill, Rubin | ![]() | 3 | 0 |
32 | Neufville, Josh | ![]() | 3 | 0 |
33 | Wareham, Jayden | ![]() | 3 | 0 |
34 | Bell, Sam | ![]() | 3 | 0 |
35 | Webster, Charlie | ![]() | 3 | 0 |
36 | Taylor, Joe | ![]() | 3 | 0 |
37 | Cozier-Duberry, Amario | ![]() | 3 | 0 |
38 | Ibrahim, Bradley | ![]() | 3 | 0 |
39 | Morgan, Jimmy | ![]() | 3 | 0 |
40 | McGoldrick, David | ![]() | 2 | 0 |
41 | Sharp, Billy | ![]() | 2 | 0 |
42 | Bradley, Sonny | ![]() | 2 | 0 |
43 | McGeehan, Cameron | ![]() | 2 | 0 |
44 | Roberts, Jordan | ![]() | 2 | 0 |
45 | Oates, Rhys | ![]() | 2 | 0 |
46 | May, Alfie | ![]() | 2 | 0 |
47 | Croasdale, Ryan | ![]() | 2 | 0 |
48 | Fletcher, Ashley | ![]() | 2 | 0 |
49 | Hugill, Jordan | ![]() | 2 | 0 |
50 | Willock, Chris | ![]() | 2 | 0 |
51 | Onyedinma, Fred | ![]() | 2 | 0 |
52 | Phillips, Adam | ![]() | 2 | 0 |
53 | Hendry, Regan | ![]() | 2 | 0 |
54 | Kemp, Daniel | ![]() | 2 | 0 |
55 | Hamilton, CJ | ![]() | 2 | 0 |
56 | Evans, William | ![]() | 2 | 0 |
57 | Olowu, Joseph | ![]() | 2 | 0 |
58 | Wiles, Ben | ![]() | 2 | 0 |
59 | Humphrys, Stephen | ![]() | 2 | 0 |
60 | Bugiel, Omar Khalid Chaaban | ![]() | 2 | 0 |
61 | Hall, Denzel | ![]() | 2 | 0 |
62 | White, Harvey | ![]() | 2 | 0 |
63 | Davies, Isaak | ![]() | 2 | 0 |
64 | Molyneux, Luke | ![]() | 2 | 0 |
65 | Forss, Marcus | ![]() | 2 | 0 |
66 | Diamond, Jack | ![]() | 2 | 0 |
67 | Campbell, Chem | ![]() | 2 | 0 |
68 | House, Ben | ![]() | 2 | 0 |
69 | El Mizouni, Idris | ![]() | 2 | 0 |
70 | Tavares, Fabio | ![]() | 2 | 0 |
71 | Watts, Caleb | ![]() | 2 | 0 |
72 | Saydee, Christian | ![]() | 2 | 0 |
73 | McDonnell, Jamie | ![]() | 2 | 0 |
74 | Orsi-Dadomo, Danilo | ![]() | 2 | 0 |
75 | Hackford, Antwoine | ![]() | 2 | 0 |
76 | Draper, Freddie | ![]() | 2 | 0 |
77 | Castledine, Leo | ![]() | 2 | 0 |
78 | Hayes, Cian | ![]() | 2 | 0 |
79 | Cleary, Reyes | ![]() | 2 | 0 |
80 | Oseni, Owen | ![]() | 2 | 0 |
81 | Lowe, Nathan | ![]() | 2 | 0 |
82 | Sherif, Martin | ![]() | 2 | 0 |
83 | Vickers, Caylan | ![]() | 2 | 0 |
84 | Obikwu, Justin | ![]() | 2 | 0 |
85 | Wheatley, Ethan | ![]() | 2 | 0 |
86 | Kodua, Gideon | ![]() | 2 | 0 |
87 | McDonald, Kevin | ![]() | 1 | 0 |
88 | Dwyer, Dominic | ![]() | 1 | 0 |
89 | McLaughlin, Stephen | ![]() | 1 | 0 |
90 | Grimmer, Jack | ![]() | 1 | 0 |
91 | Piergianni, Carl | ![]() | 1 | 0 |
92 | Darikwa, Tendayi | ![]() | 1 | 0 |
93 | Woodrow, Cauley | ![]() | 1 | 0 |
94 | Wells, Nahki | ![]() | 1 | 0 |
95 | Reeves, Jake | ![]() | 1 | 0 |
96 | Reach, Adam | ![]() | 1 | 0 |
97 | Naismith, Kal | ![]() | 1 | 0 |
98 | Pearson, Matty | ![]() | 1 | 0 |
99 | Evans, Lee | ![]() | 1 | 0 |
100 | Smith, Matthew | ![]() | 1 | 0 |
101 | Whatmough, Jack | ![]() | 1 | 0 |
102 | Rafferty, Joe | ![]() | 1 | 0 |
103 | Saville, George | ![]() | 1 | 0 |
104 | Johnson, Ryan | ![]() | 1 | 0 |
105 | Cargill, Baily | ![]() | 1 | 0 |
106 | Close, Ben | ![]() | 1 | 0 |
107 | Hippolyte, Myles | ![]() | 1 | 0 |
108 | Ng, Perry | ![]() | 1 | 0 |
109 | Kerr, Jason | ![]() | 1 | 0 |
110 | Kane, Herbie | ![]() | 1 | 0 |
111 | Yates, Jerry | ![]() | 1 | 0 |
112 | Gooch, Lynden | ![]() | 1 | 0 |
113 | Wright, Joe | ![]() | 1 | 0 |
114 | Honeyman, George | ![]() | 1 | 0 |
115 | McWilliams, Shaun | ![]() | 1 | 0 |
116 | Curtis, Ronan | ![]() | 1 | 0 |
117 | Harvie, Daniel | ![]() | 1 | 0 |
118 | Tilley, James | ![]() | 1 | 0 |
119 | Goode, Charlie | ![]() | 1 | 0 |
120 | Moxon, Owen | ![]() | 1 | 0 |
121 | Wintle, Ryan | ![]() | 1 | 0 |
122 | Fitzwater, Jack | ![]() | 1 | 0 |
123 | Andersen, Mads | ![]() | 1 | 0 |
124 | Toal, Eoin | ![]() | 1 | 0 |
125 | Benson, Josh | ![]() | 1 | 0 |
126 | Pattison, Alex | ![]() | 1 | 0 |
127 | Simpson, Jack | ![]() | 1 | 0 |
128 | Udoh, Daniel | ![]() | 1 | 0 |
129 | Cole, Reece | ![]() | 1 | 0 |
130 | Gabriel, Jordan | ![]() | 1 | 0 |
131 | Bolton, Luke | ![]() | 1 | 0 |
132 | Henderson, Ewan | ![]() | 1 | 0 |
133 | Amaechi, Xavier | ![]() | 1 | 0 |
134 | Dalby, Sam | ![]() | 1 | 0 |
135 | Shade, Tyrese | ![]() | 1 | 0 |
136 | Freestone, Lewis | ![]() | 1 | 0 |
137 | Fraser, Liam | ![]() | 1 | 0 |
138 | McAtee, John | ![]() | 1 | 0 |
139 | Bayliss, Tom | ![]() | 1 | 0 |
140 | Earl, Josh | ![]() | 1 | 0 |
141 | Collins, Archie | ![]() | 1 | 0 |
142 | Hackett-Fairchild, Recco | ![]() | 1 | 0 |
143 | Gibson, Jordan | ![]() | 1 | 0 |
144 | Radulovic, Bojan | ![]() | 1 | 0 |
145 | Seddon, Steve | ![]() | 1 | 0 |
146 | Randall, Joel | ![]() | 1 | 0 |
147 | John Connell, Luca | ![]() | 1 | 0 |
148 | Bailey, Odin | ![]() | 1 | 0 |
149 | Weir, Jensen | ![]() | 1 | 0 |
150 | Kankam Kyerewaa, Daniel | ![]() | 1 | 0 |
151 | Costelloe, Dara | ![]() | 1 | 0 |
152 | Godwin-Malife, Udoka | ![]() | 1 | 0 |
153 | Low, Joseph | ![]() | 1 | 0 |
154 | Kioso, Peter | ![]() | 1 | 0 |
155 | Paton, Ruari | ![]() | 1 | 0 |
156 | Wright, Callum | ![]() | 1 | 0 |
157 | Roosken, Ruben | ![]() | 1 | 0 |
158 | Blake-Tracy, Frazer | ![]() | 1 | 0 |
159 | Sorinola, Matthew | ![]() | 1 | 0 |
160 | Junior, Quitirna | ![]() | 1 | 0 |
161 | Brown, Jordan Brian | ![]() | 1 | 0 |
162 | Garbett, Matthew | ![]() | 1 | 0 |
163 | Hall, Connor | ![]() | 1 | 0 |
164 | O'Neill, Oliver | ![]() | 1 | 0 |
165 | Lowry, Alex | ![]() | 1 | 0 |
166 | Nordas, Lasse | ![]() | 1 | 0 |
167 | Gale, Thierry Mikael | ![]() | 1 | 0 |
168 | Cox, Sonn | ![]() | 1 | 0 |
169 | Dyche, Max | ![]() | 1 | 0 |
170 | Camara, Mamadi | ![]() | 1 | 0 |
171 | Street, Robert | ![]() | 1 | 0 |
172 | Moriah-Welsh, Nathan | ![]() | 1 | 0 |
173 | Leigh, Tommy | ![]() | 1 | 0 |
174 | Mullins, Jamie | ![]() | 1 | 0 |
175 | Ahadme, Gassan | ![]() | 1 | 0 |
176 | Lane, Patrick | ![]() | 1 | 0 |
177 | Mothersille, Malik | ![]() | 1 | 0 |
178 | Kellyman, Omari | ![]() | 1 | 0 |
179 | Ihionvien, Bradley | ![]() | 1 | 0 |
180 | Boateng, Malachi | ![]() | 1 | 0 |
181 | Pepple, Aribim | ![]() | 1 | 0 |
182 | Nelson, Zack | ![]() | 1 | 0 |
183 | Alli, Millenic | ![]() | 1 | 0 |
184 | Forbes, Michael | ![]() | 1 | 0 |
185 | Asiimwe, Nathan | ![]() | 1 | 0 |
186 | Alves, William | ![]() | 1 | 0 |
187 | Fevrier, Jayden Raymond | ![]() | 1 | 0 |
188 | Abbott, George | ![]() | 1 | 0 |
189 | Lawlor, Dylan | ![]() | 1 | 0 |
190 | Redmond, Zepiqueno | ![]() | 1 | 0 |
191 | Ashford, Cian | ![]() | 1 | 0 |
192 | Kelly, Patrick | ![]() | 1 | 0 |
193 | Wellens, Charlie | ![]() | 1 | 0 |
194 | Kpakio, Ronan | ![]() | 1 | 0 |
195 | Gardner, Joseph Charles | ![]() | 1 | 0 |
196 | Garcia, Andre | ![]() | 1 | 0 |
197 | Ashia, Cameron | ![]() | 1 | 0 |
198 | Afriyie Asamoah, Maleace Kobby | ![]() | 1 | 0 |
Promozione
Promozione Spareggio
Retrocessione
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
3. TaT
Ultime Partite Stockport County FC
- TUTTE
- CASA
- FUORI
11/10/2025 | ![]() ![]() | 1 0 | V |
07/10/2025 | ![]() ![]() | 3 1 | S |
04/10/2025 | ![]() ![]() | 1 2 | V |
27/09/2025 | ![]() ![]() | 1 1 | P |
20/09/2025 | ![]() ![]() | 0 1 | V |
13/09/2025 | ![]() ![]() | 1 1 | P |
06/09/2025 | ![]() ![]() | 4 2 | S |
02/09/2025 | ![]() ![]() | 5 3 | V |
30/08/2025 | ![]() ![]() | 1 1 | P |
26/08/2025 | ![]() ![]() | 1 0 | S |
23/08/2025 | ![]() ![]() | 2 1 | V |
19/08/2025 | ![]() ![]() | 1 2 | S |
16/08/2025 | ![]() ![]() | 2 2 | P |
12/08/2025 | ![]() ![]() | 3 1 | V |
09/08/2025 | ![]() ![]() | 1 2 | V |
03/08/2025 | ![]() ![]() | 2 0 | V |
26/07/2025 | ![]() ![]() | 0 1 | S |
25/07/2025 | ![]() ![]() | 1 1 | P |
12/07/2025 | ![]() ![]() | 3 2 | V |
10/05/2025 | ![]() ![]() | 2 2 | P |
03/05/2025 | ![]() ![]() | 1 3 | V |
26/04/2025 | ![]() ![]() | 3 2 | V |
21/04/2025 | ![]() ![]() | 2 1 | V |
18/04/2025 | ![]() ![]() | 1 1 | P |
12/04/2025 | ![]() ![]() | 3 1 | V |
05/04/2025 | ![]() ![]() | 0 2 | V |
01/04/2025 | ![]() ![]() | 3 0 | V |
29/03/2025 | ![]() ![]() | 2 1 | V |
22/03/2025 | ![]() ![]() | 1 0 | S |
Ultime Partite Exeter City
- TUTTE
- CASA
- FUORI
11/10/2025 | ![]() ![]() | 1 1 | P |
04/10/2025 | ![]() ![]() | 0 1 | V |
27/09/2025 | ![]() ![]() | 0 1 | S |
20/09/2025 | ![]() ![]() | 2 1 | S |
16/09/2025 | ![]() ![]() | 0 1 | S |
13/09/2025 | ![]() ![]() | 0 2 | S |
06/09/2025 | ![]() ![]() | 1 0 | S |
30/08/2025 | ![]() ![]() | 3 0 | V |
23/08/2025 | ![]() ![]() | 2 0 | S |
19/08/2025 | ![]() ![]() | 0 1 | V |
16/08/2025 | ![]() ![]() | 1 2 | S |
13/08/2025 | ![]() ![]() | 2 0 | S |
09/08/2025 | ![]() ![]() | 4 1 | V |
02/08/2025 | ![]() ![]() | 1 0 | S |
26/07/2025 | ![]() ![]() | 1 0 | V |
25/07/2025 | ![]() ![]() | 1 1 | P |
19/07/2025 | ![]() ![]() | 1 4 | V |
12/07/2025 | ![]() ![]() | 0 6 | V |
03/05/2025 | ![]() ![]() | 3 0 | S |
26/04/2025 | ![]() ![]() | 3 1 | V |
21/04/2025 | ![]() ![]() | 3 1 | S |
18/04/2025 | ![]() ![]() | 0 0 | P |
12/04/2025 | ![]() ![]() | 1 2 | V |
08/04/2025 | ![]() ![]() | 1 1 | P |
05/04/2025 | ![]() ![]() | 0 2 | S |
01/04/2025 | ![]() ![]() | 1 2 | V |
29/03/2025 | ![]() ![]() | 0 2 | S |
22/03/2025 | ![]() ![]() | 0 0 | P |
15/03/2025 | ![]() ![]() | 1 1 | P |
11/03/2025 | ![]() ![]() | 2 0 | V |
Testa a testa passati
05/04/2025 | ![]() ![]() | 0 2 | S |
07/12/2024 | ![]() ![]() | 2 0 | S |
Prossime Partite
18/04/2026 | ![]() ![]() | ||
18/10/2025 | ![]() ![]() |