- Home
- Inghilterra - EFL Cup 25/26
EFL Cup 25/26
- TOTALE
- CASA
- FUORI
- MARCATORI
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Gomez, Diego | ![]() | 5 | 0 |
2 | Leonard, Ryan | ![]() | 2 | 0 |
3 | Palmer, Ollie | ![]() | 2 | 0 |
4 | Burgess, Cameron | ![]() | 2 | 0 |
5 | Close, Ben | ![]() | 2 | 0 |
6 | Joelinton | ![]() | 2 | 0 |
7 | Broadhead, Nathan | ![]() | 2 | 0 |
8 | Larsen, Jorgen Strand | ![]() | 2 | 0 |
9 | Russell, Jonathan | ![]() | 2 | 0 |
10 | Vipotnik, Zan | ![]() | 2 | 0 |
11 | Kabia, Jaze | ![]() | 2 | 0 |
12 | Sarpong-Wiredu, Brendan | ![]() | 2 | 0 |
13 | Mooney, Kelsey | ![]() | 2 | 0 |
14 | Jesus, Igor | ![]() | 2 | 0 |
15 | Swan, Will | ![]() | 2 | 0 |
16 | Street, Robert | ![]() | 2 | 0 |
17 | Osula, William | ![]() | 2 | 0 |
18 | Oseni, Owen | ![]() | 2 | 0 |
19 | Colwill, Joel | ![]() | 2 | 0 |
20 | Tzimas, Stefanos | ![]() | 2 | 0 |
21 | Fullah, Ibrahim | ![]() | 2 | 0 |
22 | Wilson, James | ![]() | 1 | 0 |
23 | Cook, Andy | ![]() | 1 | 0 |
24 | Berry, Luke | ![]() | 1 | 0 |
25 | Fraser, Ryan | ![]() | 1 | 0 |
26 | Crooks, Matt | ![]() | 1 | 0 |
27 | Maguire, Harry | ![]() | 1 | 0 |
28 | Robinson, Callum | ![]() | 1 | 0 |
29 | Jimenez, Raul | ![]() | 1 | 0 |
30 | Massimo Luongo | ![]() | 1 | 0 |
31 | Chambers, Calum | ![]() | 1 | 0 |
32 | Moore, Kieffer | ![]() | 1 | 0 |
33 | Lee, Elliott | ![]() | 1 | 0 |
34 | Oates, Rhys | ![]() | 1 | 0 |
35 | Lindsay, Liam | ![]() | 1 | 0 |
36 | Soucek, Tomas | ![]() | 1 | 0 |
37 | Palhinha, Joao | ![]() | 1 | 0 |
38 | McBurnie, Oliver | ![]() | 1 | 0 |
39 | Winks, Harry | ![]() | 1 | 0 |
40 | Boscagli, Olivier | ![]() | 1 | 0 |
41 | Hardie, Ryan | ![]() | 1 | 0 |
42 | Mullin, Paul | ![]() | 1 | 0 |
43 | Phillips, Adam | ![]() | 1 | 0 |
44 | Touray, Ibou | ![]() | 1 | 0 |
45 | Wootton, Kyle Leon | ![]() | 1 | 0 |
46 | Halliday, Brad | ![]() | 1 | 0 |
47 | Ugbo, Ike | ![]() | 1 | 0 |
48 | Wright, Haji | ![]() | 1 | 0 |
49 | Browne, Rhys | ![]() | 1 | 0 |
50 | Broom, Ryan | ![]() | 1 | 0 |
51 | Brophy, James | ![]() | 1 | 0 |
52 | Sang, Tom | ![]() | 1 | 0 |
53 | Warren, Tyrell | ![]() | 1 | 0 |
54 | Mullarkey, Toby | ![]() | 1 | 0 |
55 | Whitfield, Benjamin Michael | ![]() | 1 | 0 |
56 | Nwogu, Justin | ![]() | 1 | 0 |
57 | Isak, Alexander | ![]() | 1 | 0 |
58 | Osei-Tutu, Jordi | ![]() | 1 | 0 |
59 | Smith-Rowe, Emile | ![]() | 1 | 0 |
60 | Flemming, Zian | ![]() | 1 | 0 |
61 | Choudhury, Hamza | ![]() | 1 | 0 |
62 | Murray, Fraser | ![]() | 1 | 0 |
63 | Vernam, Charles | ![]() | 1 | 0 |
64 | Boyd-Munce, Caolan | ![]() | 1 | 0 |
65 | Paqueta, Lucas | ![]() | 1 | 0 |
66 | Hamer, Gustavo | ![]() | 1 | 0 |
67 | Evans, William | ![]() | 1 | 0 |
68 | Foden, Phil | ![]() | 1 | 0 |
69 | Gaibraith, Ethan | ![]() | 1 | 0 |
70 | Ogle, Reagan | ![]() | 1 | 0 |
71 | Appere, Louis | ![]() | 1 | 0 |
72 | Loft, Ryan | ![]() | 1 | 0 |
73 | Ward, Joe | ![]() | 1 | 0 |
74 | Furuhashi, Kyogo | ![]() | 1 | 0 |
75 | Bugiel, Omar Khalid Chaaban | ![]() | 1 | 0 |
76 | Freestone, Lewis | ![]() | 1 | 0 |
77 | Fraser, Liam | ![]() | 1 | 0 |
78 | Sargent, Josh | ![]() | 1 | 0 |
79 | Collins, Archie | ![]() | 1 | 0 |
80 | Munetsi, Marshall | ![]() | 1 | 0 |
81 | Lapslie, George | ![]() | 1 | 0 |
82 | Knight, Jason | ![]() | 1 | 0 |
83 | Johnson, Ben | ![]() | 1 | 0 |
84 | Davies, Isaak | ![]() | 1 | 0 |
85 | De Neve, Dion | ![]() | 1 | 0 |
86 | Mbeumo, Bryan | ![]() | 1 | 0 |
87 | Bogle, Jayden | ![]() | 1 | 0 |
88 | Westergaard, Magnus | ![]() | 1 | 0 |
89 | Richards, Chris | ![]() | 1 | 0 |
90 | Heggebo, Aune | ![]() | 1 | 0 |
91 | Elliott, Harvey | ![]() | 1 | 0 |
92 | Fiorini, Lewis | ![]() | 1 | 0 |
93 | Colwill, Rubin | ![]() | 1 | 0 |
94 | Johnson, Brennan | ![]() | 1 | 0 |
95 | Hickey, Aaron | ![]() | 1 | 0 |
96 | Gotts, Robbie | ![]() | 1 | 0 |
97 | Beto | ![]() | 1 | 0 |
98 | House, Ben | ![]() | 1 | 0 |
99 | Arokodare, Toluwalase Emmanuel | ![]() | 1 | 0 |
100 | Bailey, Owen | ![]() | 1 | 0 |
101 | Sonne, Oliver | ![]() | 1 | 0 |
102 | Archer, Cameron | ![]() | 1 | 0 |
103 | Coleman, Ethan | ![]() | 1 | 0 |
104 | Goodhram, Tyler | ![]() | 1 | 0 |
105 | Baah, Kwadwo | ![]() | 1 | 0 |
106 | Moylan, Jack | ![]() | 1 | 0 |
107 | Martha, Ar'jany | ![]() | 1 | 0 |
108 | Gomes, Rodrigo | ![]() | 1 | 0 |
109 | Stansfield, Jay | ![]() | 1 | 0 |
110 | Núñez, Marcelino | ![]() | 1 | 0 |
111 | Alcaraz, Carlos | ![]() | 1 | 0 |
112 | Antwi, Cameron | ![]() | 1 | 0 |
113 | Ayari, Yasin | ![]() | 1 | 0 |
114 | Simms, Ellis Reco | ![]() | 1 | 0 |
115 | Savio | ![]() | 1 | 0 |
116 | Gale, Thierry Mikael | ![]() | 1 | 0 |
117 | Headley, Jaheim | ![]() | 1 | 0 |
118 | Carvalho, Fabio | ![]() | 1 | 0 |
119 | Ekitike, Hugo | ![]() | 1 | 0 |
120 | Tshimanga, Kabongo | ![]() | 1 | 0 |
121 | Arthurs, Jude | ![]() | 1 | 0 |
122 | Hackford, Antwoine | ![]() | 1 | 0 |
123 | Camara, Mamadi | ![]() | 1 | 0 |
124 | Galvin, Ryan | ![]() | 1 | 0 |
125 | Pereira Martins, Ronald | ![]() | 1 | 0 |
126 | Draper, Freddie | ![]() | 1 | 0 |
127 | Buonanotte, Facundo Valentin | ![]() | 1 | 0 |
128 | Woods, Josh | ![]() | 1 | 0 |
129 | Elerewe, Deji | ![]() | 1 | 0 |
130 | Taylor, Ellis | ![]() | 1 | 0 |
131 | Nixon, Tom | ![]() | 1 | 0 |
132 | Ehibhatiomhan, Kelvin | ![]() | 1 | 0 |
133 | Ramsey, Aaron | ![]() | 1 | 0 |
134 | Faal, Modou Lamin | ![]() | 1 | 0 |
135 | Kouassi, Kylian | ![]() | 1 | 0 |
136 | Fernandes, Mateus | ![]() | 1 | 0 |
137 | Dobbin, Lewis Norman | ![]() | 1 | 0 |
138 | Charles, Shea | ![]() | 1 | 0 |
139 | Whitaker, Charlie | ![]() | 1 | 0 |
140 | Nascimento Rodrigues, Igor Thiago | ![]() | 1 | 0 |
141 | Castledine, Leo | ![]() | 1 | 0 |
142 | Clark, Bobby | ![]() | 1 | 0 |
143 | Ndala, Joel | ![]() | 1 | 0 |
144 | Tezgel, Emre | ![]() | 1 | 0 |
145 | Matsuki, Kuryu | ![]() | 1 | 0 |
146 | Hirakawa, Yu | ![]() | 1 | 0 |
147 | Wales, Bobby | ![]() | 1 | 0 |
148 | Leaburn, Miles | ![]() | 1 | 0 |
149 | Bradshaw, Zak | ![]() | 1 | 0 |
150 | George, Tyrique | ![]() | 1 | 0 |
151 | Ajayi, Oyindamola | ![]() | 1 | 0 |
152 | Cozier-Duberry, Amario | ![]() | 1 | 0 |
153 | McNeilly, Donnell | ![]() | 1 | 0 |
154 | Guiu, Marc | ![]() | 1 | 0 |
155 | Watson, Tom | ![]() | 1 | 0 |
156 | Gruda, Brajan | ![]() | 1 | 0 |
157 | Lowe, Nathan | ![]() | 1 | 0 |
158 | Bennie, Daniel | ![]() | 1 | 0 |
159 | Popoola, Anjola | ![]() | 1 | 0 |
160 | Ashford, Cian | ![]() | 1 | 0 |
161 | Kolli, Rayan | ![]() | 1 | 0 |
162 | Gardner, Cameron | ![]() | 1 | 0 |
163 | Ashfield, Harry | ![]() | 1 | 0 |
164 | Henderson, Alex | ![]() | 1 | 0 |
165 | Grant, Kamarl | ![]() | 1 | 0 |
166 | Devonport, Owen | ![]() | 1 | 0 |
167 | Siqueira, Guilherme Leal | ![]() | 1 | 0 |
168 | Garcia, Andre | ![]() | 1 | 0 |
169 | Reindorf, Michael | ![]() | 1 | 0 |
170 | Ashia, Cameron | ![]() | 1 | 0 |
171 | Singerr, Olutayo | ![]() | 1 | 0 |
172 | Howell, Harry | ![]() | 1 | 0 |
173 | Johnson, Reece | ![]() | 1 | 0 |
174 | Ehibhatiomhan, Princewill Omonefe | ![]() | 1 | 0 |
175 | Vost, Daniel | ![]() | 1 | 0 |
Giornata 1
36 partite 12 Ago 18:00 FT

3 - 1

Liberty Stadium
12 Ago 18:30 FT

0 - 1

Holker Street
12 Ago 18:30 FT

0 - 4

Riverside
12 Ago 18:30 FT

3 - 1

Edgeley Park
12 Ago 18:30 FT

0 - 1

Rodney Parade
12 Ago 18:45 FT

1 - 0

Kassam Stadium
12 Ago 18:45 FT

1 - 0

DW Stadium
12 Ago 18:45 FT

1 - 0

Ricoh Arena
12 Ago 18:45 FT

2 - 0

Ashton Gate
12 Ago 18:45 FT

0 - 2

Memorial Stadium
12 Ago 18:45 FT

0 - 1

Matchroom Stadium
12 Ago 18:45 FT

1 - 2

Vicarage Road
12 Ago 18:45 FT

3 - 1

The Valley
12 Ago 18:45 FT

2 - 1

Cardiff City Stadium
12 Ago 18:45 Closed

1 - 1

MEMS Priestfield Stadium
12 Ago 18:45 FT

0 - 1

Sixfields Stadium
12 Ago 18:45 FT

3 - 2

Home Park
12 Ago 18:45 FT

1 - 2

Fratton Park
12 Ago 18:45 FT

0 - 2

Proact Stadium
12 Ago 18:45 Closed

1 - 1

The Hawthorns
12 Ago 18:45 FT

1 - 2

Ewood Park
12 Ago 18:45 Closed

0 - 0

bet365 Stadium
12 Ago 18:45 Closed

3 - 3

Racecourse Ground
12 Ago 18:45 Postponed

VS

Prenton Park
12 Ago 18:45 FT

1 - 3

CNG Stadium
12 Ago 18:45 Closed

0 - 0

Moor Lane
12 Ago 18:45 FT

0 - 1

Bloomfield Road
12 Ago 18:45 FT

3 - 1

Blundell Park
12 Ago 18:45 FT

2 - 1

The Crown Ground
12 Ago 19:00 Closed

1 - 1

Hayes Lane
13 Ago 18:45 Closed

2 - 2

Oakwell Ground
13 Ago 18:45 FT

2 - 0

Jonny-Rocks Stadium
13 Ago 18:45 Closed

3 - 3

University of Bolton Stadium
13 Ago 18:45 Closed

2 - 2

John Smith's Stadium
13 Ago 19:00 FT

2 - 1

St Andrew's Trillion Trophy Stadium
19 Ago 18:45 Closed

1 - 1

Prenton Park
Giornata 2
23 partite 26 Ago 18:00 FT

2 - 1

Madejski Stadium
26 Ago 18:30 FT

3 - 2

Molineux Stadium
26 Ago 18:30 FT

3 - 1

Abbey Stadium
26 Ago 18:45 FT

1 - 0

DW Stadium
26 Ago 18:45 FT

0 - 3

bet365 Stadium
26 Ago 18:45 FT

2 - 1

Turf Moor
26 Ago 18:45 FT

2 - 3

Deepdale
26 Ago 18:45 FT

0 - 3

Carrow Road
26 Ago 18:45 FT

0 - 2

Vitality Stadium
26 Ago 18:45 FT

2 - 1

The Den
26 Ago 18:45 Closed

1 - 1

Liberty Stadium
26 Ago 18:45 Closed

1 - 1

Hayes Lane
26 Ago 18:45 FT

0 - 2

The Crown Ground
26 Ago 18:45 Closed

1 - 1

Stadium of Light
26 Ago 18:45 FT

0 - 1

St Andrew's Trillion Trophy Stadium
26 Ago 18:45 FT

2 - 1

Oakwell Ground
26 Ago 18:45 FT

3 - 0

Cardiff City Stadium
26 Ago 18:45 FT

0 - 1

Pirelli Stadium
26 Ago 19:00 Closed

1 - 1

Hillsborough Stadium
27 Ago 18:45 FT

2 - 0

Everton Stadium
27 Ago 18:45 FT

2 - 0

Craven Cottage
27 Ago 18:45 FT

0 - 6

Kassam Stadium
27 Ago 19:00 Closed

2 - 2

Blundell Park
Giornata 3
16 partite 16 Set 18:45 FT

0 - 1

Hillsborough Stadium
16 Set 19:00 Closed

1 - 1

Brentford Community Stadium
16 Set 19:00 Closed

1 - 1

Selhurst Park
17 Set 19:00 FT

3 - 2

Liberty Stadium
23 Set 18:45 FT

1 - 2

Sincil Bank
23 Set 18:45 FT

2 - 0

Molineux Stadium
23 Set 18:45 FT

1 - 2

Turf Moor
23 Set 18:45 FT

2 - 0

Racecourse Ground
23 Set 18:45 FT

0 - 2

DW Stadium
23 Set 18:45 FT

0 - 6

Oakwell Ground
23 Set 18:45 FT

1 - 0

Craven Cottage
23 Set 19:00 FT

2 - 1

Anfield
24 Set 18:45 FT

3 - 0

Tottenham Hotspur Stadium
24 Set 18:45 FT

0 - 2

John Smith's Stadium
24 Set 18:45 FT

4 - 1

St James' Park
24 Set 19:00 Live

0 - 2

Vale Park