- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Wright, Haji | Coventry City | 8 | 0 |
2 | McBurnie, Oliver | Hull City | 6 | 0 |
3 | Torp, Victor | Coventry City | 6 | 0 |
4 | Thomas-Asante, Brandon | Coventry City | 6 | 0 |
5 | Sargent, Josh | Norwich | 5 | 0 |
6 | Stansfield, Jay | Birmingham City | 5 | 0 |
7 | Philogene-Bidace, Jaden | Ipswich Town | 5 | 0 |
8 | Moore, Kieffer | Wrexham AFC | 4 | 0 |
9 | Morris, Carlton | Derby County | 4 | 0 |
10 | Vipotnik, Zan | Swansea City | 4 | 0 |
11 | Cantwell, Todd | Blackburn Rovers | 4 | 0 |
12 | Thomas, Sorba | Stoke City | 4 | 0 |
13 | Clarke, Jack | Ipswich Town | 4 | 0 |
14 | Riis Jakobsen, Emil | Bristol City | 4 | 0 |
15 | Price, Isaac | West Bromwich | 4 | 0 |
16 | Mehmeti, Anis | Bristol City | 4 | 0 |
17 | Kone, Richard | Queens Park Rangers | 4 | 0 |
18 | Windass, Josh | Wrexham AFC | 3 | 0 |
19 | Armstrong, Adam | Southampton | 3 | 0 |
20 | Twine, Scott | Bristol City | 3 | 0 |
21 | Hirst, George | Ipswich Town | 3 | 0 |
22 | O'Brien, Lewis | Wrexham AFC | 3 | 0 |
23 | Osmajic, Milutin | Preston North End | 3 | 0 |
24 | Gelhardt, Joe | Hull City | 3 | 0 |
25 | Manhoef, Million | Stoke City | 3 | 0 |
26 | Segecic, Adrian | Portsmouth | 3 | 0 |
27 | Carey, Sonny | Charlton Athletic | 3 | 0 |
28 | Pereira Martins, Ronald | Swansea City | 3 | 0 |
29 | Fatawu, Issahaku | Leicester City | 3 | 0 |
30 | Lankshear, William | Oxford United | 3 | 0 |
31 | Bannan, Barry | Sheffield Wednesday | 2 | 0 |
32 | Smith, Michael | Preston North End | 2 | 0 |
33 | Vestergaard, Jannik | Leicester City | 2 | 0 |
34 | Baker, Lewis | Stoke City | 2 | 0 |
35 | Pereira, Ricardo | Leicester City | 2 | 0 |
36 | Lowe, Jamal | Sheffield Wednesday | 2 | 0 |
37 | Manning, Ryan | Southampton | 2 | 0 |
38 | Brannagan, Cameron | Oxford United | 2 | 0 |
39 | Bree, James | Charlton Athletic | 2 | 0 |
40 | Smyth, Paul | Queens Park Rangers | 2 | 0 |
41 | Campbell, Tyrese | Sheffield United FC | 2 | 0 |
42 | Michael Johnston | West Bromwich | 2 | 0 |
43 | Dykes, Lyndon | Birmingham City | 2 | 0 |
44 | Stewart, Ross | Southampton | 2 | 0 |
45 | O`Hare, Callum | Sheffield United FC | 2 | 0 |
46 | Brown, George | Sheffield Wednesday | 2 | 0 |
47 | Louza, Imran | Watford | 2 | 0 |
48 | Sene, Mamadou Kaly | Middlesbrough | 2 | 0 |
49 | Rudoni, Jack | Coventry City | 2 | 0 |
50 | Burrell, Rumarn | Queens Park Rangers | 2 | 0 |
51 | Joseph, Kyle | Hull City | 2 | 0 |
52 | Ngakia, Jeremy | Watford | 2 | 0 |
53 | Simms, Ellis Reco | Coventry City | 2 | 0 |
54 | Azeez, Femi | Millwall | 2 | 0 |
55 | Neghli, Camiel | Millwall | 2 | 0 |
56 | Devine, Alfie | Preston North End | 2 | 0 |
57 | Small, Thierry | Preston North End | 2 | 0 |
58 | Conway, Tommy | Middlesbrough | 2 | 0 |
59 | Makama, Jovon | Norwich | 2 | 0 |
60 | James, Jordan | Leicester City | 2 | 0 |
61 | Irankunda, Nestory | Watford | 2 | 0 |
62 | Kjerrumgaard, Luca | Watford | 2 | 0 |
63 | Mubama, Divin | Stoke City | 2 | 0 |
64 | Min-hyeok, Yang | Portsmouth | 2 | 0 |
65 | Pack, Marlon | Portsmouth | 1 | 0 |
66 | Weimann, Andreas | Derby County | 1 | 0 |
67 | Chalobah, Nathaniel | Sheffield Wednesday | 1 | 0 |
68 | Egan, John | Hull City | 1 | 0 |
69 | Ayew, Jordan | Leicester City | 1 | 0 |
70 | Stephens, Jack | Southampton | 1 | 0 |
71 | Crooks, Matt | Hull City | 1 | 0 |
72 | Lundstram, John | Hull City | 1 | 0 |
73 | Swift, John | Portsmouth | 1 | 0 |
74 | Wallace, Jed | West Bromwich | 1 | 0 |
75 | Leigh, Greg | Oxford United | 1 | 0 |
76 | Gray, Demarai | Birmingham City | 1 | 0 |
77 | Dobson, George | Wrexham AFC | 1 | 0 |
78 | Cooper, Jake | Millwall | 1 | 0 |
79 | Roberts, Patrick | Birmingham City | 1 | 0 |
80 | Faes, Wout | Leicester City | 1 | 0 |
81 | Targett, Matt | Middlesbrough | 1 | 0 |
82 | Burke, Reece | Charlton Athletic | 1 | 0 |
83 | Bishop, Colby | Portsmouth | 1 | 0 |
84 | Clarke, Matt | Derby County | 1 | 0 |
85 | Iorfa, Dominic | Sheffield Wednesday | 1 | 0 |
86 | Fry, Dael | Middlesbrough | 1 | 0 |
87 | Adams, Ebou | Derby County | 1 | 0 |
88 | Sykes, Mark | Bristol City | 1 | 0 |
89 | Stacey, Jack | Norwich | 1 | 0 |
90 | Hedges, Ryan | Blackburn Rovers | 1 | 0 |
91 | Paik, Seung-Ho | Birmingham City | 1 | 0 |
92 | McCrorie, Ross | Bristol City | 1 | 0 |
93 | Broadhead, Nathan | Wrexham AFC | 1 | 0 |
94 | Cullen, Liam | Swansea City | 1 | 0 |
95 | Elder, Callum | Derby County | 1 | 0 |
96 | Babajide, David | Hull City | 1 | 0 |
97 | Placheta, Przemyslaw | Oxford United | 1 | 0 |
98 | Gillesphey, Macauley | Charlton Athletic | 1 | 0 |
99 | O'Shea, Dara | Ipswich Town | 1 | 0 |
100 | Dozzell, Andre | Portsmouth | 1 | 0 |
101 | Storey, Jordan | Preston North End | 1 | 0 |
102 | Maja, Josh | West Bromwich | 1 | 0 |
103 | Madsen, Nicolas | Queens Park Rangers | 1 | 0 |
104 | Idah, Adam | Swansea City | 1 | 0 |
105 | Prelec, Nik | Oxford United | 1 | 0 |
106 | Mason-Clark, Ephron Jardell | Coventry City | 1 | 0 |
107 | Brewster, Rhian | Derby County | 1 | 0 |
108 | Darling, Harry | Norwich | 1 | 0 |
109 | Brereton, Ben | Derby County | 1 | 0 |
110 | Knibbs, Harvey | Charlton Athletic | 1 | 0 |
111 | Kipre, Cedric | Ipswich Town | 1 | 0 |
112 | Jones, Alfie | Middlesbrough | 1 | 0 |
113 | Smith, Sam | Wrexham AFC | 1 | 0 |
114 | Saito, Koki | Queens Park Rangers | 1 | 0 |
115 | Bird, Max | Bristol City | 1 | 0 |
116 | Langstaff, Macaulay | Millwall | 1 | 0 |
117 | Burgzorg, Delano | Middlesbrough | 1 | 0 |
118 | Slater, Regan | Hull City | 1 | 0 |
119 | Strelec, David | Middlesbrough | 1 | 0 |
120 | Kargbo, Augustus | Blackburn Rovers | 1 | 0 |
121 | Phillips, Nat | West Bromwich | 1 | 0 |
122 | Olaofe, Isaac | Charlton Athletic | 1 | 0 |
123 | Heggebo, Aune | West Bromwich | 1 | 0 |
124 | Hansen, Sontje | Middlesbrough | 1 | 0 |
125 | Harwood-Bellis, Taylor | Southampton | 1 | 0 |
126 | Ohashi, Yuki | Blackburn Rovers | 1 | 0 |
127 | Sakamoto, Tatsuhiro | Coventry City | 1 | 0 |
128 | Franco, Goncalo | Swansea City | 1 | 0 |
129 | Atkinson, Robert | Bristol City | 1 | 0 |
130 | Cundle, Luke | Millwall | 1 | 0 |
131 | Greaves, Jacob | Ipswich Town | 1 | 0 |
132 | Whittaker, Morgan | Middlesbrough | 1 | 0 |
133 | Archer, Cameron | Southampton | 1 | 0 |
134 | Longman, Ryan | Wrexham AFC | 1 | 0 |
135 | Baah, Kwadwo | Watford | 1 | 0 |
136 | Iling-Junior, Samuel | West Bromwich | 1 | 0 |
137 | Hackney, Hayden | Middlesbrough | 1 | 0 |
138 | Lawal, Mohammed Olabosun | Stoke City | 1 | 0 |
139 | Morishita, Ryoya | Blackburn Rovers | 1 | 0 |
140 | Thomas, Bobby | Coventry City | 1 | 0 |
141 | Kvistgaarden, Mathias | Norwich | 1 | 0 |
142 | Hayden, Kaine Kesler | Coventry City | 1 | 0 |
143 | Azaz, Finn | Middlesbrough | 1 | 0 |
144 | Apter, Robert | Charlton Athletic | 1 | 0 |
145 | Coburn, Josh | Millwall | 1 | 0 |
146 | Jebbison, Daniel | Preston North End | 1 | 0 |
147 | Ramsey, Aaron | Leicester City | 1 | 0 |
148 | Vale, Harvey | Queens Park Rangers | 1 | 0 |
149 | Dobbin, Lewis Norman | Preston North End | 1 | 0 |
150 | Vivaldo | Watford | 1 | 0 |
151 | Ivanovic, Mihailo | Millwall | 1 | 0 |
152 | Schwartau, Oscar | Norwich | 1 | 0 |
153 | Mills, Stanley | Oxford United | 1 | 0 |
154 | Sturge, Zak | Millwall | 1 | 0 |
155 | Vata, Rocco | Watford | 1 | 0 |
156 | Morgan, Kieran | Queens Park Rangers | 1 | 0 |
157 | Cadamarteri, Bailey Tye | Sheffield Wednesday | 1 | 0 |
158 | Agyemang, Patrick | Derby County | 1 | 0 |
159 | Robinson, Jay | Southampton | 1 | 0 |
160 | Bangura-Williams, Raees | Millwall | 1 | 0 |
161 | Monga, Jeremy | Leicester City | 1 | 0 |
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
3. TaT