- RIEPILOGO
- PRONOSTICI
- CLASSIFICA
- TOTALE
- CASA
- FUORI
Liga 1 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 14:3 | 11 | 21 |
2 | ![]() | 8 | 5 | 1 | 2 | 13:9 | 4 | 16 |
3 | ![]() | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 |
4 | ![]() | 7 | 4 | 1 | 2 | 11:6 | 5 | 13 |
5 | ![]() | 8 | 3 | 3 | 2 | 9:10 | -1 | 12 |
6 | ![]() | 8 | 3 | 3 | 2 | 13:10 | 3 | 12 |
7 | ![]() | 8 | 3 | 3 | 2 | 14:15 | -1 | 12 |
8 | ![]() | 7 | 3 | 2 | 2 | 13:10 | 3 | 11 |
9 | ![]() | 8 | 3 | 1 | 4 | 11:14 | -3 | 10 |
10 | ![]() | 7 | 3 | 1 | 3 | 9:8 | 1 | 10 |
11 | ![]() | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 |
12 | ![]() | 8 | 2 | 3 | 3 | 7:9 | -2 | 9 |
13 | ![]() | 7 | 2 | 2 | 3 | 5:5 | 0 | 8 |
14 | ![]() | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
15 | ![]() | 7 | 1 | 4 | 2 | 7:7 | 0 | 7 |
16 | ![]() | 7 | 1 | 2 | 4 | 7:13 | -6 | 5 |
17 | ![]() | 8 | 1 | 2 | 5 | 7:16 | -9 | 5 |
18 | ![]() | 7 | 1 | 1 | 5 | 5:11 | -6 | 4 |
Liga 1 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10:2 | 8 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 |
3 | ![]() | 4 | 2 | 1 | 1 | 4:2 | 2 | 7 |
4 | ![]() | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
5 | ![]() | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
6 | ![]() | 4 | 2 | 0 | 2 | 7:6 | 1 | 6 |
7 | ![]() | 4 | 2 | 0 | 2 | 8:6 | 2 | 6 |
8 | ![]() | 4 | 1 | 2 | 1 | 4:3 | 1 | 5 |
9 | ![]() | 3 | 1 | 2 | 0 | 6:2 | 4 | 5 |
10 | ![]() | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 |
11 | ![]() | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
12 | ![]() | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 |
13 | ![]() | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
14 | ![]() | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
15 | ![]() | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 |
16 | ![]() | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
17 | ![]() | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
18 | ![]() | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
Liga 1 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 6:5 | 1 | 10 |
2 | ![]() | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 |
3 | ![]() | 5 | 2 | 2 | 1 | 11:11 | 0 | 8 |
4 | ![]() | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 |
5 | ![]() | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
6 | ![]() | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 |
7 | ![]() | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
8 | ![]() | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
9 | ![]() | 4 | 1 | 3 | 0 | 5:4 | 1 | 6 |
10 | ![]() | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
11 | ![]() | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 |
12 | ![]() | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
13 | ![]() | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 |
14 | ![]() | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
15 | ![]() | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
16 | ![]() | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
17 | ![]() | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
18 | ![]() | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
Champions League 2
Challenge League
Retrocessione
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-Head
2. Goal difference
3. Goals scored