- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Urbich, Jan | Borussia Monchengladbach II | 11 | 0 |
2 | Demaj, Leon | VfL Sportfreunde Lotte 1929 | 9 | 0 |
3 | Twardzik, Patrik | FC Gutersloh 2000 | 8 | 0 |
4 | Ben Balla, Yassin | FC Schalke 04 II | 7 | 0 |
5 | Al Ghaddioui, Hamadi | SC Fortuna Cologne | 6 | 0 |
6 | Budimbu, Arnold | 1. FC Bocholt | 6 | 0 |
7 | Kader, Cagatay | Sportfreunde Siegen 1899 | 6 | 0 |
8 | Probst, Eduard | SV Rodinghausen | 6 | 0 |
9 | Quiala Tito, Mechak | Fortuna Dusseldorf II | 6 | 0 |
10 | Guclu, Arif | Sportfreunde Siegen 1899 | 5 | 0 |
11 | Wirtz, Enzo | SC Fortuna Cologne | 5 | 0 |
12 | Langfeld, Julius | FC Gutersloh 2000 | 5 | 0 |
13 | Hartwig, Luis | VfL Bochum II | 5 | 0 |
14 | Marino, Stefano | SC PADERBORN 07 II | 5 | 0 |
15 | Huning, Ben | Borussia Dortmund II | 5 | 0 |
16 | Sachse, Jakob | FC Schalke 04 II | 5 | 0 |
17 | Wegkamp, Gerrit | FC Schalke 04 II | 4 | 0 |
18 | Lorch, Marvin | 1. FC Bocholt | 4 | 0 |
19 | Liehr, Jan-Lukas | FC Gutersloh 2000 | 4 | 0 |
20 | Euschen, Cedric | 1. FC Bocholt | 4 | 0 |
21 | Willms, Dustin | Sportfreunde Siegen 1899 | 4 | 0 |
22 | Bindemann, Deniz-Fabian | Fortuna Dusseldorf II | 4 | 0 |
23 | Statovci, Vleron | SC Fortuna Cologne | 4 | 0 |
24 | Garlipp, Lennart | Fortuna Dusseldorf II | 4 | 0 |
25 | Bouzraa, Amin | Wuppertaler | 4 | 0 |
26 | de Jong, Travis | SC PADERBORN 07 II | 4 | 0 |
27 | Adamyan, Sargis | 1. FC Cologne II | 3 | 0 |
28 | Chato, Paterson | SV Rodinghausen | 3 | 0 |
29 | Oubeyapwa, Shaibou | Sportfreunde Siegen 1899 | 3 | 0 |
30 | Tuma, Davud | SC Wiedenbruck | 3 | 0 |
31 | Eberwein, Michael | Borussia Dortmund II | 3 | 0 |
32 | Thier, Nico | SC Fortuna Cologne | 3 | 0 |
33 | Mai, Sebastian | SC Wiedenbruck | 3 | 0 |
34 | Frieling, Luis | FC Gutersloh 2000 | 3 | 0 |
35 | Keita, Massaman | Bonner SC | 3 | 0 |
36 | Drakas, Babis | Borussia Dortmund II | 3 | 0 |
37 | Wustenhagen, Bennedikt | Borussia Dortmund II | 3 | 0 |
38 | Kujovic, Emin | 1. FC Cologne II | 3 | 0 |
39 | Toure, Safyan | 1. FC Cologne II | 3 | 0 |
40 | El Mala, Malek | 1. FC Cologne II | 3 | 0 |
41 | Wessels, Arne | Borussia Dortmund II | 3 | 0 |
42 | Kamo, Daiki | Wuppertaler | 3 | 0 |
43 | Garcia, Rafael | SC Fortuna Cologne | 2 | 0 |
44 | Rother, Bjorn | FC Gutersloh 2000 | 2 | 0 |
45 | Holldack, Jan | 1. FC Bocholt | 2 | 0 |
46 | Kaptan, Saban | SC Wiedenbruck | 2 | 0 |
47 | Koruk, Serhat | Bonner SC | 2 | 0 |
48 | Schweers, Lion | Borussia Monchengladbach II | 2 | 0 |
49 | Hippe, Maximilian | SV Rodinghausen | 2 | 0 |
50 | Bornemann, Timo | SC Fortuna Cologne | 2 | 0 |
51 | Ngyombo, Matona-Glody | Oberhausen | 2 | 0 |
52 | Gueye, Eric Babacar | Oberhausen | 2 | 0 |
53 | Schlax, Luca Vincent | Oberhausen | 2 | 0 |
54 | Hilger, Robin | SSVg Velbert | 2 | 0 |
55 | Fesenmeyer, Abdul Moursalim | SV Rodinghausen | 2 | 0 |
56 | Klefisch, Ben | VfL Sportfreunde Lotte 1929 | 2 | 0 |
57 | Kleiner, Fritz | Wuppertaler | 2 | 0 |
58 | Friesen, Benjamin | SC Wiedenbruck | 2 | 0 |
59 | Muller, Levin | Wuppertaler | 2 | 0 |
60 | Aydogan, Celal | Wuppertaler | 2 | 0 |
61 | Bauer, Marius | SV Rodinghausen | 2 | 0 |
62 | Aracic, Nicola | SC Wiedenbruck | 2 | 0 |
63 | Paulina, Jordi | Borussia Dortmund II | 2 | 0 |
64 | Stamm, David | SC PADERBORN 07 II | 2 | 0 |
65 | Reitz, Tony | Borussia Dortmund II | 2 | 0 |
66 | Ermolaev, Georg | SC PADERBORN 07 II | 2 | 0 |
67 | Borie, Etienne | 1. FC Cologne II | 2 | 0 |
68 | Potnar, Bojan | FC Schalke 04 II | 2 | 0 |
69 | Uwakhonye, Josiah Kaled | Borussia Monchengladbach II | 2 | 0 |
70 | Jashari, Lirim | VfL Bochum II | 2 | 0 |
71 | Lepper, Leon Jonah | SSVg Velbert | 2 | 0 |
72 | Idoguchi, Haruto | SSVg Velbert | 2 | 0 |
73 | Stoppelkamp, Moritz | Oberhausen | 1 | 0 |
74 | Heider, Marc | VfL Sportfreunde Lotte 1929 | 1 | 0 |
75 | Benschop, Charlison | Fortuna Dusseldorf II | 1 | 0 |
76 | Batarilo Cerdic, Stipe | 1. FC Bocholt | 1 | 0 |
77 | Uzelac, Franko | VfL Sportfreunde Lotte 1929 | 1 | 0 |
78 | Ajani, Marvin | 1. FC Cologne II | 1 | 0 |
79 | Brock, Dennis | Sportfreunde Siegen 1899 | 1 | 0 |
80 | Krasniqi, Kamer | VfL Sportfreunde Lotte 1929 | 1 | 0 |
81 | Lieder, Michel | Borussia Monchengladbach II | 1 | 0 |
82 | Carls, Jonas | 1. FC Bocholt | 1 | 0 |
83 | Wipperfurth, Markus Dominik | Bonner SC | 1 | 0 |
84 | Cueto, Lucas | Bonner SC | 1 | 0 |
85 | Najar, Suheyel | SC Fortuna Cologne | 1 | 0 |
86 | Dorfler, Johannes | 1. FC Bocholt | 1 | 0 |
87 | Klass, Nico | Oberhausen | 1 | 0 |
88 | Horn, Luca | VfL Sportfreunde Lotte 1929 | 1 | 0 |
89 | Dantas, Allan Firmino | SV Rodinghausen | 1 | 0 |
90 | Sieben, Phil | Oberhausen | 1 | 0 |
91 | Hirschberger, Nicolas | 1. FC Bocholt | 1 | 0 |
92 | Stanilewicz, Adrian | SC Fortuna Cologne | 1 | 0 |
93 | Schaub, Vincent Dominic | Wuppertaler | 1 | 0 |
94 | Holtkamp, Lars | VfL Bochum II | 1 | 0 |
95 | Geerkens, Tom | SC Fortuna Cologne | 1 | 0 |
96 | Henke, Justus | FC Gutersloh 2000 | 1 | 0 |
97 | Matter, Henri | VfL Bochum II | 1 | 0 |
98 | Demiraslan, Elias | Oberhausen | 1 | 0 |
99 | Kleine-Bekel, Colin Noah | VfL Bochum II | 1 | 0 |
100 | Schlosser, Yannik | Bonner SC | 1 | 0 |
101 | Berg, Jonas | Bonner SC | 1 | 0 |
102 | Bird, Robin | Bonner SC | 1 | 0 |
103 | Amedick, Maik | 1. FC Bocholt | 1 | 0 |
104 | Peitz, Tobias | Bonner SC | 1 | 0 |
105 | Dervisevic, Aldin | Wuppertaler | 1 | 0 |
106 | Corsten, Tim | SV Rodinghausen | 1 | 0 |
107 | Fischer, Maximilian | SC Fortuna Cologne | 1 | 0 |
108 | Hong, Seok-ju | Oberhausen | 1 | 0 |
109 | Halangk, Lucas | Oberhausen | 1 | 0 |
110 | Hartmann, Hans-Juraj | Wuppertaler | 1 | 0 |
111 | Luhrs, Yannik | Borussia Dortmund II | 1 | 0 |
112 | Savic, David | Fortuna Dusseldorf II | 1 | 0 |
113 | Onofrietti, Vincenzo | FC Schalke 04 II | 1 | 0 |
114 | Jung, Ingyom | FC Schalke 04 II | 1 | 0 |
115 | Aourir, Ayman | Oberhausen | 1 | 0 |
116 | Kyere, Derrick | Sportfreunde Siegen 1899 | 1 | 0 |
117 | Buyukarslan, Oguzcan | Borussia Monchengladbach II | 1 | 0 |
118 | Womer, Marco | SC PADERBORN 07 II | 1 | 0 |
119 | Yalcin, Kerem | SC PADERBORN 07 II | 1 | 0 |
120 | Alfa-Ruprecht, Farid | VfL Bochum II | 1 | 0 |
121 | Lakämper, Marlon | SC Wiedenbruck | 1 | 0 |
122 | Mimini, Arlind | SSVg Velbert | 1 | 0 |
123 | Majetic, Luca | SC Fortuna Cologne | 1 | 0 |
124 | Kojic, Medin | SC PADERBORN 07 II | 1 | 0 |
125 | Kabar, Almugera | Borussia Dortmund II | 1 | 0 |
126 | Cherny, Nick | Borussia Dortmund II | 1 | 0 |
127 | Sauck, Kilian Nuno Joaquim | Borussia Monchengladbach II | 1 | 0 |
128 | Michaelis, Yannick | Borussia Monchengladbach II | 1 | 0 |
129 | Gerhardt, Konstantin | SC Wiedenbruck | 1 | 0 |
130 | Arabaci, Ronay | Wuppertaler | 1 | 0 |
131 | Labenz, Luiz | 1. FC Cologne II | 1 | 0 |
132 | Obolkin, Matvej | SC Wiedenbruck | 1 | 0 |
133 | Gulasi, Ayman Emran | FC Schalke 04 II | 1 | 0 |
134 | Addai, Samuel Owusu | VfL Sportfreunde Lotte 1929 | 1 | 0 |
135 | Muller, Ruben | SC PADERBORN 07 II | 1 | 0 |
136 | Zentler, Marius | Fortuna Dusseldorf II | 1 | 0 |
137 | Gashi, Edion | FC Schalke 04 II | 1 | 0 |
138 | Mutlu, Cankoray | Oberhausen | 1 | 0 |
139 | Santo, Josue | Sportfreunde Siegen 1899 | 1 | 0 |
140 | Hodroj, Malik | Sportfreunde Siegen 1899 | 1 | 0 |
141 | Ticha, Jubes | Sportfreunde Siegen 1899 | 1 | 0 |
142 | Tasic, Stevan | VfL Bochum II | 1 | 0 |
143 | Adozi, Justin | Borussia Monchengladbach II | 1 | 0 |
144 | Vu, Simon | Fortuna Dusseldorf II | 1 | 0 |
145 | Cirpan, Kemal | Borussia Monchengladbach II | 1 | 0 |
146 | Mockschan, Calvin | SSVg Velbert | 1 | 0 |
147 | Hekmat, Kian | SC Fortuna Cologne | 1 | 0 |
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate