- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Nietfeld, Jonas | Altglienicke | 9 | 0 |
2 | Ugondu, Obed Chidindu | FC Rot-Weiss Erfurt | 7 | 0 |
3 | Maderer, Stefan | Lokomotive Leipzig | 6 | 0 |
4 | Adetula, Ayodele | Lokomotive Leipzig | 6 | 0 |
5 | Muller, Luis | Babelsberg | 6 | 0 |
6 | Schmidt, Tino | Babelsberg | 5 | 0 |
7 | Bozic, Dejan | Chemnitzer | 5 | 0 |
8 | Ratifo, Stanley | BSG Chemie Leipzig | 5 | 0 |
9 | Atilgan, Osman | Greifswalder FC | 5 | 0 |
10 | Putaro, Leandro | Dynamo | 4 | 0 |
11 | Eshele, Manasse | Carl Zeiss Jena | 4 | 0 |
12 | Maciejewski, Tim Luis | FSV Luckenwalde | 4 | 0 |
13 | Wolf, Marco Ferdinand | FC Rot-Weiss Erfurt | 4 | 0 |
14 | Arcalean, Jonas | Lokomotive Leipzig | 4 | 0 |
15 | Reincke, Willi | Dynamo | 4 | 0 |
16 | Damelang, Julien | Hallescher FC | 4 | 0 |
17 | Jannene, Sofiene | FSV Luckenwalde | 4 | 0 |
18 | Hessel, Maxim | Carl Zeiss Jena | 4 | 0 |
19 | Millgramm, Albert | Magdeburg II | 4 | 0 |
20 | Baars, Magnus | Magdeburg II | 4 | 0 |
21 | Butzen, Nils | Carl Zeiss Jena | 3 | 0 |
22 | Marusic, Aleksa | Magdeburg II | 3 | 0 |
23 | Fakhro, Malek | Hallescher FC | 3 | 0 |
24 | Alberico, Domenico | Chemnitzer | 3 | 0 |
25 | Sylla, Mohamed Sydney | Altglienicke | 3 | 0 |
26 | Cevis, Dorian | Lokomotive Leipzig | 3 | 0 |
27 | Gollnack, Simon | FSV Luckenwalde | 3 | 0 |
28 | Caciel, Benjika | FC Rot-Weiss Erfurt | 3 | 0 |
29 | Eixler, Lukas | FSV Zwickau | 3 | 0 |
30 | Ajvazi, Dion | Hertha BSC II | 3 | 0 |
31 | Didoss, George | Babelsberg | 3 | 0 |
32 | Unal, Yunus | Hertha BSC II | 3 | 0 |
33 | Breitkreuz, Patrick | Preussen Berlin | 2 | 0 |
34 | Brandt, Niklas | Preussen Berlin | 2 | 0 |
35 | Muller, Tobias | Chemnitzer | 2 | 0 |
36 | Dadashov, Rufat | Dynamo | 2 | 0 |
37 | Hansch, Florian | ZFC Meuselwitz | 2 | 0 |
38 | Bytyqi, Enis | Magdeburg II | 2 | 0 |
39 | Lankford, Kevin | Carl Zeiss Jena | 2 | 0 |
40 | Baumgart, Tom | Chemnitzer | 2 | 0 |
41 | Stein, Lenny | Preussen Berlin | 2 | 0 |
42 | Aboagye, Phillip | FC Rot-Weiss Erfurt | 2 | 0 |
43 | Stierlin, Niclas | Hallescher FC | 2 | 0 |
44 | Haubner, Daniel | FSV Zwickau | 2 | 0 |
45 | Kulke, Max | Hallescher FC | 2 | 0 |
46 | Bachmann, Mike | FSV Luckenwalde | 2 | 0 |
47 | Will, Lucas | FSV Luckenwalde | 2 | 0 |
48 | Ogbaidze, Shalva | Hertha BSC II | 2 | 0 |
49 | Prokopenko, Alexander | Carl Zeiss Jena | 2 | 0 |
50 | Keller, Stanley | FC Hertha 03 Z. | 2 | 0 |
51 | Fehler, Sstanislav | FC Rot-Weiss Erfurt | 2 | 0 |
52 | Martens, Theo | FSV Zwickau | 2 | 0 |
53 | Rehder, Felix | ZFC Meuselwitz | 2 | 0 |
54 | Mobius, Lennert | FSV Zwickau | 2 | 0 |
55 | Burmeister, Timon | Carl Zeiss Jena | 2 | 0 |
56 | Pesch, Noah | Magdeburg II | 2 | 0 |
57 | Somnitz, Maximilian | FSV Zwickau | 2 | 0 |
58 | Kaizer, Edgar | Greifswalder FC | 2 | 0 |
59 | Ramadan, Chadi | Preussen Berlin | 2 | 0 |
60 | Hoffmann, Julius | BSG Chemie Leipzig | 2 | 0 |
61 | Rolke, Oliver | Hertha BSC II | 2 | 0 |
62 | Kosak, Corvin | Eilenburg | 2 | 0 |
63 | Keskin, Davud | FC Hertha 03 Z. | 2 | 0 |
64 | Gouram, Soufian | Hertha BSC II | 2 | 0 |
65 | Mergner, Leon | Magdeburg II | 2 | 0 |
66 | Ben-Hatira, Anis | Hertha BSC II | 1 | 0 |
67 | Ziane, Djamal | Lokomotive Leipzig | 1 | 0 |
68 | Weihrauch, Patrick | Carl Zeiss Jena | 1 | 0 |
69 | Fritz, Moritz | Carl Zeiss Jena | 1 | 0 |
70 | Brehmer, Stephan | Preussen Berlin | 1 | 0 |
71 | Reimann, Sven | FC Hertha 03 Z. | 1 | 0 |
72 | Startsev, Andrej | FSV Zwickau | 1 | 0 |
73 | Leipertz, Robert | Magdeburg II | 1 | 0 |
74 | Krempicki, Connor | Magdeburg II | 1 | 0 |
75 | Dudziak, Jeremy | Hertha BSC II | 1 | 0 |
76 | Abderrahmane, Farid | Lokomotive Leipzig | 1 | 0 |
77 | Fontein, Philip | Preussen Berlin | 1 | 0 |
78 | Elezi, Fatlum | Hallescher FC | 1 | 0 |
79 | Trubenbach, Andy | ZFC Meuselwitz | 1 | 0 |
80 | Mader, Janik | BSG Chemie Leipzig | 1 | 0 |
81 | Reddemann, Soren | Carl Zeiss Jena | 1 | 0 |
82 | Covic, Maurice | Babelsberg | 1 | 0 |
83 | May, Iba | FC Hertha 03 Z. | 1 | 0 |
84 | Gunte, Tobias | Dynamo | 1 | 0 |
85 | Awoudja, Maxime | FC Rot-Weiss Erfurt | 1 | 0 |
86 | Kretzer, Moritz | Eilenburg | 1 | 0 |
87 | Uzun, Omer | FC Rot-Weiss Erfurt | 1 | 0 |
88 | Halili, Burim | Hallescher FC | 1 | 0 |
89 | Hoppe, Marcel | Carl Zeiss Jena | 1 | 0 |
90 | Meyer, Ben Florian | Preussen Berlin | 1 | 0 |
91 | Talabidi, Malik | Carl Zeiss Jena | 1 | 0 |
92 | Huther, McMoordy | Greifswalder FC | 1 | 0 |
93 | Moritz, Ben-Luca | FC Rot-Weiss Erfurt | 1 | 0 |
94 | Luis, Benjamin | Eilenburg | 1 | 0 |
95 | Mensah, Shean | Preussen Berlin | 1 | 0 |
96 | Shcherbakovski, Jan | Dynamo | 1 | 0 |
97 | Pfeil, David | ZFC Meuselwitz | 1 | 0 |
98 | Assibey-Mensah, Raphael | FC Rot-Weiss Erfurt | 1 | 0 |
99 | Vogt, David | Greifswalder FC | 1 | 0 |
100 | Wegener, Paul-Roman | Babelsberg | 1 | 0 |
101 | Manske, Johannes | Altglienicke | 1 | 0 |
102 | Jones, Nasuhi Noah | FC Hertha 03 Z. | 1 | 0 |
103 | Doll, Niklas | FC Hertha 03 Z. | 1 | 0 |
104 | Aguilar Alvarez, Patrick | Eilenburg | 1 | 0 |
105 | Kang, Mingi | Lokomotive Leipzig | 1 | 0 |
106 | Weiss, Tom | Eilenburg | 1 | 0 |
107 | Hoch, Ole | Preussen Berlin | 1 | 0 |
108 | Oduah, Emeka | Carl Zeiss Jena | 1 | 0 |
109 | Pistol, Johannes | Chemnitzer | 1 | 0 |
110 | Jeronimo Mattmüller | Eilenburg | 1 | 0 |
111 | Wagner, Louis | Altglienicke | 1 | 0 |
112 | Rogero, Jamal | Dynamo | 1 | 0 |
113 | Weber, Pierre | Hallescher FC | 1 | 0 |
114 | El-Zein, Abu Bekir | Magdeburg II | 1 | 0 |
115 | Ikene, Sofiane | FC Rot-Weiss Erfurt | 1 | 0 |
116 | Qenaj, Elidon | Altglienicke | 1 | 0 |
117 | Seidemann, Kay | Carl Zeiss Jena | 1 | 0 |
118 | Niemitz, Marcus | Eilenburg | 1 | 0 |
119 | Pestel, Kurt | Eilenburg | 1 | 0 |
120 | Grimaldi, Maurizio | Chemnitzer | 1 | 0 |
121 | Wachs, Ron | FC Hertha 03 Z. | 1 | 0 |
122 | Baro, Bocar | Hallescher FC | 1 | 0 |
123 | Ozturk, Eren | Lokomotive Leipzig | 1 | 0 |
124 | Merke, Remo | FSV Luckenwalde | 1 | 0 |
125 | Ndukwe Oke, Elias | ZFC Meuselwitz | 1 | 0 |
126 | Saliger, Jonas | Altglienicke | 1 | 0 |
127 | Marx, Jonas | Chemnitzer | 1 | 0 |
128 | Wagner, Tristan | Greifswalder FC | 1 | 0 |
129 | Weyh, Kenny | Babelsberg | 1 | 0 |
130 | Friedrich, Julien | Altglienicke | 1 | 0 |
131 | Lum, Boris | Hertha BSC II | 1 | 0 |
132 | Trus, Luis | Hertha BSC II | 1 | 0 |
133 | Kallenbach, William | Eilenburg | 1 | 0 |
134 | Quiala, Nanitonda | FC Hertha 03 Z. | 1 | 0 |
135 | Meier, Nick Elias | Magdeburg II | 1 | 0 |
136 | Berner, Janne | Hertha BSC II | 1 | 0 |
137 | Henkel, Aaron | Eilenburg | 1 | 0 |
138 | Lorenz, Elias | Hallescher FC | 1 | 0 |
139 | Polte, Moritz Malik | Dynamo | 1 | 0 |
140 | Frank, Nikolas | Preussen Berlin | 1 | 0 |
141 | Zajusch, Marcel | Magdeburg II | 1 | 0 |
142 | Georgiadi, Alexander | Babelsberg | 1 | 0 |
143 | Bellomo, Karim | Hertha BSC II | 1 | 0 |
144 | Amadu Balde, Califo Bubacar | ZFC Meuselwitz | 1 | 0 |
145 | von Baer, Josua | FSV Zwickau | 1 | 0 |
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate