- TOTALE
- CASA
- FUORI
- MARCATORI
| Veikkausliiga 2025, Relegation Round | G | V | P | S | R | Diff. | Pts |
1 | JARO | 27 | 10 | 4 | 13 | 35:44 | -9 | 34 |
2 | IFK MARIEHAMN | 27 | 8 | 8 | 11 | 34:53 | -19 | 32 |
3 | VAASAN | 27 | 8 | 7 | 12 | 37:42 | -5 | 31 |
4 | OULU | 27 | 8 | 3 | 16 | 35:53 | -18 | 27 |
5 | KTP KOTKA | 27 | 5 | 6 | 16 | 31:61 | -30 | 21 |
6 | HAKA VALKEAKOSKI | 27 | 4 | 5 | 18 | 30:50 | -20 | 17 |
| Giocatore | Squadra | Goal | Assist |
1 | Paananen, Kasper | Seinajoen | 16 | 0 |
2 | Cissoko, Kerfala | Jaro | 14 | 0 |
3 | Pukki, Teemu | HJK Helsinki | 13 | 0 |
4 | Ring, Alexander | HJK Helsinki | 13 | 0 |
5 | Toure, Mohamed | Kuopion Palloseura | 12 | 0 |
6 | El Hadji Fall, Maissa | Vaasan | 11 | 0 |
7 | Riski, Roope | Ilves Tampere | 10 | 0 |
8 | Adedoyin, Korede Yemi | IFK Mariehamn | 10 | 0 |
9 | Ouguehi, Christian | Inter Turku | 10 | 0 |
10 | Hostikka, Santeri | HJK Helsinki | 9 | 0 |
11 | Sadiku, Agon | Kuopion Palloseura | 9 | 0 |
12 | Karjalainen, Rasmus | Seinajoen | 8 | 0 |
13 | Pennanen, Petteri | Kuopion Palloseura | 7 | 0 |
14 | Veteli, Joona | Ilves Tampere | 7 | 0 |
15 | Nunes Goncalves, Lucas Rangel | KTP Kotka | 7 | 0 |
16 | Streng, Jeremiah | Seinajoen | 7 | 0 |
17 | Michel, Benji | HJK Helsinki | 7 | 0 |
18 | Ruoppi, Otto | Kuopion Palloseura | 7 | 0 |
19 | Soderback, Marius | Ilves Tampere | 7 | 0 |
20 | Parzyszek, Piotr | Kuopion Palloseura | 6 | 0 |
21 | Latonen, Joakim | IF Gnistan | 6 | 0 |
22 | Jukkola, Oiva | Ilves Tampere | 6 | 0 |
23 | Luyeye-Lutumba, Joslyn | Kuopion Palloseura | 6 | 0 |
24 | Essomba Bikoula, Antoin Loic | Inter Turku | 6 | 0 |
25 | Seck, Assane | KTP Kotka | 6 | 0 |
26 | Korkko, Julius | Oulu | 6 | 0 |
27 | Gnanou, Rachide | IF Gnistan | 6 | 0 |
28 | Multanen, Kalle | Haka Valkeakoski | 5 | 0 |
29 | Tuominen, Jasse | Inter Turku | 5 | 0 |
30 | Akintunde, James | Haka Valkeakoski | 5 | 0 |
31 | Jokelainen, Niklas | Oulu | 5 | 0 |
32 | Kahkonen, Severi | Jaro | 5 | 0 |
33 | Borchers, Mads | Vaasan | 5 | 0 |
34 | Niska, Jussi | Inter Turku | 5 | 0 |
35 | Rennicks, Justin | Oulu | 5 | 0 |
36 | Olawale, Muhamed Tehe | IFK Mariehamn | 5 | 0 |
37 | Da Sylva, Jean-Pierre | Haka Valkeakoski | 5 | 0 |
38 | Hytonen, Teemu | Ilves Tampere | 5 | 0 |
39 | Vayrynen, Tim | IF Gnistan | 4 | 0 |
40 | Mastokangas, Elias | Seinajoen | 4 | 0 |
41 | Lindholm, Simon | Haka Valkeakoski | 4 | 0 |
42 | Sarr, Momodou | Inter Turku | 4 | 0 |
43 | Kallinen, Jere | HJK Helsinki | 4 | 0 |
44 | Botue, Jean | Inter Turku | 4 | 0 |
45 | Jakonen, Olli | Vaasan | 4 | 0 |
46 | Bjorkskog, Albin | Jaro | 4 | 0 |
47 | Kanga, Jardell | Ilves Tampere | 4 | 0 |
48 | Hafstad, Didrik | IF Gnistan | 4 | 0 |
49 | Kouame, Axel | Inter Turku | 4 | 0 |
50 | Okereke, Chukwuemeka Emmanuel | IFK Mariehamn | 4 | 0 |
51 | Wilson, Armaan | Seinajoen | 4 | 0 |
52 | Chateau, Nicolas Fleuriau | Vaasan | 4 | 0 |
53 | Vikstrom, Rudi | Jaro | 4 | 0 |
54 | Forsell, Petteri | KTP Kotka | 3 | 0 |
55 | Bashkirov, Evgeniy | IF Gnistan | 3 | 0 |
56 | Tarvonen, Aleksi | KTP Kotka | 3 | 0 |
57 | Lingman, Lucas | HJK Helsinki | 3 | 0 |
58 | Dahlstrom, Sebastian | IFK Mariehamn | 3 | 0 |
59 | Ogungbaro, Michael | Jaro | 3 | 0 |
60 | Krebs, Florian | Inter Turku | 3 | 0 |
61 | Lyons-Foster, Brooklyn | HJK Helsinki | 3 | 0 |
62 | Antzoulas, Georgios | HJK Helsinki | 3 | 0 |
63 | Arko-Mensah, Edmund | IF Gnistan | 3 | 0 |
64 | Rale, Matias | Ilves Tampere | 3 | 0 |
65 | Chukwudi, Samuel | Seinajoen | 3 | 0 |
66 | Stjopin, Maksim | Ilves Tampere | 3 | 0 |
67 | Kuittinen, Luka | Inter Turku | 3 | 0 |
68 | Hänninen, Vertti | IF Gnistan | 3 | 0 |
69 | Bulgakov, Danila | Haka Valkeakoski | 3 | 0 |
70 | Vargas, Alenis | Seinajoen | 3 | 0 |
71 | Ojala, Juhani | IF Gnistan | 2 | 0 |
72 | Valencic, Filip | Jaro | 2 | 0 |
73 | Obileye, Ayo | Seinajoen | 2 | 0 |
74 | Ala-Myllymaki, Lauri | Ilves Tampere | 2 | 0 |
75 | Nissinen, Jiri | IFK Mariehamn | 2 | 0 |
76 | Raisanen, Antti-Ville | Vaasan | 2 | 0 |
77 | Kouassivi-Benissan, Kevin | HJK Helsinki | 2 | 0 |
78 | Harrison, Shayon | Oulu | 2 | 0 |
79 | Houston, Jordan | Haka Valkeakoski | 2 | 0 |
80 | Akinyemi, Adeleke Akinola | Ilves Tampere | 2 | 0 |
81 | Saku Heiskanen | IF Gnistan | 2 | 0 |
82 | Ndione, Marokhy | Oulu | 2 | 0 |
83 | Kanellopoulos, Giorgos | HJK Helsinki | 2 | 0 |
84 | Mommo, Eetu | Haka Valkeakoski | 2 | 0 |
85 | Meriluoto, Kai | HJK Helsinki | 2 | 0 |
86 | Kaukua, Tuomas | Oulu | 2 | 0 |
87 | Koskela, Miika | Oulu | 2 | 0 |
88 | Falcao, Lucas | Haka Valkeakoski | 2 | 0 |
89 | Pettersson, Oliver | IF Gnistan | 2 | 0 |
90 | Arsalo, Markus | Seinajoen | 2 | 0 |
91 | Ahiabu, Prosper | Vaasan | 2 | 0 |
92 | Kujasalo, Niilo | IFK Mariehamn | 2 | 0 |
93 | Gasc, Valentin | Seinajoen | 2 | 0 |
94 | Weckstrom, Luca | KTP Kotka | 2 | 0 |
95 | Andersson, Leo | IFK Mariehamn | 2 | 0 |
96 | El Ouatki, Yassine | Vaasan | 2 | 0 |
97 | Atarah, Artur | IF Gnistan | 2 | 0 |
98 | Ampofo, Bismark | Inter Turku | 2 | 0 |
99 | Tessilimi, Olatoundji | Seinajoen | 2 | 0 |
100 | Glasson, Mitchell | KTP Kotka | 2 | 0 |
101 | Europaeus, Gabriel | IF Gnistan | 2 | 0 |
102 | Paananen, Julius | Oulu | 2 | 0 |
103 | Mentu, Pyry | HJK Helsinki | 2 | 0 |
104 | Eremenko, Roman | IF Gnistan | 1 | 0 |
105 | Tanaka, Atomu | KTP Kotka | 1 | 0 |
106 | Sumusalo, Mikko | KTP Kotka | 1 | 0 |
107 | Joni Makela | KTP Kotka | 1 | 0 |
108 | Engstrom, Jesper | Vaasan | 1 | 0 |
109 | Popovitch, Anton | Ilves Tampere | 1 | 0 |
110 | Arifi, Doni | Kuopion Palloseura | 1 | 0 |
111 | Savolainen, Saku | Kuopion Palloseura | 1 | 0 |
112 | Pitkanen, Mikko | Oulu | 1 | 0 |
113 | Miettunen, Tatu | Ilves Tampere | 1 | 0 |
114 | Eremenko, Sergei | Jaro | 1 | 0 |
115 | van der Heyden, Jelle | IFK Mariehamn | 1 | 0 |
116 | Straalman, Bart | Inter Turku | 1 | 0 |
117 | Maenpaa, Aapo | Ilves Tampere | 1 | 0 |
118 | Vidjeskog, Adam | Jaro | 1 | 0 |
119 | Reid, Tyler | Vaasan | 1 | 0 |
120 | Haukioja, Martti | Vaasan | 1 | 0 |
121 | Tabi Manga, Luc | KTP Kotka | 1 | 0 |
122 | Myrevik, Jim | Jaro | 1 | 0 |
123 | Dekker, Tristan | Vaasan | 1 | 0 |
124 | Oksanen, Jaakko | Kuopion Palloseura | 1 | 0 |
125 | Barrow, Danny | Oulu | 1 | 0 |
126 | Besuijen, Vicente | HJK Helsinki | 1 | 0 |
127 | Fati, Babacar | Seinajoen | 1 | 0 |
128 | Paavola, Matias | KTP Kotka | 1 | 0 |
129 | Cisse, Ibrahim | Kuopion Palloseura | 1 | 0 |
130 | Tiihonen, Onni | Oulu | 1 | 0 |
131 | Kemppainen, Otto | Oulu | 1 | 0 |
132 | Kilo, Jesse | Ilves Tampere | 1 | 0 |
133 | Reid, Jayden | IFK Mariehamn | 1 | 0 |
134 | Daoussi, Yassin | Vaasan | 1 | 0 |
135 | Hudd, Roni | Haka Valkeakoski | 1 | 0 |
136 | Yli-Kokko, Johannes | Inter Turku | 1 | 0 |
137 | Okyere, Abraham | Haka Valkeakoski | 1 | 0 |
138 | Krasniqi, Dion | Kuopion Palloseura | 1 | 0 |
139 | Patut, Emmanuel | IFK Mariehamn | 1 | 0 |
140 | Pasanen, Samuel | Kuopion Palloseura | 1 | 0 |
141 | Miettinen, Samuli | Kuopion Palloseura | 1 | 0 |
142 | Enqvist, Daniel | IFK Mariehamn | 1 | 0 |
143 | Ritari, Matias | IF Gnistan | 1 | 0 |
144 | Boamah, Michael | Haka Valkeakoski | 1 | 0 |
145 | Appiah Nyarko, Kevin | Seinajoen | 1 | 0 |
146 | Bojang, Momodou | Seinajoen | 1 | 0 |
147 | Ezeh, David | HJK Helsinki | 1 | 0 |
148 | Ulundu, Vincent | Ilves Tampere | 1 | 0 |
149 | Lehtonen, Joel | Oulu | 1 | 0 |
150 | Kekarainen, Joonas | Inter Turku | 1 | 0 |
151 | Lahdensuo, Thomas | KTP Kotka | 1 | 0 |
152 | Vaisto, Oskari | Seinajoen | 1 | 0 |
153 | Cassama, Adramane | Oulu | 1 | 0 |
154 | Jatta, Musa | Oulu | 1 | 0 |
155 | Cicale, Alfie | Vaasan | 1 | 0 |
156 | Toivonen, Eemil | IFK Mariehamn | 1 | 0 |
157 | Tiitinen, Otto | Ilves Tampere | 1 | 0 |
158 | Tikkanen, Rasmus | Kuopion Palloseura | 1 | 0 |
159 | Tahmbi, Nathaniel | KTP Kotka | 1 | 0 |
160 | Fadera, - | Oulu | 1 | 0 |
Champions League Qualificazione
Conference League Qualification
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate