- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- QUOTE
- FORMA
2° TEMPO
90'
von Hellens, Lucas
89'
Vaisto, Oskari
(Vargas, Alenis) 89'
Mastokangas, Elias
(Paananen, Kasper Vili Valtteri) 87'
Heiskanen, Saku
84'
Kabashi, Armend
(Eremenko, Roman) 84'
von Hellens, Lucas
(Ojala, Juhani) 84'
Ryberg, Marcus
(Europaeus, Gabriel Onni Vilho) 82'
Giabo Yussif, Salim
76'
Gasc, Valentin
73'
Karjalainen, Rasmus
(Laine, Lauri) 73'
Latonen, Joakim
(Hafstad, Didrik) 69'
Vargas, Alenis
64'
Vayrynen, Tim
(Atarah, Artur) 61'
Paananen, Kasper Vili Valtteri
60'
Craninx, Alex
54'
Arsalo, Markus
(Wilson, Armaan) 52'
Gnanou, Rachide
1° TEMPO
38'
Hafstad, Didrik
17'
Gnanou, Rachide
10'
Paananen, Kasper Vili Valtteri
50%
Possesso Palla
50%
6
Tiri Totali
17
3
Tiri in Porta
7
2
Tiri Fuori
7
1
Tiri Bloccati
3
3
Parate
0
6
Calci d'Angolo
9
8
Calci di Punizione
11
15
Rimesse Laterali
25
9
Rinvii del Portiere
6
0
Fuorigioco
1
11
Falli Commessi
7
3
Cartellini Gialli
1
0
Cartellini Rossi
0
0
Cartellini Giallo-Rossi
0
5
Sostituzioni
4
1
Infortuni
2
0
Rigori Sbagliati
0
0
Autogol
0
4-4-2
Leppalahti, Jussi
Panchina
4-3-3
Grieve, Stevie
Panchina
- TOTALE
- CASA
- FUORI
- MARCATORI
Veikkausliiga 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 17 | 6 | 5 | 55:31 | 24 | 57 |
2 | ![]() | 27 | 15 | 8 | 4 | 51:26 | 25 | 53 |
3 | ![]() | 28 | 16 | 5 | 7 | 59:38 | 21 | 53 |
4 | ![]() | 27 | 15 | 6 | 6 | 58:42 | 16 | 51 |
5 | ![]() | 27 | 14 | 5 | 8 | 67:40 | 27 | 47 |
6 | ![]() | 27 | 8 | 7 | 12 | 42:54 | -12 | 31 |
Veikkausliiga 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 10 | 4 | 13 | 35:44 | -9 | 34 |
2 | ![]() | 27 | 8 | 8 | 11 | 34:53 | -19 | 32 |
3 | ![]() | 27 | 8 | 7 | 12 | 37:42 | -5 | 31 |
4 | ![]() | 27 | 8 | 3 | 16 | 35:53 | -18 | 27 |
5 | ![]() | 27 | 5 | 6 | 16 | 31:61 | -30 | 21 |
6 | ![]() | 27 | 4 | 5 | 18 | 30:50 | -20 | 17 |
Veikkausliiga 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 13 | 7 | 2 | 46:20 | 26 | 46 |
2 | ![]() | 22 | 14 | 3 | 5 | 47:27 | 20 | 45 |
3 | ![]() | 22 | 14 | 2 | 6 | 59:29 | 30 | 44 |
4 | ![]() | 22 | 13 | 5 | 4 | 39:23 | 16 | 44 |
5 | ![]() | 22 | 12 | 5 | 5 | 45:31 | 14 | 41 |
6 | ![]() | 22 | 7 | 7 | 8 | 34:39 | -5 | 28 |
7 | ![]() | 22 | 6 | 7 | 9 | 32:34 | -2 | 25 |
8 | ![]() | 22 | 7 | 4 | 11 | 25:36 | -11 | 25 |
9 | ![]() | 22 | 5 | 6 | 11 | 25:48 | -23 | 21 |
10 | ![]() | 22 | 5 | 3 | 14 | 30:48 | -18 | 18 |
11 | ![]() | 22 | 4 | 4 | 14 | 27:43 | -16 | 16 |
12 | ![]() | 22 | 3 | 5 | 14 | 24:55 | -31 | 14 |
Veikkausliiga 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 0 | 3 | 32:18 | 14 | 33 |
2 | ![]() | 14 | 9 | 3 | 2 | 28:19 | 9 | 30 |
3 | ![]() | 14 | 8 | 4 | 2 | 30:17 | 13 | 28 |
4 | ![]() | 13 | 7 | 5 | 1 | 26:12 | 14 | 26 |
5 | ![]() | 13 | 7 | 2 | 4 | 37:22 | 15 | 23 |
6 | ![]() | 14 | 4 | 3 | 7 | 20:27 | -7 | 15 |
Veikkausliiga 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 5 | 4 | 5 | 16:19 | -3 | 19 |
2 | ![]() | 14 | 5 | 3 | 6 | 19:26 | -7 | 18 |
3 | ![]() | 13 | 4 | 2 | 7 | 17:28 | -11 | 14 |
4 | ![]() | 14 | 3 | 3 | 8 | 16:27 | -11 | 12 |
5 | ![]() | 13 | 3 | 0 | 10 | 14:25 | -11 | 9 |
6 | ![]() | 13 | 1 | 6 | 6 | 13:26 | -13 | 9 |
Veikkausliiga 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 0 | 2 | 24:11 | 13 | 27 |
2 | ![]() | 11 | 8 | 2 | 1 | 23:14 | 9 | 26 |
3 | ![]() | 11 | 7 | 4 | 0 | 26:9 | 17 | 25 |
4 | ![]() | 11 | 7 | 1 | 3 | 33:17 | 16 | 22 |
5 | ![]() | 11 | 6 | 3 | 2 | 23:12 | 11 | 21 |
6 | ![]() | 11 | 4 | 3 | 4 | 17:17 | 0 | 15 |
7 | ![]() | 11 | 3 | 4 | 4 | 12:15 | -3 | 13 |
8 | ![]() | 11 | 3 | 2 | 6 | 14:24 | -10 | 11 |
9 | ![]() | 11 | 3 | 2 | 6 | 15:26 | -11 | 11 |
10 | ![]() | 11 | 3 | 0 | 8 | 13:22 | -9 | 9 |
11 | ![]() | 11 | 2 | 3 | 6 | 11:21 | -10 | 9 |
12 | ![]() | 11 | 1 | 5 | 5 | 11:23 | -12 | 8 |
Veikkausliiga 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 3 | 3 | 25:14 | 11 | 27 |
2 | ![]() | 14 | 7 | 3 | 4 | 30:18 | 12 | 24 |
3 | ![]() | 14 | 6 | 6 | 2 | 23:13 | 10 | 24 |
4 | ![]() | 14 | 7 | 2 | 5 | 31:19 | 12 | 23 |
5 | ![]() | 13 | 7 | 2 | 4 | 28:25 | 3 | 23 |
6 | ![]() | 13 | 4 | 4 | 5 | 22:27 | -5 | 16 |
Veikkausliiga 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 1 | 5 | 19:17 | 2 | 22 |
2 | ![]() | 13 | 3 | 5 | 5 | 15:27 | -12 | 14 |
3 | ![]() | 14 | 4 | 1 | 9 | 18:25 | -7 | 13 |
4 | ![]() | 13 | 3 | 3 | 7 | 21:23 | -2 | 12 |
5 | ![]() | 14 | 4 | 0 | 10 | 18:35 | -17 | 12 |
6 | ![]() | 14 | 1 | 5 | 8 | 16:25 | -9 | 8 |
Veikkausliiga 2025 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 1 | 3 | 26:12 | 14 | 22 |
2 | ![]() | 11 | 6 | 3 | 2 | 20:11 | 9 | 21 |
3 | ![]() | 11 | 6 | 2 | 3 | 22:19 | 3 | 20 |
4 | ![]() | 11 | 6 | 1 | 4 | 24:13 | 11 | 19 |
5 | ![]() | 11 | 4 | 5 | 2 | 15:12 | 3 | 17 |
6 | ![]() | 11 | 5 | 1 | 5 | 14:15 | -1 | 16 |
7 | ![]() | 11 | 3 | 4 | 4 | 17:22 | -5 | 13 |
8 | ![]() | 11 | 3 | 3 | 5 | 20:19 | 1 | 12 |
9 | ![]() | 11 | 2 | 4 | 5 | 11:24 | -13 | 10 |
10 | ![]() | 11 | 2 | 1 | 8 | 15:22 | -7 | 7 |
11 | ![]() | 11 | 1 | 4 | 6 | 14:21 | -7 | 7 |
12 | ![]() | 11 | 2 | 0 | 9 | 13:32 | -19 | 6 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Paananen, Kasper | ![]() | 16 | 0 |
2 | Cissoko, Kerfala | ![]() | 14 | 0 |
3 | Pukki, Teemu | ![]() | 13 | 0 |
4 | Ring, Alexander | ![]() | 13 | 0 |
5 | Toure, Mohamed | ![]() | 12 | 0 |
6 | El Hadji Fall, Maissa | ![]() | 11 | 0 |
7 | Riski, Roope | ![]() | 10 | 0 |
8 | Adedoyin, Korede Yemi | ![]() | 10 | 0 |
9 | Ouguehi, Christian | ![]() | 10 | 0 |
10 | Hostikka, Santeri | ![]() | 9 | 0 |
11 | Sadiku, Agon | ![]() | 9 | 0 |
12 | Karjalainen, Rasmus | ![]() | 8 | 0 |
13 | Pennanen, Petteri | ![]() | 7 | 0 |
14 | Veteli, Joona | ![]() | 7 | 0 |
15 | Nunes Goncalves, Lucas Rangel | ![]() | 7 | 0 |
16 | Streng, Jeremiah | ![]() | 7 | 0 |
17 | Michel, Benji | ![]() | 7 | 0 |
18 | Ruoppi, Otto | ![]() | 7 | 0 |
19 | Soderback, Marius | ![]() | 7 | 0 |
20 | Parzyszek, Piotr | ![]() | 6 | 0 |
21 | Latonen, Joakim | ![]() | 6 | 0 |
22 | Jukkola, Oiva | ![]() | 6 | 0 |
23 | Luyeye-Lutumba, Joslyn | ![]() | 6 | 0 |
24 | Essomba Bikoula, Antoin Loic | ![]() | 6 | 0 |
25 | Seck, Assane | ![]() | 6 | 0 |
26 | Korkko, Julius | ![]() | 6 | 0 |
27 | Gnanou, Rachide | ![]() | 6 | 0 |
28 | Multanen, Kalle | ![]() | 5 | 0 |
29 | Tuominen, Jasse | ![]() | 5 | 0 |
30 | Akintunde, James | ![]() | 5 | 0 |
31 | Jokelainen, Niklas | ![]() | 5 | 0 |
32 | Kahkonen, Severi | ![]() | 5 | 0 |
33 | Borchers, Mads | ![]() | 5 | 0 |
34 | Niska, Jussi | ![]() | 5 | 0 |
35 | Rennicks, Justin | ![]() | 5 | 0 |
36 | Olawale, Muhamed Tehe | ![]() | 5 | 0 |
37 | Da Sylva, Jean-Pierre | ![]() | 5 | 0 |
38 | Hytonen, Teemu | ![]() | 5 | 0 |
39 | Vayrynen, Tim | ![]() | 4 | 0 |
40 | Mastokangas, Elias | ![]() | 4 | 0 |
41 | Lindholm, Simon | ![]() | 4 | 0 |
42 | Sarr, Momodou | ![]() | 4 | 0 |
43 | Kallinen, Jere | ![]() | 4 | 0 |
44 | Botue, Jean | ![]() | 4 | 0 |
45 | Jakonen, Olli | ![]() | 4 | 0 |
46 | Bjorkskog, Albin | ![]() | 4 | 0 |
47 | Kanga, Jardell | ![]() | 4 | 0 |
48 | Hafstad, Didrik | ![]() | 4 | 0 |
49 | Kouame, Axel | ![]() | 4 | 0 |
50 | Okereke, Chukwuemeka Emmanuel | ![]() | 4 | 0 |
51 | Wilson, Armaan | ![]() | 4 | 0 |
52 | Chateau, Nicolas Fleuriau | ![]() | 4 | 0 |
53 | Vikstrom, Rudi | ![]() | 4 | 0 |
54 | Forsell, Petteri | ![]() | 3 | 0 |
55 | Bashkirov, Evgeniy | ![]() | 3 | 0 |
56 | Tarvonen, Aleksi | ![]() | 3 | 0 |
57 | Lingman, Lucas | ![]() | 3 | 0 |
58 | Dahlstrom, Sebastian | ![]() | 3 | 0 |
59 | Ogungbaro, Michael | ![]() | 3 | 0 |
60 | Krebs, Florian | ![]() | 3 | 0 |
61 | Lyons-Foster, Brooklyn | ![]() | 3 | 0 |
62 | Antzoulas, Georgios | ![]() | 3 | 0 |
63 | Arko-Mensah, Edmund | ![]() | 3 | 0 |
64 | Rale, Matias | ![]() | 3 | 0 |
65 | Chukwudi, Samuel | ![]() | 3 | 0 |
66 | Stjopin, Maksim | ![]() | 3 | 0 |
67 | Kuittinen, Luka | ![]() | 3 | 0 |
68 | Hänninen, Vertti | ![]() | 3 | 0 |
69 | Bulgakov, Danila | ![]() | 3 | 0 |
70 | Vargas, Alenis | ![]() | 3 | 0 |
71 | Ojala, Juhani | ![]() | 2 | 0 |
72 | Valencic, Filip | ![]() | 2 | 0 |
73 | Obileye, Ayo | ![]() | 2 | 0 |
74 | Ala-Myllymaki, Lauri | ![]() | 2 | 0 |
75 | Nissinen, Jiri | ![]() | 2 | 0 |
76 | Raisanen, Antti-Ville | ![]() | 2 | 0 |
77 | Kouassivi-Benissan, Kevin | ![]() | 2 | 0 |
78 | Harrison, Shayon | ![]() | 2 | 0 |
79 | Houston, Jordan | ![]() | 2 | 0 |
80 | Akinyemi, Adeleke Akinola | ![]() | 2 | 0 |
81 | Saku Heiskanen | ![]() | 2 | 0 |
82 | Ndione, Marokhy | ![]() | 2 | 0 |
83 | Kanellopoulos, Giorgos | ![]() | 2 | 0 |
84 | Mommo, Eetu | ![]() | 2 | 0 |
85 | Meriluoto, Kai | ![]() | 2 | 0 |
86 | Kaukua, Tuomas | ![]() | 2 | 0 |
87 | Koskela, Miika | ![]() | 2 | 0 |
88 | Falcao, Lucas | ![]() | 2 | 0 |
89 | Pettersson, Oliver | ![]() | 2 | 0 |
90 | Arsalo, Markus | ![]() | 2 | 0 |
91 | Ahiabu, Prosper | ![]() | 2 | 0 |
92 | Kujasalo, Niilo | ![]() | 2 | 0 |
93 | Gasc, Valentin | ![]() | 2 | 0 |
94 | Weckstrom, Luca | ![]() | 2 | 0 |
95 | Andersson, Leo | ![]() | 2 | 0 |
96 | El Ouatki, Yassine | ![]() | 2 | 0 |
97 | Atarah, Artur | ![]() | 2 | 0 |
98 | Ampofo, Bismark | ![]() | 2 | 0 |
99 | Tessilimi, Olatoundji | ![]() | 2 | 0 |
100 | Glasson, Mitchell | ![]() | 2 | 0 |
101 | Europaeus, Gabriel | ![]() | 2 | 0 |
102 | Paananen, Julius | ![]() | 2 | 0 |
103 | Mentu, Pyry | ![]() | 2 | 0 |
104 | Eremenko, Roman | ![]() | 1 | 0 |
105 | Tanaka, Atomu | ![]() | 1 | 0 |
106 | Sumusalo, Mikko | ![]() | 1 | 0 |
107 | Joni Makela | ![]() | 1 | 0 |
108 | Engstrom, Jesper | ![]() | 1 | 0 |
109 | Popovitch, Anton | ![]() | 1 | 0 |
110 | Arifi, Doni | ![]() | 1 | 0 |
111 | Savolainen, Saku | ![]() | 1 | 0 |
112 | Pitkanen, Mikko | ![]() | 1 | 0 |
113 | Miettunen, Tatu | ![]() | 1 | 0 |
114 | Eremenko, Sergei | ![]() | 1 | 0 |
115 | van der Heyden, Jelle | ![]() | 1 | 0 |
116 | Straalman, Bart | ![]() | 1 | 0 |
117 | Maenpaa, Aapo | ![]() | 1 | 0 |
118 | Vidjeskog, Adam | ![]() | 1 | 0 |
119 | Reid, Tyler | ![]() | 1 | 0 |
120 | Haukioja, Martti | ![]() | 1 | 0 |
121 | Tabi Manga, Luc | ![]() | 1 | 0 |
122 | Myrevik, Jim | ![]() | 1 | 0 |
123 | Dekker, Tristan | ![]() | 1 | 0 |
124 | Oksanen, Jaakko | ![]() | 1 | 0 |
125 | Barrow, Danny | ![]() | 1 | 0 |
126 | Besuijen, Vicente | ![]() | 1 | 0 |
127 | Fati, Babacar | ![]() | 1 | 0 |
128 | Paavola, Matias | ![]() | 1 | 0 |
129 | Cisse, Ibrahim | ![]() | 1 | 0 |
130 | Tiihonen, Onni | ![]() | 1 | 0 |
131 | Kemppainen, Otto | ![]() | 1 | 0 |
132 | Kilo, Jesse | ![]() | 1 | 0 |
133 | Reid, Jayden | ![]() | 1 | 0 |
134 | Daoussi, Yassin | ![]() | 1 | 0 |
135 | Hudd, Roni | ![]() | 1 | 0 |
136 | Yli-Kokko, Johannes | ![]() | 1 | 0 |
137 | Okyere, Abraham | ![]() | 1 | 0 |
138 | Krasniqi, Dion | ![]() | 1 | 0 |
139 | Patut, Emmanuel | ![]() | 1 | 0 |
140 | Pasanen, Samuel | ![]() | 1 | 0 |
141 | Miettinen, Samuli | ![]() | 1 | 0 |
142 | Enqvist, Daniel | ![]() | 1 | 0 |
143 | Ritari, Matias | ![]() | 1 | 0 |
144 | Boamah, Michael | ![]() | 1 | 0 |
145 | Appiah Nyarko, Kevin | ![]() | 1 | 0 |
146 | Bojang, Momodou | ![]() | 1 | 0 |
147 | Ezeh, David | ![]() | 1 | 0 |
148 | Ulundu, Vincent | ![]() | 1 | 0 |
149 | Lehtonen, Joel | ![]() | 1 | 0 |
150 | Kekarainen, Joonas | ![]() | 1 | 0 |
151 | Lahdensuo, Thomas | ![]() | 1 | 0 |
152 | Vaisto, Oskari | ![]() | 1 | 0 |
153 | Cassama, Adramane | ![]() | 1 | 0 |
154 | Jatta, Musa | ![]() | 1 | 0 |
155 | Cicale, Alfie | ![]() | 1 | 0 |
156 | Toivonen, Eemil | ![]() | 1 | 0 |
157 | Tiitinen, Otto | ![]() | 1 | 0 |
158 | Tikkanen, Rasmus | ![]() | 1 | 0 |
159 | Tahmbi, Nathaniel | ![]() | 1 | 0 |
160 | Fadera, - | ![]() | 1 | 0 |
Champions League Qualificazione
Conference League Qualification
Qualificazioni Playoff
Retrocessione Spareggio
Retrocessione
Championship round
Round di Retrocessione
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
Ultime Partite IF Gnistan
- TUTTE
- CASA
- FUORI
03/10/2025 | ![]() ![]() | 2 3 | V |
27/09/2025 | ![]() ![]() | 0 4 | S |
23/09/2025 | ![]() ![]() | 3 2 | S |
13/09/2025 | ![]() ![]() | 0 2 | S |
31/08/2025 | ![]() ![]() | 1 2 | S |
25/08/2025 | ![]() ![]() | 3 2 | V |
15/08/2025 | ![]() ![]() | 0 0 | P |
09/08/2025 | ![]() ![]() | 2 5 | V |
04/08/2025 | ![]() ![]() | 2 2 | P |
28/07/2025 | ![]() ![]() | 2 4 | S |
20/07/2025 | ![]() ![]() | 3 1 | S |
13/07/2025 | ![]() ![]() | 2 0 | V |
07/07/2025 | ![]() ![]() | 0 0 | P |
01/07/2025 | ![]() ![]() | 6 2 | S |
27/06/2025 | ![]() ![]() | 2 2 | P |
18/06/2025 | ![]() ![]() | 0 0 | P |
14/06/2025 | ![]() ![]() | 2 1 | V |
11/06/2025 | ![]() ![]() | 3 2 | S |
01/06/2025 | ![]() ![]() | 0 2 | S |
28/05/2025 | ![]() ![]() | 3 0 | V |
24/05/2025 | ![]() ![]() | 1 1 | P |
16/05/2025 | ![]() ![]() | 2 2 | P |
10/05/2025 | ![]() ![]() | 2 3 | V |
07/05/2025 | ![]() ![]() | 0 3 | V |
03/05/2025 | ![]() ![]() | 2 0 | V |
27/04/2025 | ![]() ![]() | 1 2 | S |
22/04/2025 | ![]() ![]() | 0 1 | V |
16/04/2025 | ![]() ![]() | 0 5 | V |
12/04/2025 | ![]() ![]() | 3 0 | S |
Ultime Partite Seinajoen
- TUTTE
- CASA
- FUORI
04/10/2025 | ![]() ![]() | 2 1 | V |
27/09/2025 | ![]() ![]() | 2 1 | V |
23/09/2025 | ![]() ![]() | 3 2 | S |
13/09/2025 | ![]() ![]() | 3 3 | P |
31/08/2025 | ![]() ![]() | 1 1 | P |
25/08/2025 | ![]() ![]() | 2 3 | V |
18/08/2025 | ![]() ![]() | 0 4 | V |
10/08/2025 | ![]() ![]() | 1 2 | V |
03/08/2025 | ![]() ![]() | 3 0 | V |
27/07/2025 | ![]() ![]() | 4 1 | S |
20/07/2025 | ![]() ![]() | 3 1 | V |
17/07/2025 | ![]() ![]() | 2 0 | S |
10/07/2025 | ![]() ![]() | 1 2 | S |
05/07/2025 | ![]() ![]() | 1 1 | P |
28/06/2025 | ![]() ![]() | 4 1 | V |
24/06/2025 | ![]() ![]() | 2 0 | S |
18/06/2025 | ![]() ![]() | 2 3 | V |
14/06/2025 | ![]() ![]() | 3 1 | V |
11/06/2025 | ![]() ![]() | 7 0 | V |
31/05/2025 | ![]() ![]() | 2 2 | P |
28/05/2025 | ![]() ![]() | 3 2 | V |
25/05/2025 | ![]() ![]() | 0 1 | S |
20/05/2025 | ![]() ![]() | 4 2 | S |
16/05/2025 | ![]() ![]() | 2 2 | P |
12/05/2025 | ![]() ![]() | 2 3 | S |
02/05/2025 | ![]() ![]() | 1 0 | S |
28/04/2025 | ![]() ![]() | 2 2 | P |
23/04/2025 | ![]() ![]() | 3 1 | V |
19/04/2025 | ![]() ![]() | 1 2 | V |
11/04/2025 | ![]() ![]() | 1 0 | V |
Testa a testa passati
20/07/2025 | ![]() ![]() | 3 1 | S |
16/05/2025 | ![]() ![]() | 2 2 | P |
26/08/2024 | ![]() ![]() | 0 1 | S |
28/04/2024 | ![]() ![]() | 0 1 | S |
Prossime Partite
09/11/2025 | ![]() ![]() | ||
19/10/2025 | ![]() ![]() |