- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Justinussen, Adrian | Hillerod Fodbold | 9 | 0 |
2 | Gytkjaer, Frederik | Lyngby | 8 | 0 |
3 | Andersen, Kasper Nygaard | Aarhus Fremad | 8 | 0 |
4 | Pingel, Sebastian | Horsens | 6 | 0 |
5 | John, Kelvin | Aalborg | 6 | 0 |
6 | Wohlgemuth, Mikkel | B93 Copenhagen | 5 | 0 |
7 | Jensen, Christian Tue | Køge | 5 | 0 |
8 | Thorvaldsson, Isak Snaer | Lyngby | 5 | 0 |
9 | Tånnander, Isak Frederik | Kolding IF | 5 | 0 |
10 | Egho, Marvin | Hvidovre IF | 4 | 0 |
11 | Klitten, Oliver | Hobro IK | 4 | 0 |
12 | Wielzen, Jerailly | Middelfart BK | 4 | 0 |
13 | Ross, Oliver | Aalborg | 4 | 0 |
14 | Isaki, Fisnik | B93 Copenhagen | 4 | 0 |
15 | Bruhn, Marco | Hobro IK | 4 | 0 |
16 | Helenius, Nicklas | Aalborg | 3 | 0 |
17 | Ankersen, Jakob | Esbjerg | 3 | 0 |
18 | Fakhri Al-naser, Mohamad | Køge | 3 | 0 |
19 | Bjork, Carl | B93 Copenhagen | 3 | 0 |
20 | Lausen, Andreas Sejr | Esbjerg | 3 | 0 |
21 | Kirkegaard, Kristian | Horsens | 3 | 0 |
22 | Yateke, Sterling | Kolding IF | 3 | 0 |
23 | Kubel, Mathias Nordestgaard | Aarhus Fremad | 3 | 0 |
24 | Blume, Bror | Lyngby | 2 | 0 |
25 | Olsen, Meinhard | Kolding IF | 2 | 0 |
26 | Ingebrigtsen, Mikael | Kolding IF | 2 | 0 |
27 | Smed, Andreas | Hvidovre IF | 2 | 0 |
28 | Andreasen, Soren | Hobro IK | 2 | 0 |
29 | Koch, Sebastian | Hvidovre IF | 2 | 0 |
30 | Kaastrup, Magnus | Aarhus Fremad | 2 | 0 |
31 | Villemoes, Jonas | Middelfart BK | 2 | 0 |
32 | Iljazovski, Ahmed | Hvidovre IF | 2 | 0 |
33 | From, Lucas Skjoldberg | Esbjerg | 2 | 0 |
34 | Hansen, Kornelius Normann | Aalborg | 2 | 0 |
35 | Brajanac, Muamer | Esbjerg | 2 | 0 |
36 | Bassey Etim, Monday | Hillerod Fodbold | 2 | 0 |
37 | Berthelsen, Marcus De Claville | Aarhus Fremad | 2 | 0 |
38 | Maden, Mikail | Esbjerg | 2 | 0 |
39 | Agnarsson, Martin | Aarhus Fremad | 2 | 0 |
40 | Boje Larsen, Lucas | Hillerod Fodbold | 2 | 0 |
41 | Fraulo, Gustav Leone | Lyngby | 2 | 0 |
42 | Clausen, Nicolai | Hvidovre IF | 2 | 0 |
43 | Saine, Alagie | Horsens | 2 | 0 |
44 | Ahmad, Adam | B93 Copenhagen | 2 | 0 |
45 | akobsen, Niklas | Køge | 2 | 0 |
46 | Bomholt, Mads | Aalborg | 2 | 0 |
47 | Cornelius, Jesper | Lyngby | 2 | 0 |
48 | Dedes, Victor | Hillerod Fodbold | 2 | 0 |
49 | Mike Jensen | Køge | 1 | 0 |
50 | Olsen, Patrick | Horsens | 1 | 0 |
51 | Knudsen, Morten Brander | Hvidovre IF | 1 | 0 |
52 | Okosun, Ayo Simon | Hvidovre IF | 1 | 0 |
53 | Brandhof, Frederik | Horsens | 1 | 0 |
54 | Nedic, Nemanja | Kolding IF | 1 | 0 |
55 | Buur, Oskar | Lyngby | 1 | 0 |
56 | Boesen, Malthe | Middelfart BK | 1 | 0 |
57 | Bytyqi, Bardhec | Middelfart BK | 1 | 0 |
58 | Nissen, Erik | Aarhus Fremad | 1 | 0 |
59 | Kjaergaard, Oliver | Hvidovre IF | 1 | 0 |
60 | Jensen, Mikkel Mouritz | Hillerod Fodbold | 1 | 0 |
61 | Hogh Jensen, Frederik Rask | Hvidovre IF | 1 | 0 |
62 | Baturina, Roko | Horsens | 1 | 0 |
63 | Warming, Magnus | Lyngby | 1 | 0 |
64 | Arndal, Tobias | Hillerod Fodbold | 1 | 0 |
65 | Baekgaard, Simon | Aarhus Fremad | 1 | 0 |
66 | Hyltoft, Zander | Hobro IK | 1 | 0 |
67 | Freriks, Tim | Esbjerg | 1 | 0 |
68 | Klitten, Lukas | Hobro IK | 1 | 0 |
69 | Colyn, Simon | Lyngby | 1 | 0 |
70 | Kolind-Joergensen, Marius | Hvidovre IF | 1 | 0 |
71 | Norager, Albert | Kolding IF | 1 | 0 |
72 | Hansen, Oliver | Middelfart BK | 1 | 0 |
73 | Kallsberg, Poul | Hillerod Fodbold | 1 | 0 |
74 | Kirchheiner, Marcus | Aarhus Fremad | 1 | 0 |
75 | Muller, Vincent | Aalborg | 1 | 0 |
76 | Winther, Casper | Lyngby | 1 | 0 |
77 | Nielsen, Marc | Aalborg | 1 | 0 |
78 | Vadstrup, Jakob | Kolding IF | 1 | 0 |
79 | Grabovskis, Kristaps | B93 Copenhagen | 1 | 0 |
80 | Herdonsson, Adam | Horsens | 1 | 0 |
81 | Beluli, Jashar | Aarhus Fremad | 1 | 0 |
82 | Akale, Aaron | Middelfart BK | 1 | 0 |
83 | Westh, Villads | Kolding IF | 1 | 0 |
84 | Alkhoudari, Basem | Køge | 1 | 0 |
85 | Nielsen, Max | Hobro IK | 1 | 0 |
86 | Dorgu, Ifenna | Køge | 1 | 0 |
87 | Hansen, Marcus | Esbjerg | 1 | 0 |
88 | Söe, Osvald | B93 Copenhagen | 1 | 0 |
89 | Arnórsson, Nóel Atli | Aalborg | 1 | 0 |
90 | Gothler, Alfred | Køge | 1 | 0 |
91 | Boyum Johansen, Christian | Middelfart BK | 1 | 0 |
92 | Jalaei, Saman Sebastean | Hillerod Fodbold | 1 | 0 |
93 | Addo, Osman Abdulkadir | B93 Copenhagen | 1 | 0 |
94 | Gyamfi, Richmond | Esbjerg | 1 | 0 |
95 | Opoku, Solomon | Hillerod Fodbold | 1 | 0 |
96 | Sene, Fallou | Horsens | 1 | 0 |
97 | Hansen, Théo | Hobro IK | 1 | 0 |
98 | Aliji, Zamir | Hvidovre IF | 1 | 0 |
99 | Skovgaard, Bertram Peter | Aalborg | 1 | 0 |
100 | Saaby, Magnus | Kolding IF | 1 | 0 |
101 | Kaarsbo, Mathias | Lyngby | 1 | 0 |
Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate