- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- QUOTE
- FORMA
2° TEMPO
90'
Mutandwa, Kingstone
90'
Mutandwa, Kingstone
90'
Diabate, Cheick Mamadou
86'
Wohlmuth, Fabian
84'
Boguo, Joris
(Van Wyk, Antonio) 72'
Rossdorfer, Fabian
(Bajlicz, Nicolas) 70'
Kojzek, Erik
(Pink, Markus) 70'
Avdijaj, Donis
(Zukic, Dejan) 65'
Nwaiwu, Chibuike Godfrey
63'
Diabate, Cheick Mamadou
(Schopf, Alessandro) 62'
Mayer, Jonas
53'
Mutandwa, Kingstone
(Kiedl, Peter) 53'
Mutandwa, Kingstone
46'
Wohlmuth, Fabian
(Matic, Boris) 1° TEMPO
20'
Zukic, Dejan
49%
Possesso Palla
51%
6
Tiri Totali
15
3
Tiri in Porta
5
3
Tiri Fuori
7
0
Tiri Bloccati
3
3
Parate
2
1
Calci d'Angolo
4
21
Calci di Punizione
11
19
Rimesse Laterali
19
14
Rinvii del Portiere
7
3
Fuorigioco
3
8
Falli Commessi
18
2
Cartellini Gialli
2
1
Cartellini Rossi
0
0
Cartellini Giallo-Rossi
0
4
Sostituzioni
3
0
Infortuni
1
0
Rigori Sbagliati
0
0
Autogol
0
4-3-3
Pacult, Peter
Panchina
- TOTALE
- CASA
- FUORI
- MARCATORI
Bundesliga 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 18:7 | 11 | 21 |
2 | ![]() | 10 | 5 | 3 | 2 | 21:14 | 7 | 18 |
3 | ![]() | 10 | 5 | 2 | 3 | 13:11 | 2 | 17 |
4 | ![]() | 10 | 5 | 2 | 3 | 17:11 | 6 | 17 |
5 | ![]() | 10 | 5 | 1 | 4 | 15:15 | 0 | 16 |
6 | ![]() | 10 | 4 | 2 | 4 | 14:13 | 1 | 14 |
7 | ![]() | 10 | 3 | 4 | 3 | 8:8 | 0 | 13 |
8 | ![]() | 10 | 3 | 3 | 4 | 14:14 | 0 | 12 |
9 | ![]() | 10 | 3 | 1 | 6 | 11:17 | -6 | 10 |
10 | ![]() | 10 | 3 | 1 | 6 | 10:15 | -5 | 10 |
11 | ![]() | 9 | 2 | 3 | 4 | 14:17 | -3 | 9 |
12 | ![]() | 10 | 0 | 6 | 4 | 6:19 | -13 | 6 |
Bundesliga 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 14:7 | 7 | 11 |
2 | ![]() | 6 | 3 | 0 | 3 | 9:7 | 2 | 9 |
3 | ![]() | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 |
4 | ![]() | 5 | 2 | 1 | 2 | 11:9 | 2 | 7 |
5 | ![]() | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
6 | ![]() | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 |
7 | ![]() | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 |
8 | ![]() | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 |
9 | ![]() | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 |
10 | ![]() | 6 | 0 | 4 | 2 | 5:10 | -5 | 4 |
11 | ![]() | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
12 | ![]() | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
Bundesliga 25/26 | G | V | P | S | R | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 16:4 | 12 | 18 |
2 | ![]() | 7 | 3 | 2 | 2 | 11:9 | 2 | 11 |
3 | ![]() | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 |
5 | ![]() | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 |
6 | ![]() | 4 | 2 | 2 | 0 | 8:4 | 4 | 8 |
7 | ![]() | 4 | 2 | 1 | 1 | 7:7 | 0 | 7 |
8 | ![]() | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 |
9 | ![]() | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 |
10 | ![]() | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 |
11 | ![]() | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 |
12 | ![]() | 4 | 0 | 2 | 2 | 1:9 | -8 | 2 |
Giocatore | Squadra | Goal | Assist | |
---|---|---|---|---|
1 | Pink, Markus | ![]() | 6 | 0 |
2 | Muller, Valentino | ![]() | 6 | 0 |
3 | Ratkov, Peter | ![]() | 6 | 0 |
4 | Kiteishvili, Otar | ![]() | 5 | 0 |
5 | Mutandwa, Kingstone | ![]() | 5 | 0 |
6 | Weissman, Shon | ![]() | 4 | 0 |
7 | Zukic, Dejan | ![]() | 4 | 0 |
8 | Vertessen, Yorbe | ![]() | 4 | 0 |
9 | Havel, Elias | ![]() | 4 | 0 |
10 | Schopf, Alessandro | ![]() | 3 | 0 |
11 | Maderner, Daniel | ![]() | 3 | 0 |
12 | Eggestein, Johannes | ![]() | 3 | 0 |
13 | Grosse, Mark | ![]() | 3 | 0 |
14 | Greil, Patrick | ![]() | 3 | 0 |
15 | Mbuyi, Claudy | ![]() | 3 | 0 |
16 | Jatta, Seedy | ![]() | 3 | 0 |
17 | Botic, Noah | ![]() | 3 | 0 |
18 | Diawara, Ousmane | ![]() | 3 | 0 |
19 | Wels, Moritz | ![]() | 3 | 0 |
20 | Wurmbrand, Nikolaus | ![]() | 3 | 0 |
21 | Alajbegovic, Kerim | ![]() | 3 | 0 |
22 | Ronivaldo | ![]() | 2 | 0 |
23 | Horvat, Tomi | ![]() | 2 | 0 |
24 | Pomer, Philipp | ![]() | 2 | 0 |
25 | Fridrikas, Lukas | ![]() | 2 | 0 |
26 | Bockle, Benjamin | ![]() | 2 | 0 |
27 | Barry, Abubakr | ![]() | 2 | 0 |
28 | Adeniran, Samuel | ![]() | 2 | 0 |
29 | Lang, Christoph | ![]() | 2 | 0 |
30 | Seidl, Simon | ![]() | 2 | 0 |
31 | Dahl, Petter Nosakhare | ![]() | 2 | 0 |
32 | Kitano, Sota | ![]() | 2 | 0 |
33 | Drew, Jed | ![]() | 2 | 0 |
34 | Usor, Moses | ![]() | 2 | 0 |
35 | Kiedl, Peter | ![]() | 2 | 0 |
36 | Grgic, Leon | ![]() | 2 | 0 |
37 | Diabate, Soumaila | ![]() | 2 | 0 |
38 | Baidoo, Edmund | ![]() | 2 | 0 |
39 | Hoffmann, Marco Philip | ![]() | 2 | 0 |
40 | Gorgon, Alexander | ![]() | 1 | 0 |
41 | Hinterseer, Lukas | ![]() | 1 | 0 |
42 | Lainer, Stefan | ![]() | 1 | 0 |
43 | Goiginger, Thomas | ![]() | 1 | 0 |
44 | Spendlhofer, Lukas | ![]() | 1 | 0 |
45 | Renner, Rene | ![]() | 1 | 0 |
46 | Steurer, Oliver | ![]() | 1 | 0 |
47 | Avdijaj, Donis | ![]() | 1 | 0 |
48 | Andrade, Andrés | ![]() | 1 | 0 |
49 | Fischer, Manfred | ![]() | 1 | 0 |
50 | Fitz, Dominik | ![]() | 1 | 0 |
51 | Kara, Ercan | ![]() | 1 | 0 |
52 | Anselm, Tobias | ![]() | 1 | 0 |
53 | Sarkaria, Manprit | ![]() | 1 | 0 |
54 | Malone, Maurice | ![]() | 1 | 0 |
55 | Cvetkovic, Nenad | ![]() | 1 | 0 |
56 | Taeseok, Lee | ![]() | 1 | 0 |
57 | Joergensen, Kasper | ![]() | 1 | 0 |
58 | Bello, George | ![]() | 1 | 0 |
59 | Tilio, Marco | ![]() | 1 | 0 |
60 | Antiste, Janis | ![]() | 1 | 0 |
61 | Radulovic, Andrija | ![]() | 1 | 0 |
62 | Kjaergaard, Maurits | ![]() | 1 | 0 |
63 | Chukwuani, Tochi | ![]() | 1 | 0 |
64 | Danek, Krystof | ![]() | 1 | 0 |
65 | Mijic, Patrik | ![]() | 1 | 0 |
66 | Hristic, Srdan | ![]() | 1 | 0 |
67 | Cipot, Tio | ![]() | 1 | 0 |
68 | Johnston, Max | ![]() | 1 | 0 |
69 | Fofana, Mamadou | ![]() | 1 | 0 |
70 | Gattermayer, Angelo | ![]() | 1 | 0 |
71 | Van Wyk, Antonio | ![]() | 1 | 0 |
72 | Fillafer, Maximilian | ![]() | 1 | 0 |
73 | Wilfinger, Fabian | ![]() | 1 | 0 |
74 | Tornich, Joao Victor | ![]() | 1 | 0 |
75 | Beganovic, Belmin | ![]() | 1 | 0 |
76 | Radonjic, Dejan | ![]() | 1 | 0 |
77 | Owusu, Beres | ![]() | 1 | 0 |
78 | Harakate, Ramiz | ![]() | 1 | 0 |
Championship round
Round di Retrocessione
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-Head (points, goal difference)
2. Goal difference
3. Goals scored
Championship and Relegation round: half points will be used as tie breaker for teams that were rounded down after the regular season
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
Ultime Partite Wolfsberger
- TUTTE
- CASA
- FUORI
04/10/2025 | ![]() ![]() | 1 3 | V |
27/09/2025 | ![]() ![]() | 1 0 | V |
20/09/2025 | ![]() ![]() | 2 2 | P |
16/09/2025 | ![]() ![]() | 0 6 | V |
13/09/2025 | ![]() ![]() | 3 1 | V |
31/08/2025 | ![]() ![]() | 1 1 | P |
24/08/2025 | ![]() ![]() | 1 2 | S |
21/08/2025 | ![]() ![]() | 2 1 | V |
17/08/2025 | ![]() ![]() | 3 0 | V |
10/08/2025 | ![]() ![]() | 0 2 | V |
07/08/2025 | ![]() ![]() | 0 0 | P |
02/08/2025 | ![]() ![]() | 0 2 | S |
25/07/2025 | ![]() ![]() | 1 3 | V |
19/07/2025 | ![]() ![]() | 1 0 | V |
16/07/2025 | ![]() ![]() | 3 2 | V |
13/07/2025 | ![]() ![]() | 3 3 | P |
09/07/2025 | ![]() ![]() | 0 2 | S |
05/07/2025 | ![]() ![]() | 1 7 | V |
28/06/2025 | ![]() ![]() | 5 0 | V |
24/05/2025 | ![]() ![]() | 1 1 | P |
18/05/2025 | ![]() ![]() | 1 2 | S |
11/05/2025 | ![]() ![]() | 2 0 | V |
04/05/2025 | ![]() ![]() | 0 1 | V |
01/05/2025 | ![]() ![]() | 1 0 | V |
27/04/2025 | ![]() ![]() | 2 1 | V |
23/04/2025 | ![]() ![]() | 1 1 | P |
20/04/2025 | ![]() ![]() | 5 1 | V |
11/04/2025 | ![]() ![]() | 1 2 | V |
Ultime Partite Ried
- TUTTE
- CASA
- FUORI
04/10/2025 | ![]() ![]() | 2 0 | V |
27/09/2025 | ![]() ![]() | 0 0 | P |
20/09/2025 | ![]() ![]() | 3 2 | S |
14/09/2025 | ![]() ![]() | 0 2 | S |
30/08/2025 | ![]() ![]() | 1 3 | V |
26/08/2025 | ![]() ![]() | 0 1 | V |
23/08/2025 | ![]() ![]() | 0 2 | V |
16/08/2025 | ![]() ![]() | 1 3 | S |
09/08/2025 | ![]() ![]() | 1 0 | S |
02/08/2025 | ![]() ![]() | 2 2 | P |
25/07/2025 | ![]() ![]() | 0 5 | V |
19/07/2025 | ![]() ![]() | 2 3 | S |
18/07/2025 | ![]() ![]() | 2 1 | V |
12/07/2025 | ![]() ![]() | 4 2 | V |
11/07/2025 | ![]() ![]() | 1 1 | P |
08/07/2025 | ![]() ![]() | 5 0 | S |
05/07/2025 | ![]() ![]() | 1 3 | S |
25/05/2025 | ![]() ![]() | 1 1 | P |
16/05/2025 | ![]() ![]() | 1 4 | V |
11/05/2025 | ![]() ![]() | 2 1 | V |
02/05/2025 | ![]() ![]() | 2 0 | V |
27/04/2025 | ![]() ![]() | 2 1 | S |
21/04/2025 | ![]() ![]() | 1 1 | P |
18/04/2025 | ![]() ![]() | 1 2 | V |
11/04/2025 | ![]() ![]() | 0 5 | V |
04/04/2025 | ![]() ![]() | 1 1 | P |
28/03/2025 | ![]() ![]() | 0 1 | V |
15/03/2025 | ![]() ![]() | 4 0 | V |
09/03/2025 | ![]() ![]() | 3 1 | S |
28/02/2025 | ![]() ![]() | 2 0 | V |
Testa a testa passati
26/09/2023 | ![]() ![]() | 1 2 | S |
Prossime Partite
29/11/2025 | ![]() ![]() | ||
18/10/2025 | ![]() ![]() |