- TOTALE
- CASA
- FUORI
- MARCATORI
| Giocatore | Squadra | Goal | Assist |
1 | Hausjell, Marco | SKN St. Pölten | 7 | 0 |
2 | Peham, David | SKU Amstetten | 6 | 0 |
3 | Stendera, Marc | SKN St. Pölten | 6 | 0 |
4 | Schmidt, Alexander | Admira Wacker | 6 | 0 |
5 | Lahne, Jack | Austria Lustenau | 5 | 0 |
6 | Piskule, Lan | FAC Wien | 5 | 0 |
7 | Barisic, Bartol | Austria Klagenfurt | 5 | 0 |
8 | Camara, Aboubacar | FC Liefering | 5 | 0 |
9 | Hosiner, Philipp | Young Violets FK Austria Wien | 4 | 0 |
10 | Zimmermann, Bernhard | First Vienna | 4 | 0 |
11 | Cosgun, Denizcan | Austria Salisburgo | 4 | 0 |
12 | Hassler, Luca | Kapfenberger SV 1919 | 4 | 0 |
13 | Aleksa, Konstantin | Young Violets FK Austria Wien | 4 | 0 |
14 | Conateh, Alieu | SKU Amstetten | 4 | 0 |
15 | André Schmerbock, Marc | Austria Klagenfurt | 3 | 0 |
16 | Gashi, Albin | WSC Hertha Wels | 3 | 0 |
17 | Gebauer, Christian | Austria Salisburgo | 3 | 0 |
18 | Nussbaumer, Daniel | Schwarz Weiss Bregenz | 3 | 0 |
19 | Zaizen, Atsushi | Schwarz Weiss Bregenz | 3 | 0 |
20 | Lipczinski, Paul | Austria Salisburgo | 3 | 0 |
21 | Forst, Justin | Admira Wacker | 3 | 0 |
22 | Ndiaga Wade, Mame | Austria Lustenau | 3 | 0 |
23 | Dursun, Furkan | SKN St. Pölten | 3 | 0 |
24 | Aisowieren, Evan Eghosa | FAC Wien | 3 | 0 |
25 | Osayantin, Richmond Osazeman | Sturm Graz II | 3 | 0 |
26 | Diarra, Seydou | Austria Lustenau | 3 | 0 |
27 | Alar, Deni | Admira Wacker | 2 | 0 |
28 | Djuricin, Marco | First Vienna | 2 | 0 |
29 | Knasmullner, Christoph | SV Stripfing/Weiden | 2 | 0 |
30 | Luxbacher, Bernhard | First Vienna | 2 | 0 |
31 | Pecirep, Darijo | SV Stripfing/Weiden | 2 | 0 |
32 | Maier, Marcus | FAC Wien | 2 | 0 |
33 | Schmidt, Patrick | First Vienna | 2 | 0 |
34 | Tartarotti, Johannes | Schwarz Weiss Bregenz | 2 | 0 |
35 | Prohart, Florian | Kapfenberger SV 1919 | 2 | 0 |
36 | Jastrzembski, Dennis | Sturm Graz II | 2 | 0 |
37 | Steiger, Joshua | SKU Amstetten | 2 | 0 |
38 | Bares, Daniel | Austria Salisburgo | 2 | 0 |
39 | Poldrugac, Jurica | SV Stripfing/Weiden | 2 | 0 |
40 | Amoah, Winfried | SKN St. Pölten | 2 | 0 |
41 | Velimirovic, Dalibor | Rapid Vienna Amatori | 2 | 0 |
42 | Azubuike Young, Reinhard | SKN St. Pölten | 2 | 0 |
43 | Ristanic, Filip | Admira Wacker | 2 | 0 |
44 | Bardina Liu, Aidan | Austria Klagenfurt | 2 | 0 |
45 | Gragger, Matthias | SKU Amstetten | 2 | 0 |
46 | Scharmer, Tizian-Valentino | Sturm Graz II | 2 | 0 |
47 | Schwarz, Aaron Sky | Admira Wacker | 2 | 0 |
48 | Ajanovic, Nadir | Admira Wacker | 2 | 0 |
49 | Verhounig, Phillip | FC Liefering | 2 | 0 |
50 | Untergrabner, Marco | FAC Wien | 2 | 0 |
51 | Music, Ensar | Rapid Vienna Amatori | 2 | 0 |
52 | Fischer, Felix | Young Violets FK Austria Wien | 2 | 0 |
53 | Lukic, Filip | Young Violets FK Austria Wien | 2 | 0 |
54 | Haidara, Moulaye | Rapid Vienna Amatori | 2 | 0 |
55 | Becirovic, Mirnes | FAC Wien | 1 | 0 |
56 | Wimmer, Sebastian | SKU Amstetten | 1 | 0 |
57 | Thesker, Stefan | SKN St. Pölten | 1 | 0 |
58 | Gemicibasi, Turgay | Admira Wacker | 1 | 0 |
59 | Rodrigues, William | Austria Lustenau | 1 | 0 |
60 | Rosenberger, Benjamin | First Vienna | 1 | 0 |
61 | Maier, Thomas | Kapfenberger SV 1919 | 1 | 0 |
62 | Conte, Karim | WSC Hertha Wels | 1 | 0 |
63 | Offenthaler, Philipp | SKU Amstetten | 1 | 0 |
64 | Feyrer, Sebastian | WSC Hertha Wels | 1 | 0 |
65 | Horvat, Matija | Admira Wacker | 1 | 0 |
66 | Lang, Michael | Austria Klagenfurt | 1 | 0 |
67 | Sorda, Marinko | Austria Salisburgo | 1 | 0 |
68 | Schmid, Anthony | FAC Wien | 1 | 0 |
69 | Gobara, Paul | WSC Hertha Wels | 1 | 0 |
70 | Gantschnig, Marco | Austria Klagenfurt | 1 | 0 |
71 | Gunes, Tolga | Austria Salisburgo | 1 | 0 |
72 | Eloshvili, Levan | Schwarz Weiss Bregenz | 1 | 0 |
73 | Gabbichler, Lukas | FAC Wien | 1 | 0 |
74 | Koblar, Luka | SV Stripfing/Weiden | 1 | 0 |
75 | Turi, Julian | Kapfenberger SV 1919 | 1 | 0 |
76 | Vucenovic, Mario | Austria Lustenau | 1 | 0 |
77 | Krasniqi, Leomend | SKN St. Pölten | 1 | 0 |
78 | Jastremski, Lenn | Austria Lustenau | 1 | 0 |
79 | Seo, Jong-min | First Vienna | 1 | 0 |
80 | Marinsek, Nik | Austria Klagenfurt | 1 | 0 |
81 | Marceta, Dragan | Schwarz Weiss Bregenz | 1 | 0 |
82 | Altersberger, Timo | SKN St. Pölten | 1 | 0 |
83 | Gabryel | SV Stripfing/Weiden | 1 | 0 |
84 | Aigner, Sebastian | Austria Salisburgo | 1 | 0 |
85 | Wlodarczyk, Szymon | Sturm Graz II | 1 | 0 |
86 | Strunz, Oliver | Rapid Vienna Amatori | 1 | 0 |
87 | Jandrisevits, Elias | Austria Klagenfurt | 1 | 0 |
88 | Kreiker, Dario | SV Stripfing/Weiden | 1 | 0 |
89 | Muller Cecchini, Matheus | SV Stripfing/Weiden | 1 | 0 |
90 | Beck, Julius | Sturm Graz II | 1 | 0 |
91 | Delaye, Sacha | Austria Lustenau | 1 | 0 |
92 | Sahin, Tolgahan | SV Stripfing/Weiden | 1 | 0 |
93 | Ungar, David | First Vienna | 1 | 0 |
94 | Moswitzer, Marcel | FC Liefering | 1 | 0 |
95 | Glavan, Tomislav | FAC Wien | 1 | 0 |
96 | Littig, Robin | Kapfenberger SV 1919 | 1 | 0 |
97 | Ismailcebioglu, Haris | Austria Lustenau | 1 | 0 |
98 | Aguilar, Enrique Marlon | FC Liefering | 1 | 0 |
99 | Brandt, Marco | FC Liefering | 1 | 0 |
100 | Szladits, Lorenz | Rapid Vienna Amatori | 1 | 0 |
101 | Berger, David | Rapid Vienna Amatori | 1 | 0 |
102 | Weinhandl, Luca | Sturm Graz II | 1 | 0 |
103 | Delic, Dino | Austria Klagenfurt | 1 | 0 |
104 | Sumbu, Daniel | Sturm Graz II | 1 | 0 |
105 | Moser, Johannes | FC Liefering | 1 | 0 |
106 | Lazarre, Wisler | Sturm Graz II | 1 | 0 |
107 | Morth, Romeo | Young Violets FK Austria Wien | 1 | 0 |
108 | Stoger, Marcel | Young Violets FK Austria Wien | 1 | 0 |
109 | Olsa, Christopher | Admira Wacker | 1 | 0 |
110 | Stockl, Lars | SV Stripfing/Weiden | 1 | 0 |
111 | Toure, Lamine | Kapfenberger SV 1919 | 1 | 0 |
112 | Ferstl, Valentin | SKN St. Pölten | 1 | 0 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-Head
2. Goal difference
3. Goals scored